Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 

MGM GRAND - LAS VEGAS, NV

2003 ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - MID AMERICA REGION

Information packets with invitations for the 2003 Arenacross Amateur World Finals in Las Vegas will be mailed out April of 2003 following the close of all region points standings. If you see a discrepancy in the points standings please email garykidd@clearchannel.com

50cc 4-6
Pos. # Name (wins) Points
1. 933 Seth Harnishfeger (1) 71
2. 374 Darren Walsh (2) 70
3. 21 Mitchell M. Ostafin (1) 69
4. 424 David Mohr (1) 69
5. 330 Austin Walton 57
6. 12 Nathan Paul Hall 51
7. 900 Dakota Tipton 39
8. 396 Steven Anderson 25
9. 395 Jacob Thomas 24
10. 102 Dalton Whitaker 20
11. 499 Hunter Brightwell 16
12. 284 Ethan Cooper 16
13. 5 Tate Brock 15
14. 10 Gavin Chinn 14
15. 27 Tyler Nolff 14
16. 878 Ryan Patchin 13
17. 16 Andrew Brush 13
18. 55 Austin V. Carpenter 12
19. 390 Justin Sloan 12
20. 209 Brett Musick 11
21. 03 Collin Whitfield 11
22. 560 Megan Dickson 10
23. 18 Ethan Hester 10
24. 327 Wade Wagner 9
25. 724 Trevor Wood 9
26. 16 Bobbie Baker 9
27. 717 Jeremy Linger 9
28. 319 Nicholis Jones 8
29. 99 Collin Cecil 8
30. 299 Ashton Hayes 8
31. 12/ Lucas Wagoner 8
32. 7 Zach Reid 7
33. 494 Austin Ridgeway 7
34. 172 Austin Costlow 7
35. 710 Caleb Scrogham 7
36. 58 Hunter Westphal 6
37. 821 Braden Rider Meyer 6
38. 199 Jordan L. Harris 6
39. 3/ Cody Muncy 6
40. 26 Joseph T. Joo 5
41. 23 Logan M. Roberts 5
42. 92 Tyler Lee 5
43. 7 Brady Evans 5
44. c4 J.c. Motes 4
45. 66 Codey Harding 4
46. 416 Carrigan Luneke 3
50cc 7-8
Pos. # Name (wins) Points
1. 53 Kody Kamm (3) 75
2. 97 Jacob Price 60
3. 426 Jacob Richardson 57
4. 25 Dakota Hacker (1) 52
5. 404 Wade Raddatz Jr. 47
6. 59 John Earl 39
7. 262 Kyle Frese 39
8. 211 Tyler Stephen Hill 36
9. 99 Jared Baker 34
10. 17 Taylor Perry (1) 32
11. 50 Randy Hurest 32
12. 27 Jace Owen 28
13. 52 Charles Beamer 28
14. 320 Brody Davidson 26
15. 6 Jesse Walters 25
16. 61 Jeffrey Henson 23
17. 86 Logan Dubbs 19
18. 483 Nick Wickerham 15
19. 178 Cory Neely 14
20. 617 Brodey Gould 14
21. 10 Spencer Bailey 14
22. 24 Blake Mayo 13
23. 36 Matthew Callan 10
24. 112 Bret Berent 9
25. 63 Lucas Hayes 8
26. 561 Corey Thompson 8
27. 101 Eric Riley 7
28. 93 Alexandra Atherton 6
29. 650 Richard Turner 6
30. 024 Oak Welch 6
31. 99y Ryan Dill 5
32. 65 Ben Newby 5
33. d2 Davey Jude 4
34. 2b James Sherrock 4
35. 4 Craig M. Decker 4
65cc 7-11
Pos. # Name (wins) Points
1. 761 Joshua Rutherford (1) 72
2. 48/ Colton Chapman (1) 65
3. 14 Addison Q. Stallings 51
4. 575 Steven Sweeney 46
5. 89 Danny Rocke 45
6. 199 Blake Niccum 45
7. 53 Kody Kamm 45
8. 700 Shawn Rife (2) 40
9. 697 Jesse Moore 34
10. 494 Dustin Cochran 24
11. 165 James Roberts 21
12. 36 Kaden Smith 21
13. 223 Jared Schudel (1) 20
14. 48 Cameron Reas 18
15. 404 Wade Raddatz Jr. 18
16. 224 Joey Dalzell 15
17. 744 Lewis Hunt 14
18. 911 Jeremy Koning 14
19. 44 Dustin Mcdonald 14
20. 196 Tracy Pennington 13
21. 471 Bradley Baker 13
22. 716 Walker Brightwell 12
23. 700 Joshua Lange 12
24. 259 Jeffrey Parker 12
25. 99 Kenny Walker 11
26. 809/ Cody Ryder 11
27. 1x Zachary Beling 10
28. 613 Stephen Grzincie 9
29. 3h Kyle Hinkle 9
30. 761g Zachary Miston 9
31. 17 Jon Tassell 8
32. 299 Tylor Williams 8
33. 09 Dillon Grimm 8
34. 412 Cody Bennett 8
35. 113 Dj Hughes 7
36. 58 Brandon Kehmert 7
37. 984 Dillon Everitt 6
38. 25 Dakota Hacker 6
39. 88 Ty Ray Phillips 6
40. 27 Jace Owen 6
41. 812 Steven Bowling 5
42. 59 John Earl 5
43. 13 Kenneth Blaze Stumler 5
44. 186 Joseph Stewart 4
45. 561 Joshua Lascola 4
46. 393 Jacob Robinson 4
47. 100 Zachary Mccarthy 3
48. 682 Kyle Lavake 3
85cc 7-11
Pos. # Name (wins) Points
1. 48/ Colton Chapman 65
2. 199 Lenard Love 55
3. 89 Danny Rocke (1) 54
4. 911 Tyler Bowers (2) 40
5. 697 Jesse Moore 39
6. 700 Shawn Rife (1) 38
7. 165 James Roberts (1) 35
8. 223 Jared Schudel 18
9. 48 Cameron Reas 18
10. 610 Chance Dell 16
11. 44 Dustin Mcdonald 16
12. 458 Jamie Fringer 15
13. 99 Kenny Walker 14
14. 3h Kyle Hinkle 14
15. 259 Jeffrey Parker 14
16. 363 Anthony Dillard 13
17. 529 Amanda Werstler 13
18. 412 Cody Bennett 13
19. 136 Ryan Ivers 13
20. 037 Jordan Dahlke 13
21. 127 Derek Castle 12
22. 01 Austin Primavera 12
23. 97 Dillon Searcy 12
24. 36 Kaden Smith 11
25. 217 Tyler Browning 11
26. 700 Joshua Lange 11
27. 596 Brock Wagner 10
28. 911 Jeremy Koning 10
29. 323 Chris Monk 10
30. 17 Kurt Seigel 10
31. 555 Justin Nalezny 9
32. 196 Tracy Pennington 9
33. 58 Brandon Kehmert 9
34. 383 Jimmy Seeders 9
35. 848 Cody Whaley 8
36. 284 Carl Dennin 8
37. 93 Kyle Wood 8
38. 09 Dillon Grimm 7
39. 1 Kiernan Malarney 7
40. 53 Kody Kamm 6
41. 11 Chris Huizenga 6
42. 205 Nicholas Whittle-kallenaard 5
43. 716 Walker Brightwell 5
44. 665 Zak Carter 5
45. 85 Seth Weis 4
46. 225 Jeremy Thurow 4
85cc 12-15
Pos. # Name (wins) Points
1. 279 Brad Kiester (2) 71
2. 12 Levi Kilbarger (1) 71
3. 62 Cody Simonton 53
4. 106 Cody Davis 50
5. 166 Cory Larsen 50
6. 8r Joey Leadbeater 39
7. 33b Steven Mages 34
8. 348 Brent Stanley 26
9. 505 Donnie Jr Gray 22
10. 58b Zach Ames (1) 20
11. 150 William "greg" Duffy (1) 20
12. 57 Logan Gillen 20
13. 735 Grant Moreland 18
14. 18 Nicholas Blair 18
15. 6 Dustin Rowe 16
16. 877 Joshua-michael Eck 16
17. 228 Nicholas Howard 16
18. 88 Dustin Charcalla 14
19. 08 Brandon Conkel 14
20. 269 Kris Miller 13
21. 531 Blake Wickerham 13
22. 60 Cody Reas 13
23. 00 Steve Reynolds 13
24. 36 Cody Badgett 13
25. 80 Patrick Java 12
26. 11 Matt Thompson 12
27. 24 Jonathan Abshire 11
28. 611 Derek Langeland 11
29. 860 Shane Hayden 11
30. 778 Paul S. Age 11
31. 76 Jordan Emede 10
32. 921 Bobby Kraatz 10
33. 14r Jake Hinds 9
34. 173 David Merrill 9
35. 25 Matt Mathieu 8
36. 280 Jeffrey Bridges 8
37. 980 Mike Matway 7
38. 312 Jacob Winfeild 7
39. 7 Shawn Johnson 7
40. 3 Adam Christian 6
41. 497 Jimmy Kreitzer 6
42. 557 Mathew Holley 5
43. 88 Damon Duitsman 5
44. 222 David Englehart 5
45. 66 Anthony Walker 4
46. 864 Roger Mongold 4
47. 85 Andy Blake 3
85cc Super Mini
Pos. # Name (wins) Points
1. 18 Patrick Massie (3) 76
2. 279 Brad Kiester (1) 69
3. 166 Cory Larsen 58
4. 62 Cody Simonton 54
5. 12 Levi Kilbarger 52
6. 8r Joey Leadbeater 45
7. 106 Cody Davis 44
8. 505 Donnie Jr Gray 40
9. 33b Steven Mages 37
10. 88 Dustin Charcalla 24
11. 00 Steve Reynolds 22
12. 58b Zach Ames (1) 20
13. 150 William "greg" Duffy 18
14. 6 Dustin Rowe 16
15. 228 Nicholas Howard 14
16. 24 Jonathan Abshire 13
17. 60 Cody Reas 12
18. 686 Colton Kranz 12
19. 949 Joshua Adams 11
20. 127 Derek Castle 11
21. 860 Shane Hayden 11
22. 639 Nathan Ciszewski 10
23. 980 Mike Matway 8
24. 14r Jake Hinds 8
25. 66 Anthony Walker 7
26. 691 Adam Johnson 6
27. 313 Jeremy Scooter George 5
125cc Schoolboy
Pos. # Name (wins) Points
1. 18 Patrick Massie (2) 76
2. 12 Levi Kilbarger 66
3. 62 Cody Simonton 56
4. 720 Andy Ecker 51
5. 22 Bryan Hardy 36
6. 187 Brandyn Magnuson 32
7. 735 Grant Moreland (1) 29
8. 517 Chris Macan 28
9. 160 Jeffrey Holley 27
10. 54 Aaron Farrag 26
11. 535 Kevin Bryant Jr. (1) 20
12. 281 Justin Sipes (1) 20
13. 551 Tim Hollenbeck 18
14. 7 Shawn Johnson 16
15. 6 Dustin Rowe 15
16. 894/ Sean Lawhead 15
17. 150 William "greg" Duffy 14
18. 802 Eric Thorland 14
19. 58b Zach Ames 13
20. 847 Dean Holmstrom 13
21. 112 Steven Thompson 13
22. 207 Brock Cross 13
23. 819 Jordan Oxley 12
24. 44 Chad Bunch 12
25. 715 Derek Nelson 12
26. 18/ Tyler Markham 11
27. 860 Shane Hayden 11
28. 137 Tim Mcintosh 10
29. 612 Cody Upton 9
30. 30 Nick Bolton 9
31. 558 Steve Beals 8
32. 923 Isaac Faine 8
33. 9 Scott Homons 7
34. 25 Taylor Harmon 6
125cc Novice
Pos. # Name (wins) Points
1. 264 Brett Stanley (3) 70
2. 720 Andy Ecker 61
3. 038 Shane Larsen (1) 46
4. 907 Derek Richardson 41
5. 706 Joshua Smith 40
6. 485 Pete Petree 33
7. 131 Sean Butterfield 26
8. 22 Bryan Hardy 24
9. 148 Ben Price 22
10. 610 Justin Richardson 22
11. 123 Jordan Krisch 21
12. 989 Donald Napier (1) 20
13. 523 Luke Erickson 19
14. 82 Roger Crew 18
15. 073 Alex Cadieux 17
16. 241 Cassidy Thompson 16
17. 246 Chase Simcoe 16
18. 16 Gregory Smith 15
19. 222 Brandon Gunia 15
20. 3 Bryan Fiscus 15
21. 852 Tyler Jabaay 14
22. 8r Lee Hawkins 14
23. 10 Joshua Coleman 14
24. 819 Jordan Oxley 13
25. 112 Mitchell Shoup 13
26. 620 Tyler Greves 12
27. 517 Broc Krantz 12
28. 6 Tommy Shutt 12
29. 100 Todd Sinclair 11
30. 80 Nick Weaver 11
31. 12 Tommy Wilds 11
32. 721 Mark Donaker 11
33. 537 Lucas Sprague 10
34. 923 Isaac Faine 10
35. 6 James Ogle 10
36. 82 Ryan Melton 9
37. 54y Abe Styburski 9
38. 757 Cody Manley 9
39. 456 Chad Hussey 8
40. 9/ Ron Goodwin 8
41. 818 Justin Thacker 7
42. 114 Aaron Harvey 7
43. 134 James Mcalpin 7
44. 32 Chad Eastman 7
45. 065 Brandon Spurlock 6
46. 433 Daniel Collins 6
47. 181 Chris Andersen 6
48. 316 James Ouzts 5
49. 87 Bobby Roetzel 5
50. 870 Joshua Tibbetts 4
51. 7 Derik Dwyer 4
52. 7 Shawn Johnson 4
125cc Intermediate
Pos. # Name (wins) Points
1. 166 John Wisenburger (3) 74
2. 188 Kyle Preston 56
3. 5 Bobby Lelito 51
4. 183 Cj Wyman 48
5. 44 Craig Garrett 48
6. 18 Patrick Massie 41
7. 894 Bryan Wagner 39
8. 58 Josh Bracken (1) 38
9. 735 Grant Moreland (1) 28
10. 49 Michael Willard 28
11. 86 Jeffrey Jennings 23
12. 327 David Mills 21
13. 5b Matt Dennis 20
14. 9 Trey Haun 18
15. 111 Matthew Simmons 17
16. 990 Brock Evans 16
17. 244 Brandon Smith 16
18. 08 Keith Chellino 15
19. 5/ Jason Glacken 15
20. 989 Donald Napier 14
21. 857 Jerry Urbanowski 13
22. 812 Daniel M. Haydon 13
23. 177 Josh Lund 12
24. 486 Brandon Miller 12
25. 551 Tim Hollenbeck 12
26. 596 Anthony Hitsman 11
27. 16 Casey Langeland 10
28. 809 Matthew Gow 10
29. 558 Steve Beals 9
30. 28 Eric Jarvis 8
31. 68 Clinton Piercy 8
32. 212 Scott Gabor 8
33. 431 Andrew Whitehead 7
34. 709 Lance M. Mowell 7
35. 112 Scott Darling 6
36. 281 Justin Sipes 6
37. 517 Chris Macan 5
38. 70 Andrew Wie 5
39. 278 Brian Klugow 4
40. 137 Tim Mcintosh 4
Collegeboy 16-24
Pos. # Name (wins) Points
1. 188 Kyle Preston (2) 66
2. 649 Jerad Meister 66
3. 44 Craig Garrett 60
4. 5 Bobby Lelito (1) 54
5. 16 Chris Leadbeater (1) 47
6. 600 Jared Lewis 47
7. 008 Cody Kovach 41
8. 735 Kenny Honn 38
9. 49 Michael Willard (1) 36
10. 435 Blake Jones 35
11. 523 Luke Erickson 26
12. 264 Brett Stanley 26
13. 295 Zachary Verchimak 22
14. 756 Jared Karshner 19
15. 311 Chad Leonard 19
16. 485 Pete Petree 16
17. 809 Matthew Gow 16
18. 812 Daniel M. Haydon 16
19. 123 Jordan Krisch 15
20. 5b Matt Dennis 14
21. 894 Bryan Wagner 14
22. 431 Andrew Whitehead 13
23. 532 Matt Ketcheson 13
24. 709 Lance M. Mowell 13
25. 45 Aaron Heck 11
26. 148 Ben Price 10
27. 913 Dean Fields 9
28. 82 Ryan Melton 8
29. 415 Josh Halcomb 7
30. 112 Scott Darling 6
31. 226 Chad Coleman 5
32. 9 Trey Haun 4
33. 17 Dennis Beard 4
34. 212 Scott Gabor 4
250cc Novice
Pos. # Name (wins) Points
1. 311 Shawn Sackit 69
2. 930 Shawn Bock 59
3. 148 Joe Wesley 52
4. 523 Luke Erickson 46
5. 159 John Conley (1) 43
6. 415 Travis Hagen 34
7. 117 Mitchell Welty 30
8. 282 Derek Haydon Jr. 29
9. 9 Christopher Marks 23
10. 27 Seth Elliott (1) 20
11. 43 Alex Kosatschkow (1) 20
12. 325 Justin Fortner (1) 20
13. 6 Tommy Shutt (1) 20
14. 186 Mark Deskins 18
15. 21 Greg Paul 16
16. 311 Michael Haapala 16
17. 35 Christopher W. Hensley 15
18. 956 Chase Spencer 14
19. 418 Matt Lynch 13
20. 97 Rodney Anderson 13
21. 965 Brian Boone 13
22. 989g Jeremy Glenn 13
23. 213 Keith Magnuson 12
24. 100 Todd Sinclair 12
25. 25 Greg Baldridge 12
26. 311 Chad Leonard 12
27. 216 Joe Carhart 11
28. 68 Steve Pierson 11
29. 232 Zach Stieben 11
30. 222 Brandon Gunia 11
31. 537 Lucas Sprague 10
32. 88 Jeremy Hall 10
33. 11 Jason Cruse 10
34. 12m Mark Spore 9
35. 226 Chad Coleman 9
36. 2 Paul Mabra 9
37. 45 Dwayne Maynard 8
38. 37 Jason Burke 8
39. 02 Ryan Blake 7
40. 143 Paul Stapula 7
41. 3 Andy Johnson 7
42. 318 Ron Henderson 6
43. 136 Rick Cull 6
44. 468 John Blevins 6
45. 210 Jason Feeney 5
46. 89 Kenneth Mullins 5
47. 92 Mark Snapp 5
48. 532 Daniel Blair 5
49. 12 Brad Nelson 4
50. 995 Mike Krueger 4
51. 035 Ira Hosner 4
52. 053 Rodney Roberts 4
250cc Intermediate
Pos. # Name (wins) Points
1. 166 John Wisenburger (1) 72
2. 183 Cj Wyman (1) 70
3. 16 Chris Leadbeater (2) 58
4. 600 Jared Lewis 55
5. 008 Cody Kovach 55
6. 756 Jared Karshner 32
7. 39 Justin Gillen 28
8. 188 Gracjan Litwinski 25
9. 327 David Mills 24
10. 755 Tyler Janney 23
11. 49 Michael Willard (1) 20
12. 37 David Osterhout 16
13. 278 Brian Klugow 15
14. 647 Justin Sessink 15
15. 494 Kyle Schmelzer 14
16. 220 Gregory Yates 14
17. 784 Aj Wade 13
18. 80 James Shoffner 12
19. 9 Trey Haun 11
20. 71 Jared Whitaker 11
21. 45 Aaron Heck 10
22. 411 Gary Brooks 9
Over 25
Pos. # Name (wins) Points
1. 20 Don Jr Weimer (3) 78
2. 915 Ron Boyas (2) 72
3. 55 Jay Hershey 63
4. 172 Brent Hahn 61
5. 159 John Conley 55
6. 63 David Hayes 52
7. 283 Bob Connell 32
8. 415 Travis Hagen 31
9. 641 Lance Cox 30
10. 369 Michael Faulk 30
11. 191 Joe Smith 20
12. 3 Donald Edwards 16
13. 222 Brandon Gunia 15
14. 2 Chris Massa 13
15. 50 Dale Simpson 13
16. 43 Alex Kosatschkow 12
17. 820 Jimmy Brooks 12
18. 98 Tim Opliger 11
19. 311 Shawn Sackit 11
20. 107 Ryan Pyle 10
21. 775 Brian Phillips 9
22. 134 James Mcalpin 7
23. 25 Robert Cherry 6
24. 36 Joey Stanley 5
Over 30
Pos. # Name (wins) Points
1. 20 Don Jr Weimer (4) 80
2. 63 David Hayes 72
3. 34 Gary Lemon 59
4. 213 Keith Magnuson 55
5. 415 Travis Hagen 44
6. 191 Joe Smith 36
7. 99 Jamie Peck 27
8. 12 Brad Nelson 25
9. 3 Donald Edwards (1) 20
10. 92 Marc Stollings 18
11. 145 Don Childers 18
12. 2 Chris Massa 16
13. 832 Michael Armes 16
14. 801 Gordy Baird 16
15. 926 Brian Woods 16
16. 582 Jim Mcmillion 14
17. 57 J Reas 14
18. 112 David Ulrich 13
19. 594 Tom Turner 13
20. 13 Mark Pauken 12
21. 43 Bill Byrd 11
22. 908 Tony Switzer 11
23. 92 Mark Snapp 11
24. 911 Scott Zieber 10
25. 05 John Dziedzic 10
26. 342 Todd Miller 9
27. 77 Andrew Hardin 8
28. 84 Bobby Shrout 6

 

This report created by Trackside - Software for Race Promoters www.impactsoftwaregroup.com

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT