Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 

MGM GRAND - LAS VEGAS, NV

2003 ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - WEST REGION

Information packets with invitations for the 2003 Arenacross Amateur World Finals in Las Vegas will be mailed out April of 2003 following the close of all region points standings. If you see a discrepancy in the points standings please email garykidd@clearchannel.com

50cc 4-6
Pos. # Name (wins) Points
1. 31 Max Harris (3) 78
2. 118 Kinser Endicott (1) 68
3. 38 Brandon Leith 57
4. 53 Jesse Janco 56
5. 44 Jonah "the Mac' Locks (1) 48
6. 67 Austin Ching 28
7. 731 Cody Fendley 26
8. 65 Derick Silva 25
9. 44c Austin Rodgers 19
10. 9 Samuel Mercer 18
11. 178 Tysen Fischlin 16
12. 313 Jordan Thibedeau 15
13. 5 Austin Cowdery 14
14. 497 Jeremy Wilton 14
15. 5 Travis Fretwell 13
16. 44/ Wyatt James 13
17. 21 Bruno Moreda 12
18. 48 Joseph Gossett 12
19. 243 Tino Wells 12
20. 526 Tryston Frye 11
21. 1017 Dominik Luzader 11
22. 707 Dillon Cooper 11
23. 275 Garrett Christoffersen 11
24. 9q Hunter Roberts 10
25. 72 Jordan Rumsey 10
26. 33/ Clay Milam 10
27. 497 Chance Wadsworth 9
28. 64 Roy J. Parson Jr 9
29. 4 Wyatt Borelle 8
30. 33 Nicholas Bitz 8
31. 11 Cody Pauley 7
32. 4 Colton Bilderback 7
33. 15q Devin Heard 6
34. 71b Roshawn Kness 4
50cc 7-8
Pos. # Name (wins) Points
1. 131 Matthew Shirley 51
2. 8k Kelsie Lywandowsky 41
3. 95 Tyler Webb (1) 38
4. 06 Devon Moore (1) 36
5. 60 Cody Politte (1) 35
6. 77 Nicholas Willey 28
7. 514 Paul Nelson (1) 20
8. 189 Troy Graffinder (1) 20
9. 9 Beau Thompson 18
10. 216 Devin Harriman 18
11. 14c Cory Colombini 18
12. 866 Romey Miramontes 16
13. 662 Ty Siminoe 16
14. 488 Cody W. Mecham 16
15. 71 Derek Bee 15
16. 777 Braiden Hartzell 15
17. 42 Jack Foeckler 15
18. 8 Cooper T. Garza 14
19. 11 Bailey Wintermute 14
20. 123 Sho Suzuki 14
21. 896 Jeremy Price 14
22. 58 Jake Sande 13
23. 44r Travis Hancock 13
24. 0 Dee Williams 13
25. 9q Hunter Roberts 12
26. 26 Cody Kirby 12
27. 100 Chandler Jarreau-legarda 12
28. 61 Michael Rutter 11
29. 2 Ryan Bergley 11
30. 3j Lucas Jones 11
31. 23 Delfonse Lewis 11
32. 34 Michael Wallace 10
33. 77 Kaden Hurst 10
34. 353 Sierra Bragg 10
35. 11/ Cody Pauley 9
36. 99 Thai Cotten 9
37. 77/ Tori Turner 9
38. 15 Austin Mischenko 8
39. 595 Bodie Rice 8
40. 66 Corwin Mcintosh 8
41. 213 Joshua Ticknor 7
42. 6k David Agnitsch 7
43. 4 Payton Wheeler 6
44. 81 Gage Lemm 6
45. 52 Krystian Maddox 5
46. 34j John Preston Jr. 5
47. 7 Darian Sanayei 4
48. 6c Jacob R. Dykman 4
49. 730 Sierra Shirley 3
50. 9 Morgan Henderson 3
65cc 7-11
Pos. # Name (wins) Points
1. 726 Gared Steinke (3) 60
2. 357 Jake 'the Snake Locks 58
3. 120 jumpin Jared Thinger 55
4. 199 James Culbertson 44
5. 176 Joshua Greco 36
6. 505 Michael Foster 36
7. 32 Scotty Craven 32
8. 231 David Fee 22
9. 210 Danny Robik 21
10. 623 Richard A. Rinauro (1) 20
11. 03 Steele Angle-davidson (1) 20
12. 106 Steven Williams 20
13. 74 Jake Anshell 18
14. 38 Tayler Fischlin 17
15. 880 Spencer Knowles 16
16. 101 Trevor Coltrane 16
17. 211 Tevin Tapia 15
18. 706 Nash Blaylock 15
19. 118 Brandon Dooley 14
20. 60 Cody Politte 13
21. 186 Colton Juarer 13
22. 490 Brett Hiner 12
23. 111 Blake Thompson 12
24. 156 Rook Jewell 12
25. 7 Lee Williams 11
26. 728 Dakota May 11
27. 65 Kyle Freitas 11
28. 114 Austin Ulrich 11
29. 53 Wing Tai Barrymore 10
30. 14 Anthony Nava 10
31. 11r Brandon Locke 10
32. 57j Jess Johnson 10
33. 1 Mathew Owens 10
34. 501 Robert A. Noftz 9
35. 998 Kenny Jackson 9
36. 360 Zack Mcfarland 9
37. 215 Scott Eerkes 8
38. 622 Aaron Siminoe 8
39. 366 Connor Mcfarland 7
40. 83 Benjamin Backman 7
41. 4 Jacob Lehmann 6
42. 9 Beau Thompson 5
43. 514 Colton Jensen 4
44. 681 Austin Howell 4
85cc 7-11
Pos. # Name (wins) Points
1. 357 Jake 'the Snake Locks 67
2. 726 Gared Steinke (2) 58
3. 119 Chad Turner 55
4. 120 jumpin Jared Thinger 46
5. 007 Benjamin Keel 45
6. 118 Nicholas J. Vansickel (1) 34
7. 505 Michael Foster 30
8. 210 Danny Robik 27
9. 009 Karlson Keel 24
10. 03 Tyler Holweger 24
11. 623 Richard A. Rinauro (1) 20
12. 74 Jake Anshell (1) 20
13. 23 Kevin Cucuk 19
14. 104 Nathan Teel 18
15. 211 Tevin Tapia 16
16. 880 Spencer Knowles 16
17. 681 Austin Howell 15
18. 75 Christian Hanson 15
19. 101 Trevor Coltrane 14
20. 24 Josh Mcpherson 14
21. 501 Robert A. Noftz 13
22. 360 Zack Mcfarland 13
23. 42 Joey Ruminer Jr 12
24. 65 Kyle Freitas 12
25. 155 Cotey Cox 11
26. 15 Dustin Peterson 11
27. 9 Daniel Nava 11
28. 7 Jolita Nava 10
29. 176 Joshua Greco 10
30. 13 Zack Schlief 10
31. 7 Jake Womack 9
32. 2 Austin Mack 9
33. unk Colton Dobson 8
34. 723 Ronny Soulliere 7
35. 728 Dakota May 6
36. 177 Tj Lorenz 5
37. 167 Charlie Joe Cortez 5
38. 17u Bryce Salazar 4
39. 5k Kyle Smith 4
85cc 12-15
Pos. # Name (wins) Points
1. 525 Danny Gubser 64
2. 195 Joey Harris (2) 58
3. 36 Brian Foster (1) 51
4. 527 Aaron Mcclinton (1) 33
5. 57 Chappy Fiene 31
6. 618 Tyler Mcclinton 31
7. 210 Jacob Robik 27
8. 65n Matt Memeo 21
9. 73 Beau Wiegand (1) 20
10. 5c Ryan Eager 18
11. 27 Ryan King 18
12. 33 Matt Kennedy 16
13. 101 Logan Alan Clark 15
14. 351 Brian Whitley 15
15. 51r Frankie White 14
16. 87 Brenton Schnitzer 14
17. 81 Tyler Riehl 14
18. 79 Matthew Spencer 13
19. 50 John Butler 13
20. 14 Clayton Peterson 12
21. 909 Ryan Holland 12
22. 09 Dian Klinger 12
23. 12 John Cox Jr 12
24. 857 Bryan Rodgers 11
25. 126 Tim Capps 11
26. 9 Ryan Dotson 11
27. 11 Ricky Akers 11
28. 82 Thomas Peace 10
29. 104 Chris Fakes 10
30. 23 Kyle Smith 9
31. 307 Nick Andermahr 9
32. 593 Scott Richards 9
33. 521 Matt Colman 8
34. 811 Justin Vance 8
35. 816 Travis Mcclinton 7
36. 183 Frankie Flores 7
37. 917 Joshua Dea 7
38. 10 Greg Gorman 6
39. 02 Larry Azevedo 6
40. 566 Cody Reynolds 5
41. 83 Cj Akers 4
42. 82 Paden Babcock 4
43. 238 Kurt Hamann 3
85cc Super Mini
Pos. # Name (wins) Points
1. 525 Danny Gubser (2) 73
2. 195 Joey Harris (2) 58
3. 36 Brian Foster 55
4. 210 Jacob Robik 31
5. 73 Beau Wiegand (1) 20
6. 23 Kyle Smith 18
7. 5c Ryan Eager 16
8. 09 Dian Klinger 15
9. 101 Logan Alan Clark 15
10. 51 William Ries 14
11. 681 Austin Howell 14
12. 689 Stephen Butler 14
13. 176 Cody Bergley 13
14. 527 Aaron Mcclinton 12
15. 2 Austin Mack 12
16. 36/ Dennis Anderson 11
17. 816 Travis Mcclinton 11
18. 65n Matt Memeo 10
19. 50 John Butler 10
20. 00 Kalen P. Daisley 9
21. 623 Richard A. Rinauro 9
22. 24x Kirke D. Currier 8
23. 618 Tyler Mcclinton 8
24. 138 Tim Digiordann 7
25. 7a John Vallerio 6
26. 177 Tj Lorenz 4
125cc Schoolboy
Pos. # Name (wins) Points
1. 445 Wes Peebles (4) 80
2. 447 Ryan Legg 44
3. 80 Nick Bergley 34
4. 285 Beau Meier 34
5. 213 Joe Nicholson 31
6. 18 Brock Chappelle 31
7. 59 Nick G. Bisel 30
8. 96 Scott Bloom (1) 20
9. 421 Miles Warren 18
10. 70 Ricky Yorks 18
11. 4f Anthony Fritsche 16
12. 198 Trevor Jutila 15
13. 105 Phillip Hodge 14
14. 825 Nic Vandermade 14
15. 280 Jesse Wuori 13
16. 156 Casey Wright 13
17. 523 Corey Bellmore 13
18. 114 Jonathan Marshall 12
19. 7b Tyler Bryant 12
20. 09 Dian Klinger 12
21. 101 Mike Mceachern 12
22. 3 Chris Veeser 11
23. 28 Daniel Key 11
24. 564 Joe Memeo 11
25. 136 Christopher N. Bagge 10
26. 49 Curtis Roe 9
27. 02 Kent Snyder 8
125cc Novice
Pos. # Name (wins) Points
1. 517 Cory Redenius (3) 73
2. 959 Tommy Ramirez 65
3. 99 Brian Fowler (1) 57
4. 287 Anthony Keel 39
5. 819 James Stewart 36
6. 303 Blake Waters 35
7. 18 Brock Chappelle 26
8. 80 Nick Bergley 26
9. 947 Brian Dominguez 24
10. 172 Ronde Jesus (1) 20
11. 361 Travis Lesquereux 20
12. 128 Ariel Greer 19
13. 946 Nic Wolfer 18
14. 121 Neil Simpson 18
15. 213 Joe Nicholson 16
16. 93f Frank Lane 16
17. 280r Chad Geib 15
18. 14 Michael Carnes 14
19. 447 Ryan Legg 14
20. 669 Matt Peterman 14
21. 198 Trevor Jutila 14
22. 69 Jeff Mcintosh 13
23. 10 Jimmy Carapinha 13
24. 511 Brison Pederson 12
25. 657 Robert Wullbrandt 12
26. 49 Curtis Roe 12
27. 115/ Kaz Wirkus 12
28. 143 Gary K. Hehr 11
29. 161 Chris Day 11
30. 707 Scott Kramer 10
31. 280 Jesse Wuori 9
32. 4 Ryan Snow 9
33. 523 Corey Bellmore 9
34. 701 Cory Hollan 9
35. 59 Nick G. Bisel 8
36. 156 Casey Wright 8
37. 750 Michael G. Quiroz 8
38. 448 Nathan Vandermade 8
39. 21 Casey White 7
40. 58 Tim Winter 7
41. 490 Brandon Hiner 6
42. 432 Garrett Nune 6
43. 166 Chris Rowell 6
44. 75 C Budd 5
45. 510 Michael Hernandez 4
46. 130 Dan Mccarthy 4
47. 564 Joe Memeo 3
125cc Intermediate
Pos. # Name (wins) Points
1. 476 Matthew Williams (3) 73
2. 818 Doug Schmid 63
3. 445 Wes Peebles 45
4. 45 Steven Hernandez 33
5. 346 A.j. Perez (1) 31
6. 285 Beau Meier (1) 28
7. 187 Jason Spaulding 22
8. 504 Ryan J. Huege 18
9. 120 David Rose 18
10. 791 Andrew Guzman 18
11. 26 Mark Valcore 18
12. 96 Scott Bloom 16
13. 70 Ricky Yorks 16
14. 158 Travis Kreuger 15
15. 92 Mike Newnham 15
16. 744 Anthony Maniglia 14
17. 96 Brett Markarian 14
18. 27 Matthew Lozada 14
19. 620 Carson Meyer 13
20. 256 Chad Shimon 13
21. 02 Kent Snyder 12
22. 661 Paul Batterby 12
23. 470 Tony Sherman 11
24. 721 Daniel Liedtke 11
25. 4f Anthony Fritsche 11
26. 216 Joel Ard 10
27. 5j Victor Smith 10
28. 73 Gary Ludlum 9
29. 489 Ryan Mcphillips 9
30. 7b Tyler Bryant 8
31. 95 Jeff Klino 7
32. 821 Michael Kreczkowski 5
Collegeboy 16-24
Pos. # Name (wins) Points
1. 777 Devin Watson 60
2. 327 Danny Harris 59
3. 818 Doug Schmid 54
4. 94 Justin Brooks 48
5. 504 Ryan J. Huege (2) 40
6. 959 Tommy Ramirez 29
7. 346 A.j. Perez 23
8. 928 Bobby Garrison (1) 20
9. 744 Anthony Maniglia (1) 20
10. 212 Tyler Meyer (1) 20
11. 316 Prentice Clark 18
12. 620 Carson Meyer 18
13. 216 Joel Ard 18
14. 483 Michael Fargher 15
15. 92 Mike Newnham 15
16. 721 Daniel Liedtke 14
17. 72/ Ronnie Raymond 13
18. 111 Aaron Youse 13
19. 93f Frank Lane 12
20. 303 Blake Waters 12
21. 166 Chris Rowell 11
22. 125 Travis Clark 11
23. 96 Brett Markarian 11
24. 95 Jeff Klino 10
25. 44 Rick Berhorst 10
26. 4 Ryan Snow 10
27. 148 Kristofer Triest 10
28. 462 Theodore Elwell 9
29. 35r Mike Dickerson 9
30. 5 Garret Medeiros 8
31. 187 Jason Spaulding 6
250cc Novice
Pos. # Name (wins) Points
1. 99 Brian Fowler (1) 69
2. 517 Cory Redenius (2) 58
3. 959 Tommy Ramirez 53
4. 127 Don Johnson 49
5. 367 Eric Cook 41
6. 287 Anthony Keel 39
7. 224 Kyle Feder (1) 27
8. 799 Christopher M. Sennings 26
9. 101 Bryan Maffei 24
10. 103 Josh Lowe 22
11. 14 Michael Carnes (1) 20
12. 511 Brison Pederson 18
13. 35r Mike Dickerson 16
14. 16 Tyler Pullew 16
15. 72 Anthony Leimas 15
16. 517 Ed Whitecotton 14
17. 496 Tj Younger 14
18. 194 Jason Strong 14
19. 711 Ben Hurlburt 14
20. 127/ Greg Barbin 13
21. 27/ James Cook 13
22. 136 Terry Linde 13
23. 88t Ben Arrate 12
24. 125 Travis Clark 12
25. 63 Jeff Lorenzo 11
26. 798 Pat Plaskett 11
27. 730 Tim Shirley 11
28. 40 Jeff Kaskus 11
29. 269 Pat Cookson 10
30. 176 Freddy Poli 10
31. 79 Greg Thiessen 9
32. 14 Eric Beers 9
33. 736 Al Cancilla 8
34. 12 Johnathan Erickson 7
35. 979 Stephen Vincent 7
36. 863 Ken Herzog 5
250cc Intermediate
Pos. # Name (wins) Points
1. 818 Doug Schmid (2) 74
2. 476 Matthew Williams (2) 71
3. 94 Justin Brooks (1) 64
4. 154 Paul Frieze 55
5. 327 Danny Harris 53
6. 42 Steve Slaney 39
7. 359 Sean Reath 32
8. 504 Ryan J. Huege 29
9. 72/ Ronnie Raymond 16
10. 166 Scott Sherrell 16
11. 316 Prentice Clark 16
12. 421 Miles Warren 15
13. 243 Jared Lalonde 15
14. 400 Edward Wagner 15
15. 111 Aaron Youse 14
16. 148 Kristofer Triest 13
17. 6 Andy Castro 13
18. 44 Rick Berhorst 12
19. 483 Michael Fargher 10
20. 72/ Darron Sturgeon 9
21. 163 Robert Thomas 9
22. 378 Scott Ritter 8
Over 25
Pos. # Name (wins) Points
1. 951 Steve Thinger (1) 70
2. 154 Paul Frieze (1) 69
3. 42 Steve Slaney 62
4. 127 Don Johnson 53
5. 367 Eric Cook 51
6. 26 Paris Archie 31
7. 400 Edward Wagner (1) 20
8. 359 Sean Reath (1) 20
9. 77 Beau Judge (1) 20
10. 101 Bryan Maffei 20
11. 799 Christopher M. Sennings 20
12. 301 Ben Mies 18
13. 904 Joel Howard 16
14. 3 Jerry Preston 15
15. 569 Darren Criss 14
16. 72 Anthony Leimas 14
17. 251 Dan Denuzzo 14
18. 750 Michael G. Quiroz 13
19. 17 William Sweet 12
20. 1 Les Collier 11
21. 159 Donald Doty 11
22. 185 David Spaulding 11
23. 517 Ed Whitecotton 10
24. 916 Billy Harp 10
25. 979 Stephen Vincent 9
Over 30
Pos. # Name (wins) Points
1. 951 Steve Thinger (2) 72
2. 4 Bobby Deason 61
3. 301 Ben Mies 55
4. 26 Paris Archie 50
5. 01 Shane Donaca (2) 47
6. 799 Christopher M. Sennings 42
7. 6 Jimmy Robertson 31
8. 711 Ben Hurlburt (1) 20
9. 569 Darren Criss 18
10. 72/ Darron Sturgeon 18
11. 496 Tj Younger 18
12. 251 Dan Denuzzo 18
13. 91 Patrick Vacchieri 16
14. 72 Anthony Leimas 16
15. 6 Andy Castro 15
16. 185 David Spaulding 14
17. 136 Terry Linde 14
18. 367 Eric Cook 13
19. 696 David Pauley 12
20. 509 Brent Blumenthal 12
21. 17 William Sweet 11
22. 153 Steve Perry 10
23. 30 Derek Shepard 10
24. 507 Tracy Speker 9
25. 863 Ken Herzog 9
26. 41 Sean Quinn 8
27. 5 Rich Nessinger 7
28. 411 Marvin Shewmake 6
29. 916 Billy Harp 5
30. 428 Matt Caruthers 4
www.TracksideSoftware.com

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT