Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 
North Arenacross Series
Points Standings
Printed: 03/19/08 11:01 am
Women
Pos. # Name (wins) Points
1. 113 Rochelle Charnowski (4) 140
2. 15 April A. Roper (2) 116
3. 61 Kaitlynn Comer 116
4. 96 Samantha Carter 82
5. 434 Meghan Jordan 75
6. 34 Briann Stiles 29
7. 315 Mikki Kolalz 20
8. 629 Elissa M. Grzincic 18
9. 109 Avery A. Prouty 18
10. 27c Sheena Haws 18
11. 53 Brittany Lemke 16
12. 13 Amber Caudle 16
13. 221 Shawna Peirce 15
14. 123 Hannah Patte 15
15. 359 Jessie Degroff 15
16. 20 Shae Harvey 15
17. 203 Dayna Harder 13
18. 74 Danielle Wilkinson 12
Over 35
Pos. # Name (wins) Points
1. 180 Kevin Popaeko (5) 125
2. 54 Rod Comer (1) 107
3. 3x Mike Dorman 103
4. 283 Bob Connock 72
5. 63 David A. Hayes 42
6. 22 Richard Krzemien 38
7. 243 Barry Fife 22
8. 24 Mark Roop 22
9. 909 Darrell Jackson 22
10. 833 Max Lagod 18
11. 42 Todd Jendro 16
12. 212 Brian Harrison 16
13. 494 Tom Turner 16
14. 269 Scott Holmes 15
15. 759 Will Lackey 15
16. 909 George Stish 15
17. 56 Chris Nodurft 14
18. 63 Norman Christian 13
Expert
Pos. # Name (wins) Points
1. 70 John Grewe (1) 80
2. 695 Adam Derry 74
3. 599 Ronnie Hapner 73
4. 13 Perry Hoover 64
5. 33 Adam C. Martin 56
6. 892 Ean Hescher 54
7. 451 Nicholas Moulton 53
8. 610 Christopher Tracy (1) 45
9. 291 Kyle White (1) 25
10. 18 Matt Schneider (1) 25
11. 900 Randy Woodring (1) 25
12. 150 Scott Metz (1) 25
13. 134 Joe Rabiola 24
14. 873 Tyler A. Jabaay 23
15. 837 Shane O'banion 22
16. 678 Thomas Fisher 22
17. 681 Patrick J. Massie 22
18. 136 Casey Barret 22
19. 299 Michael Pollnow 20
20. 167 Daniel Corbin 20
21. 156 Ryan Jones 20
22. 289 Davey Sterritt 20
23. 1 Ted Sedey 18
24. 655 Buddy Brooks 18
25. 995 Matt Cottrill 18
26. 86 Aaron Gulley 18
27. 295 Todd Decker 16
28. 968 Kyle Wolfe 16
29. 917 Dylan Declerc 15
30. 22 Danny Patrum 15
31. 22 Jason Quinn 14
32. 118 Houston Wireman 14
33. 19 Brian Collins 13
34. 61 Jason Erdmann 12
35. 347 Jason Prouty 12
36. 6 Jason Henninger 12
37. 799 Tj J. Auten 11
38. 258 Joseph Mayerchak 11
39. 177 Jason Bishop 10
40. 168 Eric Gould 10
41. 477 Kasey Turley 10
42. 459 Cory Hussey 9
43. 480 James Shoffner 9
44. 258 Mark Garcia 8
45. 286 David Bacon 7
46. 591 Brian Adams 7
47. 2 Dustin Pirie 6
Girls 9-13
Pos. # Name (wins) Points
1. 94 Lanaea Malak (2) 94
2. 20 Shae Harvey (3) 75
3. 98/ Breanna Malak (1) 25
4. 81 Megan Graves 22
5. 06 Lindsay Mason 20
50cc 4-6
Pos. # Name (wins) Points
1. 18 Gatlin Combs 102
2. 30 Shawn Thompson (3) 97
3. 29 Tanner Whipple 90
4. 639 Spencer Brehm (1) 69
5. 64 Thor Rick 68
6. 201 Bryce Hansen 44
7. 8 Brice Gasser 33
8. 1 Seth Meadows (1) 25
9. 198 Nick Maret (1) 25
10. 8 Brice Gasser 22
11. 14 Allen Sams Jr 22
12. 7x Gage Fisher 20
13. 901 Tyler Archambault 20
14. 733 Garrett Harsch 20
15. 5 Tyler Inman 18
16. 595 Robert B. Moreland 18
17. 44 Tyler Collins 16
18. 15 Kadin Ahrndt 16
19. 11x Izaih Clark 16
20. 12 Brian Sauriol 15
21. 21 Lucas Salzano 15
22. 112 Jacob Wain 14
23. 402 Kelsey Hamlin 14
24. 56 Frank Losordo 14
25. 601 Robert Lopez 13
26. 105 Tallon Komar 13
27. 799 Andy Wade Jr 13
28. 8 Brittnee White 13
29. 234 Tanner Gannon 12
30. 18x Jack Wojahn 12
31. 88 Aiden Walsh 12
32. 16 Rylie Thompson 11
33. 122 John Boivin 11
34. 229 Konnor Visger 10
35. 82 Logan M. Roberts 10
36. 11 Tayler Grill 10
50cc 7-8
Pos. # Name (wins) Points
1. 123/ Mason Schaendorf (1) 111
2. 454 D.j. Smith 110
3. 91 Anthony Wallace (1) 89
4. 388 Eddie Norred 81
5. 126 Jackson Gasser 53
6. 877 Thomas Neumann 48
7. 155 Joey Obert-walton 36
8. 5 Logan Nurse 32
9. 557 Brendan Phipps 30
10. 550 Mitchell Laurence 27
11. 486 Chase Sexton (1) 25
12. 371 Zachary Smith (1) 25
13. 144 Brock Papi (1) 25
14. 151 Ezra Hastings (1) 25
15. 073 Alex Ransom 22
16. 22 Brandon Moore 22
17. 652 Mitchell Berry 20
18. 16 Brad Williams 19
19. 96 Preston J. Taylor 18
20. 557x Dylan Phipps 17
21. 106 Tanner Goins 16
22. 182 Tait Morrissey 15
23. 50 Nick Luketic 15
24. 31 Jacob M. Chroge 15
25. 597 Noah Stewart 14
26. 200 Blake Hansen 14
27. 996 Jackson Jeffery 14
28. 51 Colton Kleiber 13
29. 74 Zachary Raab 12
30. 353 Dar Comfort 12
31. 22/ Reed Pegram 12
32. 199 Brady Kyner 11
33. 100 Tanner Chada 11
34. 68 Dylan Waldvogel 11
35. 100 Devin Sale 10
36. 300 Mason Hulsey 10
37. 01 Brennan Livermore 10
38. 37 Dylan T. Boyd 9
39. 311 Bryce Austin 8
40. 894 Steve Payter 8
41. 93 Colton Liston 8
42. 4 Jake Oltman 8
43. 24/ Kevin Madden 7
44. 243 Jake Ball 7
45. 18 Brayden Bartlett 7
46. 24 Jonathon Mayzak 6
47. 99 Hunter Utsler 6
65cc 7-9
Pos. # Name (wins) Points
1. 289 Mitchell D. Harrison (3) 107
2. 4 Bryce F. Mclaud 100
3. 841 Jordan Schaendorf (1) 93
4. 91 Anthony Wallace 90
5. 936 Jacob M. Edison (1) 67
6. 45 Dj O. Christie (1) 67
7. 123/ Mason Schaendorf 54
8. 3 Trey Moore 42
9. 64 Jake H. Nethery 32
10. 388 Eddie Norred 29
11. 449 Jeremy Murphy 24
12. 210 Ryan Burggren 24
13. 747 Austin Sigman 22
14. 614 Orien Detellem 20
15. 23 Nick R. Wallace 18
16. 107 Brandon K. Goins 18
17. 83 Nickolas Manning 18
18. 144 Brock Papi 16
19. 96 Preston J. Taylor 15
20. 98 Matthew Carpenter 15
21. 486 Chase Sexton 15
22. 25 Grant Blackburn 15
23. 86 Jono Mandelke 14
24. 12 Hunter Sayles 14
25. 5 Robert O'malley 13
26. 132 Landon Armbruster 13
27. 998 Ryan Burggren 13
28. 073 Alex Ransom 12
29. 434 Brayden Shepherd 12
30. 36 Gaige Wallace 12
31. 149 Ricky Mapes 11
32. 877 Thomas Neumann 10
33. 18 Brayden Bartlett 10
34. 182 Tait Morrissey 10
35. 371 Zachary Smith 9
36. 88 Jordan Cram 9
37. 5 Logan Nurse 9
38. 156 Ryan Anzaldo 8
39. 225 Austin Kukla 8
40. 25 Brandon Bringedahl 8
41. 24 Jonathon Mayzak 7
42. 4 Justin Wallace 7
43. 023 Austin Warner 7
44. 552 Trevor Deering 7
45. 675 Mason Steed 6
46. 1 Dale Hawlett 5
65cc 10-11
Pos. # Name (wins) Points
1. 519 Alex Nagy (4) 142
2. 11x Brett L. Mclaud 103
3. 416 Chad Saultz 92
4. 997 Logan Skaggs 82
5. 105 Jason Thomason 76
6. 85 Matt Freedson 48
7. 56 Stephen Gretchen (1) 43
8. 781 Cody Mcculloch 42
9. 48 Tanner Rusk 33
10. 251 Mike Alloway Jr 26
11. 374 Darren Walsh (1) 25
12. 121 Mason Clendenen 25
13. 31 Jacob Williamson 22
14. 31 Andy Kost 22
15. 256 Jason Mack 20
16. 16 Blake Schaefer 19
17. 299 Ashton C. Hayes 18
18. 114 Chase Conis 16
19. 255 Cameron Buckley 16
20. 41 Chad West 16
21. 10 Jeremy Hand 15
22. 11 Jack Hendrick 15
23. 4x Jordan Harnish 15
24. 75 Austin Anderson 14
25. 317 Arron Burmania 14
26. 330 Austin Walton 14
27. 81 Megan Graves 13
28. 88 Max Smith 13
29. 21 Tyler Bringedahl 12
30. 88 Justin M. Bunch 12
31. 347 Travis Partch 11
32. 125 Jacob Jenkins 11
33. 57 Erik Simpson 11
34. 6 Clayton Liston 10
35. 7 Keenan Mokma 10
36. 66 Calvin Fredrick 9
37. 38 Dozer Johnson 8
38. 167 Blake Gadzinski 8
39. 34 Garrett Smith 8
40. 54 Billy Holzapfel 8
41. 137 Hank Cahill 7
42. 670 Brady Spaulding 7
43. 735 Rage Sheldon 6
44. 431 Jerrod Walsh 6
45. cj1 Charlie Bishop 5
85cc 7-11
Pos. # Name (wins) Points
1. 519 Alex Nagy (1) 131
2. 104 Bailey D. Stefka (4) 118
3. 11x Brett L. Mclaud 95
4. 997 Logan Skaggs 89
5. 416 Chad Saultz 67
6. 88/ Clay Alfrey 55
7. 289 Mitchell D. Harrison 54
8. 56 Stephen Gretchen (1) 47
9. 781 Cody Mcculloch 36
10. 429 Evan Valvano 29
11. 16 Blake Schaefer 25
12. 31 Jacob Williamson 22
13. 31 Andy Kost 22
14. 20 Shae Harvey 21
15. 4x Jordan Harnish 21
16. 22 Adam Reek 20
17. 123 Trevor D. Ferry 18
18. 255 Cameron Buckley 16
19. 22 Garrett Rednour 15
20. 19 Mason Kerr 14
21. 14 Colin Hass 14
22. 256 Jason Mack 13
23. 166 Ryan Tolsma 13
24. 307 Lane Felderman 13
25. 72 Dakota Gray 13
26. 330 Austin Walton 13
27. 374 Darren Walsh 12
28. 299 Ashton C. Hayes 12
29. 6 Clayton Liston 11
30. 411 Cole Hood 11
31. 251 Mike Alloway Jr 11
32. 911 Austin Das 11
33. 64 Jake H. Nethery 10
34. 165 Brandon Tolsma 10
35. 41 Chad West 10
36. 347 Travis Partch 10
37. 23 Nick R. Wallace 9
38. 951 Jordan Nielsen 9
39. 114 Chase Conis 9
40. 88 Justin M. Bunch 9
41. 323 Jaden Johnson 8
42. 998 Ryan Burggren 8
43. 116 Todd Juhl 7
44. 542 Kameron Shyne 6
45. 108 River Mullins 5
85cc 12-15
Pos. # Name (wins) Points
1. 224 Joey Dalzell (2) 99
2. 393 Alix Edsall (1) 77
3. 7 Logan Karnow 66
4. 71 Kyle Sandlin 49
5. 181 Egan Rosell (1) 47
6. 59 John Earl 41
7. 199 Chase Stevenson 39
8. 53 Kody Kamm 38
9. 33 Brodey Gould 38
10. 10 Chris Stewart 35
11. 621 Jordan Ihle 35
12. 782 Connar Troyer 27
13. 95 Travis E. Jabaay 26
14. 93 Durk W. Roper 26
15. 55 Maxx Malatia (1) 25
16. x Dylan Walker (1) 25
17. 944 Ryan Zimmer 22
18. 6 Jesse Walters 21
19. 927 Tyler Kuntz 20
20. 994 Rick Nichol 20
21. 163 Jeffrey Gragg 20
22. 93 Sheldon Haudenshild 20
23. 141 Jared Lesher 18
24. 311/ Marshall Pilgram 18
25. 189 Thomas Garrett 18
26. 77 Jake Angove 18
27. 115 Dillon Muellen 16
28. 456 Allen Messersmith 16
29. 34 Jeremiah Lemke 15
30. 167 Joshua Corbin 15
31. 710 Tyler Sarchett 14
32. 317 Lewis Medearis 14
33. 767 Brett Dauphinais 13
34. 616 Tanner Weiss 13
35. 130 Bo Shaw 13
36. 145 Zack Kantner 12
37. 330 Malachi Messenger 12
38. 71 Spencer J. Chrismore 11
39. 22 Gabriel Dewey 10
40. 539 Tyler Redmon 9
41. 89 Jake Moore 8
42. 101 Dylan Rouse 8
43. 67 Mike Zanto 8
44. 594 Jacob Boss 7
45. 151 Carter Orr 7
46. 503 Trent Willis 7
47. 151/ Zach Tyer 6
85cc Super Mini
Pos. # Name (wins) Points
1. 71 Kyle Sandlin (1) 95
2. 224 Joey Dalzell (1) 95
3. 104 Bailey D. Stefka 95
4. 7 Logan Karnow 74
5. 199 Chase Stevenson 42
6. 53 Kody Kamm (1) 40
7. 181 Egan Rosell 37
8. 33 Brodey Gould 35
9. 93 Sheldon Haudenshild 34
10. 93 Durk W. Roper 31
11. 4 Robbie Hyson 31
12. 621 Jordan Ihle 30
13. 88/ Clay Alfrey 26
14. x Dylan Walker (1) 25
15. 55 Maxx Malatia (1) 25
16. 311/ Marshall Pilgram (1) 25
17. 95 Travis E. Jabaay 25
18. 11x Brett L. Mclaud 24
19. 6 Jesse Walters 21
20. 994 Rick Nichol 20
21. 189 Thomas Garrett 18
22. 710 Tyler Sarchett 18
23. 289 Mitchell D. Harrison 17
24. 22 Adam Reek 16
25. 145 Tyler Luft 16
26. 123 Trevor D. Ferry 15
27. 56 Stephen Gretchen 15
28. 141 Jared Lesher 14
29. 927 Tyler Kuntz 14
30. 4x Jordan Harnish 14
31. 71 Spencer J. Chrismore 13
32. 210 Ryan Burggren 13
33. 594 Jacob Boss 13
34. 456 Allen Messersmith 13
35. 942 Alex Emery 12
36. 167 Joshua Corbin 12
37. 944 Ryan Zimmer 11
38. 163 Jeffrey Gragg 11
39. 130 Bo Shaw 11
40. 539 Tyler Redmon 10
41. 781 Cody Mcculloch 10
42. 145 Zack Kantner 9
43. 330 Malachi Messenger 9
44. 503 Trent Willis 8
45. 101 Dylan Rouse 8
46. 124 Nathyn Trenary 8
Schoolboy
Pos. # Name (wins) Points
1. 24 Austin Primavera (3) 93
2. 299 Tyler Duncan 84
3. 18 Matt Hammond 73
4. 420 Bobby Hanson 71
5. 156 Calvin Knoll (1) 66
6. 81 Vaughn Mays 60
7. 71 Kyle Sandlin 60
8. 555 Justin Nalezny (1) 55
9. 92 Zack Rinard 36
10. 935 Dallas Devinney 34
11. 425 Tim Thomson 28
12. 82 Josh Beckley 26
13. 617 Gavin Faith (1) 25
14. 53 Kody Kamm 25
15. 96 Anthony Laird 22
16. 774 Devin Reed 22
17. 227 Logan Pfleiderer 20
18. 944 Ryan Zimmer 18
19. 313 Lukas Katers 16
20. 740 Chris Cochran 16
21. 044 Dustin Tamminga 16
22. 293 Andy Ney 16
23. 99 Chris Musguire 16
24. 351 Bradley Howard 15
25. 93 Sheldon Haudenshild 15
26. 340 Tallon Simmons 14
27. 34 Keegan T. Bak 14
28. 77 Jake Angove 14
29. 53/ Kyle Mierzejewski 13
30. 120 Austen Bond 13
31. 121 Mike Gray 13
32. 167 Joshua Corbin 12
33. 340/ Joey Hale 12
34. 352 Matthew Chuey 12
35. 266 Michael Derby 12
36. 72 Ronald Sarver 11
37. 515 Chad Ray 11
38. 704 Jake Anders 10
39. 25 Dylan Sassman 9
40. 629 Kyle Hughes 8
41. 215 Casey E. Hirdes 8
42. 705 Todd Bloxham 7
43. 922 Colby Levan 7
44. 916 Tyler Condon 6
Ax Lites Novice
Pos. # Name (wins) Points
1. 44 Dustin Mcdonald (3) 124
2. 18 Matt Hammond (2) 100
3. 711 Phil Hernandez 93
4. 50 Rod Ardrey 81
5. 20 Jeremy Lindstedt (1) 74
6. 595 Ryan Bisch 66
7. 69 Levi Sadler 52
8. 985 Cody Symmes 52
9. 225 Jeremy Thurow 37
10. 387 Jonathan Osborn 32
11. 665 Nick Coheley 30
12. 633 Aaron Hammer 28
13. 046 Max Zammitt 26
14. 951 Kody Pirie 22
15. 546 Bobby Goodman 20
16. 95/ Ryan Hagen 20
17. 34 Keegan T. Bak 18
18. 181 Jordan Dammerich 16
19. 121 Calvin Vos 16
20. 729 Billy Menzel 15
21. 810 Adam James 15
22. 16 Sam Cropsey 14
23. 810 Bre Tt Lubben 14
24. 943 Tony Mariano 14
25. 293 Andy Ney 14
26. 117 Justin Blair 13
27. a10 Eric Tessler 13
28. 660 Andrew Brownson 12
29. 212 Brian Harrisen 12
30. 77 Jake Angove 12
31. 916 Tyler Condon 12
32. 352 Matthew Chuey 12
33. 725 Jacob Miller 11
34. 212 Brian Harrison 11
35. 22/ Josh Ellingson 11
36. 618 Trey Williams 10
37. 126 Kody Swensen 10
38. 77 Jeremy Turjanski 10
39. 59 Shaun Miller 10
40. 308 Spencer Roe 9
41. 25 Dylan Sassman 9
42. 247 Matt Thompson 8
43. 68 Kevin Kline 8
44. 813 Dylan Bell 8
45. 792 Casey Pamperio 7
46. 217 Branden Dillan 7
47. e91 Nick Dembowske 7
48. 88/ Corey Gaffron 7
49. 425 Tim Thomson 6
50. 106 James Mankins 6
51. 881 Eddie Harber 6
52. 64 Taylor Clark 6
Ax Lites Intermediate
Pos. # Name (wins) Points
1. 24 Austin Primavera (1) 73
2. 753 Jon Tassell (1) 65
3. 920 A J Henderson 61
4. x Chris Gibson 59
5. 555 Justin Nalezny (1) 50
6. 81 Vaughn Mays 50
7. 935 Dallas Devinney (1) 49
8. 156 Calvin Knoll 44
9. 951 Max Akerman 44
10. 725 Matt Wyman 44
11. 420 Bobby Hanson 43
12. 560 Josh Mcfarland 42
13. 299 Tyler Duncan 40
14. 887 Daniel L. Sanders 27
15. 45 Chris Antolak 26
16. 617 Gavin Faith (1) 25
17. 33 Steven Mages (1) 25
18. 740 Chris Cochran 22
19. 203 Vini I. Provenzano 22
20. 90 Dusty Walker 22
21. 103 Derrick Booher 21
22. 96 Anthony Laird 20
23. 17 Cody M. Vanbuskirk 20
24. 502 Samuel A. Miller 20
25. 441 Devon Adair 18
26. 714 Travis Richards 18
27. 99 Chris Musguire 18
28. 95 Chris Kerns 17
29. 59 Josef Debower 16
30. 313 Lukas Katers 15
31. 774 Devin Reed 15
32. 53/ Kyle Mierzejewski 14
33. 92 Zack Rinard 14
34. 41 Robby Frank 13
35. 15 Brandon Hammond 13
36. 022 Matthew Fischesser 12
37. 318 Justin Rohde 12
38. 950 Nathan La Porte 11
39. 266 Michael Derby 10
40. 459 Phillip Warrichaiet 10
41. 022 Matt Amann 10
42. 65 Luke Peters 10
43. 930 Justin Demott 9
44. 705 Todd Bloxham 9
45. 290 Daniel Gray 8
46. 227 Logan Pfleiderer 8
47. 2 Jake Guns 7
48. 308 Josh Agnello 7
49. 71 Kyle Sandlin 7
50. 713 Andrew Johnson 7
51. 629 Kyle Hughes 6
52. 41 Joseph Smutny 6
53. 54 Christopher Mckinney 6
54. 819 Tom Kraeelin 5
Collegeboy 16-24
Pos. # Name (wins) Points
1. 753 Jon Tassell (1) 97
2. 920 A J Henderson 76
3. 502 Samuel A. Miller 74
4. 75 Jed Seeman 74
5. 695 Adam Derry 70
6. x Chris Gibson 69
7. 3x Tony Dorman 57
8. 892 Ean Hescher 54
9. 887 Daniel L. Sanders (2) 50
10. 2 Dustin Pirie 48
11. 725 Matt Wyman 47
12. 711 Phil Hernandez 39
13. 819 Tom Kraeelin 34
14. 57 Chris Manning 28
15. 1 Ted Sedey (1) 25
16. 167 Daniel Corbin (1) 25
17. 59 Josef Debower (1) 25
18. 95 Chris Kerns 25
19. 15 Brandon Hammond 22
20. 873 Tyler A. Jabaay 22
21. 201 Michael Steven 21
22. 225 Jeremy Thurow 19
23. 6 Jason Henninger 18
24. 917 Dylan Declerc 16
25. 261 Justin Michel 16
26. 751 Brian R. Adams 15
27. 451 Nicholas Moulton 14
28. 203 Vini I. Provenzano 13
29. 65 Luke Peters 13
30. 459 Phillip Warrichaiet 12
31. 136 Casey Barret 11
32. 750 Justin Vangennin 10
33. 417 John Kondru 10
34. 12 Robert Jones 9
35. 730 Thomas Doerschler 9
36. 61 Jason Erdmann 9
37. 714 Travis Richards 9
38. 258 Joseph Mayerchak 9
39. 313 Kurt M. Dubord 8
40. 274 Jesse Frost 8
41. 891 Lee Taylor 7
42. 59 Shaun Miller 7
43. 12 Adam Johnson 6
44. 790 Jesse L. Wunderlich 6
Ax Novice
Pos. # Name (wins) Points
1. 50 Rod Ardrey 116
2. 44 Dustin Mcdonald (3) 111
3. 69
Levi Sadler
91
4. 179 Walter Webb 68
5. 595 Ryan Bisch 63
6. 18 Matt Hammond 61
7. 985 Cody Symmes 51
8. 046 Max Zammitt (1) 40
9. 633 Aaron Hammer 40
10. 387 Jonathan Osborn 40
11. 880 Joe Mueller 29
12. 61 Kaitlynn Comer 28
13. 711 Phil Hernandez (1) 25
14. 951 Kody Pirie (1) 25
15. 544 Dustin Garber 24
16. 22 Richard Krzemien 23
17. 308 Spencer Roe 18
18. 127 Casey Blasczyk 16
19. 126 Kody Swensen 16
20. 810 Bre Tt Lubben 16
21. 126 Luke Vanzeeland 15
22. 27 Tanner Warner 14
23. 119 Kevin Hazenberg 14
24. 512 Chris Radford 14
25. 83 Scott Cartwright 14
26. 792 Casey Pamperio 13
27. 56 Terry Humphreys 13
28. 05 David Dinn 13
29. 928 Craig Harris 12
30. 82 Jordan Fawley 12
31. 750 Justin Vangennin 12
32. 181 Chuck Day 12
33. 141 Brandon Brumbaugh 11
34. 99 Joey Weissenburger 11
35. 601 Dylan Martin 11
36. 341 Jacob R. Wunderlich 11
37. 24c Andrew Kieper 10
38. 8/ Anthony Debower 10
39. 313 Kurt M. Dubord 9
40. 546 Adam Raymond 9
41. 891 Jonathan Jenkins 8
42. 181 Jordan Dammerich 8
43. 10 Robert Lever 7
44. 117 Justin Blair 7
45. 18 Robert L. Pugmire 7
46. 199 Kevin M. Mogdics 6
47. 4+ Andy Fawley 6
48. 8 Brandon Whipple 6
Ax Intermediate
Pos. # Name (wins) Points
1. 75 Jed Seeman (1) 82
2. 951 Max Akerman 82
3. x Chris Gibson 81
4. 24 Austin Primavera (2) 80
5. 920 A J Henderson (1) 78
6. 299 Tyler Duncan 65
7. 3x Tony Dorman 57
8. 887 Daniel L. Sanders 56
9. 5 Jayson White 49
10. 560 Josh Mcfarland 42
11. 725 Matt Wyman 35
12. 45 Chris Antolak 33
13. 81 Vaughn Mays 27
14. 318 Justin Rohde 26
15. 705 Todd Bloxham (1) 25
16. 33 Steven Mages (1) 25
17. 113 Rochelle Charnowski 24
18. 103 Derrick Booher 21
19. 751 Brian R. Adams 20
20. 814 Travis Davidson 18
21. 740 Chris Cochran 18
22. 930 Justin Demott 18
23. 441 Devon Adair 16
24. 109 Wesley Barnett 16
25. 827 Stefano Baldoni 15
26. 65 Luke Peters 15
27. 502 Samuel A. Miller 14
28. 90 Dusty Walker 14
29. 412 Samuel C. Scudder 14
30. 819 Tom Kraeelin 13
31. 332 Travis Urbach 12
32. 96 Anthony Laird 11
33. 551 Jake Posey 11
34. 53 Brian Christian 10
35. 261 Justin Michel 10
36. 224 Aaron Davis 10
37. 12 Robert Jones 9
38. 218 James Saline 9
39. 821 Chris Solvesky 9
40. 74x Ty Harper 8
41. 790 Jesse L. Wunderlich 8
42. 711 Cody Lessau 8
43. 12 Adam Johnson 7
44. 290 Daniel Gray 7
45. 2 Dustin Pirie 7
46. 57 Chris Manning 7
47. 2 Lucas Stambaugh 7
48. 713 Andrew Johnson 6
49. 198 Clinton Zentner 5
Over 25
Pos. # Name (wins) Points
1. 177 Jason Bishop 100
2. 70 John Grewe (3) 97
3. 283 Bob Connock 87
4. 33 Adam C. Martin (1) 82
5. 209 Vince Karnow (1) 76
6. 160 John Conley 50
7. 150 Scott Metz (1) 25
8. 520 Everette Dahlberg 22
9. 32 Scott Mericle 22
10. 156 Ryan Jones 22
11. 347 Jason Prouty 20
12. 90 Dusty Walker 20
13. 799 Joe Hurd 18
14. 11 Cory Smidel 18
15. 118 Jason Brown 18
16. 33/ Jerry Winnekens 16
17. 54 Rod Comer 16
18. 680 Nick Spaulding 16
19. 2 Lucas Stambaugh 15
20. 502 Christopher Broderick 14
21. 823 Tim Stump 14
22. 8/ Anthony Debower 14
23. 821 Chris Solvesky 14
24. 4+ Andy Fawley 13
25. 141 Justin Tessmer 13
26. 525 Travis Hawlett 13
27. 264 Jeff Gasa 12
28. 329 Brian O'neal 11
29. 631 Ben Rogers 10
30. 526 Kirk Allen 10
Over 30
Pos. # Name (wins) Points
1. 70 John Grewe (4) 100
2. 180 Kevin Popaeko 100
3. 209 Vince Karnow (1) 91
4. 177 Jason Bishop 86
5. 283 Bob Connock 81
6. 33 Adam C. Martin 76
7. 54 Rod Comer 73
8. 160 John Conley 48
9. 32 Scott Mericle (1) 25
10. 502 Christopher Broderick 18
11. 909 Darrell Jackson 18
12. 24 Mark Roop 18
13. 59 Andy Bourn 18
14. 520 Everette Dahlberg 16
15. 63 David A. Hayes 16
16. 118 Jason Brown 16
17. 212 Brian Harrison 15
18. 799 Joe Hurd 15
19. 500 B3row ??? Parrish 15
20. 264 Jeff Gasa 14
21. 269 Scott Holmes 13
22. 909 George Stish 12
23. 122 Mike Lopez 12
24. 823 Tim Stump 10
25. 32/ Scott Swope 9
Over 40
Pos. # Name (wins) Points
1. 54 Rod Comer 122
2. 180 Kevin Popaeko (2) 116
3. 70 John Grewe (4) 100
4. 3x Mike Dorman 100
5. 63 David A. Hayes 42
6. 22 Richard Krzemien 30
7. 59 Andy Bourn 20
8. 3m Norman Miese 18
9. 909 George Stish 18
10. 17m Peter E. Witkowski 18
11. 5 Steve Cassetty 16
12. 494 Tom Turner 16
13. 411 David Pennebecker 16
14. 33 Greg Hazdra 16
15. 6 Tom Welch 15
16. 18 Robert L. Pugmire 15
17. 63 Norman Christian 15
18. 56 Chris Nodurft 14
19. 250 Rick Lacombe 14
20. 21 Steve Shoemaker 14
21. 619 Jeff Henline 13
22. 210 Jeff Kenward 12

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT