Tickets / Schedule Results / Points News Riders Registration Contingency Amateur Arenacross World Finals Store Cross Club Miss Arenacross TV Inside Dirt Photos Contact
 

MGM GRAND U.S. OPEN INVITATIONAL

POINTS STANDINGS - MID-AMERICA REGION

as of 02/14/01

After the completion of the Series packets will be mailed to the top 3 in each class May 10th. In this packet will be your invitation and entry form with Hotel/Race package deals.

There will be a deadline set that the entry form must be returned to SFX Motor Sports Group in order to confirm your entry. Once the deadline has expired we will begin sending out packets to alternates in order to fill the 18 required for each class. Ties will be broken by number of wins, if tie remains, number of seconds, etc. until tie is broken. If ties cannot be broken by number of finishes then the last race within the region will be the tie breaker.

If you find a discrepancy in the points standings please call (817) 332-4822 or by email at Gary.Kidd@sfx.com

 

50cc 4-6 # Name (wins)
Points
1. 18x Egan Rosell (4) 98
2. 7x Harrison Whaley 75
3. 711 Colin Thomas 60
4. 24 Bo Cooper (1) 56
5. 6 Forrest Kirkland 55
6. 199x Zane Hall 42
7. 66 Woody Mcvety 39
8. 22 Hunter Brightwell 35
9. 262 Kyle Frese 29
10. 7 Taylor Perry 26
11. 593 Austin Wagner 21
12. 2x Nick Whitaker 18
13. 6n Alex Ditton 18
14. 606 Zachary Knotts 16
15. 18 Brent Wilson 15
16. 34 James Shercock 14
17. 758 Max Pulfer 13
18. 90 Jake Fowler 12
19. 77 Austin Dillow 11
20. 8x Zakkery Root 11
21. 80 Michael Hileman 11
22. 282 Bryant Stone 10
23. 2 Terry Soter 10
24. 303 Cody Feeman 10
25. 83 Jackson Marlow 9
26. 05x Blayke Cyfers 9
27. 6 Randy Hurst 9
28. 45 Sandy Klinger 9
29. 453 Ryan Beesley 8
30. 31 Kelcie Wiley 8
31. 64 Justin Harmer 7
32. 11 Timothy Estes 7
33. 86 Sam Rogers 7
34. 153 Chandler Whaly 6
35. 8 Dallas Gedert 6
36. 1 Callie Stanley 6
37. 360 Myles Hoffman 6
38. 95 Austin Clark 5
39. 5 Jimmy Kruger 5
40. 31x Chaz Wiley 5
41. 2 Tyler Luther 4
42. 11 Anthony Bias 4

 

50cc 7-8 # Name (wins)
Points
1. 591 Kyle Cottrill 86
2. 12 Dylan Cox 81
3. 16 Walker Brightwell (2) 71
4. 66 Cody Mcvety 45
5. 494 Dustin Cochran 45
6. 470 Bradley Baker 44
7. 74 Christian Telker 44
8. 616 Tyler Frese 26
9. 007 Shawn Rife (1) 24
10. 5 Jarett Pesci 24
11. 63 Kyle Straube (1) 20
12. 23 Seth Weis (1) 20
13. 316 Logan Matting 15
14. 48 Cameron Reas 14
15. 7 Michael Romero 13
16. 116 Christian Parrish 12
17. 744 Lewis Hunt 12
18. 40 Anthony Natala 12
19. 24x Zachary Rahm 12
20. 76 Steven Danhof Ii 11
21. 100 Chris Durbin 11
22. xx Clay Elliott 11
23. 5 Austin Flowers 11
24. 80 Mitch Dowell 10
25. 15 Addison Dettloff 10
26. 2 Shaine Gragg 10
27. 5 Dustin Mcdonald 10
28. 105 Jacob Tyree 9
29. 16 Nick Hughes 9
30. 344 Cale Coe 9
31. 72 Tyler Wozney 9
32. 33 Kody Lucas 8
33. 5x Tommy Meiers 8
34. 18 Justin Bustetter 8
35. 916 Kori Sinauskas 7
36. 991 Curt Gaskl 7
37. 9 Devin Richie 7
38. 429 Layne Byers 6
39. 178 James Hudok 6
40. 818 Brandon Gates 6
41. 11 Lance Davis 5
42. 44 Bradley Kettleman 5
43. 999 Stacey Eden 4
44. 13 Naomi Cole 4

 

65cc 7-11 # Name (wins)
Points
1. 95 Steven Squire (1) 88
2. 38 Kyle Burlile 67
3. 33 Steven Mages 65
4. 20 Tony Gallo (1) 45
5. 501 Brett Wagner (2) 40
6. 12 Dylan Cox 28
7. 82 Max Lathrop 27
8. 007 Shawn Rife 25
9. 83 Josh Brown 25
10. 89 Daniel Rocke 23
11. 911 Tyler Bowers (1) 20
12. 24 Greg Durivage 18
13. 33n Ryan Brumfield 18
14. 153 Kyle Werner 16
15. 123 Derek Tracy 15
16. 60 Cody Reas 15
17. 1 Cameron Lansing 15
18. 196 Tj Curry 14
19. 12 Levi Kilbarger 14
20. 588 Andrew Dewees 13
21. 279 Brad Kiester 13
22. 177 Rob White 13
23. 159 Devin Burks 12
24. 639 Nathan Ciszewski 12
25. 09 Dian Klinger 12
26. 348 Brent Stanley 11
27. 278 Jimmy King 10
28. 1 Ronnie Frye 9
29. 172 Josh Kwapy 9
30. 01 Andrew Murnane 9
31. 59 Chris Urban 9
32. 66 Anthony Walker 9
33. 161 Joshuah Dains 8
34. 7 Michael Romero 8
35. 7x Steven Sweeney 8
36. 25 Matt Mathieu 7
37. 4 Houston Wireman 7
38. 100 Chris Durbin 7
39. 116 Christian Parrish 7
40. 3 Rj Bryant 6
41. 292 Tyler Sargent 6
42. 26 Max Eden 6
43. ? Stephen 0. Jones 6
44. 3a Jordan Strickland 5
45. 037 Jordan Dahlke 5
46. 012 Cage Cieszlak 5
47. 505 Donnie Jr Gray 5
48. 10 Ethan Wilds 5
49. 138 Daniel Burks 4
50. 2 Brody Flowers 4
51. 103 Chris Voltl 4
52. 2x Dj Ousley 3

 

85cc 7-11 # Name (wins)
Points
1. 95 Steven Squire 76
2. 8 Joey Leadbeater (1) 62
3. 209 Christopher Gibson 54
4. 20 Tony Gallo 51
5. 33 Steven Mages 42
6. 6 Dustin Rowe (2) 40
7. 83 Josh Brown 30
8. 9 Matthew Brown 25
9. 166 Blake Haskell 23
10. 12 Levi Kilbarger (1) 20
11. 24 Greg Durivage (1) 20
12. 1 Cameron Lansing 18
13. 639 Nathan Ciszewski 16
14. 85 Bryce Liddle 16
15. 279 Brad Kiester 15
16. 891 Laura Weiss 15
17. 777 Glenn Smith I I 15
18. 33n Ryan Brumfield 14
19. 153 Kyle Werner 14
20. 595 Nick Mccarthy 14
21. 177 Rob White 14
22. 116 Jacob Rowland 13
23. 4 Logan Gillen 13
24. 94 Danny Kosmerl 13
25. 123 Derek Tracy 12
26. 56x Jacob Meade 12
27. 32 Steve Hudock 11
28. 995 Matt Cottrill 11
29. 3 Justin Moore 11
30. 196 Eric Smith 10
31. 588 Andrew Dewees 10
32. 210 Devan Welch 10
33. 278 Jimmy King 9
34. 33 Michael Clark 9
35. 60 Cody Reas 9
36. 980 Mike Matway 8
37. 111 Colton Kranz 8
38. 4 Houston Wireman 8
39. 911 Tyler Bowers 7
40. 56 Travis Wireman 7
41. 0 James Tracey 6
42. 62 Robert Wisniewski 6
43. 65 Zack Johnson 5
44. 401 Terry Miller 4
45. 814 Jeremy Royalty 4
46. 610 Justin Snellen 4

 

85cc 12-15 # Name (wins)
Points
1. 55 Tim Hollenbeck (3) 96
2. 18 Patrick Massie 73
3. 37 Jon Wells 61
4. 3 Greg Stricker 41
5. 49 Michael Willard (1) 36
6. 246 Steven Doyen 35
7. 86 Jeffrey Jennings 30
8. 80 Dustin Elswick 24
9. 4 Matt Colston 21
10. 54 Broc Hepler (1) 20
11. 51 Chris Macan 19
12. 809 Matthew Gow 18
13. 8 Brent Miller 16
14. 11x Mason Glorioso 16
15. 26 Taylor Harmon 15
16. 194 Tanner Moore 15
17. 6 Zach Ames 14
18. 35 Robbie Chada 14
19. 21n Josh Bracken 14
20. 77x Christopher Robertson 13
21. 837 Shane O'banian 13
22. 819 Jordan Oxley 13
23. 368 Jeffrey Hammond 11
24. 454 Cody Proctor 11
25. 13 Perry Hoover 10
26. 42 Jonathan Dunlap 10
27. 166 Cory Larsen 10
28. 17 Thomas Beckett Jr 10
29. 6 Josh Engle 9
30. 575 Kenny Conaway 9
31. 1 Nicholas Hughart 9
32. 426 Justin Meyer 9
33. 9 Michael White 8
34. 55x Dale Fulkerson 8
35. 519 Kody Koger 8
36. 17x Billy West 8
37. 4 Dustin Rue 7
38. 7x Brandon Miller 7
39. 44 Chris Beavers 7
40. 604 Tim Baldwin 7
41. 3x Ben Detrick 6
42. 321 Travis Tracy 6
43. 620 Tyler Greves 6
44. 31 Mike Hudark 6
45. 91 Brandon Borgen 6
46. 114 Michael Roth 5
47. 29 David Young I I I 5
48. 11 Brock Evans 4

 

85cc Super Mini # Name (wins)
Points
1. 55 Tim Hollenbeck (4) 87
2. 18 Patrick Massie 75
3. 2 Jared Lewis 54
4. 37 Jon Wells 38
5. 8 Joey Leadbeater 36
6. 3 Greg Stricker 36
7. 209 Christopher Gibson 31
8. 86 Jeffrey Jennings 30
9. 6 Dustin Rowe 28
10. 4 Matt Colston 25
11. 49 Michael Willard (1) 20
12. 809 Matthew Gow 18
13. 911 Tyler Bowers 18
14. 194 Tanner Moore 16
15. 21n Josh Bracken 15
16. 35 Robbie Chada 15
17. 86 Eric Norman 15
18. 454 Cody Proctor 14
19. 819 Jordan Oxley 14
20. 85 Bryce Liddle 13
21. 166 Cory Larsen 12
22. 51 Chris Macan 12
23. 814 Jeremy Royalty 11
24. 130 Ted Rogers 11
25. 321 Travis Tracy 10
26. 11x Mason Glorioso 10
27. 575 Kenny Conaway 9
28. 30 Derrick Rahman 9
29. 13 Perry Hoover 8
30. 95 Ryan Tyler Thompson 7
31. 921 Justin Rattliff 6
32. 116 Jacob Rowland 5

 

125cc Schoolboy # Name (wins)
Points
1. 483 Andrew Wall (3) 91
2. 8 Kyle Preston (1) 74
3. 55 Tim Hollenbeck 50
4. 49 Michael Willard 29
5. 446 Eric Hazlett 23
6. 064 Jared Jones 21
7. 54 Broc Hepler (1) 20
8. 95 Brad Weiss 18
9. 232 David Reed 16
10. 23 Luke Erickson 15
11. 837 Shane O'banian 15
12. 5 Aaron Heck 15
13. 501 Dustin Crow 15
14. 44 Christopher Brown 14
15. 350 Brandon Stanley 14
16. 636 Jared Grabiel 14
17. 600 Brett Williams 13
18. 453 Cody Longwell 12
19. 55x Nate Collins 12
20. 35 Kevin Richardson 11
21. 92 Ryan Coleman 11
22. 42 Joel Wirthman 10
23. 88 Nik Volkoff 8
24. 3 Josh Adair 6

 

125cc Beginner # Name (wins)
Points
1. 123 Jordan Krisch 78
2. 188 Gracyan Litwinski (1) 56
3. 058 Jeremy Hall (1) 49
4. 81 Wayne Johnson 49
5. 151 James Morgan (1) 45
6. 107x Ryan Pyle 43
7. 7a Warnie Allen Jr 36
8. 21 Brian Shanebarger 29
9. 407 Ted Chatterson 23
10. 00 Frankie Hall 22
11. 03 Daniel Cahill (1) 20
12. 3v Matthew Vanmeter (1) 20
13. 737 Jimmy Corner 18
14. 142 Brian Schechty 18
15. 6 Tony Miller Jr 17
16. 10 Michael Jacquez 16
17. 17 Jake Chamberlan 15
18. 477 Roger Wolfe 15
19. 935 Derek Haydon Jr. 15
20. 04 Brian Miller 14
21. 10 Joe Tyree 14
22. 720 Jason Cordell 14
23. 89 Jiri Mildner 13
24. 79 Jesse Scharlow 13
25. 32 Bryan Weemes 12
26. 930 Shawn Bock 12
27. 818 Justin Thacker 12
28. 841 Scott Moake 11
29. 477 James Spink 10
30. 411 Joshua Bills 9
31. 83 Brandon Kleeman 9
32. 23 Luke Erickson 9
33. 131 Brian Shonebarger 8
34. 20 Ronald Bielanski 8
35. 16 Smith Gregory 8
36. 91 Michael Barney 7
37. 9x Chris Maynard 7
38. 57 Brian Levitt 7
39. 62 Kraig Hennessey 7
40. 880 Brad Dubois 6
41. 68 Toby Joines 6
42. 26 Bryan Flory 5
43. 43 Edward T. Shearer 5
44. 234 Adam Tonn 5
45. 83 Cara Chada 5
46. 8 Justin Martinai 4
47. 104 Robert Keefe 4
48. 7 John Vanmeter 4
49. 41 Justin Gillum 4

 

125cc Novice # Name (wins)
Points
1. 318 Brandon Moore (2) 81
2. 22 Brandon Durbeck 68
3. 44 Christopher Brown (1) 52
4. 159 John Conley 45
5. 355 Derrick Hunt (1) 40
6. 16 Jessica Snyder 25
7. 826 Matthew Simmons 24
8. 446 Eric Hazlett 23
9. 03 Daniel Cahill 20
10. 737 Tim Heath (1) 20
11. 625 Mike Jarrett 19
12. 36 Ryan Combs 18
13. 711 Kyle Mcintosh 16
14. 439 Matt Horner 16
15. 11 Curtis Freeze 16
16. 141 Jeremy Petoskey 15
17. 319 Lonnie Mcdaniel 15
18. 00 Kyle Chaney 15
19. 33 Ricky Garretson 14
20. 11 Isom Adams 14
21. 472 Ray Nasbaum 14
22. 5 Kenny Bartlett 14
23. 529 Ray Jenkins 14
24. 281 Daniel Haydon 13
25. 683 Shawn Calabrese 13
26. 241 Cassidy Thompson 13
27. 086 Adam Adkins 12
28. 275 Jason King 12
29. 349 Dan Nieboer 11
30. 377 Kevin Deaton 10
31. 616 Zach Malone 10
32. 514 Chad Cheek 10
33. 757 Charles Meadows 10
34. 911 Adam Harlow 9
35. 43 Matt Reichardt 9
36. 38 David Ames 9
37. 917 Michael Westwood 8
38. 51 Matt Dolin 8
39. 747 Grant Wilson 8
40. 442 Curtis Layton 7
41. 48 Derron Oakley 7
42. 9 Daniel Bills 7
43. 18 Tony Dawson 7
44. 29 Jeff Webb 6
45. 272 Kyle Douglas 6
46. 53 Nick Richardson 6
47. 9 David Hughes 6
48. 42 Chris Huddleston 5
49. 3 Jerry Urbanowslu 4
50. 9x Ron Goodwin 4
51. 987 Robert Mcdaniel 4
52. 835 Travis Hays 3

 

125cc Intermediate # Name (wins)
Points
1. 29 Jesse Miller 59
2. 56 Willy Browning (2) 56
3. 74 Ryan Holliday (1) 53
4. 8 Kyle Preston 52
5. 296 Ryan Messmer 50
6. 647 Justin Sessink 40
7. 66 John Wisenburger 37
8. 894 Bryan Wagner 34
9. 2 Wesley Boyd 34
10. 141 Eric Biddle 32
11. 327 David Mills 21
12. 64 Ryan Sipes (1) 20
13. 273 Gavin Grayck (1) 20
14. 357 Andy Willard 18
15. 25 Tj Blake 18
16. 860 Andy Sommer 18
17. 6 Nathan Skaggs 18
18. 80 Matthew Richey 16
19. 33 Jason Brewington 14
20. 28 Jack Mason 14
21. 54w Richard White 14
22. 921 Ronnie Zigg 14
23. 57 Jason Stills 13
24. 501 Dustin Crow 12
25. 11 Steve Jones 11
26. 47 Chris Miller 11
27. 54 Broc Hepler 10
28. 23 Michael Wajda 10
29. 11 Tiffany Reed 9
30. 636 Jared Grabiel 8
31. 26 Taylor Harmon 8
32. 10 Jonathon Salyers 8
33. 49x Collin Beverly 8
34. 537 Michael Cleis 7
35. 2 Justin Gillen 7
36. 23 Derek Sturgell 7
37. 589 Heath Lyons 7
38. 5 Aaron Heck 6
39. 268 Brian Phillips 6
40. 8 Pat Nusbaum 5
41. 34 Brandon Nichols 5
42. 21 Nathaniel Forcum 5
43. 27 Nicholas Mowry 5
44. 855 Jason Hamric 4
45. 86 Darrell Pitsinger 4
46. 29 Daniel Mcclure 4

 

Collegeboy # Name (wins)
Points
1. 7x Chris Leadbeater (1) 68
2. 647 Justin Sessink (1) 65
3. 296 Ryan Messmer 61
4. 318 Brandon Moore 59
5. 66 John Wisenburger 55
6. 22 Brandon Durbeck 41
7. 419 Derrick Dewitt 32
8. 16 Jessica Snyder 28
9. 152 Ryan White 26
10. 29 Daniel Mcclure 21
11. 25 Tj Blake (1) 20
12. 273 Gavin Grayck (1) 20
13. 27 Christian Moist (1) 20
14. 56 Willy Browning 18
15. 49 Matt Macan 18
16. 28 Jason Wade 16
17. 74 Ryan Holliday 16
18. 80 Matthew Richey 15
19. 6 Nathan Skaggs 15
20. 757 Charles Meadows 15
21. 151 Johnny Kinnemeyer 14
22. 51 Matt Dolin 14
23. 860 Andy Sommer 13
24. 141 Jeremy Petoskey 11
25. 203 Tracey Haun 11
26. 23 Derek Sturgell 10
27. 23 Michael Wajda 10
28. 838 Bob Gardner 9
29. 891 Jacob Cullison 9
30. 120 Zachary Haning 8
31. 290 Justin Keinath 8
32. 216 Joe Carhart 8
33. 287 Jasin Kjoller 8
34. 771 Chuck Stewart 7
35. 28 Tyler Janney 7
36. 123 Jordan Krisch 6
37. 716 Mike Ayen 6
38. 27 Nicholas Mowry 6
39. 9 David Hughes 6
40. 18 Scott Schindler 5
41. 392 Steve Bond 5
42. 11 Steve Jones 5
43. 702 Dominis Kisiel 5
44. 311 Paul Richards 4
45. 17 Matthew Ott 4
46. 57 Jason Stills 4
47. 225 Shawn Macdonald 4

 

250cc Beginner # Name (wins)
Points
1. 161 Richard Biddle (1) 92
2. 12 David Jones (2) 66
3. 11 Shawn Sackit (1) 66
4. 206 James Webb 41
5. 21 Eric Shonebarger 24
6. 1 Michael Merritte (1) 20
7. 911 Marvin Anthous 18
8. 4 Dwayne Utter 16
9. 711 Jeff Stewart 16
10. 077 James Kroeger 16
11. 13 Mike Malone 16
12. 50 Scott Vaneerden 15
13. 8 Jason Simpkins 15
14. 21 Andy Kessinger 14
15. 119 Chad Eastman 14
16. 878 Craig Wyatt 14
17. 18 Scott Schindler 14
18. 652 Mike Ehmann 13
19. 666 Tom Welch 13
20. 94 Adam Vandenburg 13
21. 641 Larry Fox I I 13
22. 56 Sam Leach 12
23. 5 Blaine Sackitt 12
24. 74 Brandon Sanders 12
25. 559 Jeff Thomas 12
26. 9 Steven Deweese 11
27. 995 Mike Krueger 11
28. 16 Bobby Mcmanus 11
29. 69 Adam Nelson 11
30. 589 Matt David 10
31. 40 Chase Collier 10
32. 7 Michael Romero 10
33. 51 Steve Hill 9
34. 45 Josh Miller 9
35. 44 James Bement 9
36. 100 Matthew Bandy 8
37. 118 Tim Queen 8
38. 6 Tony Miller Jr 8
39. 7 John Vanmeter 7
40. 598 Joe Barker 6
41. 18 Curtiss Teague 5

 

250cc Novice # Name (wins)
Points
1. 382 Hubie Hopkins 76
2. 26 Ken Thiessen 59
3. 89 Bruce Charron 54
4. 360 Jim Tretinik (1) 38
5. 567 Andy Donahue 31
6. 771 Chuck Stewart 20
7. 145 Chris Adkins (1) 20
8. 673 Chad Foley (1) 20
9. 255 Jimmy Hetrick (1) 20
10. 36 Ryan Combs (1) 20
11. 31 Brian Baldwin 18
12. 275 Jason King 18
13. 68 Steve Pierson 18
14. 214 Nick Abele 16
15. 4 Tj Brumfield 16
16. 418 Matt Lynch 15
17. 734 Jim Green 15
18. 88 Adam Keasling 14
19. 105 Kevin Hanrahan 14
20. 615 James May 13
21. 842 Daniel Colip 13
22. 282 Matt Stone 13
23. 25 Greg Baldridge 12
24. 366 Thomas Ferguson 12
25. 926 Brian Woods 12
26. 54 Rod Comer 11
27. 911 Dana Bolin 11
28. 99 Brian Rife 11
29. 5x Jerry Brumfield 11
30. 43 Alex Kosatschkow 11
31. 783 Dwayne Lowes 10
32. ?? Steve Guenther 10
33. 377 Andy Wirgau 10
34. 742 Matt Thompson 10
35. 625 Mike Jarrett 9
36. 69 Mike Snapp 9
37. 8 Scotty Simpkins 9
38. 85 Kenneth Rates 9
39. 115 Brian Aldridge 9
40. 909 Vincent Loyola 8
41. 59 Rick Feth 8
42. 5 Jerry Simpson 8
43. 911x Jason Smith 7
44. 399 Nathaniel Beavers 7
45. 343 Chad Walters 7
46. 59 Steve Reynolds 7
47. 44 Jason Pelcha 6
48. 18 Scott Schindler 6
49. 44 Scott Rigg 6
50. 09 Mark Huber 6
51. 99 Jeff Fornash 5
52. 756 Jared Karshner 5
53. 397 Kevin Bowers 5

 

250cc Intermediate # Name (wins)
Points
1. 29 Jesse Miller 81
2. 7x Chris Leadbeater (1) 65
3. 74 Ryan Holliday (1) 56
4. 68 Andy Metzger 50
5. 2 Tim Davis 45
6. 327 David Mills 39
7. 860 Andy Sommer 31
8. 211 Brad Abele 27
9. 121 Brian Biddle 21
10. 357 Andy Willard (1) 20
11. 273 Gavin Grayck (1) 20
12. 64 Ryan Sipes (1) 20
13. 156 Eddie Rohrer 17
14. 47 Chris Miller 16
15. 33 Jason Brewington 15
16. 203 Tracey Haun 15
17. 54w Richard White 14
18. 25 Robert Cherry 13
19. 32x Brian Amer 13
20. 585 Chad Scharlow 13
21. 24 Gary Hethcox 12
22. 851 Ty Walke 12
23. 11 Steve Jones 12
24. 250 John Caupp 11
25. 22 Tracy Paxton 11
26. 295 Zachary Verehimak 11
27. 322 Chip Prinz 10
28. 355 Wes Mccoy 10
29. 22 Mark Murray 10
30. 323 Patrick Hockersmith 9
31. 55 Greg Brooks 8
32. 281 Scott Morgan 8
33. 8 Gary Fridley 8
34. 537 Michael Cleis 7
35. x13 John Hartman 7
36. 979 Nathan Brown 7
37. 277 Jason Hale 7
38. 362 Timmy Pauley 6
39. 718 Nick Colombo 6
40. 82 Brian Halterman 5
41. 11 Tiffany Reed 5
42. 909 Vincent Loyola 3

 

Over 25 # Name (wins)
Points
1. 2 Tim Davis 70
2. 89 Bruce Charron 67
3. 20x Don Jr Weimer (1) 65
4. 68 Andy Metzger (1) 60
5. 121 Brian Biddle 57
6. 382 Hubie Hopkins 41
7. 4 Michael Faulk (1) 38
8. 516 Jake Davis (1) 36
9. 11 Robert Taylor 36
10. 159 John Conley 36
11. 801 Gordy Baird 32
12. 930 Gaylon Dickson (1) 20
13. 622 Willy Burton 19
14. 860 Mike Morgan 18
15. 360 Jim Tretinik 16
16. 9 Mike Blair 15
17. 851 Ty Walke 14
18. 255 Jimmy Hetrick 13
19. 817 Marty Warrens 12
20. 834 Jason Schmidt 11
21. 363 Steve Richard 10
22. 85 Dan Jones 10
23. 268 Brian Phillips 10
24. 206 James Webb 9
25. 124 Adam Johnson 9
26. 57 Douglas Barr 9
27. 700 David Anderson 8
28. 123 Mike Jones 8
29. 502 Dwight Voltz 7
30. 517 Brett Leiminster 7
31. 807 Willis Grooms 6
32. 825 Brian Fox 6
33. 44 Scott A. Rugg 6
34. 012 Dale Slabaugh 5
35. 897 Dave Belford 4

 

Over 30 # Name (wins)
Points
1. 20x Don Jr Weimer (3) 76
2. 134 Gary Lemon 68
3. 801 Gordy Baird 61
4. 817 Marty Warrens 52
5. 11 Robert Taylor 26
6. 54 Rod Comer 24
7. 161 Richard Biddle 21
8. 10 Brent Blevins (1) 20
9. 860 Mike Morgan (1) 20
10. 930 Gaylon Dickson 18
11. 423 Larry Brookbank 18
12. 585 Chad Scharlow 18
13. 17 Eric Wentworth 16
14. 49 John Spears 16
15. 012 Dale Slabaugh 15
16. 233f Lee Black 15
17. 834 J Reas 15
18. 250 John Caupp 15
19. 9 Mike Blair 14
20. 22 Mark Murray 14
21. 85 Dan Jones 13
22. 909 Vincent Loyola