Tickets / Schedule Results / Points News Riders Registration Contingency Amateur Arenacross World Finals Store Cross Club Miss Arenacross TV Inside Dirt Photos Contact
 

MGM GRAND U.S. OPEN INVITATIONAL

POINTS STANDINGS - NEW ENGLAND REGION

as of 2/13/01

After the completion of the Series packets will be mailed to the top 3 in each class May 10th. In this packet will be your invitation and entry form with Hotel/Race package deals.

There will be a deadline set that the entry form must be returned to SFX Motor Sports Group in order to confirm your entry. Once the deadline has expired we will begin sending out packets to alternates in order to fill the 18 required for each class. Ties will be broken by number of wins, if tie remains, number of seconds, etc. until tie is broken. If ties cannot be broken by number of finishes then the last race within the region will be the tie breaker.

If you find a discrepancy in the points standings please call (817) 332-4822 or by email at Gary.Kidd@sfx.com

 

50cc 4-6 # Name (wins)
Points
1. 85 Anthony Maimone 59
2. 9 Jacob Diana (1) 36
3. 83 Kameron Page (1) 34
4. 6x Justin Foster 25
5. 45 Sandy Klinger 24
6. 29 Matthew Ducharme (1) 20
7. 93 Michael Lang (1) 20
8. 35 Joey Peters 18
9. 56 Tyler Murphy 18
10. 89 Corey Alexander 16
11. 7 Cory Jasudowich 16
12. 519 Paul Tirado 16
13. 4 Bodie Bellinger 15
14. 31x Jarred Kwiatkowski 15
15. 12 Troy Davis 15
16. 5r Ronnie Baker Jr 15
17. 52 Scott Wadem 14
18. 889 Nick Keegan 14
19. 5 Nikolas Desiderin 14
20. 237 Hunter Garland 13
21. 42 Austin Cox 12
22. 87 Tyler Barrie 12
23. 275 Hustin Hover 12
24. 21 Dean Bower 11
25. 168 Kevin Marshall 11
26. 64 Cody Nixon 10
27. 37 Alexander Brown 10
28. 147 Shane Kelly 9
29. 21x Max Gomez 9
30. 6 Letray Lee 9
31. 299 Matthew Riccardi 8
32. 3 Justin W. Stewart 8
33. 25 Ryan Mauro 8
34. 120 Nicholas Dykers 7
35. 55 Anatoliy Adamitsky 7
36. 8 Matthew Beland 6
37. 31 Benjamin Smith 5

 

50cc 7-8 # Name (wins)
Points
1. 72 Tyler Wozney 40
2. 95 Zackery Gagnon 34
3. 292 Zachary Rosch 33
4. 444 Stephen Estabrook 26
5. 16 Danny Doran 21
6. 6j Joshua Villarreal 20
7. 1 Brandon Seibold (1) 20
8. 23t Garret Toth (1) 20
9. 21 Zach Butler (1) 20
10. 69 Anthony Kilcullen (1) 20
11. 103 Michael Sottile 18
12. 444 Jake Keeney 17
13. 9 Perry Boswell 16
14. 46 Frank Lettieri 16
15. 39 Trevor Brown 16
16. 30 A.j. Catanzaro 15
17. 5 Jacob Robinson 15
18. 111 Anthony Smith 15
19. 9 Brandon Dowell 14
20. 4 Scott Seal 14
21. 84 Charlie Smith 14
22. 171 Raphael Leonard 13
23. 571 Logan Allen 13
24. 206 Jesse Pearce 12
25. 23 Chaz Light 12
26. 491 Demetri Angelo 11
27. 04 Michael Clark Jr 11
28. 474 Jared Cummings 11
29. 427 Robert Moore 11
30. 52 Jeremiah Robinson 10
31. 73 Steven Konopinski 10
32. 441 Ron Jr Neilson 10
33. 573 Joshua Dumont 9
34. 102 Matthew Robillard 9
35. 62 Zachary Pisanchy 9
36. 112 Eddie Jones 8
37. 93 Michael Lang 8
38. 146 Mike Miller 7
39. 333 Dwayne Purdie Jr 7
40. 381 Kyle Bitterman 7
41. 114 Lake Shukert 6
42. 322 Aaron Gadd 6
43. 34 Phillip Manchester 6
44. 39 Jacob Grove 5
45. 109 Kyle Thompson 5
46. 104 Aaron Mathieson 5
47. 101 Steven Fontaine 4

 

65cc 7-11 # Name (wins)
Points
1. 34x Ryan Blizzard (1) 71
2. 44 Adam Blessing 56
3. 77 Davey Fraser 50
4. 89 Sean Hackley Jr (2) 40
5. 136 Kyle Willis 28
6. 261 Andrew Carlson 28
7. 427 Lowel Spangler (1) 20
8. 26 Justin Maylath 19
9. 1 Anthony Cascio Jr. 18
10. 160 Zachary Jordan 16
11. 36 Mike Meiterman 16
12. 219 Colton Baley 16
13. 11 Scott Donaldson 16
14. 329 James Mcdermott 14
15. 24 Marshall Hurd 14
16. 160x Anthony Dombrowski 13
17. 3x Broc Schmelynn 13
18. 23t Garret Toth 12
19. 3a Gary Radford 12
20. 21 Zach Butler 12
21. 09 Dian Klinger 11
22. 24j Jordan Mann 11
23. 533y Billy Rossetti 11
24. 904 Karl Staats 10
25. 205 Danny Armstrong 10
26. 566 Mark Davis 10
27. 18 Jesse Kuzbyt 10
28. 46 Frank Lettieri 9
29. 102 Corey Ahl 9
30. 800 Anthony Mccleod 9
31. 88 Zachariah Mauro 8
32. 48 Joe Latino 8
33. 4 Mike Dawson 7
34. 466 Christopher Hancock 7
35. 277 Zachary Harrington 7
36. 5 Dustin Mcdonald 7
37. 30 A.j. Catanzaro 6
38. 150 William Duffy 6
39. 27 Dan Pilon 6
40. 64 Corey Nixon 5
41. 381 Kyle Bitterman 5
42. 444 Stephen Estabrook 4

 

85cc 7-11 # Name (wins)
Points
1. 34x Ryan Blizzard (1) 67
2. 44 Adam Blessing 48
3. 70 Jim Wild 45
4. 77 Davey Fraser 44
5. 89 Sean Hackley Jr (2) 40
6. 201 Brandon Meier (1) 35
7. 136 Kyle Willis 22
8. 7 Paul Engelke 18
9. 684 Alexander Bevard 18
10. 24 Marshall Hurd 18
11. 153 Kyle Werner 16
12. 71 Phillip Nicoletti 16
13. 36 Mike Meiterman 15
14. 219 Colton Baley 15
15. 64 Corey Nixon 15
16. 178 Mike Gesso 14
17. 261 Andrew Carlson 14
18. 427 Lowel Spangler 13
19. 277 Zachary Harrington 12
20. 18 Jesse Kuzbyt 12
21. 5x Richard Adams 12
22. 821 Jake Gomes 11
23. 566 Mark Davis 11
24. 524 Roy Mitchell 10
25. 5 Dustin Mcdonald 10
26. 85 Jim Butler 9
27. 150 William Duffy 9
28. 999 Michael Moran 9
29. 62 Zac Ely 8
30. 614 Kevin Smith 8
31. 81 Anthony Sinistore Jr 8
32. 62 Robert Wisniewski 7
33. 10 Brandon Oberly 7
34. 785 Johnny Murphy 6
35. 31 Gregory Pirner 6
36. 6 Andrew Forrest 6
37. 77 Aaron Mulhern 6
38. 1 Anthony Cascio Jr. 5
39. 90 Eric Desrosiers 5
40. 489 Ryan Goff 5
41. 617 Bobby Bertrum 5
42. 15 Jacob Lenth 4

 

85cc 12-15 # Name (wins)
Points
1. 216 Scott Sears (1) 55
2. 26 Michael Tippin 48
3. 38 Jason Lawrence (1) 42
4. 457 Jay Weller (1) 38
5. 444 Stephen Cresswell 26
6. 155 John Beach 24
7. 16 Tyler Witmer 20
8. 54 Broc Hepler (1) 20
9. 231 Kyle Hutson 18
10. 29 Richard Scalise 16
11. 94 Jason Labonte 16
12. 444x Chad Wages 16
13. 18t Willy Toth 16
14. 659 Kyle Jones 15
15. 88 Kerry Kamins 15
16. 187 Joshua Schmitt 14
17. 366 Thomas Addy 14
18. 86m Brad Munn 14
19. 185 Jordan Crawford 13
20. 24 Myles Atwood 13
21. 28 Andrew Wiegand 13
22. 34 Jeremy Vaeth 12
23. 7 William Healy 12
24. 127 Allen Robinson 11
25. 70 Luke Hemenway 11
26. 44 Bryan Wilmoth 11
27. 5x Richard Adams 10
28. 442 John Alexander 10
29. 8k Kyle Jeceleski 10
30. 1 Jerry Dessureau 10
31. 956 Steve Poremba 9
32. 203 Justin Conway 9
33. 325 Jeff Swarthout 9
34. 300 Matthew Simpson 8
35. 35 Mike Bapp 8
36. 20r Ryan Sebastian 8
37. 347 Mike Percy 7
38. 13 Derrick Wile 6
39. 459 Rustin 7. Dolan 6
40. 934 Josh Jones 6
41. 02 Gregory Urso 6
42. 681 Joseph Kimmel 5
43. 195y Joe Tracy 5
44. 777 Andrew Torres 5

 

85cc Super Mini # Name (wins)
Points
1. 38 Jason Lawrence (2) 58
2. 216 Scott Sears 55
3. 155 John Beach 50
4. 881 Mark Leach 44
5. 457 Jay Weller (1) 38
6. 77 Davey Fraser 37
7. 70 Jim Wild 29
8. 86m Brad Munn 21
9. 7 William Healy (1) 20
10. 659 Kyle Jones 18
11. 63 Brian Murphy 16
12. 300 Matthew Simpson 16
13. 201 Brandon Meier 16
14. 13 Derrick Wile 16
15. 44 Bryan Wilmoth 15
16. 18t Willy Toth 14
17. 934 Josh Jones 14
18. 28 Andrew Wiegand 13
19. 16 Tyler Witmer 12
20. 29 Richard Scalise 12
21. 85 Jim Butler 11
22. 94 Jason Labonte 10
23. 848y Joel Bugden 10
24. 999 Michael Moran 9
25. 722 Dan Allen 9
26. 567 Geoffrey Ferri 9
27. 444 Stephen Cresswell 8
28. 361 John Maier 8
29. 459 Rustin 7. Dolan 8
30. 136 Kyle Willis 8
31. 171 David Walters 7
32. 34 Jeremy Vaeth 7
33. 444x Chad Wages 6
34. 489 Ryan Goff 6
35. 777 Andrew Torres 6
36. 127 Michael Sullivan 5
37. 20r Ryan Sebastian 5
38. 71 Phillip Nicoletti 5

 

125cc Schoolboy # Name (wins)
Points
1. 3z Zach Bloch (2) 70
2. 529 David Sterritt 57
3. 38 Jason Lawrence 32
4. 329 Dan Mcmahon 30
5. 298 Dan Scilipote 29
6. 457 Jay Weller 27
7. 107 Dane Coon 22
8. 93 Ryan Lockhart (1) 20
9. 54 Broc Hepler (1) 20
10. 571 Steve Avery 19
11. 19x Chad Dowling 18
12. 58 Jamie Bird 18
13. 8 Broc Seiler 18
14. 199 Scott Decosta 18
15. 54w Richard White 17
16. 251 Brad Smith 16
17. 240y Charlie Voyer 13
18. 190 Bo Ostrowski 13
19. 216 Scott Sears 12
20. 25n Dustin Kendall 12
21. 16 Matthew Forrest 11
22. 400 Matthew Wozney 11
23. 351 John Zdancewicz 11
24. 17 Adam Wald 10
25. 876 Eric Mckay 10
26. 61 John Heap 10
27. 237y Justin Jorgensen 9
28. 51 Jared Vaeth 9
29. 739 Nick Kruger 8
30. 651 Matt Shogren 8
31. 957 Chas Mishaw 8
32. 328 Matt Kayhoe 7
33. 86m Brad Munn 6
34. 163 David Bergheimer 6
35. 06 Larry Klinger 6
36. 6 Ronald Vincent 5
37. 653 Felix Delmoral 4
38. 57 Ed Gendron 3

 

125cc Beginner # Name (wins)
Points
1. 133x Roger Hummer (1) 35
2. 919 Darin Holmes 27
3. 4 Jiri Mildner (1) 20
4. 89 John Lopez (1) 20
5. 858 Jason Killmeyer (1) 20
6. 833 Mark Landry 19
7. 956 Stan Harbold 18
8. 516 Ronald Giovelli 18
9. 720 Jason Cordell 18
10. 634 Chris Reynolds 16
11. 770 Ryan Rodriguez 16
12. 460 Jarrod Mayhew 16
13. 410 Joseph Kampe 16
14. 818 Jeremy Kready 15
15. 4 Rich Lopez 15
16. 70 Matt Mccahan 15
17. 204 Patrick Corcoran 14
18. 430 Chris Deleo 14
19. l Carl Bartgis 14
20. 239 Richard Lamonte 14
21. 622 Bradley Beddome 13
22. 9n Shawn Palma 13
23. 408 Earl Wheeler 13
24. 403 Brandon Murphy 13
25. xx Jim Triano 13
26. 848 Dennis Wilder 12
27. 249 Larry St. Pierre 12
28. 926 Greg Hymiller 12
29. 7 Lance Russell 11
30. 82 Frankie Sweeney 11
31. 70 Kevin Hanlon 11
32. 4 Justin Fisher 11
33. 966 Rick W. Luckett Jr 10
34. 188 Gracyan Litwinski 10
35. 42g Cody Gager 10
36. 209 Bob Lamorte 9
37. 32 Anthony Plitt 9
38. 17 Allen Bercume 9
39. 108 Michael Lambert 8
40. 111 Ryan Bailey 8
41. 17h Mark Hufnagle 8
42. 931 Kyle Heinz 8
43. 822 Howard Johnson 7
44. 16 Eric Doherty 7
45. 111 David Phillips 7
46. 682 Greg Landry 6
47. 457 Steven Berthiaume 6
48. 04 Jermon Churchill 6
49. 11 Andrew Hurrey 6
50. 888 Chris Leblanc 5
51. 468 Doug Benedict 5
52. 621 Mark Mcroberts 4
53. 809 Paul Somerville 2

 

125cc Novice # Name (wins)
Points
1. 236 Steven Mallgren (2) 40
2. 298 Dan Scilipote (1) 34
3. 632 Scott Edwards 34
4. 315 Philip Albertson (1) 20
5. 683 Shawn Calabrese 18
6. 199 Scott Decosta 18
7. 190 Bo Ostrowski 18
8. 22 Kris Shumaker 16
9. 45 Jerry Frank 16
10. 926 Michael Dunham 16
11. 532y Jesse Rosetii 15
12. 88 Paul Kaplan 15
13. 61 John Heap 15
14. 424 Shawn Suski 15
15. 343 Greg Smith 14
16. 61 Philippe Breau 14
17. 32x Michael Bratlee 14
18. 435 Michael Bush 13
19. 237y Justin Jorgensen 13
20. 343 Ryan Kersey 13
21. 80d Glenn Hoffman 13
22. 497 Christopher Pepe 12
23. 16 Matthew Forrest 12
24. 651 Matt Shogren 12
25. 815 Eran Pielert 12
26. 26t Paul Treas 11
27. 292 Jeremy Burlett 11
28. 797 Brian Mello 11
29. 21 Garrett Olsen 11
30. 216x Kenny Moore 10
31. 704 Michael Silvarole 10
32. 2b Brad Ford 10
33. 68 Ghislain Breault 10
34. 33 Peter Amelijanczyk 9
35. 533 Otis Stuart 9
36. 392 Steve Bond 9
37. 777 Josh Schermerhorn 9
38. 111 Bret Wagner 8
39. 83 Daniel Jez 8
40. 35 Kenny Sann 8
41. 529 Mikey Tomlin 8
42. 466 Richard Schulze 7
43. 17 Adam Wald 7
44. 36y Nick Randall 7
45. 202 Jim Moulton 7
46. 257 Eric Bearor 6
47. 50 Scot Elliott 6
48. 88 T J Maihack 6
49. 881 Mark Leach 6
50. 107 Ben Witherell 5
51. 584 Ryan Fowble 5
52. 956 John R. Cairo 5
53. 199 Dau Newth 4
54. 856 Andrew Kozikowski 4
55. 766 Andrew Witherell 3

 

125cc Intermediate # Name (wins)
Points
1. 738 Robert Beaudet Jr (2) 68
2. 3z Zach Bloch (1) 66
3. 54w Richard White 45
4. 58 Jamie Bird 43
5. 329 Dan Mcmahon 38
6. 529 David Sterritt 31
7. 93 Ryan Lockhart 20
8. 7 Cory Strickler 20
9. 74 Ryan Holliday (1) 20
10. 112 Mike Schneck 19
11. 27 Nicholas Mowry 18
12. 134 Shawn Connors 18
13. 251 Brad Smith 16
14. 88r Christopher K. Ramsey 16
15. 54 Broc Hepler 15
16. 420 Scott Phelps 15
17. 55 Bobby Butler 14
18. 287 Bear Hughson 13
19. 39 Matt Klenskens 13
20. 610 Eric Horman 12
21. 3 Robert Langenback 12
22. 25n Dustin Kendall 12
23. 15y Randall Viera Jr. 11
24. 107 Dane Coon 11
25. 218 Randy Grossi 10
26. 470 Jeff Anton 9
27. 173 Kyle Longtin 8
28. 913 Clay Campbell 8
29. 345 Justin Forer 8
30. 83 Chad Aughinbaugh 7
31. 78 Mike Giulian 7
32. 170 Allen Black 6
33. 81 Charles Ellis 6
34. 19x Chad Dowling 6
35. 992 Chris Hutchison 5
36. 224 Roger Newton 5
37. 223 Jeff Roma 5

 

Collegeboy # Name (wins)
Points
1. 231 Jed Schappert 65
2. 529 Joshua Sterritt (2) 61
3. 738 Robert Beaudet Jr 56
4. 405 Elio Pereira (1) 29
5. 78 Mike Giulian 28
6. 329 Dan Mcmahon 25
7. 190 Matthew Boron (1) 20
8. 716 Mike Ayen 18
9. 735 Jeff Slusher 18
10. 5c Chip Koban 16
11. 503 Chris Welsh 16
12. 55 Bobby Butler 16
13. 381 David Nyzio 15
14. 351 Matthew Tillaart 14
15. 470 Jeff Anton 14
16. 387 Dan Rounding 14
17. 610 Eric Horman 13
18. 65 Billy Douglas 12
19. 129 Robert Cecil 12
20. 396 Kenneth Gennett 12
21. 704 Michael Cimochowski 11
22. 27 Nicholas Mowry 11
23. 331 Matt Marks 11
24. 3 Robert Langenback 10
25. 910 Richie Strube 10
26. 15y Randall Viera Jr. 10
27. 81 Charles Ellis 10
28. 236 Steven Mallgren 9
29. 547 Rick Mooney 9
30. 856 Scott Zellers 9
31. 278y Jonathan Schenk 8
32. 205 Mike Klinger 8
33. 632 Scott Edwards 7
34. 43 Alex Kosatschkow 7
35. 747 Brent Hicks 7
36. 23t Shane Trout 6
37. 817 Tony Caton 6
38. 460 Ronald Brundige 5
39. 170 Allen Black 5
40. 45 Jerry Frank 5
41. 29 Tristan Huey 4
42. 22 Tracy Paxton 4

 

250cc Beginner # Name (wins)
Points
1. 732 Robert Dumkuski (1) 47
2. 173 Doug Foster 32
3. 91 Marchall Mathers 29
4. 574 Joseph Major 28
5. 8 Douglas Adams 26
6. 529 Robert Major 23
7. 689 Richard Ludlum 21
8. 1 Joe Arone (1) 20
9. 611 Shawn Labrake (1) 20
10. 82 Eric Goshorn (1) 20
11. 44 Randy Bryant 18
12. 111 William Fray 18
13. 204 Patrick Corcoran 18
14. 578 James Kimock 18
15. 3 Alfred Marley 18
16. 411 Rodney Norcross 16
17. 351 Jere Riberty 16
18. 12 Patrick Delehanty 15
19. 17 Ernie Frack 15
20. 666x Ronnie Stefanczak 14
21. 101 Patrick Ruane 14
22. 813 Richard Ernstberger 14
23. 562 Mike Zaia 14
24. 479 Daryl Cyr 13
25. 718 Brandon Estes 12
26. 665 Jesse Sargent 12
27. 483 Randy Wetzel 12
28. 223 Ken Roma 11
29. 359 Ron Rossi 11
30. 260 Ray Blessing 10
31. 666 Doug Fox 10
32. 587 Jacob Weber 9
33. 497 Jon Ribesdy 9
34. 864 John Rannikko 9
35. 376 Steven Burkhardt 8
36. 769 Scott Riordan 8
37. 946 Derek Calabro 7
38. 390 Randy Kastle 7
39. 508 Kevin Vannostrand 7
40. 475 Mike Murphy 6
41. 915 Peter Calore 6
42. 998 Stephen Denault 5
43. 808 Herbie Amey 5
44. 409 John E. Kistner 4
45. 7 Roy Locwood 3

 

250cc Novice # Name (wins)
Points
1. 43 Alex Kosatschkow (1) 46
2. 856 Andrew Kozikowski 32
3. 899 Lee Manganaro 31
4. 203 Tom Steele (1) 23
5. 373 Aaron Nowak (1) 20
6. 360 Jim Tretinik (1) 20
7. 640 Christopher Meeken 18
8. 317 Scoob Lanzendorfer 18
9. 129 Philip Wiegand 18
10. 78 Mike Migliorini 16
11. 737 Glenn Babineau 16
12. 704 Michael Cimochowski 16
13. 187 Scott Mccoy 16
14. 14 Robert Ebe 15
15. 460 Ronald Brundige 15
16. 836 Matthew Douglas 14
17. 88 Paul Kaplan 14
18. 605 William Dahl 14
19. 137 John Durlcot 13
20. 715 Peter Oknos 13
21. 910 Richie Strube 13
22. 704 Michael Silvarole 13
23. 107 Brian Sworen 12
24. 89 Chris Williams 12
25. 294 Richard Wesley 12
26. 367 Glenn Campbell Iii 12
27. 61 John Heap 12
28. 295 Phil Schriner 11
29. 712 Chris Hobart 11
30. 561 Steve Locklin 11
31. 247 Scott Navarro 10
32. 370 Stephen Bachard 10
33. 156 Chad Gibson 10
34. 500 Gil Shepard 10
35. 773 James Lermara 9
36. 93 Michael Lang 9
37. 892 Williams Phillips 9
38. 314 Adam Benson 8
39. 769 Jake Hayes 8
40. 12e Eric Witby 8
41. 274 Adrian Rishworth 7
42. 22 Robert Champlin 7
43. 244 Bill Marrara 7
44. 22 Lou Giomboni 6
45. 41 Jeffrey Leclerc 6
46. 545 Andy Mccall 6
47. 886 Ronald Berretta 5
48. 211 Jason Stickney 5
49. 926 Michael Dunham 5

 

250cc Intermediate # Name (wins)
Points
1. 58 Jamie Bird (1) 46
2. 3z Zach Bloch 44
3. 39 Matt Klenskens (1) 34
4. 537 Dan Cusack 34
5. 88r Christopher K. Ramsey (1) 33
6. 112 Mike Schneck 32
7. 54w Richard White 27
8. 231 Jed Schappert 26
9. 458 Bill Beer 24
10. 205 Mike Klinger 22
11. 273x Jesse Bourque (1) 20
12. 116 Phil Buck 19
13. 74 Ryan Holliday 18
14. 992 Chris Hutchison 15
15. 919y Jim Sinclair 14
16. 22 Tracy Paxton 13
17. 106 John Dechellis 13
18. 351 Matthew Tillaart 13
19. 93 Ryan Lockhart 12
20. 989 Andrew Holl 12
21. 381 David Nyzio 12
22. 4 Russ Lansberry 11
23. 323 Ricky Patry 11
24. 941 Chris Boltz 10
25. 2 Jason Benkowitsch 10
26. 358 Ron Nolin 10
27. 364 Jeff Ford 9
28. 608 Dan Kreamer 9
29. 238 Bob Boucher 9
30. 207 Rob Muscovitch 9
31. 321 Paul Peck 8
32. 7 Cory Strickler 8
33. 817x Darrell Jones 8
34. 14 Sean Reed 7
35. 83 Chad Aughinbaugh 7
36. 455 Tim Mailloux 7
37. 06 Larry Klinger 7
38. 273 Steve Czapiga 6
39. 396 Kenneth Gennett 5
40. 369 Brian Gardner 4

 

Over 25 # Name (wins)
Points
1. 15 Barry Carsten (2) 40
2. 930 Gaylon Dickson (1) 38
3. 59 Jeff Yentzer (1) 36
4. 2x Michael Wilcox 30
5. 458 Bill Beer 30
6. 537 Dan Cusack 29
7. 899 Lee Manganaro 23
8. 207 Rob Muscovitch 22
9. 992 Chris Hutchison 19
10. 649 Chad Gocherour 18
11. 914 Michael Bear 18
12. 420 Scott Phelps 16
13. 497 Thomas Fernandez 16
14. 14 Sal Gambone 15
15. 18 Harlan Selverling 15
16. 360 Jim Tretinik 14
17. 323 Ricky Patry 14
18. 78 Mike Migliorini 14
19. 106 John Dechellis 13
20. 121 Christopher Ohara 13
21. 211 Will King 13
22. 77 Tyrone Bapp 13
23. 1n Bart Lucas 12
24. 970 Kenneth Kahler 12
25. 455 Tim Mailloux 12
26. 435 Simon Plourde 11
27. 316 David Page 10
28. 218 Randy Grossi 10
29. 689 Richard Ludlum 10
30. 878 Rodger White 9
31. 886 Ronald Berretta 9
32. 14 Robert Ebe 9
33. 242 Jason Binette 8
34. 116 Phil Buck 8
35. 209 Michael Jones 8
36. 773 James Lermara 8
37. 422 Mike Kubick 7
38. 82 Eric Goshorn 7
39. 955 Todd Campopiano 7
40. 212 James Vittum 6
41. 415 Darren Sedgwick 6
42. 107 Chester Mills 5
43. 956 John R. Cairo 5
44. 897 Dave Belford 4

 

Over 30 # Name (wins)
Points
1. 15 Barry Carsten (2) 40
2. 930 Gaylon Dickson (1) 38
3. 497 Thomas Fernandez 37
4. 116 Phil Buck 34
5. 737 Glenn Babineau 31
6. 132 Clayton Blowers 29
7. 8 Ken Messerman (1) 20
8. 107 Brian Sworen 18
9. 121 Christopher Ohara 16
10. 865 Dennis Fazio 16
11. 23x Jeff Hoffman 16
12. 77 Tyrone Bapp 15
13. 18 Harlan Selverling 15
14. 68 Dale Maccall 15
15. 102 Russell Seibold 14
16. 19 Steven Deramo 14
17. 78 Mike Migliorini 14
18. 619 Rick Tatrault 13
19. 318 Cory Bannister 13
20. 570 Kim Klone 13
21. 364 Jeff Ford <