Tickets / Schedule Results / Points News Riders Registration Contingency Amateur Arenacross World Finals Store Cross Club Miss Arenacross TV Inside Dirt Photos Contact
 

MGM GRAND - LAS VEGAS, NV

2002 ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - CENTRAL REGION

50cc 4-6
Pos. # Name (wins) Points
1. 110 Travis K. Hirt (5) 100
2. 199 Justin Berube 73
3. 51 Bailey Hamilton (1) 72
4. 12 Bradley Willig 49
5. 421 Zeb Edson 47
6. 112 Tyler Blades 40
7. 88 Drake Dunlap 21
8. 7 Cj Collins 18
9. 10 Tanner Wineland 18
10. 116 Kody Pasteur 18
11. 44 Reece Dunlap 17
12. 72 Shawn Hurst 16
13. 22 Levi Baldwin 16
14. 19 Kc Rivera 16
15. 711 Tallan Smith 16
16. 5 Zac Mcbyrde 16
17. 4 Kyle Robinson 15
18. 32 K.j. Evans 15
19. 178 Gavin Silver 15
20. xx Canyon Bingham 14
21. 6y Shelby Brown 14
22. 249 Conner P. Linson 14
23. 241 Tyler Jones 13
24. 1r Tj Tuttle 13
25. 413 Trey Michael Martin 13
26. 11 Cade Moore 13
27. 41 Joshua Johnson 13
28. 9 Anthony Gregory 12
29. 4 Andy Gonzales 12
30. 126 Chase Rowan 12
31. 13 David Dykes 11
32. 364 Tyler "ty Cat" Cardwell 11
33. 813 Tyler Bledsoe 11
34. 18 Jay Dearing 11
35. 4 Bodhi Pangle 11
36. 40 Beau Meshell 10
37. x8 Christian Harrison 10
38. 30 James Eversgerd 10
39. 88 Austin Warren 10
40. 148 Austin Barber 9
41. 117 Justin Wojcik 9
42. 44 Tristen Maycock 9
43. 101 Joshua R. Salis 8
44. 6 Scott Gonzales 8
45. 148 Nicholas Mercer 8
46. 1 Ty Arnold 7
47. 55 Britney Gallegos 7
48. 1 Richie Martinez 7
49. 99 Brianna Hochwadel 6
50. 11 Cosmo Hertell 5
51. 67 Kyle Bloesser 5
52. 8 Dylan Godfrey 4
53. 88r Wyatt Thorpe 3
54. 369 David Whitlock 3
50cc 7-8
Pos. # Name (wins) Points
1. 673 Brandon Glenn (1) 74
2. 605 Kyle Olson (3) 60
3. 80 Mike Wadel 57
4. 24 Ascher Petry 55
5. 199 Ryan Swank 48
6. 911 Yancey Edson 45
7. 16 James Baldwin 40
8. 71 Garrett Kite 28
9. 111 Grant Habluetzel 23
10. 955 Perry Jr. Reeder 22
11. 53 Jordan Baca (1) 20
12. 155 Caleb Dowell (1) 20
13. 93 Kurt Ross Herrera 18
14. 3y Chance Winters 17
15. 23 Mason Maahs 16
16. 194 Brandon Pope 16
17. 4 Michael Guerette 16
18. 149 Cole Barber 16
19. 5b Blake Howle 16
20. 48 Dillon Fowler 15
21. 996 Matthew Trent 15
22. 468 Matthew Parker 15
23. 7 Zack Brawner 14
24. 58 Brandon Painter 14
25. 5 Taylor Hooley 14
26. 111 Cesar Javier Ii Lombrana 13
27. 74 Zack Duvall 13
28. 511 Keenan Davis 13
29. 8 Ashton Fitzgibbon 13
30. 111 David Tanczer 12
31. 419 John Berry 12
32. 444 Michael Mcaninch 12
33. 594 Trey Brown 11
34. 49 Garcia Victor Angel Lozano 11
35. 143 Robert Baldwin 11
36. 3 Tyler Lindahl 10
37. 15 Tyler Dearing 9
38. 711r Colton D. Eckerle 9
39. 44 Kody Hanse 9
40. 40 Conner Olson 9
41. 71 Christopher J. Apodaca 9
42. 21 Douglas Curley 8
43. 6r Sky Richards 8
44. 156 Dominic Chavez 8
45. 51 Austin Keller 8
46. 911 Steven Arnold 8
47. 29 Alberto Fuentes 7
48. 102 Michael Montano 7
49. 11 Richard Guebara 7
50. 18 Broc Ellis 7
51. 21 Austin Bearden 6
52. 36 Cody Garcia 6
53. 80 Dylan Kirchner 6
54. 19 Garret Helfrich 6
55. 10 Wes Parker 6
56. 80 Gilbert Gonzales 5
57. 19 Billy Smith 5
58. 9 Dalton White 5
59. 2 Bryce Lynch 5
60. 115 David Howland 5
61. 459 Lukas Kraus 4
62. 24r Buck Slocum 4
63. 99 Dakota Densmore 4
64. 807 Ellen Shroyer 4
65. 57 Cesar Garcia Lopez 3
66. 7 Joey Skinner 3
67. 22 Jordan Nassaney 2
65cc 7-11
Pos. # Name (wins) Points
1. 29 Jamie Siever (2) 84
2. 138 Eric Kelly (2) 72
3. 717 Coby Meeks 61
4. 7 Terren O'dell (2) 56
5. 118 Brandon Dooley 42
6. 117 Gene Einspahr 36
7. 77 Cody Agler 32
8. 04 Dillon Petry 31
9. 232 Justin Berry 31
10. 605 Kyle Olson 25
11. 60 Trevor Wadel 21
12. 612 Jesse Braden 20
13. 80 Mike Wadel 16
14. 210 Mike Castillo 16
15. 1x Blaze Blackburn 16
16. 908 John Shroyer 15
17. 449 Parker Berg 15
18. 821 Ricky Draper 15
19. 22 Dylan Wineland 14
20. 179 Patrick Tays 14
21. 63 Zeb Smith 14
22. 86 Cody Briggs 14
23. 6 Tyler Agler 14
24. 65 Scott Dunn 13
25. 368 Sean Cardwell 13
26. 13 Nolan Hindes 13
27. 10 Tyler Johnson 12
28. 78 Jesse Bolen 12
29. 506 Conner Berg 12
30. 114 Bradley Lewis 11
31. 76 Cory Perdue 11
32. 458 Zach Larson 11
33. 371 Quincy Stewart 11
34. 77 Michael Sarracino 11
35. 14 Rhett Fuller 11
36. 2 Kohl Mccutcheon 10
37. 9 Stephen Bohmer 10
38. 103 Tanner Perry 10
39. 679 Daniel Valenzuela 10
40. 774 Devin Reed 9
41. 19 Billy Smith 9
42. 1 Gonzalo Franyutti 9
43. 45 Derek Shaw 9
44. 66 Erik Dunn 9
45. 39 Forest Olson 8
46. 194 Brandon Pope 8
47. 93 Kurt Ross Herrera 8
48. 16 James Baldwin 8
49. 9r Dylan Lebow 7
50. 168 Justin Bogle 7
51. 10 Trevor Stone 7
52. 4 Kyle Barker 7
53. 53 Jordan Baca 6
54. 700 Jared Ward 6
55. 41 Brent Arnold 5
56. 44 Kody Hanse 5
57. 31 Lindsey Myers 5
58. 71 Christopher J. Apodaca 5
59. 419 John Berry 4
60. 01 Ozzy Borsella 4
61. 21 Tye Jackson 3
85cc 7-11
Pos. # Name (wins) Points
1. 29 Jamie Siever (1) 82
2. 66r Wil Hahn (3) 78
3. 138 Eric Kelly (1) 64
4. 117 Gene Einspahr 50
5. 7 Terren O'dell 41
6. 118 Brandon Dooley 40
7. 77 Cody Agler 32
8. 222 Chris Humbard 29
9. 232 Justin Berry 29
10. 613 Robert Spear 27
11. 66 Chaz Phillips 24
12. 241 Trey Canard (1) 20
13. 66 Erik Dunn 18
14. 821 Ricky Draper 16
15. 60 Trevor Wadel 16
16. 210 Mike Castillo 16
17. 252 Colin Lorne 15
18. 28 Ty Worthington 15
19. 292 Jordan Sitz 14
20. 128 Lucas Lucero 14
21. 458 Zach Larson 13
22. 56 Justin K. Surowiec 13
23. 535 Aviery Hickey 13
24. 8 Eric Mascorro 12
25. 21 Jacob Sauer 12
26. 142 Travis Webb 12
27. 63 Zeb Smith 11
28. 88 Bradley Hanvy 11
29. 9 Joseph Marozas 11
30. 6 Walter Galik 11
31. 11 Hunter Crawford 10
32. 10 Ky Johnson 10
33. 09 Dian Klinger 10
34. 911r Cody Ray Vaughan 10
35. 633 Travis Stichter 10
36. 809 Matt Hunter 10
37. 52 Hayden Hamilton 9
38. 995 Justin Hasty 9
39. 466 Kerry Moore 9
40. 2 Gusthuo Martinez 9
41. 65 Scott Dunn 9
42. 377 Ryan Duran 8
43. 80 Dylan Nobles 8
44. 3 Jose Arturo Campos 8
45. 57 Marc Marriott 8
46. 4 Jack Diffenbaugh 8
47. 4 Cris Burnham 7
48. 707 Mark Trujillo 7
49. 4y Josh Mc Millin 7
50. 65c Charley Worthey 6
51. 774 Devin Reed 6
52. 154 Gregory Lessard 6
53. 199 Joseph Englert 5
54. 368 Sean Cardwell 5
55. 259 Brandon Bond 4
56. 371 Quincy Stewart 2
85cc 12-15
Pos. # Name (wins) Points
1. 333 Mark Graddy (3) 93
2. 50 Scotty Wennerstrom Jr. 77
3. 116 Jace Nuckles (1) 76
4. 700 Zachary Larson 44
5. 154 Joseph Garcia 41
6. 7 Cody Gilmore (2) 40
7. 89 Sean Hackley Jr 30
8. 09 Joey Stephens 28
9. 35 Josh Marsing 27
10. 106 Cory Green 27
11. 8 Shea Fouchek 21
12. 6 Bronson Huber 18
13. 38 Cody Spencer 18
14. 24 Hector Collins 18
15. 63 Ronny Jackson 16
16. 325 Brett Preuss 15
17. 62 Cody Simonton 15
18. 127 Isaiah Duran 15
19. 37x Alex Malott 15
20. 10 Ryan Benedetto 14
21. 45 Alexander Agler 13
22. 55 Algeria Bernando 13
23. 2 Chris Flesia 13
24. 620 Justin Whaler 12
25. 14 David Barros Gonzalez 12
26. 106 Cory Schaffer 12
27. 136 Devin Blackburn 11
28. 15 Michael Frye 11
29. 319 Colby Caple 11
30. 419 Larry Partin 11
31. 307 Damien Herrera 10
32. 176 Braden Barnes 10
33. 108 Jeffrey Fisher 10
34. 80 Brandon White 10
35. 21 Chris Dacus 10
36. 404 Kyle Mermis 9
37. 170 Joe Rodriguez 9
38. 100 Malachi Walker 9
39. 166 Cory Larsen 9
40. 88 Michael Thacker 9
41. 11 Brandon Bonewell 8
42. 77 Steven Ball 8
43. 112 Brian D. Braby 8
44. 33 Andrew Stewart 8
45. 12 Cres Romero 8
46. 999 Christpher Sandoval 7
47. 38 Jake Miller 7
48. 9 Logan Mitchell 7
49. 199 Matt Copeland 7
50. x426 Tyler Wood 6
51. 13r Blake Moeller 6
52. 16 Justin Saunier 6
53. 811 Zack Gurley 6
54. 165 Michael Garrison 6
55. 121 Justin Grossnickle 6
56. 416 Jered Sitz 5
57. 124 Robby Brockman 5
58. 901 Oscar Cardenas, Jr 5
59. 777 Thomas Lott 4
60. 9 Cooper Bitler 4
61. 104 Dustin Shows 4
62. 21 Adam Kirchner 4
63. 35 Taylor Smith 4
64. 99 Ryan Grantom 3
65. 121r Lucas Stolfus 3
85cc Super Mini
Pos. # Name (wins) Points
1. 333 Mark Graddy (3) 91
2. 66r Wil Hahn 61
3. 50 Scotty Wennerstrom Jr. 60
4. 116 Jace Nuckles 59
5. 29 Jamie Siever 44
6. 700 Zachary Larson (1) 41
7. 154 Joseph Garcia 41
8. 7 Cody Gilmore (2) 40
9. 89 Sean Hackley Jr 32
10. 106 Cory Green 22
11. 37x Alex Malott 20
12. 35 Josh Marsing 18
13. 24 Hector Collins 18
14. 2 Chris Flesia 16
15. 63 Ronny Jackson 16
16. 999 Christpher Sandoval 16
17. 176 Braden Barnes 15
18. 6 Bronson Huber 15
19. 77 Cody Agler 14
20. 62 Cody Simonton 13
21. 16 Marshall Smith 13
22. 10 Ryan Benedetto 13
23. 99 Ryan Grantom 12
24. 106 Cory Schaffer 12
25. 613 Robert Spear 12
26. 136 Devin Blackburn 12
27. 77 Steven Ball 11
28. 325 Brett Preuss 11
29. 13x Chris White 11
30. 9 Logan Mitchell 11
31. 15 Michael Frye 11
32. 232 Justin Berry 11
33. 520 Kyle Cohrs 10
34. 8 Shea Fouchek 10
35. 88 Michael Thacker 10
36. 307 Damien Herrera 10
37. 241 Trey Canard 10
38. 55 Algeria Bernando 9
39. 252 Colin Lorne 9
40. 112 Brian D. Braby 8
41. 16 Justin Saunier 8
42. 14 David Barros Gonzalez 8
43. 166 Cory Larsen 7
44. 38 Jake Miller 7
45. 12 Cres Romero 7
46. 901 Oscar Cardenas, Jr 7
47. 47 Keith Jaramillo 6
48. 80 Brandon White 6
49. 43 Richard Baldwin 5
50. 98 Juan Franyutti 5
51. 186 Clint Tracy 5
52. 45 Alexander Agler 4
53. 222 Chris Humbard 4
54. 11a Austin Richards 3
55. 35 Taylor Smith 2
125cc Schoolboy
Pos. # Name (wins) Points
1. 76 Thomas Hahn (4) 80
2. 288 Trent Mermis (1) 68
3. 499 Josh Heitschmidt 56
4. 424 Cody Boyd 47
5. 165 Chris Dyer 47
6. 29 John Baker 34
7. 48 Jerad Dearmon 33
8. 128r Nick Snyder 28
9. 701 Judd Larson 24
10. 303 Willy D. Smith 21
11. 104 James Ruiz (1) 20
12. 99 Zack Dyer 18
13. 131 Adam Harvey 18
14. 108 Dalton Boyd 17
15. 64 Steven Sampley 16
16. 117 Jeremiey Arviso 16
17. 63 Ronny Jackson 15
18. 782 Kyle Mccoy 15
19. 12x Todd Webb 15
20. 15 Brandon Hammond 14
21. 924 Tanner Higdon 14
22. 303x William Smtih 14
23. 765 Ryan Voit 14
24. 813 Zach Wertz 13
25. 471 Randy Childers 13
26. 10 Nick Achey 13
27. 88 Michael Thacker 13
28. 232 David Fisher 12
29. 2 Spencer Whitebread 12
30. 611 Joey Shedron 12
31. 26 Derek Mchugh 12
32. 134 Brian Lenard 11
33. 953 Robin Pangle 11
34. 286 Shawn Cook 10
35. 125 Adam Brown 10
36. 118 Nathan Hollander 10
37. 11 Nick Stout 10
38. x426 Tyler Wood 9
39. 3r Tim Houthoofed 9
40. 25 Andrew Dilts 9
41. 909 Chad Benedetto 9
42. 21 Jansin Mccoy 8
43. 128 Josh Gilman 8
44. 627 Justin Krohn 7
45. 416 Asa Phillips 7
46. 89 Sean Hackley Jr 6
47. 664 Elbert W. Simon 6
48. 931 Danny Bajza 6
49. 87 L.c. Horn 5
125cc Beginner
Pos. # Name (wins) Points
1. 09 Jeremiah Stephens (2) 72
2. 114 Tyler Spencer (1) 61
3. 32r Brad Manke 56
4. 1 James A. Thye 47
5. 921 Chase Kirk 24
6. 2r Marc Williams (1) 20
7. 79r Steven Loftin (1) 20
8. 934 Kevin M. Yazzie (1) 20
9. 20g Kiel Way 18
10. 88 Gerome Bustos 18
11. 143 Chris Day 18
12. 427 Cody Halterman 18
13. 77 Trevor Alexander 16
14. 5x Mike Reiser 16
15. 44 Jimmy Bellah 16
16. 11 Jason Sheffield 16
17. 226 Mike Lovren 15
18. 69 James Sloan 15
19. 7r Johnny Cross 15
20. 11 Elliot Swint 15
21. 404 Nathen Sanchez 15
22. 7 Blake Hughes 14
23. 11 Marty Juliana 14
24. 43 Kyle Horsfall 14
25. 7r Ryan Holm 14
26. 15 Mike Janssen 13
27. 79 Lee Griffith 13
28. 5 Brennan Barnwell 13
29. 389 Mark Radtke 13
30. 5 Robert Hernandez 13
31. 7 Dalton Baker 12
32. 134 Jerry Amato 12
33. 626 Elias Mascorenas 12
34. 11 Dirk Tailford 11
35. ???? Danny Stonehocker 11
36. 19 Nathan Newport 11
37. 35 Brad Bellamy 11
38. 111 Jason Parkinson 11
39. 34 Jeremiah Armijo 11
40. 25 Justin Rariden 10
41. 5 Jesse Bourque 10
42. 101 Spence Larsen 10
43. 20r Jr Hearm 9
44. 7 Rance Northern 9
45. 300 Billy J. Giron 9
46. 7 Luke Minger 9
47. 37 Anthony Williams 9
48. 117 Jerrett Brown 9
49. 64 Branden Spencer 8
50. 205 Brady Mangles 8
51. 686 Sam Stephens 8
52. 63 Jeremy Campbell 8
53. 5x Peter Gastol 8
54. 78 Quentin Vandyke 8
55. 11r Charlie Wright 7
56. 917 Jason Caldwell 7
57. 241 Jeremy Sherwood 7
58. 2 Arthur Fonseca Iii 7
59. 2 Travis Tollett 7
60. 18 Vince Romero 7
61. 73 David Smith 6
62. 42 Justin Bledsoe 6
63. 39 Robert Teat 6
64. 134 Brian Lenard 6
65. ? Justin Wagner 6
66. 21 David Andrews 6
67. 409 Danny Diaz 5
68. 88 Robert Berk 5
69. 14 Miles Moore 5
70. 08 Rick Bond 5
71. 795 Justin Minor 4
72. 411 Michaels Barela 4
73. 30 Justin Cabrera 4
74. 35 Mike Sandidge 4
75. 12 Kyle Fischer 3
76. ??? Chad Mankby 2
125cc Novice
Pos. # Name (wins) Points
1. 535 John Paul Powell (2) 85
2. 366 Brad Wolfe 68
3. 288 Trent Mermis 66
4. 09 Joshua Stephens 48
5. 424 Cody Boyd 37
6. 740 Curtis Peterson (1) 36
7. 499 Josh Heitschmidt 33
8. 18 Tyrel Alexander 27
9. 303 Willy D. Smith 26
10. 679 Jamie Brown 24
11. 135 Britt Davis (1) 23
12. 165 Chris Dyer 23
13. 48 Jerad Dearmon 21
14. 105 Kyle Mccutcheon (1) 20
15. 563 Justin Gresham (1) 20
16. 782 Kyle Mccoy 18
17. 56 Ian Mathews 18
18. 197 Jeremy Travis 16
19. 128r Nick Snyder 15
20. 5 Eric Leblanc 15
21. 765 Ryan Voit 14
22. 938 Justin Cunningham 14
23. 342 Mike Holmes 14
24. 135 Vernon Lawson 14
25. 241 Brandon Baccus 13
26. 17 Jeremy Tucker 13
27. 909 Chad Benedetto 13
28. 611 Joey Shedron 13
29. 85 Johnathan Martinez 12
30. 13 Jody Herndon 12
31. 300 Jack Jones 12
32. 901 Nick Chavez 11
33. 33 Chris Eden 11
34. 03 Mike Harmon 11
35. 388 Chad Buxbaum 11
36. 698 Andy Laplante 11
37. 232 David Fisher 10
38. 42 Ryan Nikkel 9
39. 317 Byron Lucero 9
40. 83 Greg Huron 9
41. 80 J Baker 8
42. 370 Will Willits 8
43. 52 Michael Gastol 8
44. 112 Tyrell Dale 8
45. 199 Broc Krantz 8
46. 924 Tanner Higdon 7
47. 30 Adrian Bogdan 7
48. 42 Shawn Kriese 7
49. 672 Shann Trieb 7
50. 701 Judd Larson 6
51. 685 Chris Langwell 6
52. 38 Jason Marcom 6
53. 6 Josh Konley 6
54. 303x William Smtih 5
55. 771 Jp Simpson 5
56. 979 Dan Wilson 5
57. 29 Jeremiah Priest 4
58. 56 Chris Evans 4
59. x Shaun Darling 4
60. 404 Joel Cleveland 3
61. 54 Brent Santa 3
125cc Intermediate
Pos. # Name (wins) Points
1. 76 Thomas Hahn (3) 76
2. 66 Ernie Phillips II (1) 43
3. 692 Steven Stout 43
4. 10 Nick Achey (1) 42
5. xx Steven Guinn (1) 30
6. 218 Brad Alarid 30
7. 742 Sage Foster 28
8. 53 Aaron Smith 27
9. 59 Rusty Huddle 18
10. 66x Robbie Smith 18
11. 627 Adam Turner 18
12. 523 Mike Ladner 18
13. 924 Tanner Higdon 18
14. 12x Todd Webb 18
15. 184 David Hutton 16
16. 54 Lukas Weber 16
17. 88 John Kubin 16
18. 84 Mario Jorge Montemayor 16
19. 76g Matt Coyle 15
20. 641 Joshua Roedl 15
21. 17 Chad Mann 14
22. 11r Nick Blatt 14
23. 114 Randall Williams 14
24. 29 John Baker 13
25. 74 Gabe Gallegos 13
26. 129 Vernon Mckiddie 13
27. 434 Ryan Hollington 12
28. 966 Chris R. Ainslie 12
29. 592 Sheldon Trieb 12
30. 587 Gary Hartzog 11
31. 813 Zach Wertz 11
32. 99 Zack Dyer 10
33. 116 Dustin Moses 10
34. 312 Jesse Liggett 10
35. 4 Aaron Irwin 9
36. 50 Brian Starnes 9
37. 923 Kyle Huttenhow 9
38. 78 Christopher Cadieux 8
39. 198 Christopher Phelan 8
40. 183 Jason Vinson 8
41. 500 Donnie Bunker 8
42. 547 Justin Dikes 7
43. 117 Jeremiey Arviso 6
44. 34 Cody Dreuek 6
45. 491 Ryan Hohler 6
46. 121 Rick Haney 6
47. 70 Clint Ellett 5
48. 232 Matt Fisher 5
49. 33 Preston Dolan 4
50. 72 Dominic Pettine 4
51. 823 Wes Parr 3
Collegeboy 16-24
Pos. # Name (wins) Points
1. 977 Thomas Schuler (3) 86
2. 66 Ernie Phillips Ii 50
3. 692 Steven Stout 43
4. 66x Robbie Smith (1) 36
5. 375 Josh Mcmullen 36
6. xx Steven Guinn 30
7. 18 Tyrel Alexander 25
8. 53 Aaron Smith 24
9. 500 Donnie Bunker (1) 20
10. 68 Billy Jurevich (1) 20
11. 11r Nick Blatt 18
12. 122 Nick Reed 18
13. 129 Vernon Mckiddie 18
14. 11 Josh Bertolacci 16
15. 474 Sean Vilandry 16
16. 8 Ryan Moranz 16
17. 92 Ryan Rozinski 16
18. 44 Rick Berhorst 15
19. 199 Broc Krantz 15
20. 59 Rusty Huddle 15
21. 184 David Hutton 14
22. 21 Johnny Travis 14
23. 595 Ryan Wohlberg 14
24. 54 Lukas Weber 14
25. 87g Jesse Chambers 13
26. 740 Curtis Peterson 13
27. 183 Jason Vinson 13
28. 14 Chris Votaw 13
29. 587 Gary Hartzog 12
30. 87 Ganon Van Dyke 12
31. 762 Travis Bannister 12
32. 87 Justin Sturdivan 11
33. 10 Adam Henning 11
34. 434 Ryan Hollington 11
35. 232 Matt Fisher 10
36. 37 Andy Hammond 10
37. 34 Cody Dreuek 10
38. 11 Elliot Swint 10
39. 39 Joey Hamilton 10
40. 49 Kyle Cunningham 9
41. 666 Jared Davidson 9
42. 279 Darrin Duran 9
43. 03 Mike Harmon 8
44. 924 Tanner Higdon 8
45. 18 Chris Doughty 7
46. 873 Beau Burnett 7
47. 3 Kyle Fisher 7
48. 322 Cody Boyd 7
49. 966 Chris R. Ainslie 6
50. 72 Dominic Pettine 6
51. 563 Justin Gresham 5
52. 78 Christopher Cadieux 4
53. 19z Jason Gaddis 3
250cc Beginner
Pos. # Name (wins) Points
1. 09 Jeremiah Stephens (2) 58
2. 13 Dean Champ 55
3. 269 Cody Fern (1) 51
4. 723 Rodney Craig 42
5. 921 Chase Kirk (1) 35
6. 64 Branden Spencer (1) 20
7. 68 Kris Dunlap (1) 20
8. 195 Paul Dillinder 18
9. 501 John Washington 18
10. 15 Greg Caldwell 18
11. 5 Cedrych Young 18
12. 11 Nathan Armstrong 18
13. 27 Dewayne Tynes 16
14. 111 Brennan Mcfarlane 16
15. 727 Steve Hollander 16
16. 555 Jon Putek 16
17. 408 Toby Baldwin 15
18. 180 Sam Harrison 15
19. 425 Justin Mcalexander 15
20. 625 Tyler Polesky 15
21. 22x Joseph Mullings 14
22. 671 Mitch Youts 14
23. 32 Noel Heyer 14
24. 499 Jesse Truman 14
25. 66 Randy Loewen 14
26. 33 Grady Ashton 13
27. 97 Joel Williams 13
28. 858 Ray Wilson 13
29. 22 Kc Irvin 13
30. 57 Todd Dowda 13
31. 352 Wayne Curry 12
32. 9 Eric Hembree 12
33. 888 Mark Stein 12
34. 63 Paul Mccann 12
35. 969 Jay Coolbaugh 12
36. b719 Paul Estes 11
37. 5 Dan Banks 11
38. 56 Brandon Russell 11
39. 764 Dwight Black 11
40. 34 Larry Haecker 11
41. 211 Matt Fleming 11
42. 3 Jacob Bailey 10
43. 556 Conrad Schneider 10
44. 612 Jason Wissinger 10
45. 53 John Wiesner 10
46. 215 Brad Yoerger 10
47. 3r Wes Cargal 9
48. 465 Ronald V. Diego 9
49. 357 Lynn Parker 9
50. 99 Rusty Goss 9
51. 8 Victor Watson 9
52. 925 Jeff Sardella 8
53. 924 Adam Olson 7
54. 55 Jay Struss 7
55. 50 Richard Strain 7
56. 47 Michael Pogvara 6
57. 376 David Metzger 6
58. 13 Mark Paukeu 6
59. 14 Bryan Baker 5
60. 671 Speedy Carpenter 5
61. 40 Rich Elliott 5
62. xx Marvin Light 4
63. 728 Shawn Meyer 3
64. 12 Wes Lynch 2
250cc Novice
Pos. # Name (wins) Points
1. 87 Ganon Van Dyke 69
2. 09 Joshua Stephens (2) 66
3. 00 Shelby Hart 51
4. 18 Derek Cook 40
5. 18 Chris Doughty 32
6. 87 L.c. Horn 24
7. 18 Tyrel Alexander (1) 24
8. 177 Matt Gellenbeck 22
9. 666 Jared Davidson 20
10. 811 Michael Justin Kreitler (1) 20
11. 59 Robert Jaramillo (1) 20
12. 9 Tyler Holm (1) 20
13. 105 Kyle Mccutcheon 18
14. 38 Michael Haby 18
15. 672 Shann Trieb 18
16. 241 Brandon Baccus 16
17. 258 Justin Gilman 16
18. 44 Adam Smith 16
19. 495 Jason Coffman 15
20. 10 Tyson Stephens 15
21. 7 Cliff Ladwig 15
22. 93 Jerry Casner 14
23. 42 Thor J. Loper 14
24. 310 Andrew Trousdale 14
25. 29 Jeremiah Priest 14
26. 12 Robert Leftwich 14
27. 25 Dennis Gayoso 13
28. 99 Paul Swiderski 13
29. 05 Tony Shields 12
30. 16 Matt Huber 12
31. 73 Dale Stonestreet 12
32. 528 Colin Gunn 12
33. 450 Mike Hayworth 12
34. 28 Jason Rickard 11
35. 101 Robert Page 11
36. 25 Benjamin Scott Nicely 11
37. 77 Andy Brown 10
38. 917 Dominic Delgado 10
39. 747 Louis Gallegos 10
40. 22 Kc Irvin 10
41. 89 Adam Kanz 10
42. 007 Kevin Beard 10
43. 14 Justin Clark 9
44. 201 Jeremiah Baca 9
45. 924 Cody Rivera 9
46. 209 Charlie Bravo 9
47. 22 Thad Halfmann 8
48. 25 Ralph Buckingham 8
49. 26 Ty Fletcher 8
50. 283 Michael Page 8
51. 15 Greg Caldwell 8
52. 185 Jesse Henderson 7
53. 390 Kyle Dwayne Simmons 7
54. 518 Philip Felix 7
55. 411 Shawn Behrendt 7
56. 3 Steven Constable 7
57. 63 Jack Dunn 7
58. 33 Eric Bartlett 6
59. 543 Rudy Davila 6
60. 352 Ray Mendoza 6
61. 11r Travis Alewine 6
62. 36 Jason Bohks 6
63. 11 Justin Huckaby 6
64. 183 Travis Mcwilliams 5
65. 416 Asa Phillips 5
66. 413 Frank Valdez 5
67. 128 Mike Krauss 5
68. 455 Barney Hastie 5
69. 634 David Gonzales 4
70. 781 Rustin Heflin 4
71. 355 Lance Blair 3
72. 321 Landon Hogg 2
250cc Intermediate
Pos. # Name (wins) Points
1. 76 Thomas Hahn (3) 76
2. 977 Thomas Schuler (1) 70
3. 742 Sage Foster 50
4. 305 Clay Everhart 39
5. 547 Justin Dikes 25
6. 129 Vernon Mckiddie (1) 20
7. 10 Nick Achey (1) 20
8. 198 Christopher Phelan 18
9. 9 Brian Thacker 18
10. 592 Sheldon Trieb 18
11. 523 Mike Ladner 16
12. 31 Gabriel Guardado 16
13. 114 Randall Williams 16
14. 87g Jesse Chambers 15
15. 77 Brian Milliken 15
16. 627 Adam Turner 15
17. 84 Mario Jorge Montemayor 15
18. 21 Johnny Travis 14
19. 491 Ryan Hohler 14
20. 94 Randy Belisle 14
21. 22 James Schrimer 13
22. 44 Rick Berhorst 13
23. 312 Jesse Liggett 13
24. 702 Lucas Langley 13
25. 184 David Hutton 12
26. 873 Beau Burnett 12
27. 286 Shawn Cook 11
28. 156 Pete Bushman 10
29. 4r Robby Shinn 10
30. 87 Justin Sturdivan 9
31. 39 Joey Hamilton 9
32. 721 Matt Bricher 8
33. 500 Donnie Bunker 8
34. 49 Matthew Forsythe 7
35. 279 Jeremy Wheeler 7
36. 239 Adam Estes 6
37. 410 Justin Meader 5
38. 511 Tony Kaumo 5
39. 121 Rick Haney 5
Over 25
Pos. # Name (wins) Points
1. 127 Shawn Stilwell (1) 51
2. 535 Daniel D. Hickey (1) 51
3. 27 Benny Odell 46
4. 632 Franz Hyland (1) 20
5. 37 Gary Salter (1) 20
6. 167 Kyle Parks (1) 20
7. 156 Pete Bushman (1) 20
8. 489 Michael Gage 18
9. 420 Wade Hicks 18
10. 45 Scotty Shaw 18
11. 857 Jason Murray 18
12. 91 Jake Hogan 18
13. 78 Mike Rush 18
14. 214y Eric Piotrowski 16
15. 708 Joey Becker 16
16. 909 Darrelll Jackson 16
17. 606 Thomas Lukas 16
18. 86 Jason Lizarraga 15
19. 214 Martin Howland 15
20. 19 Trevor Halfmann 15
21. 29 Greg Swirczynski 14
