Tickets / Schedule Results / Points News Riders Registration Contingency Amateur Arenacross World Finals Store Cross Club Miss Arenacross TV Inside Dirt Photos Contact
 

MGM GRAND - LAS VEGAS, NV

2002 ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - MID-AMERICA REGION

50cc 4-6
Pos. # Name (wins) Points
1. 17 Taylor Perry (3) 91
2. 777 Cole Prichard (2) 76
3. 20 Connor Ference 60
4. 13 Kurtice Kern 58
5. 33 Carson Cook 51
6. 22 Hunter Brightwell (1) 35
7. 8 Richard Turner 31
8. 64 Justin Harmer 30
9. 900 Dakota Tipton 28
10. 950 Collin Smith 23
11. 226 Austin Adkins 22
12. 4 Aaron Plessinger 19
13. b4 Cale Boggs 18
14. 13 Dan Marino 18
15. 123 Derek Stinson 18
16. 11 Timothy Estes 16
17. 43 Andrew Sterioti 16
18. c4 Chase Parsley 16
19. 00 Austin Preece 15
20. 834 Drew Minton 15
21. 60 Lucas Myers 14
22. 11e Evan Parkinson 13
23. 100 Haley Kelly 13
24. 199 Austin Edick 13
25. 111 Bret Berent 12
26. 3 Mitchell Hubbs 12
27. 65 Ben Newby 12
28. 221 Connor Curtis 11
29. 05 Blayke Cyfers 11
30. 236 Logan Woodside 11
31. 83 Jackson Marlow 10
32. 36 Matthew Callan 10
33. 2 Terry Soter 10
34. 12 Lucas Wagoner 10
35. 521 Jacob Frick 9
36. 22 Trevor Cooper 9
37. 2 J.c. Motes 9
38. 1 Cameron Hurst 8
39. 11/ Cody Dillow 8
40. 241 Brandon Baccus 8
41. 71/2 Cody Nowack 8
42. 50 Ryan Rehmert 8
43. 424 David Mohr 7
44. 50 Joe Best 7
45. 284 Ethan Cooper 7
46. 3 Clayton Crum 7
47. 327 Wade Wagner 6
48. 422 T.j. Reeves 6
49. 0 Nick Eckley 5
50. 347 Cole Kilbarger 5
51. 6 Aaron Terrell 4
50cc 7-8
Pos. # Name (wins) Points
1. 471 Bradley Baker (3) 90
2. 53 Kody Kamm 80
3. 819 Dougie Moline (2) 76
4. 52 Charles Beamer 71
5. 4 Quinn Wentzel 61
6. 88 Ty Ray Phillips 57
7. 854 Josh Bixler 49
8. 48 Cameron Reas (1) 36
9. 36 Kaden Smith 34
10. 16 Walker Brightwell 27
11. 11 Randy Hurst 24
12. 07 James Sherrock 24
13. 66 Cody Mcvety 22
14. 61 Jeffrey Henson 21
15. 144 Jobie Mccoy 21
16. 494 Dustin Cochran 20
17. 25 Todd Krieg 20
18. 494 Bo Fluharty 17
19. 1r Kiernan Malarney 16
20. 83 Kameron Page 15
21. 24 Bo Cooper 14
22. 744 Lewis Hunt 14
23. 18 Egan Rosell 14
24. 361 Matthew Synakowski 13
25. 77 Austin Dillow 13
26. 790 Jacob Vandyke 12
27. 24 Austin Wells 12
28. 80 Mitch Dowell 12
29. 8x Zakkery Root 11
30. 180 Tyler Elliott 11
31. 101 Cj Saporito 11
32. 8r Branden Lytle 10
33. 593 Dakota Scott Robbins 10
34. 13 Kenneth Blaze Stumler 8
35. 86 Austin Putchaven 8
36. 911 Justin Hunt 8
37. 0 James R. Krueger 7
38. 121 Marshal Hatley 7
39. d2 Davey Jude 6
40. 980 Kyle Jenks 6
41. 202 Andrew Keller 6
42. 77 Ian Pherigo 5
43. 37 Shelby Rehmert 5
65cc 7-11
Pos. # Name (wins) Points
1. 279 Brad Kiester (4) 91
2. 007 Shawn Rife (2) 82
3. 89 Danny Rocke 80
4. 037 Jordan Dahlke 74
5. 5 Dustin Mcdonald 45
6. 60 Cody Reas 31
7. 819 Dougie Moline 31
8. 35 Clayton Knox 27
9. 199 Blake Niccum 27
10. 48 Colton Chapman 26
11. 489/ James Roberts 23
12. 48 Cameron Reas 19
13. 20 Tony Gallo 18
14. 173 David Merrill 18
15. 33 Steven Mages 18
16. 37 Kris Miller 16
17. 09 Dian Klinger 15
18. 3a Gary Radford 15
19. 72 Riley Marsh 14
20. 740 Colton Harrison 13
21. 247 Tyler Fife 13
22. 596 Brock Wagner 13
23. 848 Cody Whaley 13
24. 90 Ronnie Hunt 12
25. 40 Anthony Dinatale 12
26. 96 Tyler Baylis 12
27. 196 Tracy Pennington 11
28. 110 Bubba Cline 11
29. 374 Christian Telker 11
30. 14/ Addison Q. Stallings 10
31. 57 Logan Gillen 10
32. 223 Jared Schudel 10
33. 24 Randy Cremeans 10
34. 8 Zach Johnson 10
35. 71 Kyle Sandlin 9
36. 241 Ethan Hester 9
37. 205 Jake Smith 9
38. 2x Dj Ousley 9
39. 761 Zachary Miston 8
40. 25 Bobby Davies 8
41. 31 Bo Wiley 8
42. 770 Dakota Jones 7
43. 2x Matthew Thomas 7
44. 7x Steven Sweeney 7
45. 999 Steven Trierweiler 7
46. 58 Brandon Rehmert 6
47. 700 Joshua Lange 6
48. 4 Michael Romero 6
49. 25 Todd Krieg 6
50. 101 Cj Saporito 5
51. 412 Cody Bennett 5
52. 3h Kyle Hinkle 5
53. 613 Clay Burnette 5
54. 363 Anthony Dillard 4
55. 09 Dillon Grimm 4
56. 199 Andrew Brossia 4
57. 161 Joshuah Dains 4
58. 99 Kenny Walker 4
59. 590 Nick Mccarthy 3
60. 13 Kenneth Blaze Stumler 3
85cc 7-11
Pos. # Name (wins) Points
1. 279 Brad Kiester (2) 83
2. 209 Christopher Gibson 79
3. 35 Clayton Knox 63
4. 911 Tyler Bowers (3) 60
5. 037 Jordan Dahlke 58
6. 24 Greg Durivage 36
7. 5 Dustin Mcdonald 34
8. 60 Cody Reas 30
9. 329 Broc Peterson 28
10. 205 Jake Smith 24
11. 686 Colton Kranz 22
12. 42 Derek Shirley 21
13. 33n Ryan Brumfield (1) 20
14. 007 Shawn Rife 18
15. 20 Tony Gallo 16
16. 505 Donnie Jr Gray 16
17. 37 Kris Miller 15
18. 489/ James Roberts 14
19. 590 Nick Mccarthy 14
20. 8y Wyatt Gilmore 14
21. 297 William Maass 14
22. 17 Cody Williams 14
23. 48 Colton Chapman 13
24. 531 Blake Wickerham 13
25. 72 Riley Marsh 13
26. 123 Derek Tracy 13
27. 951r Bobby Hemond 12
28. 196 Tracy Pennington 12
29. 509 Matt Hardacre 12
30. 9 Matthew Brown 12
31. 19 Lenard Love 12
32. 740 Colton Harrison 11
33. 1 Ronnie Frye 11
34. 173 David Merrill 10
35. 596 Brock Wagner 10
36. 25 Matt Mathieu 10
37. 6 Tommy Shutt 9
38. 1/ Alex Williams 9
39. 09 Dian Klinger 9
40. 13 Brock Wheatley 8
41. 223 Jared Schudel 8
42. 33 Michael Clark 8
43. 110 Bubba Cline 8
44. 65x Bryce Bennett 7
45. 88 Brogan Parsons 7
46. 770 Dakota Jones 7
47. 95 Ben Meade 7
48. 11 Jeremy Light 6
49. 99 Kenny Walker 6
50. 09 Dillon Grimm 5
51. 66 Chaz Phillips 5
52. 50 Tyler Lunsford 5
53. 57 Logan Gillen 5
54. 12 Michael Browning 4
55. 33 Steven Mages 4
56. 12 Patrick Seely 4
85cc 12-15
Pos. # Name (wins) Points
1. 502 Robert Loire (1) 80
2. 49 Michael Willard (2) 76
3. 8 Joey Leadbeater 68
4. 73 Christopher Spitale 64
5. 18 Patrick Massie (1) 63
6. 12 Levi Kilbarger 54
7. 341 Kyle Smith 47
8. 639 Nathan Ciszewski 45
9. 735 Grant Moreland (1) 36
10. 166 Cory Larsen 35
11. 6 Zach Ames 32
12. 17 Thomas Beckett Jr 24
13. 62 Cody Simonton 20
14. 81 Justin Sipes (1) 20
15. 211 Joe Smith 19
16. 899 Frank Burns 17
17. 6 Dusty Kowe 16
18. 450 Joel Jager 15
19. 6 Dustin Rowe 15
20. 71 Eric Thiessen 15
21. 67 Tyler Jenema 14
22. 194 Tanner Moore 14
23. 4 Danny Mitchell 13
24. 264 Kirk Vonderwagen 13
25. 66 Anthony Walker 13
26. 36 Josh Toney 12
27. 360 Wayne Dennis 11
28. 86 Dempsey Haning 11
29. 74 Tony Kutzler 10
30. 321 Travis Tracy 10
31. 228 Nicholas Howard 9
32. 76 Jordan Emede 9
33. 92 Jordan Martin 9
34. 36 Cody Badgett 8
35. 980 Mike Matway 8
36. 883 Josh Brown 7
37. 354 Tyler Phend 7
38. 100 Steve Hudok 7
39. 196 Eric Smith 7
40. 166 Blake Haskell 6
41. 13 Josh Loomis 6
42. 2 James Ogle 6
43. 419 Larry Partin 6
44. 414 Nathan Saving 5
45. 12/ Steven Thompson 5
46. 785 Nick Hardacre 5
47. 348 Brent Stanley 4
48. 146 Christopher Weber 4
49. 860 Shane Hayden 3
50. 891 Laura Weiss 3
85cc Super Mini
Pos. # Name (wins) Points
1. 502 Robert Loire 81
2. 18 Patrick Massie (2) 72
3. 49 Michael Willard (1) 71
4. 73 Christopher Spitale 62
5. 8 Joey Leadbeater 54
6. 12 Levi Kilbarger 51
7. 911 Tyler Bowers 45
8. 166 Cory Larsen 43
9. 341 Kyle Smith 42
10. 6 Zach Ames (2) 40
11. 735 Grant Moreland (1) 38
12. 62 Cody Simonton 32
13. 899 Frank Burns 24
14. 211 Joe Smith 23
15. 639 Nathan Ciszewski 22
16. 17 Thomas Beckett Jr 19
17. 4 Danny Mitchell 19
18. 81 Justin Sipes 18
19. 6 Dusty Kowe 16
20. 194 Tanner Moore 15
21. 6 Dustin Rowe 12
22. 224 Sam Isabel 12
23. 66 Anthony Walker 12
24. 67 Tyler Jenema 11
25. 29 David Young I I I 11
26. 33n Ryan Brumfield 10
27. 09 Dian Klinger 10
28. 414 Nathan Saving 9
29. 196 Eric Smith 9
30. 980 Mike Matway 9
31. 686 Colton Kranz 8
32. 166 Blake Haskell 8
33. 69 Gary Lee Scott 8
34. 13 Josh Loomis 7
35. 864 Roger Mongold 7
36. 860 Shane Hayden 7
37. 883 Josh Brown 7
38. 76 Jordan Emede 7
39. 209 Christopher Gibson 6
40. 531 Blake Wickerham 6
41. 19 Lenard Love 6
42. 119 Evan Cain 4
125cc Schoolboy
Pos. # Name (wins) Points
1. 811 Joshua Lichtle (3) 78
2. 502 Robert Loire 75
3. 37 Jon Wells 74
4. 49 Michael Willard (3) 73
5. 3 Greg Stricker 59
6. 18 Patrick Massie 59
7. 51 Chris Macan 36
8. 12 Kevin Markwardt 29
9. 12 Tommy Wilds 24
10. 6 Zach Ames 24
11. 426 Justin Meyer 24
12. 735 Grant Moreland 18
13. 6 Dustin Rowe 18
14. 159 Jeff Roelle 18
15. 54 Broc Hepler 18
16. 612 Cody Upton 16
17. 8 Kyle Preston 16
18. 982 Chris Couch 16
19. 551 Tim Hollenbeck 15
20. 109 Lee Westover 14
21. 319 Lonnie Mcdaniel 13
22. 19 David Osterhout 13
23. 5r Travis Sewell 12
24. 14 Michael Cottle Ii 12
25. 51 Aaron Blankenship 12
26. 62 Shane Sewell 10
27. 22 Bryan Hardy 9
28. 87 L.c. Horn 9
29. 450 Joel Jager 8
30. 3 Josh Adair 7
31. 855 Anthony Tanner 5
125cc Beginner
Pos. # Name (wins) Points
1. 17 Joel Britt (1) 81
2. 678 Aaron Goforth 64
3. 3 Shane Egan (1) 51
4. 342 Todd Miller 42
5. 11 Aaron Farrag 41
6. 956 Chase Spencer 36
7. 561 Timothy Mcvety 30
8. 21 Eric Shonebarger 28
9. 322 Sean Lowery 23
10. x Mike Dougill 21
11. 727 Clinton Long 21
12. 802 Eric Thorland (1) 20
13. 799 Tyler Martin (1) 20
14. 4 Justin Spuller (1) 20
15. 111 Brent Carrier (1) 20
16. 132 Nic Webb 18
17. 711 Justin North 17
18. 43 Curtis Wells 16
19. 29 Zac Grzywa 16
20. 71 Mike Rosema 15
21. 813 Dj Bailey 15
22. 77 Ryan Bomia 14
23. 37 Joey Elswick 14
24. 323 Wesley Roberts 14
25. 172 Cory Eckert 14
26. 972 Peter Dembinski 13
27. 89 Reggie Carr 13
28. 727/ Jamey Lester 13
29. 21 Robert Jones 12
30. 5 Chris Host 12
31. 530 Joseph Colangelo 12
32. 707 Brian Colangalo 11
33. 585 Luke Schaefer 11
34. 348 Ryan Peters 11
35. 47 Brandon Gibbs 11
36. 24 Sam Ohey 11
37. 226 Chad Coleman 10
38. 9 Doug Rappold 10
39. 879 Eric Wyatt 10
40. 187 Brandyn Magnuson 9
41. 045 Mark Vickers 9
42. 7 Derek Richardson 9
43. 347 Noah Walkup 9
44. 107 Keith Lepinski 8
45. 4 Britton Wasmer 8
46. 478 Bill Cowden 8
47. 452 Dennis C Arnes 8
48. 14/ Jared Maynor 7
49. 4 Kasey Potts 7
50. 7 Alen Sabie 7
51. 483 Chelsi Dankelbarger 6
52. 0 Anthony Happeny 6
53. 16 Jason Newton 6
54. 14 Michael Cottle Ii 6
55. 78 David Sanchez 6
56. 5 Jason Elliott 5
57. 025 Derek Wagner 5
58. 411 Nathan Wagner 5
59. 32 Eddie Brock 5
60. 03 Joshua Rectenwaid 4
61. 84 Eric Mundhenk 4
125cc Novice
Pos. # Name (wins) Points
1. 37 Jon Wells (4) 96
2. 16r Michael Baum 78
3. 123 Jordan Krisch 69
4. 19 David Osterhout (1) 55
5. 51 Chris Macan 52
6. 6 Jerry Elrick 37
7. 30 Jeff Eggleston 32
8. 2x Matt Henderson 30
9. 483 Dustin Schuiling 29
10. 199 Broc Krantz 20
11. 521 Chris Maynard (1) 20
12. 18 Scott Schindler 18
13. 6 Dusty Kowe 18
14. 131 Sean Butterfield 17
15. 12 Tommy Wilds 17
16. 2 Justin Gillen 16
17. 241 Cassidy Thompson 16
18. 222 Brandon Gunia 15
19. 161 Jim Hopkins 15
20. 826 Matthew Simmons 15
21. 620 Tyler Greves 14
22. 989 Napier Donald 14
23. 349 Dan Nieboer 13
24. 48 Terry Umbrowski 13
25. 05 Pete Brubaker 12
26. 486 Brandon Miller 12
27. 707 Ronald Thompson 12
28. 9x Ron Goodwin 11
29. 509 Ryan Kucik 11
30. 450 Rod Henning 11
31. 46x James Coleman 11
32. 989 Jeremy Glenn 10
33. 148 Joe Wesley 10
34. 142 Brian Schlechty 10
35. 34 Thomas Boner 10
36. 11 Curtis Freeze 10
37. 967 John Coney 9
38. 900 Michael Spadafina 9
39. 36 Josh Toney 9
40. 113 Alan Smith 9
41. 151 Jason Bachino 8
42. 81 Wayne Johnson 8
43. 6 Jimmy Amann 8
44. 68 James Axsom 8
45. 22 Bryan Hardy 7
46. 930 Shawn Bock 7
47. 411 Adam Alexander 7
48. 5 Kenny Bartlett 7
49. 519 Kody Koger 7
50. 941 Justin Murnane 6
51. 477 Roger Wolfe 6
52. 92 Jason Webb 5
53. 708 Aaron Schellenberg 5
54. 52/ Jason Ballachino 5
55. 949 Lance Mitchell 5
56. 355 Derrick Hunt 4
57. 5 Buddy Glassburn 4
58. 256 Brandon Gagel 4
59. 33 Ricky Garretson 4
60. 621 Rob Wagner 3
61. 11 Brock Evans 3
125cc Intermediate
Pos. # Name (wins) Points
1. 9 Matt Barnes (4) 98
2. 811 Joshua Lichtle (1) 71
3. 4r Zachary Haning 63
4. 138 Grant Runkel 55
5. 211 Josh Kompa 55
6. 894 Bryan Wagner 54
7. 203 Trey Haun 43
8. 61 Ben Rogers 41
9. 78 Chad Zaiser 37
10. 49 Michael Willard 31
11. 12 Kevin Markwardt 24
12. 54 Broc Hepler (1) 20
13. 5 Shane Fluharty 20
14. 600 Jared Lewis 20
15. 638 Brandon Smith 18
16. 10 Jonathan Saylers 18
17. 8 Kyle Preston 18
18. 3 Greg Stricker 16
19. 100 Derrick Arledge 16
20. 296 Ryan Messmer 16
21. 327 David Mills 15
22. 445 Aaron Heck 15
23. 212 Scott Gabor 14
24. 544 Matthew Maier 13
25. 36 Steve Jones 12
26. 414 Dennis Harnish 11
27. 800 Jacob Davenport 11
28. 44 Craig Garrett 11
29. 442 Curtis Layton 10
30. 586 Logan Martin 10
31. 17 Jake Chamberlan 10
32. 32 Michael Nibert 10
33. 78 Christopher Cadieux 9
34. 83 Chad Aughinbaugh 9
35. 111 Justin Kelly 9
36. 3 Josh Adair 8
37. 855 Anthony Tanner 8
38. 272 Kyle Douglas 7
39. 787 Brian Beckholt 7
40. 551 Tim Hollenbeck 7
41. 4 Matt Colston 6
42. 426 Justin Meyer 6
43. 66 Ernie Phillips Ii 6
44. 26 Ken Thiessen 5
45. 159 Jeff Roelle 5
46. 141 Jeremy Petoskey 5
47. 982 Chris Couch 5
48. 771 Chuck Stewart 5
49. 29 Jesse Miller 4
50. 558 Josh Bracken 4
51. 23 Andrew Janney 3
Collegeboy 16-24
Pos. # Name (wins) Points
1. 9 Matt Barnes (4) 98
2. 483 Andrew Wall 77
3. 16 Chris Leadbeater 74
4. 4r Zachary Haning 63
5. 435 Blake Jones 59
6. 61 Ben Rogers 43
7. 78 Chad Zaiser 38
8. 211 Josh Kompa 35
9. 141 Jeremy Petoskey 32
10. 891 Jacob Cullison 22
11. 600 Jared Lewis 22
12. 68 Billy Jurevich (1) 20
13. 117 Frank L. Jungnitsch (1) 20
14. 2 Wesley Boyd 20
15. 100 Derrick Arledge 18
16. 451 Nathan Barrett 18
17. 66 Ernie Phillips Ii 16
18. 176 Mike Ivers 15
19. 655 Buddy Brooks 15
20. 351 Matthew Tillaart 15
21. 527 Kirk Allen 14
22. 126 Bobby Fisher 14
23. 44 Craig Garrett 14
24. 296 Ryan Messmer 14
25. 391 Andy Willard 13
26. 78 Christopher Cadieux 13
27. 203 Trey Haun 13
28. 60f Michael Faust 12
29. 902 Jamie Hornsby 12
30. 190 Michael Wendricks 12
31. 47 Chris Miller 11
32. 7 Nick Yoder 10
33. 5 Shane Fluharty 10
34. 2x Matt Henderson 10
35. 800 Jacob Davenport 9
36. 3 Carl Schlacht 9
37. 199 Broc Krantz 8
38. 13 Justin Strugle 8
39. 494 Kyle Schmelzer 8
40. 290 Justin Keinath 7
41. 111 Justin Kelly 7
42. 7r John Tosa 7
43. 536 Brandon Morse 6
44. 756 Jared Karshner 6
45. 141 Eric Biddle 6
46. 62 Kraig Hennessey 5
47. 123 Jordan Krisch 5
48. 315 Brad Wilson 5
49. 32 Michael Nibert 4
50. 212 Scott Gabor 4
250cc Beginner
Pos. # Name (wins) Points
1. 3 Christopher Marks 62
2. 4 Irc Hosner 45
3. 372 Tony Prestine (1) 38
4. 22 Andy Johnson (1) 35
5. 944 Jake Armstrong 30
6. 829 Bill Snowdon 27
7. 417 Jason Fife (1) 20
8. 87 Marty D'imperio (1) 20
9. 315 Robert Krebs Jr (1) 20
10. 222 Tom Cox (1) 20
11. 432 Charles Glaspie 18
12. 641 Larry Fox I I 18
13. 39 David Hull 18
14. 3/ Tommy Jones 18
15. 901 Keith Roark 18
16. 45 Aaron Bradley 16
17. 818 Justin Thacker 16
18. 7 Brandon Brooks 16
19. 077 James A. Krueger 15
20. 89 Kenneth Mullins 15
21. 478 Bill Cowden 15
22. 7r John Tosa 14
23. 8 Danny Reynolds 14
24. 184 Ron Dentz 14
25. 2x Scott Augenstein 14
26. 292 Mike Huehn 14
27. 09 Nick Pierson 13
28. 198 Gerald P. Luczyk 13
29. 5 Anthony Watts 13
30. 22 James Middleton 13
31. 16 Jeremy Stevens 12
32. 652 Mike Ehmann 12
33. 961 Vaughn Sterken 12
34. 40 Chase Collier 12
35. 01 Mike Thomas 12
36. 204 Glen Fleenor 11
37. 66 Glenn Bearss 11
38. 469 Dale Lunsford 11
39. 49 Jud Casebeer 11
40. 812 John Caldwell 10
41. 31 John Pratt 10
42. 91 Jay Davis 10
43. 88 Ron Ennis 10
44. 70 Samuel A. Smith 10
45. 321 Brian Hayward 9
46. 781 Brian Hensley 9
47. 914 Kori Koopmans 8
48. 921 Richard Synakowski 8
49. 5 Scott Nelson 8
50. 39 Sean Waggoner 8
51. 69 Adam Nelson 7
52. 3 Ted Strayer 7
53. 917 Corey Weronko 7
54. 272 Darin Bennett 7
55. 10 Hardy Clint 6
56. ? Nicolas Swank 6
57. 419 Kurt Leatherman 6
58. 334 Gareld Kazee Ii 6
59. 295 Brian Bowers 5
60. 178 Robert Mcmurray 5
61. 351 David Rochester 4
62. 77 Brian Ziegler 4
250cc Novice
Pos. # Name (wins) Points
1. 16r Michael Baum (1) 92
2. 7 Nick Yoder (3) 64
3. 77r Sam Manuele 59
4. 213 Keith Magnuson 52
5. 265 Matt Tuttle 50
6. xx Shawn Sackit 26
7. 2 Dwayne Maynard (1) 20
8. 418 Matt Lynch (1) 20
9. 87 L.c. Horn 18
10. 18 Scott Schindler 18
11. 214 Nick Abele 16
12. 878 Craig Wyatt 16
13. 161 Richard Biddle 16
14. 66 Allen Howard 16
15. 12 Keith Hawley 16
16. 221 Jason York 15
17. 472 Ray Nusbaum 15
18. 24 Mark Deskins 15
19. 142 Brian Schlechty 15
20. 415 Matt Miller 15
21. 80 Victor Hethcox 14
22. 145 Chris Adkins 14
23. 109 Brian Wacker 13
24. 926 Brian Woods 13
25. 101 Bobby Luckett 13
26. 111 Richard Hamlin 12
27. 675 Tim Rhoades 12
28. 92 Jason Webb 12
29. 13 Mike Malone 12
30. 377 Kevin Deaton 12
31. 268 Doug Orszula 12
32. 834 James Alden 11
33. 25 Greg Baldridge 11
34. 117 Matt Bailey 11
35. 86 Mitch Barnes 11
36. 65 Cory Williams 11
37. 52 Jason Burt 10
38. 34 Thomas Boner 10
39. 397 Kevin Bowers 10
40. 311 Michael Haapala 9
41. 8 Kevin Horner 9
42. 911 Dana Bolin 9
43. 99 Brian Rife 9
44. 54 Josh Kemp 9
45. 526 Michael Clemens 8
46. 5 Blaine Sackitt 8
47. 7 Brandon Lee Kiser 8
48. 740 Michael Vance 8
49. 909 Russ Blake 8
50. 01 Rodney Anderson 7
51. 45 Josh Miller 7
52. 45 Brandon Butts 7
53. 106 Eric Baker 7
54. 930 Shawn Bock 6
55. 905 Todd White 6
56. 28 Carl Miller 6
57. 004 J M Shepwood 6
58. 297 Kevin Korn 5
59. 65 Brian Boone 5
60. 521 Angelo Ballachino 5
61. 92 Mark Snapp 5
62. 396 Jesse Butts 4
250cc Intermediate
Pos. # Name (wins) Points
1. 16 Chris Leadbeater 82
2. 9 Matt Barnes (3) 71
3. 4r Zachary Haning 67
4. 333 Brent Miller (1) 61
5. 26 Ken Thiessen 60
6. 138 Grant Runkel 38
7. 3 Carl Schlacht 34
8. 68 Andy Metzger 31
9. 6 Tim Davis 30
10. 203 Trey Haun 28
11. 141 Eric Biddle 24
12. 327 David Mills 24
13. 29 Jesse Miller (1) 20
14. 54 Broc Hepler (1) 20
15. 8 Kyle Preston 18
16. 295 Zachary Verehimak 17
17. 351 Matthew Tillaart 16
18. 36 Steve Jones 15
19. 913 Dean Fields 14
20. 771 Chuck Stewart 14
21. 322 Chip Prinz 14
22. 113x Nick Mactauish 14
23. 25 Robert Cherry 13
24. 60f Michael Faust 13
25. 600 Jared Lewis 13
26. 909 Vincent Loyola 11
27. 126 Bobby Fisher 11
28. 346 Graham Pitcock 10
29. 11 Tiffany Reed 10
30. 183 Cj Wyman 10
31. 13 Marshall Smith 10
32. 315 Brad Wilson 9
33. 756 Jared Karshner 9
34. 31 Ross Adams 9
35. 787 Brian Beckholt 8
36. 156 Eddie Rohrer 8
37. 24 Gary Hethcox 8
38. 544 Matthew Maier 8
39. 28 Tyler Janney 7
40. 37 Jared Whitaker 7
41. 377 Andy Wirgau 7
42. 190 Michael Wendricks 5
43. 630 Denver Russell 4
44. 196 Brent Goodale 3
Over 25
Pos. # Name (wins) Points
1. 450 Steve Cross (2) 94
2. 36 Ron Boyas (1) 62
3. 6 Tim Davis 55
4. 914 Michael Bear (1) 38
5. 382 Brad Kress (1) 36
6. 20 Don Jr Weimer 31
7. 678 Aaron Goforth 30
8. 428 Jay Wentzel 29
9. 807 Willis Grooms 28
10. 68 Andy Metzger 25
11. 363 Steve Richard (1) 20
12. 176 Jim Neville 19
13. 63 David Hayes 18
14. 012 Dale Slabaugh 16
15. 3 Christopher Marks 15
16. 594 Shawn Prather 15
17. 13 Marshall Smith 15
18. 25 Robert Cherry 14
19. 394 Nick Eagle 14
20. 178 Mark Webster 14
21. 322 Chip Prinz 14
22. 268 Brian Phillips 13
23. 32 Eric Smith 13
24. 048 Rob Bingman 13
25. 29 Jeff Berens 13
26. 92 Marc Stollings 13
27. 65 Brian Boone 12
28. xx Shawn Sackit 12
29. 101 Scott Vend 12
30. 25 Jeff Cottrill 11
31. 746 Matthew Robinson 11
32. 101 Bobby Luckett 11
33. 396 Jason Collins 10
34. 225 Glenn Severance 9
35. 000 Tony Skirvin 9
36. 16 Jason Newton 8
37. 89 Bruce Charron 7
38. 111 Dale Simpson 7
39. 820 Jimmy Brooks 6
Over 30
Pos. # Name (wins) Points
1. 34 Gary Lemon (1) 80
2. 807 Willis Grooms 66
3. 428 Jay Wentzel (1) 63
4. 176 Jim Neville 55
5. 20 Don Jr Weimer (2) 40
6. 909 Vincent Loyola 35
7. 375 John Krotzer 30
8. 101 Bobby Luckett 25
9. 048 Rob Bingman (1) 20
10. 10 Brent Blevins (1) 20
11. 394 Nick Eagle 18
12. 25 Jeff Cottrill 18
13. 723 John Jay Petsnick 18
14. 101 Scott Vend 16
15. 92 Marc Stollings 16
16. 7 Scott Donaldson 15
17. 178 Mark Webster 15
18. 026 Rick Messerschmitie 15
19. 29 Jeff Berens 15
20. 0 Mark Bacon 14
21. 13 Mike Malone 14
22. 39 James D. Schneider Jr. 14
23. 834 James Alden 13
24. 573 John Roberts 13
25. 70 Jim Difonzo 13
26. 17 Jamie Wolfe 13
27. 131 Thomas Meiers 13
28. 63 David Hayes 12
29. 44 James Bement 12
30. 98 Troy Karsner 11
31. 213 Keith Magnuson 10
32. 403 John Snyder 9
33. 1x Mark Iii Snapp 9
34. 072 John Greene 9
35. 141 Richard Kollarik 8
36. 86 Mitch Barnes 8

 

This report created by Trackside - Software for Race Promoters www.impactsoftwaregroup.com

 

 

Untitled Document AMA Thor Monster Energy® Parts Unlimited U.S. Airforce Alpinestars Moose Racing SPEED Racer X Ogio Pit Pass Radio MMI


TERMS OF USE | PRIVACY STATEMENT