Tickets / Schedule Results / Points News Registration Contingency Amateur Arenacross World Finals Store Cross Club Miss Arenacross TV Inside Dirt Photos Contact
 

MGM GRAND - LAS VEGAS, NV

2002 ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - NEW ENGLAND REGION

 

50cc 4-6
Pos. # Name (wins) Points
1. 254 Brett Mcmichael (2) 108
2. 48 Dylan Willis 97
3. 85 Anthony Maimone (4) 95
4. 6 Collin Abderhalden 67
5. 9 Darian Robinson (1) 38
6. 99 Josh Lambert 33
7. 613 Ricky Benesky 29
8. 33 Justin Mays 26
9. 246 Jamie Reed 26
10. 599 Patrick Tirado 23
11. 37r Bailey Spence 18
12. 4 Alexander Brown 18
13. 42 Austin Cox 16
14. 106 Pawel Plewa 16
15. 911 Jarek Balkovic 15
16. 19 Fox Mileham 15
17. 101 Ian Mcgrane 15
18. 99 Zachary Putman 14
19. 64 Cody Nixon 14
20. 8j Jake Runkles 14
21. 275 Austin Hover 14
22. 460 Zachary Mossey 13
23. 1 Ryan Hohendorn 13
24. 11 Alexander Chase 13
25. 801 Pascal Schmitt 13
26. 5 David Niles 12
27. 396 Steven Anderson 12
28. 10 Stephen T. Buss 12
29. 595 Dakota Dunman 11
30. 380 Brandon Miller 11
31. 600 Steven Cuono 11
32. 12 Robert Ruffinen 10
33. 407 Shawn Bresnahan 10
34. 17 Aaron Livermore 9
35. 300 Austin Foit 9
36. 8 Michael Braunios 9
37. 7 Wyatt Roberts 9
38. 201 Billy Erb 8
39. 199 Matthew Shutt 8
40. 56 Steven Almindo 8
41. 8 Matthew Beland 8
42. 22 Luke Ward 7
43. 151 Blaine Gue 6
44. 87 Tyler Barrie 6
45. cj Chris Scheller 5
50cc 7-8
Pos. # Name (wins) Points
1. 72 Tyler Wozney (2) 109
2. 50 Michael C. Lang 98
3. 7 Cory Jasudowich (1) 76
4. 10 Dylan Wolfe 62
5. 39 Jacob Diana 44
6. 444 Jake Keeney 42
7. 6j Joshua Villarreal 36
8. 6x Justin Foster 33
9. 25 Brandon Mays 33
10. 35 Joey Peters (1) 31
11. 83 Kameron Page 25
12. 62 Zachary Pisanchy 24
13. 199 Ryan Francis (1) 20
14. 1 Trevor Brown (1) 20
15. 427 Michael Shea 20
16. 194 Richard Grey (1) 20
17. 55 Danny O'conner 19
18. 4 Scott Seal 18
19. 437 Kyle King 18
20. 732 Perry Boswell 18
21. 716 Bruno Miraballes 18
22. 91 Brandon Dowell 18
23. 232 Cameron Gortz 15
24. 381 Kyle Bitterman 15
25. 519 Paul Tirado 15
26. 723 Kole Eisenschink 14
27. 482 Dominic Perri 14
28. 2r Bruce Corby 14
29. 27 Tyler Tillman 14
30. 293 Scott Erkshine 14
31. 36 Cole Van De Ven 13
32. 444 Chaz Clingerman 13
33. 95 Matthew Ricard 12
34. 11 Austin Mulhern 12
35. 109 Kyle Thompson 11
36. 192 Ayrton Medina 11
37. 194 Hunter Yorker 10
38. 142 Gino Antonio Grillo 10
39. 110 Matthew Macdaniel 10
40. 125 Craig Mullett 9
41. 2 Richard Thomas 9
42. 376 Devin Buxton 9
43. 677 Martin Mcdonald 9
44. 9r Jerrett Chambers 8
45. 507 Kodey White 8
46. 7 Scott Edinger 8
47. 195 Zack Meyer 7
48. 18 Curtis Mceachern 7
49. 485 Krisa Sweeney 7
50. 11 Paul John Tautkus 6
51. 44 Kody Baigont 6
52. 725 Cohl Gregory Mason 6
53. 222 Harrison Kay 6
54. 162 John Young 5
55. 187 Alex Maldet 4
56. 96 Bobby Byers 4
57. 524 Conner Janeteas 3
58. 77 Shane Mccourt 2
59. 23 Tyler Jones 1
65cc 7-11
Pos. # Name (wins) Points
1. 136 Kyle Willis (2) 122
2. 21 Zach Butler 75
3. 18 Jesse Kuzbyt 73
4. 740 Colton Harrison 52
5. 34 Ryan Blizzard (2) 50
6. 335 Mark Garvey (1) 46
7. 17 Jonathan Daniels 44
8. 26 Justin Maylath 37
9. 153 Kyle Werner (1) 32
10. 46 Frank Lettieri 30
11. 72 Tyler Wozney 26
12. 160x Anthony Dombrowski 24
13. 146 Mike Miller 20
14. 160 Zachary Jordan (1) 20
15. 427 Lowel Spangler 18
16. 41 Kyle Stephens 18
17. 604 Kyle Lentini 18
18. 50 Michael C. Lang 17
19. 33 Steven Mages 16
20. 5x Jake Beebe 15
21. 42 Johnathan Burt 14
22. 732 Perry Boswell 14
23. 62 Bryan Weimer 14
24. 222 Dean Erkshine 14
25. 577 Tyler Evinsky 14
26. 48 Austin Kozimor 14
27. 3x Broc Schmelynn 14
28. 77 Aaron Mulhern 13
29. 5 Casey Myrick 13
30. 104 Jj Bankosh 12
31. 141 Jeremy Medaglia 12
32. 5 Dustin Mcdonald 12
33. 491 Demetri Angelo 11
34. 119 Mike Szabo 11
35. 4 Scott Seal 11
36. 55 Danny O'conner 11
37. 7 Sunny Drake 11
38. 09 Dian Klinger 10
39. 68 Tyler Rayner 10
40. 444 Stephen Estabrook 10
41. 69 Dylan Roberts 10
42. 1 Brandon Seibold 9
43. 104 Kyle Tripp 9
44. 21 Zach Buther 9
45. 443 Brandon Phinney 9
46. 612 Seth Rarick 9
47. 46 Luc Jr Cotnoir 9
48. 381 Kyle Bitterman 9
49. 587 Wesley Mileham 8
50. 61 Ray Leybovich 8
51. 111 Jonathan Mcdermott 7
52. 8j Gerald J. Gangaway 7
53. 15 Cameron Bickford 7
54. 212 Shane Dominy 7
55. 206 Jesse Pearce 7
56. 718 Mike Mungovan 6
57. 982 Kyle Kaznowski 6
58. 95x Zackery Gagnon 5
59. 9 Bryan Abrams 5
60. 35 Joey Peters 5
61. 32f Justin Frederick 5
62. 83 Kameron Page 4
63. 53 Justin Pannick 4
64. 38 Eric Jeffrey 4
65. 482 Dominic Perri 4
66. 205 Danny Armstrong 3
67. 3a Gary Radford 3
68. 80 Jacob A. Steppe 3
69. 25 Bobby Davies 1
85cc 7-11
Pos. # Name (wins) Points
1. 136 Kyle Willis 104
2. 281 Jesse Roth 93
3. 684 Alexander Bevard 85
4. 18 Jesse Kuzbyt 62
5. 740 Colton Harrison (1) 61
6. 34 Ryan Blizzard (2) 44
7. 335 Mark Garvey (1) 44
8. 153 Kyle Werner (1) 38
9. 160x Anthony Dombrowski (1) 34
10. 617 Bobby Bertrum 31
11. 26 Justin Maylath 25
12. 46 Frank Lettieri 24
13. 31 Brian Yarrish 23
14. 33 Steven Mages (1) 20
15. 24 Marshall Hurd 18
16. 5x Richard Adams 16
17. 89 Cody Flach 15
18. 261 Andrew Carlson 15
19. 26 Karel Benoit 15
20. 09 Dian Klinger 14
21. 160 Zachary Jordan 14
22. 3h Ryan Higgins 13
23. 21 Zach Butler 13
24. 41 Kyle Stephens 13
25. 617 Bobby Bertsen 12
26. 62 Zac Ely 12
27. 7 Sunny Drake 12
28. 718 Mike Mungovan 12
29. 3a Gary Radford 11
30. 442 Stephen Rose 11
31. 701 Rodrigo Pereira 11
32. 466 Corey Brooks 10
33. 466 Christopher Hancock 10
34. 22k Erik Wilson 9
35. 525 Kory Smelgrove 9
36. 173 Doug Walf 9
37. 427 Lowel Spangler 8
38. 420 Casey Riley 8
39. 26 Richard Mcinturff 8
40. 42 Johnathan Burt 8
41. 381 Kyle Bitterman 8
42. 17 Levi Clemens 8
43. 81 Anthony Sinistore Jr 7
44. 15 Kurtis Jack 7
45. 32 Keith Mcgrath 7
46. 577 Tyler Evinsky 7
47. 789 Joseph Masta Jr. 7
48. 77 Andrew Williams 7
49. 21 Zach Buther 6
50. 851 Bret Whalen 6
51. 276 Andrew Meehan 6
52. 147 Jason Blaisdell 6
53. 799 Chad Gerrits 6
54. 9 Shane Durham 5
55. 249 Jeff Ward 5
56. 5 Dustin Mcdonald 5
57. 90 Eric Desrosiers 5
58. 84 Charles Thomas 3
59. 141 Jeremy Medaglia 2
85cc 12-15
Pos. # Name (wins) Points
1. 899 Frank Burns 97
2. 12r Ryan Desrosiers 96
3. 231 Kyle Hutson (2) 87
4. 216 Scott Sears 67
5. 1 Jason Lawrence (3) 60
6. 53 Mitchell Dougherty (2) 55
7. 70 Jim Wild 47
8. 44r Adam Blessing 39
9. 0000 Brett Strong 32
10. 442 John Alexander 26
11. 685 Geoffrey Macewen 25
12. 848y Joel Bugden 24
13. 36 Chris Strong 23
14. 88 George Richter 21
15. 26 Kaven Benoit (1) 20
16. 131 John Dodson 18
17. 7 William Healy 17
18. 13r Derrick Wile 16
19. 88 Kerry Kamins 15
20. 427 Eric Cavallaro 15
21. 240 Mark Lindsay 15
22. 419 Larry Partin 15
23. 198r Marc Antoine Genereux 14
24. 731 Eric Bartholomew 14
25. 14 Jason Bradley 14
26. 26 Michael Tippin 14
27. 43 Robert Garthe 14
28. 5x Rich Adams 14
29. 29 Richard Scalise 13
30. 41 John Frost Jr. 13
31. 44 Ben Robinson 13
32. 150 William Duffy 13
33. 71 Davey Fraser 12
34. 52 Mike Case 12
35. 3144 Steven O. Wilson Jr. 12
36. 16 Jesse Messier 12
37. 12 Andrew Mikalaichik 12
38. 786 Brad Clites 11
39. 00 James Palmer 11
40. 898 Scott Trocki 10
41. 71 Bobby Stanton 10
42. 781 Chris Laughnane 10
43. 802 Adam Deakon 10
44. 120 Nickolas Izzo 10
45. 277 Zachary Harrington 10
46. 781 Brandon Coolbaugh 10
47. 808 Brenden Train 9
48. 201 Brandon Meier 9
49. 20r Ryan Sebastian 9
50. 103 Peter Kondash 9
51. 16 Eric Doherty 9
52. 401 Donny Mielnik 9
53. 489 Ryan Goff 9
54. 295 Matt Mcguinness 8
55. 553 Chris Carlson 8
56. 328 Daniel Boan 8
57. 930 Zack Fasano 8
58. 313y Justin Torello 7
59. 402 Chris Lawrence 7
60. 107 Mike Peterson 7
61. 144 Anthony Roth 7
62. 548 Travis Berg 6
63. xx Matt Gillispie 6
64. 48 Josh Ensor 6
65. 742 Luke Dewolfe 5
66. 73 Kyle Ferguson 5
67. 223 Steven Carlson 5
68. 662 Cory Emery 5
69. 6 Bobby Jimenez 5
70. 130 Justin Crawford 5
71. 101 Devin Train 4
72. 47 Shane Davenport 3
73. 117 Tyler Medaglia 2
85cc Super Mini
Pos. # Name (wins) Points
1. 12r Ryan Desrosiers (1) 89
2. 231 Kyle Hutson (2) 87
3. 899 Frank Burns 82
4. 216 Scott Sears 76
5. 1 Jason Lawrence (3) 60
6. 53 Mitchell Dougherty (1) 56
7. 44r Adam Blessing 48
8. 70 Jim Wild 43
9. 36 Chris Strong 36
10. 7 William Healy 31
11. 685 Geoffrey Macewen 30
12. 29 Richard Scalise 24
13. 742 Luke Dewolfe 24
14. 848y Joel Bugden 24
15. 781 Chris Laughnane 21
16. 71 Davey Fraser 21
17. 735 Grant Moreland (1) 20
18. 335 Mark Garvey 18
19. 0000 Brett Strong 18
20. 442 John Alexander 16
21. 13r Derrick Wile 16
22. 427 Eric Cavallaro 16
23. 150 William Duffy 15
24. 103 Peter Kondash 15
25. 419 Larry Partin 15
26. 26 Kaven Benoit 14
27. 131 John Dodson 14
28. 120 Nickolas Izzo 14
29. 14 Jason Bradley 13
30. 117 Tyler Medaglia 13
31. 281 Jesse Roth 13
32. 240 Mark Lindsay 13
33. 684 Alexander Bevard 12
34. 898 Scott Trocki 12
35. 198r Marc Antoine Genereux 12
36. 26 Richard Mcinturff 11
37. 768 Joseph Leederman 11
38. 295 Matt Mcguinness 11
39. 735 Anthony Cascio Jr. 11
40. 00 James Palmer 10
41. 31 Brian Yarrish 10
42. 808 Brenden Train 9
43. 277 Zachary Harrington 9
44. 3h Ryan Higgins 9
45. 701 Rodrigo Pereira 8
46. 179 Brenton Lewis 8
47. 3144 Steven O. Wilson Jr. 8
48. 802 Adam Deakon 7
49. 222 Daniel Allen 7
50. 17 Levi Clemens 7
51. 617 Bobby Bertrum 7
52. 13 Timmy Roth 7
53. 173 Doug Walf 6
54. 27 Robert Hearst 5
55. 201 Brandon Meier 5
56. 64 Corey Nixon 4
57. 345 Keenan Bittner 4
58. 73 Kyle Ferguson 3
59. 26 Karel Benoit 1
125cc Schoolboy
Pos. # Name (wins) Points
1. 880 David Sterritt (1) 107
2. 531 John Lawrence (2) 88
3. 53 Mitchell Dougherty (1) 72
4. 881 Mark Leach 58
5. 231 Kyle Hutson 58
6. 1 Jason Lawrence 47
7. 54 Broc Hepler (2) 40
8. 366 Thomas Addy 39
9. 36 Jim Butler 38
10. 216 Scott Sears 37
11. 878 Josh Conrad 36
12. 107 Dane Coon (1) 36
13. 8 Kyle Preston 34
14. 87 L.c. Horn 34
15. 344 Steven Jones 31
16. 237y Justin Jorgensen 30
17. 574 Rob Walewicz 28
18. 71 David Disciullo 26
19. 61 Jacob Morrison (1) 20
20. 717 Pierce Chamberlain 18
21. 51 Chris Macan 16
22. 118 Paul Kamsch Jr. 15
23. 876 Eric Mckay 14
24. 711 Trever Hall 14
25. 24 Myles Atwood 14
26. 400 Matthew Wozney 14
27. 28 Andrew Wiegand 13
28. 188 B.j. Smith 13
29. 143 Jason Doyle 13
30. 9 Michael Flint 13
31. 187 Joshua Schmitt 12
32. 240 Mark Lindsay 12
33. 12 Andrew Mikalaichik 12
34. 11 Logan Ayers 11
35. 20 Brooks Gagnon 11
36. 99 Neil Farlow 10
37. 911 Michael Luther 10
38. 104 Scotty Maidman 9
39. 603 Liam Delowery 9
40. 411 Evan Vochis 9
41. 858 Jason Killmeyer 9
42. 311 Derek Rose 8
43. 711 Nick Caccauale 8
44. 37j Jeff Covington 8
45. 151 Richard Paeth 8
46. 495 Ryan Behcle 8
47. 211 Ted Stickney 8
48. 44d Dylan Kautz 7
49. 934 Jeff Seidenberg 7
50. 18 John Morgan 7
51. 143 Jeffrey Mort 6
52. 114 Bruce Cummings 6
53. 57 Chad Ulmer 6
54. 989 Levi Larue 6
55. 11 Nick Mccullough 5
56. 951 Mark Marshall 4
57. 283 Douglas Reimer 3
58. 625 Rod Macintosh 2
125cc Beginner
Pos. # Name (wins) Points
1. 745 Derek Schmidt 52
2. 55 Kevin Rodecker (2) 48
3. 36 Jim Butler 42
4. 226 Stephen N. Harrison Jr. 37
5. 574 Rob Walewicz 35
6. 116 Dennis J. Ashley 31
7. 718 Jimmy Cockrell 23
8. 747 Neil Hood 20
9. 827 Mark Eller (1) 20
10. 451 Chad Rheaume (1) 20
11. 138 Derek Back (1) 20
12. 1 Shannon Richardson (1) 20
13. 44d Dylan Kautz (1) 20
14. 173 Chance Henderson (1) 20
15. 411 Jordan Couta 18
16. 913 Andy Watters 18
17. 50s Stanley Otto 18
18. 139 Eric Carlson 18
19. 515 Tim Hymiller 18
20. 182 Jason Richmond 18
21. 789 James B Wilkie 18
22. 240 Bj Teriele 18
23. 662 Nick Brant 17
24. 7 Norman Gervais 16
25. 838 Scott Killmeyer 16
26. 923 Forrest Paxton 16
27. 432 Craig Braun 16
28. 488 Kyle Sisson 16
29. 326 R J Reynolds 16
30. 724 Micah Maxim 16
31. 11 Michael Peristere 15
32. 57 Chad Ulmer 15
33. 767 Cory Gerrits 15
34. 99 Jeff Yatsko 15
35. 571 Dave Wilkins 15
36. 543 Henry Ford 15
37. 0 Britton Ronan 14
38. 415 Will Craiglead 14
39. 9 David Lengeman 14
40. 603 Liam Delowery 14
41. 194y Christopher Caturano 14
42. 184 Jeremy Bruch 14
43. 5 Michael Henderson 13
44. 808 John Omalley 13
45. 32 Joe Earon 13
46. 84 Aaron Wolen 13
47. 69 Nick Aitken 13
48. 25 Cj Rousseau 12
49. 9n Shawn Palmer 12
50. 787 Joshua Shefler 12
51. 749 John Baker 12
52. 632 Ralph Melino 12
53. 197 Mike Mcguirk 12
54. 549 Tyler Weed 11
55. 352 John Cameron 11
56. 222 Daniel Allen 11
57. 92 Ira Staff 11
58. 22 Ed Brown 11
59. 455 Michael St Laurent 11
60. 155 Tommy Falduto 10
61. 902 Rob Pelletier 10
62. 372 Steve Defriest 10
63. 95 Andrew Haskell 10
64. 211 Brent Newpher 10
65. 261 Ben Wilson 9
66. 77 George Dixon 9
67. 227 Shayne Murray 9
68. 7 James Martin 9
69. 78 Dwayne Waithe 9
70. 78 Joe Kruzwuski 9
71. 117 Jamie Stepanski 8
72. 454 Christopher S. Fetter 8
73. 259 Tim Jordan 8
74. ?? Bill Janes 8
75. 7g Aaron Duffany 8
76. 462 Ron Edney 7
77. 12 Matthew Decker 7
78. 611 Dan Englehart 7
79. 725 David Buttry 7
80. 653 Justin Loope 7
81. ? Glen Reen 7
82. 18 John Ayre 6
83. 424 Dan Nellis 6
84. 350 Ryan Cazeault 6
85. 3 Mark Wallace 6
86. 294 Scott Higgins 5
87. 1 Jermie Ortiz 5
88. 227 Cory Patrick Bogett 5
89. 198 Cody Allen Bowen 5
90. 00 Theodore Harris 5
91. 74 Joe Decaro 5
92. 4 R J Knorr 4
93. 17 Eric Harwood 4
94. 162 F. Kelly Sheppard 3
95. 710 Kris Garvie 2
125cc Novice
Pos. # Name (wins) Points
1. 133x Roger Hummer (2) 98
2. 999 Benedikt Schiermeyer 82
3. 56 Ryan Lang 54
4. 89 Jiri Mildner 41
5. 797 Brian Mello 41
6. 87 L.c. Horn 34
7. 878 Josh Conrad (1) 34
8. 18 Richard Crawford 30
9. 28 Andrew Wiegand 29
10. 257 Eric Bearor 29
11. 58 Matt Decarlo 28
12. 392 Stephen Bond 25
13. 615 Jonathan Kriegbaum (1) 24
14. 15d Drew Kibler (1) 20
15. 21r Race Lacey (1) 20
16. 71 David Disciullo (1) 20
17. 311 Derek Rose (1) 20
18. 90 Erik Dubb 19
19. 351 Mathieu Gravel 18
20. 21 James House 18
21. 20 Mark Brader 18
22. 9 Michael Flint 18
23. 32b Michael Bratlee 18
24. 12x Jessie Young 16
25. 881 Mark Leach 16
26. 21p Michael Pagano 15
27. 143 Jeffrey Mort 15
28. 446 Joshua Deforge 15
29. 16 Matthew Forrest 15
30. 551 Beau Nichols 15
31. 22 Kris Shumaker 15
32. 812 Dan Quick 14
33. 126 Michael Abams 14
34. 69 Thomas Samolis Jr. 14
35. 104 Scotty Maidman 13
36. 858 Jason Killmeyer 13
37. 211 Jason Stickney 12
38. 711 Trever Hall 12
39. 118 Paul Kamsch Jr. 12
40. 281 Frank Hughes 12
41. 29 Tristan Huey 12
42. 12 Benny Glisson 11
43. 37j Jeff Covington 11
44. 941 Brandon Anton 11
45. 91 Dan Paroby 11
46. 533 Otis Stuart 11
47. 48 Luc Sr Cotnoir 10
48. 9r Kaulo Anderson 10
49. 630 Sean Jenkins 10
50. 10m Matthew Moore 10
51. 430 Chris Deleo 10
52. 81 Kyle French 10
53. 613 Greg Roman 9
54. 457 Steven Berthiaume 9
55. 421 Steven Ozelski 9
56. 36 Jim Butler 9
57. 761 Michael Mancuso 9
58. 483 Jason Bennett 9
59. 770 Ryan Rodriguez 8
60. 100 Chris Moore 8
61. 400 Matthew Wozney 8
62. 32 Eric Sebastian 8
63. 173 Bo Lagana 8
64. 25 Christopher Levin 7
65. 603 Justin Kidd 7
66. 548 Harry Sawyer 7
67. 881 Brad Adams 7
68. 51 Chris Macan 7
69. 344 Steven Jones 7
70. 33 Peter Amelijanczyk 7
71. 395 Matt Menmite 6
72. 11 Chad Lever 6
73. 6 Joseph Merrill Jr. 6
74. 320 Jeff Mesler 6
75. 17 Matt Miller 6
76. 836 Matthew Douglas 6
77. 18 Jeff Walker 5
78. 622 Bradley Beddome 5
79. 18 John Morgan 5
80. 972 Jason Hill 5
81. 44 Bryan Wilmoth 4
82. 107 Chester Mills 4
83. 44 Matthew Pillon 4
84. 68 David Quinn 4
85. 730 Tommy Birch 3
86. 298 Nick Lacerenza 3
87. x Matt Dasher 2
88. 355 Derrick Hunt 1
125cc Intermediate
Pos. # Name (wins) Points
1. 107 Dane Coon (2) 95
2. 531 John Lawrence (1) 75
3. 3z Zach Bloch 72
4. 880 David Sterritt 66
5. 88r Christopher K. Ramsey (2) 56
6. 236 Steven Mallgren 54
7. 683 Shawn Calabrese 49
8. 54 Broc Hepler (2) 40
9. 78 Mike Giulian 39
10. 8 Kyle Preston 33
11. 315 Philip Albertson 25
12. 99 C.j. Talarski 25
13. 717 Pierce Chamberlain 23
14. 576 Larry Missimer 22
15. 72 Lee Chavous 21
16. 83 Chad Aughinbaugh 20
17. 5 Jesse Bourque (1) 20
18. 538 Paul Hines 18
19. 61 Jacob Morrison 18
20. 940 Christopher Meeken 17
21. 610 Eric Horman 16
22. 366 Thomas Addy 16
23. 54w Richard White 15
24. 29 Tristan Huey 15
25. 231 Dan Michand 14
26. 332 Brian Jr. Richmond 14
27. 71 David Disciullo 14
28. 76g Matt Coyle 14
29. 214 Steve Bruckman 14
30. 62 Jim Kolman 13
31. 537 Michael Cleis 13
32. 9 Brad Rotman 13
33. 46 Matt Marks 13
34. 298 Dan Scilipote 12
35. 119 Luke Downey 12
36. 840 Brian Cook 12
37. 237y Justin Jorgensen 11
38. 708 Jay Burke 11
39. 817y Bc Atwood 11
40. 188 B.j. Smith 11
41. 82z Steve Wagner 11
42. 715r Robert Rexrode 11
43. 14 Matt Dwyer 10
44. 55 Bobby Butler 10
45. 919y Jim Sinclair 10
46. 526 Tyler Dunnebier 10
47. 122 Tyler Smtih 9
48. 496 Jeremy Goncalves 9
49. 611 Cody Wenger 9
50. 903 Travis Harnish 8
51. 126 Kyle Armstrong 8
52. 811 Kyle Redman 8
53. 495 Kevin Hall 8
54. 45x Scott Martin 8
55. 99 Neil Farlow 7
56. 421 Paul Bowlhy 7
57. 33 Paul Truax 7
58. 714 Aaron Turek 7
59. 57 John Mackewn 6
60. 535 Jonathan Howard 6
61. 571y Steve Avery 6
62. 11z Stan Szmyd 5
63. 124 Lee Gulliver 5
64. 29 Michael Sweeney 5
65. 145 Peter Raymer 4
66. 143 Jason Doyle 3
67. 114 Olivier Mathieu 2
Collegeboy 16-24
Pos. # Name (wins) Points
1. 429 Joshua Sterritt (1) 102
2. 310 Jed Schappert 96
3. 113 Mike Leavitt (3) 94
4. 88r Christopher K. Ramsey (1) 56
5. 107 Dane Coon 54
6. 236 Steven Mallgren 50
7. 20 Shawn Conners 36
8. 329 Dan Mcmahon (1) 33
9. 231 Dan Michand 30
10. 715r Robert Rexrode 30
11. 72 Lee Chavous 25
12. 69 Ryan Lockhart (1) 20
13. 60f Michael Faust 20
14. 21 Tiger Lacey (1) 20
15. 315 Philip Albertson 19
16. 49 Jacob Radulewicz 18
17. 260 Allen Zenker 17
18. 959 Jason Chatwood 16
19. 205 Chad Sharrow 15
20. 29 Tristan Huey 15
21. 5 Jesse Bourque 15
22. 127 Nicholas Mowry 14
23. 162 Matt Stever 14
24. 99 C.j. Talarski 14
25. 571y Steve Avery 14
26. 563 Brad Dosman 13
27. 671 Jay Harper 13
28. 6 Chris Spear 13
29. 5t Travis Oswald 13
30. 283 Michael Cifonelli 13
31. 856 Scott Zellers 12
32. 477 Zachery Burdick 12
33. 126 Kyle Armstrong 12
34. 811 Kyle Redman 12
35. 82z Steve Wagner 12
36. 817y Bc Atwood 12
37. 351 Mathieu Gravel 11
38. 715 Michael O' Conner 11
39. 96 Brad Coles 11
40. 427 Adam Polvinen 10
41. 7 Cory Strickler 10
42. 78x Billy Sima 10
43. 781 David Nyzio 10
44. 390 Mike Ackerman 9
45. 999 Benedikt Schiermeyer 9
46. 88 Paul Kaplan 9
47. 129 Philip Wiegand 9
48. 298 Dan Scilipote 8
49. 651 Matt Shogren 8
50. 325 Jim Carver 8
51. 81 Kyle French 8
52. 214 Bryan A. Dacheux 8
53. 33 Peter Amelijanczyk 8
54. 742 Matt Gronowicz 7
55. 425 Aaron Hahn 7
56. 811 Douglas Reinhardt 7
57. 21 James House 7
58. 21 Garrett Olsen 7
59. 76g Matt Coyle 6
60. 750 Steve Monaldi 5
61. 526 Tyler Dunnebier 5
62. 360 Nate Smith 5
63. 89 Jiri Mildner 4
64. 67 David Waller 3
65. 989 Robert Sheehan 2
66. 56 Joey Molnar 1
250cc Beginner
Pos. # Name (wins) Points
1. 548 Scott Briggs (1) 66
2. 00 Kevin Willis (1) 53
3. 69 Luc Myer 39
4. 735 Richard Wolfe 31
5. 92 David Sandel 29
6. 543 Henry Ford 29
7. 32 Michael Mugucken 24
8. 864 Peter Hood 23
9. 739 Dan Loux (1) 20
10. 242 Jake Mccracken (1) 20
11. 280 John Hatfield (1) 20
12. 4 Brian Chaney (1) 20
13. 671 Dave Annunziath (1) 20
14. 189 Jim Pudney (1) 20
15. 433 Billy Flynn 18
16. 744 Danny Riccobon 18
17. 456 Ryan North 18
18. 239 Dan Marsiglia 18
19. 6 Robert Copp 18
20. 248 David Houssock 16
21. 142 Algis Gibson 16
22. 675 Roland Gue 16
23. 576 Joed Delowery 16
24. 110 Michael Linsalato Iii 16
25. 130 Melvin Fioravanti Jr. 16
26. 16x Kris Laclair 16
27. 62 Chris Gara 15
28. 963 Blake Galvin 15
29. 73 Robert Lawrence 15
30. 574 Joseph Major 15
31. 804 Derrick Walter 14
32. 571 Gary Ovitt 14
33. 8 Michael Heise 14
34. 292 Mike Huehn 14
35. 99 Darrell Jollimore 14
36. 101 Garry Thomas 13
37. 4 Kenneth Esterly 13
38. 486 Doug Rozee 13
39. 11 Kevin Crawford 13
40. 564 Luke Keiser 13
41. 27 Mark Dehond 13
42. 11 Jared Lawson 13
43. 426 Harry Copp 12
44. 708 Derek Schuster 12
45. 326 Ryan Goddard 12
46. 529 Jeff White 12
47. 356 Mike Ziegler 12
48. 761 Greg Penlon 12
49. 721 Thomas Desantis 12
50. 5 George Huyes 11
51. 55 David Ravel 11
52. 883 Jason Parker 11
53. 338 Dominick Aldi 11
54. 222 Greg Wilhelm 11
55. 693 Patrick Mccallum 11
56. 171 Chris Dyer 10
57. 411 David Potter 10
58. 229 Jason Davis 10
59. 7 Delon Nathan Palmer 10
60. 95 Bruce Ricard 9
61. 626 Robert Chapman 9
62. 599 Kenneth Brophy 9
63. 89 Chris Proctor 9
64. 309 Luis Mora 9
65. 993 Mike Horn 8
66. 85 Paul Freebern 8
67. 166 Andrew Mcewan 8
68. 63 Corey Kish 8
69. 420g Alan Abbott 7
70. xx Rob Galajda 7
71. 71 Bryan Peters 7
72. 57 Daniel Gaudiosi 7
73. 934 Steve Chany 6
74. 34 Dennis Shove 6
75. 110g Joe Arico 5
76. 88 Brian Dagenais 4
77. 44 Rob Henstra 3
78. 424 Dan Nellis 2
79. 111 John Briand 1
250cc Novice
Pos. # Name (wins) Points
1. 43 Alex Kosatschkow (2) 66
2. 86m Brad Munn 59
3. 156 Chad Gibson 56
4. 27j David Breen 49
5. 22 Lou Giomboni 43
6. 87 L.c. Horn 40
7. 441 Jason Johnson (1) 38
8. 129 Philip Wiegand (1) 36
9. 229 Robert Champlin 27
10. 207 Bob Muscovitch 26
11. 8 Douglas Adams 22
12. 563 Brad Dosman (1) 20
13. 117 Jonathon Skinner (1) 20
14. 34b Anthony Gross (1) 20
15. 67 Tyson Ouellette 20
16. 40 Nick Brown (1) 20
17. 392 Scott Mcqueen 18
18. 25 Christopher Levin 18
19. 273 Bill Deleskiewicz 18
20. 3 Rick Kochuk 18
21. 813 Bret Taylor Wagner 18
22. 494 Bill Vanalstyne 18
23. 818 Jeremy Kready 17
24. 931 Wade Obrien 16
25. 31 Jason Bensinger 16
26. 256 Matt Gill 16
27. 257 Eric Bearor 16
28. 299 Giancarlo Giannini 16
29. 995 Brandon Lloyd 15
30. 29 Art Randolph 15
31. 199 Jeff Mcclure 15
32. 550 Dave Mancini 15
33. 133 Ryan Walczak 15
34. 712 Chris Campbell 14
35. 62 Richard Zeleznir 14
36. 156 Aaron Wilkins 13
37. 2b Brad Ford 13
38. 135 James Maynard 12
39. 202 Ken Robinson 12
40. 140 Jochy Gomez 12
41. 88 William Blackmore 12
42. 741 Jeff Waite 12
