Tickets / Schedule Results / Points News Riders Registration Contingency Amateur Arenacross World Finals Store Cross Club Miss Arenacross TV Inside Dirt Photos Contact
 

MGM GRAND - LAS VEGAS, NV

2002 ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - NORTH CENTRAL REGION

50cc 4-6
Pos. # Name (wins) Points
1. 777 Cole Prichard (5) 100
2. 13 Dan Marino 84
3. 262 Kyle Frese 82
4. 41 Devin Ullmark 56
5. 100 Haley Kelly 49
6. 3 Christopher Benavides 46
7. 43 Andrew Sterioti 43
8. 253 Link Decker 36
9. 54 Tylor Skodras 34
10. 333 Dylan Trapp 29
11. 55 Drayke Sizemore 27
12. 2 Taylor Spencer 15
13. 624 Benjamin Rowe 14
14. 46 Jake Smothers 13
15. 111 Bret Berent 13
16. 2 Shae Harvey 12
17. 99 Brian Mckay 12
18. 71 James Koerselman 12
19. 99 Kory Bremer 11
20. 63 Lucas Hayes 11
21. 76 Jack Slagel 10
22. 776 Ezra Broderson 10
23. 95 Blane Curley 10
24. 45 Colton Hall 9
25. 1 Riley Bach 9
26. 9 Brandt Ames 8
27. 20r Zaxston Hans 7
28. 34 Mike Terzo 7
29. 220 Kyle Kilday 7
30. 217 Collin Yenerich 7
31. 163 Douglas Oetting 6
32. 25 Nicholas Lafon 6
33. 9r Tiffany Dings 6
34. 149 Matthew Kelly 5
35. 2 Robert Treinen 5
36. 00 Kip Breeden 4
37. 95 Joey Jr Fortune 4
38. 23r Reese Iversen 1
50cc 7-8
Pos. # Name (wins) Points
1. 33 Gannon Audette (4) 96
2. 744 Lewis Hunt 78
3. 431 Levi Hahn 77
4. 616 Tyler Frese 67
5. 53 Kody Kamm (1) 64
6. 60 Jesse Wentland 58
7. 41 Nathan Laporte 55
8. 416 Wes Lemon 40
9. 194 Brandon Pope 35
10. 37 Riley Kroone 26
11. 180 Tyler Elliott 19
12. 624 Michael Martin 17
13. 93 Durk Roper 14
14. 18 Sam Pierick 14
15. 13 Kenneth Blaze Stumler 13
16. 66 Dustin Bartz 12
17. 5 Joseph Bootsma 12
18. 27 Jace Owen 12
19. 116 Bobby Hanson 11
20. 5l Scottie Sullivan 10
21. 99 Mike Slagel 10
22. 82 Clay Chapiewski 9
23. 62 Dillon Norgren 9
24. 24 Austin Wells 8
25. 924 Daniel Remel 8
26. 55 Timmy Baake 7
27. 143 Cody Breeden 7
28. 192 Ayrton Medina 7
29. 24 Cody Boone 6
30. 31 Zack Scott 6
31. 199 Bobby Mckay 6
32. 713 Cole Horsch 5
33. 88 Dalton Stewart 5
34. 101 Tanner Oetting 5
35. 5 Brandon Farnum 4
36. 621 Jordan Ihle 4
37. 523 Trevor Hanna 3
65cc 7-11
Pos. # Name (wins) Points
1. 426 Gatlin Norgren 87
2. 821 Ricky Draper (3) 76
3. 92 Matthew Menzer 70
4. 490 Cameron Lansing (2) 59
5. 223 Jared Schudel 45
6. 96r Tyler Baylis 37
7. 555 Justin Nalezny 34
8. 81 Vaughn Mays 33
9. 774 Devin Reed 31
10. 72 Riley Marsh 26
11. 16 Ryan Howerton 26
12. 404 Travis Frassetto 21
13. 20 Dustin Mcdonald 21
14. 96 Andrew Janny 20
15. 279 Brad Kiester 18
16. 118 Brandon Dooley 16
17. 77 Cody Agler 16
18. 107 Drew Yenerich 16
19. 33 Gannon Audette 15
20. 105 Jim Ziesk 15
21. 241 Ethan Hester 13
22. 71 Kyle Sandlin 12
23. 19 Mike Weese 11
24. 391 Dalton Jones 10
25. 38x Broc Ridenhour 10
26. 15 Jacob Lenth 10
27. 318 Tyler Rickey 9
28. 93 Durk Roper 9
29. 10 Tyler Johnson 8
30. 525 Joe Allen 8
31. 431 Levi Hahn 8
32. 134 Scott Droste 7
33. 09 Dian Klinger 7
34. 143 Zach Coons 6
35. 62 Derek Schlager 6
36. 911 Zach Turner 6
37. 24 Sage Brown 6
38. 316 Dustin Griffin 4
39. 616 Tyler Frese 3
40. 910 Trevor Johnson 3
85cc 7-11
Pos. # Name (wins) Points
1. 140 Jake Erickson (3) 92
2. 426 Gatlin Norgren 76
3. 490 Cameron Lansing 68
4. 92 Matthew Menzer 67
5. 821 Ricky Draper 53
6. 7 Kyle White 42
7. 774 Devin Reed 36
8. 118 Nick Feist 32
9. 72 Riley Marsh 24
10. 279 Brad Kiester (1) 20
11. 911 Tyler Bowers (1) 20
12. 66 Eric Boyle 20
13. 92r Matt Austin 20
14. 223 Jared Schudel 19
15. 20 Dustin Mcdonald 17
16. 77 Cody Agler 16
17. 62 Cody Simonton 15
18. 616 Thomey Dertien 14
19. 118 Brandon Dooley 14
20. 037 Jordan Dahlke 13
21. 19 Mike Weese 13
22. 81 Vaughn Mays 12
23. 11 Chris Monsen 11
24. 391 Dalton Jones 11
25. 555 Justin Nalezny 10
26. 617 Gavin Faith 9
27. 32/ Shane Turner 9
28. 471 Cody Sokolik 9
29. 107 Drew Yenerich 9
30. 639 Cody Ciszewski 8
31. 404 Travis Frassetto 8
32. 35 Clayton Knox 8
33. 811 Taylor Williams 7
34. 452 Kyle Ohland 6
35. 192 Henry Isabelle 6
36. 105 Jim Ziesk 5
37. 66 Eric Dunn 5
38. 60 Trevor Wadel 4
85cc 12-15
Pos. # Name (wins) Points
1. 7 Cody Gilmore (4) 94
2. 74 Tony Kutzler 85
3. 194 Tanner Moore (1) 75
4. 5 Kody Schantzen 75
5. 59 Billy Holzhauer 52
6. 32 John Heinlein 45
7. 125r Steven Allen 43
8. 465 Patrick Boyle 37
9. 9 Jesse Frassetto 26
10. 73 Christopher Spitale 25
11. 62 Cody Simonton 21
12. 37x Alex Malott 19
13. 147 Travis Ruchti 19
14. 410 Phillip Pemble 17
15. 502 Robert Loire 16
16. 980 Mike Matway 16
17. 14 Jacob Mohney 14
18. 97 Jeffrey Rittmer 13
19. 77x Christopher Robertson 12
20. 62 Shane Sewell 11
21. 546 Matt Wodtke 11
22. 290 Travis Schaefer 9
23. 69 Tony Meives 9
24. 255 Eli Karns 9
25. 37 Zach Wolf 8
26. 84 Will Riley 8
27. 102 Dean Holmistrom 7
28. 100 Ronnie Morgan 7
29. 883 Josh Brown 7
30. 88 Jake Mosqueda 6
31. 165 Mike Kruger 6
32. 80 Aaron King 6
33. 387 Jonathan Osborn 6
34. 825 Drew Vaughn 6
35. 7r Joe Dretzka 5
36. 166 Cory Larsen 5
37. 45 Alexander Agler 5
38. 05 Ryan Hagen 4
85cc Super Mini
Pos. # Name (wins) Points
1. 7 Cody Gilmore (5) 100
2. 194 Tanner Moore 75
3. 5 Kody Schantzen 68
4. 59 Billy Holzhauer 64
5. 74 Tony Kutzler 59
6. 140 Jake Erickson 52
7. 62 Cody Simonton 39
8. 465 Patrick Boyle 34
9. 37x Alex Malott 28
10. 490 Cameron Lansing 25
11. 84 Will Riley 21
12. 32 John Heinlein 21
13. 609 Jason Minnaert 19
14. 980 Mike Matway 19
15. 502 Robert Loire 18
16. 118 Nick Feist 17
17. 737 Ben Lancaster 16
18. 911 Tyler Bowers 15
19. 410 Phillip Pemble 13
20. 9 Jesse Frassetto 11
21. 100 Ronnie Morgan 11
22. 479 Ben Brommel 10
23. 166 Cory Larsen 10
24. 73 Christopher Spitale 9
25. 91 Ryan Ford 9
26. 821 Ricky Draper 8
27. 92 Matthew Menzer 8
28. 546 Matt Wodtke 7
29. 223 Jared Schudel 6
30. 99 Justin Baker 6
31. 406 Jason Smart 6
32. 73 Jonathan Six 6
33. 45 Alexander Agler 5
34. 121 Justin Grossnickle 4
35. 365 Christopher Purnell 4
36. 2 Ryan Lenth 3
37. 883 Josh Brown 2
125cc Schoolboy
Pos. # Name (wins) Points
1. 7 Cody Gilmore 81
2. 91 Jeremiah Johnson (3) 74
3. 163 Chris Nelson (1) 69
4. 12 Kevin Markwardt 64
5. 124 Joe Rabiola 57
6. 35 Robbie Chada 48
7. 5 Kody Schantzen 38
8. 900 Michael Spadafina 36
9. 0 Scott Kooistra 31
10. 14 Luke Terlinden 27
11. 15 Jason Orr 22
12. 8 Kyle Preston (1) 20
13. 198 Christopher Phelan 18
14. 48 Greg Ratliff 14
15. 11 Mason Glorioso 14
16. 83 Cara Chada 14
17. 734 Chris Lazzaretto 13
18. 73 Christopher Spitale 11
19. 288b Trevor Tuma 11
20. 5r Travis Sewell 11
21. 721 Tyler Shirley 11
22. 164 L.c. Horn 10
23. 499 Josh Heitschmidt 9
24. 523 Luke Erickson 9
25. 502 Robert Loire 8
26. 8 Coty Mosqueda 8
27. 979 Michael Kirmse Jr. 7
28. 73 Jonathan Six 7
29. 288 Trent Mermis 7
30. 289 Marshal Cudney 7
31. 383 Colin Finucane 6
32. 672 Shann Trieb 6
33. 918 Kellen Gere 5
34. 95 Derek Whitney 4
125cc Beginner
Pos. # Name (wins) Points
1. 1 Jacob Dibb (1) 65
2. 28 Adam Derry (1) 58
3. 32 Brad Manke (1) 46
4. 52 Robert Olson (1) 43
5. 29 Zac Grzywa 34
6. 365 Jim Vaupel 33
7. 825 Tim Syvrud 28
8. 25 Ryan Klingenmeyer 27
9. 179 Rick Rubicz 24
10. 311 Jesse Johnson 23
11. 77 George Weiland 22
12. 73 Jeremiah Archambault 20
13. 288b Trevor Tuma (1) 20
14. 879 Eric Wyatt 20
15. 465 Sam Esposito 19
16. 146 David Buus 18
17. 182 Jamin Ramsay 18
18. 64 Branden Spencer 18
19. 473 Zeno Molteni 16
20. 711 Robert Brown 16
21. 201 Michael Steven 15
22. 138 Brandon Duchow 15
23. 81 Dan Lohrenz 14
24. 21 Robert Jones 14
25. 27 Todd Wilson 13
26. 35 Howie Bruss 13
27. 99 David Schroeder 13
28. 368 Jeremy Nichols 13
29. 827 Jason Lynch 12
30. 8 Chris Lanpher 12
31. 33 Kenny Miller 11
32. 721 Tyler Shirley 10
33. 8 Jeff Kaylor 9
34. 528 Gary Beeman 9
35. 12 Kyle Fischer 9
36. 614 Chad Baker 8
37. 254 Shawn Jordan 8
38. 73 Timothy Pchouski 8
39. 156 Kyle Bradburn 8
40. 615 Nick Sherman 8
41. 216 Avery Prouty 7
42. 420 Luke Padrutt 6
43. 95 Josh Restivo 6
44. 88 Michael Smith 5
45. 17 Joel Britt 5
125cc Novice
Pos. # Name (wins) Points
1. 5 Kody Schantzen (2) 70
2. 87 Ganon Van Dyke 69
3. 35 Robbie Chada (2) 58
4. 15r Paul Gerke 54
5. 14 Luke Terlinden 43
6. 900 Michael Spadafina 36
7. 187 Ryan Johnson 34
8. 742 Sage Foster 30
9. 159 John Conley 22
10. 684 Steven Williams 22
11. 382 Dustin Stambaugh (1) 20
12. 13 Nathan Sprang 20
13. 774 Brandon Simon 18
14. 123 Jordan Krisch 17
15. 232 Matt Claybourn 17
16. 03 Mike Harmon 17
17. 288 Trent Mermis 16
18. 952 Ronald Lasco 15
19. 402 Bud Hartsell 15
20. 9 Zelton Crose 15
21. 7x Keith Chellino 14
22. 392 Jeffrey Wilson 13
23. 184x Josh Pakenham 13
24. 7 Brandon Housewright 13
25. 698 Andy Laplante 12
26. 21r Race Lacey 12
27. 387 Tommy Fortune 12
28. 672 Shann Trieb 11
29. 11 Mason Glorioso 10
30. 164 L.c. Horn 10
31. 36 Phil Copher 10
32. 78 Albert Wolfgram 9
33. 8 Coty Mosqueda 9
34. 879 Craig Wyatt 9
35. 83 Cara Chada 8
36. 184 Nick Nelson 7
37. 161 Jim Hopkins 7
38. 12 Wyatt Stambaugh 7
39. 281 Garrett Hojnacki 6
40. 921 Chad Herman 6
41. 383 Colin Finucane 6
42. 7 Cody Wilson 6
43. 499 Josh Heitschmidt 6
44. 18 Tyrel Alexander 5
45. 184 Jr Fortune 5
46. 990 Jordan Hug 3
47. 311 Dave Strauss 3
125cc Intermediate
Pos. # Name (wins) Points
1. 91 Jeremiah Johnson (2) 68
2. 12 Kevin Markwardt 64
3. 111 Justin Kelly 60
4. 65 Dustin Curley 55
5. 23 Joe Skodras (1) 52
6. 163 Chris Nelson 49
7. 611 Brian White 42
8. 141 Jeremy Petoskey 27
9. 211 Dave Freiberger 25
10. 544 Matthew Maier 25
11. 58 Scott Anderson 25
12. 177 Josh Lund 24
13. 500 Donnie Bunker 24
14. 92 Chris Murray 22
15. 198 Christopher Phelan (1) 20
16. 774 Brandon Simon (1) 20
17. 818 Billy Adkison 17
18. 8 Kyle Preston 16
19. 311 Teddy Maier 16
20. 192 Michael Knipper 16
21. 32r Dan Weinkauf 15
22. 124 Joe Rabiola 14
23. 007 David Frye 14
24. 139 Matt Mraz 12
25. 233 Steve Mireau 12
26. 535 Donald Brownlow 12
27. 557 Brian Clark 11
28. 595 Ryan Wohlberg 10
29. 10 Steve Kondi 9
30. 3 Alex Schmidt 9
31. 592 Sheldon Trieb 8
32. 95 Derek Whitney 6
33. 61 John Heap 6
34. 578 Shea Knoth 6
35. 742 Sage Foster 6
36. 111b Matt Hagarty 5
37. 734 Chris Lazzaretto 4
38. 161 Ryan Lile 4
39. 36 Josh Lopshire 4
Collegeboy 16-24
Pos. # Name (wins) Points
1. 85 Justin Kandler (4) 80
2. 190 Michael Wendricks 72
3. 23 Joe Skodras 66
4. 375 Josh Mcmullen 47
5. 92 Chris Murray 42
6. 111 Justin Kelly 37
7. 126 Bobby Fisher 37
8. 500 Donnie Bunker 36
9. 950 Jeremy Hackborth 35
10. 544 Matthew Maier 34
11. 19 Todd Menaas 22
12. 139 Matt Mraz 21
13. 58 Scott Anderson 21
14. 311 Teddy Maier (1) 20
15. 32r Dan Weinkauf 18
16. 72 Dan Gustafson 18
17. 465 Eric Moore 16
18. 735 Kenny Honn 15
19. 529 Keith Degrand 14
20. 778 Shane Beeson 14
21. 604 Jason Schiller 13
22. 51 Adam Hartter 13
23. 146 Dustin Garrett 12
24. 818 Billy Adkison 12
25. 315 Brad Wilson 11
26. 220 Kris Brown 11
27. 15 Mike Bailie 9
28. 123 Jordan Krisch 9
29. 141 Jeremy Petoskey 8
30. 138 Justin Anderson 8
31. 17 Luke Rice 8
32. 17b Justin Sackett 7
33. 276 Benjamin Carlson 7
34. 382 Dustin Stambaugh 7
35. 918 Paul Harding 6
36. 03 Mike Harmon 6
37. 3 Alex Schmidt 6
38. 243 Cale Sexson 5
39. 382 Jesse Schlager 5
40. 007 David Frye 4
41. 592 Sheldon Trieb 3
250cc Beginner
Pos. # Name (wins) Points
1. 222 Tom Cox (3) 96
2. 77 George Weiland 48
3. 15r Travis Hagen 46
4. 465 Sam Esposito 43
5. 460 David Osterman 36
6. 88 Dan Feezor 23
7. 214 Brian Mcconna (1) 20
8. 119 Shaun Gifford 20
9. 116 Tim Scheffler (1) 20
10. 24 Bill Hernke 18
11. 701 Corey Austin 18
12. 219 Ryan Breckon 18
13. xxx Scott Ragland 16
14. 283 Laurence Mirabella 15
15. 214 Brian Mclanna 15
16. 217 Jamie Faul 15
17. 64 Branden Spencer 15
18. 7 Isaac Leisfield 14
19. 308 Mathew A. Anderson 14
20. 909 Will Parker 14
21. 00 Kristofer Martin 14
22. 25 Matt Mellot 13
23. 19 Ryan Irvin 13
24. 409 Justin Pickard 13
25. 21 Jeff Ramsay 12
26. 5 Frank Smith 12
27. 13 Kris Jelinek 11
28. ? Ed Stewart 11
29. 141 Justin Tessmer 11
30. 13 Steve Robinson 11
31. x Chad Savage 10
32. 214 Adam Hawkinson 10
33. 39 Tad Smith 9
34. 622 Jeremy Pitchford 9
35. 88 Shane Garbe 8
36. 13 Scott Rowe 7
37. 177 Jared Bisley 7
38. 233 Gary Jacobson Jr 5
39. 80 Nic Campbell 5
40. 36 Troy Oestreich 4
41. 0 Theron L. Harlin 4
250cc Novice
Pos. # Name (wins) Points
1. 187 Ryan Johnson 69
2. 11 Cory Smidel 67
3. 45 Patrick Hagen (1) 57
4. 879 Craig Wyatt 54
5. 742 Sage Foster (2) 40
6. 159 Josh Campion 27
7. 139 Sean Kincaid (1) 20
8. 11 Cory Snidel (1) 20
9. 7 Tim Samelstad 19
10. 44 Adam Smith 18
11. 232 James Richart 17
12. 119 Dan Dworzyyski 17
13. 19 Dan Van Daalwyk 16
14. 185 Jesse Henderson 16
15. 1 Brian Dog Kooistra 16
16. 41 Charles Smith 16
17. 392 Jeffrey Wilson 15
18. 36 Brian Schort 15
19. 86 Dennis Riley 15
20. 2 Lucas Stambaugh 15
21. 213 Keith Magnuson 15
22. 164 L.c. Horn 14
23. 72 Andy Folk 14
24. 17 Jeremy Tucker 14
25. 4 Kyle Totten 14
26. 227 John Cooper 12
27. 672 Shann Trieb 12
28. 909 Justin Schaal 12
29. 342 Josh Dalpiuz 11
30. 489 Jamie Kenowski 11
31. 973 Dustin Tormondson 11
32. 116 Tim Scheffler 11
33. 36 Charles Utes 10
34. 89x Justin Treder 10
35. 202 Chris Campbell 10
36. 80 Neil Blackburn 9
37. 913 Darin Ferguson 9
38. 7 Cody Wilson 9
39. 338 Mike Kroening 9
40. 51 Robert Kelly 8
41. 511 Dan Biddle 8
42. 440 Kevin Mcniff 7
43. 391 Speck Davis 7
44. 563 Casey Green 6
45. 41 Bryan Holtger 6
46. 9 Jarrett Totten 6
47. 18 Tyrel Alexander 5
48. 5 Gabe Phillips 5
49. 269 Eric L. Peterson 4
250cc Intermediate
Pos. # Name (wins) Points
1. 65 Dustin Curley (2) 89
2. 611 Brian White 71
3. 190 Michael Wendricks 67
4. 138 Grant Runkel (1) 67
5. 126 Bobby Fisher 37
6. 72 Dan Gustafson 36
7. 61 John Heap 33
8. 544 Matthew Maier 30
9. 220 Kris Brown 28
10. 163 Chris Nelson (1) 27
11. 742 Sage Foster 26
12. 199 Eric Foltynewicz 21
13. 8 Kyle Preston (1) 20
14. 500 Donnie Bunker 18
15. 837 Cody Wills 18
16. 315 Brad Wilson 17
17. 295 Zachary Verehimak 17
18. 113 Matt Albrecht 16
19. 82 Dusty Klein 14
20. 19 Todd Menaas 13
21. 276 Benjamin Carlson 12
22. 10 Steve Kondi 11
23. 17b Justin Sackett 11
24. 117 Brandon Schult 10
25. 123 Eric Busch 10
26. 557 Brian Clark 9
27. 32r Dan Weinkauf 8
28. 119 Dan Dworzyyski 8
29. 841 Montana Edwards 8
30. 592 Sheldon Trieb 7
31. 121 Rick Haney 6
Over 25
Pos. # Name (wins) Points
1. 935 Matt Gombosi (3) 78
2. 995 Alan Jonas 65
3. 63 David Hayes 61
4. 159 John Conley 45
5. 055 Kevin Yde 33
6. 712 Don Saranzak 31
7. 2 Roy Bittner 31
8. 232 Matt Claybourn 26
9. 8 Scott A. Rugg 23
10. 43 Bill Byrd 22
11. 71 Jim Chester (1) 20
12. 113 Matt Albrecht (1) 20
13. 557 Brian Clark 18
14. 257 Richard Rude 18
15. 901 Rob Palmer 16
16. 7n Tom Dretzka 16
17. 19 Kevin Popaeko 16
18. 914 Chris Reynolds 15
19. 857 Jason Murray 14
20. 909 Darrelll Jackson 14
21. 999 Tim Bares 14
22. 191 Joe Smith 13
23. 247 C Jay Wearmonth 13
24. 909 Justin Schaal 13
25. 815 Andy Bowman 13
26. 887 Chris Blankenship 12
27. 10 Steve Kondi 11
28. 707 Sven Roberts 11
29. 2r Scott Dixon 11
30. 99 David Schroeder 10
31. 61 Richard Tucknott 10
32. 25 Willis Grooms 10
33. 36 Charles Utes 10
34. 246 Scott Murray 9
35. 138 Steven Runkel 8
36. 60 Clayton Shambaugh 8
37. 261 Eric Waege 8
38. 27 Benny Odell 7
39. 20 Nicole Weis 7
40. 44 Adam Smith 6
41. 216 John Krizan 6
42. 32 Eric Smith 6
43. 376 James Laguardia 5
44. 140 Chad Felt 5
Over 30
Pos. # Name (wins) Points
1. 45 Patrick Hagen 75
2. 63 David Hayes 65
3. 32 Eric Smith (2) 40
4. 19 Kevin Popaeko (1) 38
5. 712 Don Saranzak 34
6. 055 Kevin Yde 32
7. 119 Dan Dworzyyski 32
8. 2 Roy Bittner 28
9. 305 Andy Kooistra 28
10. 116 Tim Scheffler 23
11. 746 Jeff Hill (1) 20
12. 71 Jim Chester (1) 20
13. 901 Rob Palmer 18
14. 86 Dennis Riley 16
15. 323 Jim Coons 16
16. 309 Randy Southard 16
17. 16 Chris Josephensen 16
18. 186 Bob Schumacher 15
19. 19 Trevor Halfmann 15
20. 0 Ted Hofmeister 15
21. 7n Tom Dretzka 14
22. 914 Chris Reynolds 14
23. 294 Layton Jones 14
24. 56 Marty Chumley 13
25. 227 John Cooper 12
26. 38 Shad Ridenhour 12
27. 999 Tim Bares 12
28. 457 Dan Sindt 11
29. 218 Bryan Austin 11
30. 727 Chuck Eller 11
31. 25 Willis Grooms 11
32. 00 Dan Breeden 10
33. 214 Brian Mcconna 10
34. 232 James Richart 10
35. 524 Rick Willenborg 9
36. 433 Joe Seiler 9
37. 216 John Krizan 8
38. 8 Scott A. Rugg 8
39. 22 Joey Moffat 8
40. 913 Darin Ferguson 7
41. 145 Destry Robertson 7
42. 44 Rob Hoefert 7
43. 283 Laurence Mirabella 6
44. 117 Tim Herrmann 6
45. 101 Ian Vanort 5
46. 999 Tim Barkes 5
47. 376 James Laguardia 5
www.TracksideSoftware.com

 

 

 

Untitled Document AMA Thor Monster Energy® Parts Unlimited U.S. Airforce Alpinestars Moose Racing SPEED Racer X Ogio Pit Pass Radio MMI


TERMS OF USE | PRIVACY STATEMENT