TACOMA DOME

TACOMA, WASHINGTON

MARCH 22, 2002

125cc Pro/Expert
Place Time # Name
1 0.33.348 19 Phil Lawrence
2 0.33.529 57 Tommy Hofmaster
3 0.33.806 7 Darcy Lange
4 0.33.923 9 Chad Johnson
5 0.34.112 6 Denny Stephenson
6 0.34.221 112 Ryan Huffman
7 0.34.232 114 Justin Brayton
8 0.34.359 2 Jeff Willoh
9 0.34.465 8 Rusty Holland
10 0.34.479 4 Josh Demuth
11 0.34.522 606 Tom Kelley
12 0.34.527 17 Brandon Bartz
13 0.34.629 11 Brad Hagseth
14 0.34.765 25 Jeremy Buehl
15 0.34.885 20 Tiger Lacey
16 0.34.896 89 Lance Smail
17 0.34.965 273 Gavin Gracyk
18 0.35.284 97 Ryan Terlecki
19 0.35.312 22 Robby Mcquary
20 0.35.506 402 Ryan Abrigo
21 0.35.514 40 Charley Bogard
22 0.36.118 152 Greg Crater
23 0.36.251 921 Daniel Blair
24 0.36.259 475 Mike Mason
25 0.36.456 14 Travis Hodges
26 0.36.510 148 Paul Conner
27 0.36.669 30 Dusty Klatt
28 0.37.133 46 Chad Lile
29 0.38.140 446 Jeremy Scism
30 0.38.144 849 Eric Waunch
31 0.38.584 566 Cameron Weaver
32 0.38.747 248 Brian Edwards
33 0.38.815 566b Jeremy Santoro
34 0.38.968 47 Brad Mclean
35 0.39.295 307 Tracey Johnson
36 0.39.393 143 Travis Gage
37 0.39.780 827 Kyle Coen
38 0.39.922 993 Doni Wanat
39 0.40.353 271 Vince Blair
40 0.40.471 364 Eric Cleveland
41 0.40.612 105 Matt Dunn
42 0.42.494 350 Ryan Ennis
43 0.42.897 121 Sean Sparkman
250cc Pro/Expert
Place Time # Name
1 0.31.453 7 Darcy Lange
2 0.32.042 19 Phil Lawrence
3 0.32.299 114 Justin Brayton
4 0.32.548 6 Denny Stephenson
5 0.32.625 17 Brandon Bartz
6 0.32.626 9 Chad Johnson
7 0.32.663 8 Rusty Holland
8 0.32.754 4 Josh Demuth
9 0.32.914 40 Charley Bogard
10 0.33.082 57 Tommy Hofmaster
11 0.33.454 606 Tom Kelley
12 0.33.609 25 Jeremy Buehl
13 0.33.726 20 Tiger Lacey
14 0.33.768 11 Brad Hagseth
15 0.33.887 273 Gavin Gracyk
16 0.33.926 2 Jeff Willoh
17 0.34.050 97 Ryan Terlecki
18 0.34.294 14 Travis Hodges
19 0.34.569 22 Robby Mcquary
20 0.34.702 30 Dusty Klatt
21 0.34.787 475 Mike Mason
22 0.34.874 112 Ryan Huffman
23 0.35.122 921 Daniel Blair
24 0.35.331 148 Paul Conner
25 0.35.620 89 Lance Smail
26 0.35.632 123 Billy Binckley
27 0.35.861 402 Ryan Abrigo
28 0.36.471 248 Brian Edwards
29 0.36.626 453 Konrad Kuest
30 0.36.652 152 Greg Crater
31 0.37.296 46 Chad Lile
32 0.37.943 566b Jeremy Santoro
33 0.38.016 58 Aaron Shardelman
34 0.38.527 117 Ben Morgan
35 0.38.530 105 Matt Dunn
36 0.38.758 99 Demian Villar
37 0.39.297 47 Brad Mclean
38 0.39.550 993 Doni Wanat
39 0.39.608 446 Jeremy Scism
40 0.39.987 307 Tracey Johnson
41 0.40.645 187 Steve Bostick
42 0.42.986 111 Wes Morgan
43 0.43.219 86 Jeff Banks
65cc Kx Invitational
Place Time # Name
1 0.50.276 360 Brian Foster
2 0.51.151 11 Andy Richards
3 0.51.732 726 Gared Steinke
4 0.55.463 09 Dian Klinger
5 0.56.987 505 Michael Foster
6 0.59.770 963 Joshua Smith
7 1.00.220 03 Tyler Holweger
8 1.00.773 156 Rook Jewell
9 1.01.450 171 Cam Crawford
10 1.01.827 103 Cory Green
11 1.02.046 116 Zach Turner
12 1.02.258 3 Cody Mecham
13 1.03.640 34 Dylan Summerlin
14 1.04.104 92 Justin Roberts
15 1.05.985 740 Brandon Charron
16 1.06.636 19 Christopher Greene
17 1.07.007 47 Kyle Garman
18 1.08.863 514 Colton Jensen
19 1.08.917 119 Shawn Fisher
20 1.09.282 779 Jordan Thaden
21 1.10.524 4x Colton Alberthal
22 1.10.790 55 Kameron Slouka
23 1.11.256 8 Dylan Ellingson
24 1.13.146 338 Tayler Fischlin
25 1.16.273 199 Brandon Huntley
26 1.16.827 4y Chase Slayton
27 1.16.924 4 Grayson Hansford
28 1.49.583 73 Rob Shererbush
29 9.99.999 254 Jesse Wells
This report created using TRACKSIDE - www.TracksideSoftware.com