TACOMA DOME

TACOMA, WASHINGTON

MARCH 23, 2002

125cc Pro/Expert
Place Time # Name
1 0.32.270 19 Phil Lawrence
2 0.32.519 7 Darcy Lange
3 0.32.587 8 Rusty Holland
4 0.32.806 25 Jeremy Buehl
5 0.33.173 4 Josh Demuth
6 0.33.179 11 Brad Hagseth
7 0.33.408 114 Justin Brayton
8 0.33.426 112 Ryan Huffman
9 0.33.543 6 Denny Stephenson
10 0.33.918 17 Brandon Bartz
11 0.33.954 89 Lance Smail
12 0.33.959 20 Tiger Lacey
13 0.34.008 2 Jeff Willoh
14 0.34.440 97 Ryan Terlecki
15 0.34.471 606 Tom Kelley
16 0.34.971 475 Mike Mason
17 0.35.220 402 Ryan Abrigo
18 0.35.353 152 Greg Crater
19 0.35.358 30 Dusty Klatt
20 0.35.360 273 Gavin Gracyk
21 0.35.536 921 Daniel Blair
22 0.35.639 14 Travis Hodges
23 0.37.110 148 Paul Conner
24 0.37.233 827 Kyle Coen
25 0.37.462 566b Jeremy Santoro
26 0.37.777 143 Travis Gage
27 0.37.892 248 Brian Edwards
28 0.37.919 364 Eric Cleveland
30 0.38.986 46 Chad Lile
31 0.39.535 222 Albert Odden
32 0.39.687 47 Brad Mclean
33 0.40.121 307 Tracey Johnson
34 0.40.199 993 Doni Wanat
35 0.40.290 350 Ryan Ennis
250cc Pro/Expert
Place Time # Name
1 0.31.597 7 Darcy Lange
2 0.31.979 8 Rusty Holland
3 0.32.024 19 Phil Lawrence
4 0.32.115 4 Josh Demuth
5 0.32.487 114 Justin Brayton
6 0.32.613 25 Jeremy Buehl
7 0.32.743 112 Ryan Huffman
8 0.32.875 2 Jeff Willoh
9 0.32.889 6 Denny Stephenson
10 0.32.947 11 Brad Hagseth
11 0.33.152 20 Tiger Lacey
12 0.33.967 17 Brandon Bartz
13 0.34.064 97 Ryan Terlecki
14 0.34.066 30 Dusty Klatt
15 0.34.106 475 Mike Mason
16 0.34.221 273 Gavin Gracyk
17 0.34.279 89 Lance Smail
18 0.34.291 402 Ryan Abrigo
19 0.34.340 606 Tom Kelley
20 0.35.077 22 Robby Mcquary
21 0.35.643 148 Paul Conner
22 0.35.687 152 Greg Crater
23 0.35.687 99 Demian Villar
24 0.36.339 921 Daniel Blair
25 0.36.363 14 Travis Hodges
26 0.36.870 248 Brian Edwards
27 0.37.017 117 Ben Morgan
28 0.37.487 47 Brad Mclean
29 0.37.497 566b Jeremy Santoro
30 0.38.099 453 Konrad Kuest
31 0.38.118 307 Tracey Johnson
32 0.39.103 105 Matt Dunn
33 0.39.540 222 Albert Odden
34 0.42.063 46 Chad Lile
65cc Kx Invitational
Place Time # Name
1 0.50.181 360 Brian Foster
2 0.51.993 726 Gared Steinke
3 0.52.347 73 Houston Keane
4 0.52.378 11 Andy Richards
5 0.52.481 09 Dian Klinger
6 0.54.218 118 Brandon Dooley
7 0.55.513 171 Cam Crawford
8 0.56.449 03 Tyler Holweger
9 0.56.584 505 Michael Foster
10 0.57.980 156 Rook Jewell
11 0.58.441 963 Joshua Smith
12 0.59.900 47 Kyle Garman
13 1.01.515 103 Cory Green
14 1.02.160 55 Kameron Slouka
15 1.03.617 3 Cody Mecham
16 1.04.018 92 Justin Roberts
17 1.05.407 514 Colton Jensen
18 1.06.368 19 Christopher Greene
19 1.06.699 338 Tayler Fischlin
20 1.06.916 740 Brandon Charron
21 1.10.940 119 Shawn Fisher
22 1.13.239 41 Jeff Newton
23 1.13.456 41x Greg Simpson
24 1.14.857 779 Jordan Thaden
25 1.35.347 4 Grayson Hansford
26 1.36.430 199 Brandon Huntley

 

This report created using TRACKSIDE - www.TracksideSoftware.com