![]() |
TACOMA DOME TACOMA, WASHINGTON MARCH 24, 2002 |
| 50CC 4-6 MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 297 | Jason Doane | Longview WA | Cob | Pro Cal, Moto Mart |
| 2 | 4 | Darion Poisson | Chiliwack BC | KTM | |
| 3 | 1 | Hunter Crosby | Duvall WA | Cob | Mom and Dad |
| 4 | 131 | Matthew Shirley | Washougal WA | Cob | M&S Racing, LSR, No Toil |
| 5 | 265 | Jonathan Andrew | Molulla OR | Cob | Mom and Dad |
| 6 | 178 | Tysen Fischlin | Puyallup WA | Cob | Kent Kawasaki |
| 7 | 3b | Chance Blackburn | Rochester WA | KTM | Powersports N.w. |
| 8 | 44b | Wyatt James | Puyallup WA | Cob | Esky, Pps, Dad |
| DNF | 714 | Aaron Blaine | Vancouver WA | POL | PDQ Towing |
| DNS | 58 | Wyatt Aguirre | La Center WA | KTM | Moto Mart Longview |
| 65CC 7-11 MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 36 | Brian Foster | Cameron Park CA | YAM | Mikes Cycles, Racers Pit Stop, Factory Team 2 Racing |
| 2 | 726 | Gared Steinke | Salem OR | KAW | Thor, D.T.R., Cycle Sports |
| 3 | 118 | Brandon Dooley | Garden City KS | KTM | Kas Pond, Spy, Hansens Energy, Clark Motorsports, Dunn Hill Corp, Factory Connection, Bills Pipes, HRP |
| 4 | 201 | Spencer Knowles | New West BC | KTM | Holeshot Racing, KTM |
| 5 | 505 | Michael Foster | Cameron Park CA | KAW | Mikes Cycles, Racers Pit Stop, Factory Team 2 Racing |
| 6 | 963 | Joshua Smith | Bellingham WA | KAW | Skagit Powersports, Don's Welding, Grandma Doris, Mom and Dad |
| 7 | 519 | Brad Frace | Boring OR | KAW | DeMarini, Overall Outlook |
| 8 | 98 | Julian Doane | Longview WA | KAW | Moto Mart Demarini, FMF, Pro Cal |
| 9 | 740 | Brandon Charron | Rochester WA | KAW | |
| 10 | 215 | Scott Eerkes | Olympia WA | HON | Eerkes Haulin |
| 11 | 80 | Cameron Gilbert | Longview WA | Unk | Moto Mart |
| 12 | 12 | Dillon Guzman | Tulalip WA | KAW | |
| 13 | 009 | Karlson Keel | Winlock WA | KAW | Powersports NW, Advanced Team Racing, Advanced Builders Inc. |
| 14 | 47 | Kyle Garman | Camas WA | KAW | |
| 15 | 46 | Jonathan Talbot | Chilliwack BC | KTM | KTM Canada, Holeshot Racing |
| DNF | 628 | Tj Nonamaker | Olympia WA | Unk | Alpha Welding, Auderer Motorsports |
| DNS | 58 | Hayden Cordell | Rochester WA | Cob | Hamilton Alternator, Powersports NW |
| 250CC INTERMEDIATE MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 471 | Tyson Blood | Olympia WA | HON | Team Select, Tech, One Ind, EVS,White Brothers, Shift, Scott, Tag, PBI, Michelin, Olympic Manufacturing, Line X, South Sound Honda |
| 2 | 285 | Keith Ford | Olympia WA | KAW | Planet Tan,Devol Engineering, Smith Optics,Bell Helmets,Twisted Clothing, O'Neal, Paulson's Kawasaki, Demarini Bars |
| 3 | 94 | Justin Brooks | Clayton CA | HON | Renthal, Creative Grafix, Devol Engineering, Scott,Mach 1 Motorsports, Boyesen, Twin Air, AXO, IMS, Michelin, Excel Rims, Pro X, LA Sleevle, One Industries, ZLT, Pro circuit |
| 4 | 212 | Tyler Meyer | Sartup WA | HON | RMC, Factory Effex |
| 5 | 454 | James Hamilton | Eagle Creek OR | HON | Beaverton Honda / Yamaha, Spy, Boyesen, Twin Air, Castrol, AXO, Demarini, HRP, Ed Wyant Excavating, Insane Terrain, Hansens |
| 6 | 295 | Daniel Krick | Olympia WA | YAM | Powersports North West |
| 7 | 135 | Eric Nelson | Sidney MT | YAM | RestorX of Montana |
| 8 | 243 | Jared Lalonde | Olympia WA | SUZ | Paulson's Kawasaki Suzuki |
| 9 | 951 | Steve Thinger | Rocklin CA | HON | Carmichael Honda,AXO, Oakley,No Toil, Renthal, Michelin, VP Fuel, RPS Suspension |
| 10 | 42 | Steve Slaney | Martinez CA | KAW | Thor, Pro Circiut, SIDI, Boysen, Twin Air, Cycle Gear, EVS, Factory FX, IMS, LA Sleeve, Pro X, Power Sports of Vallejo, Torco USA |
| 11 | 196 | Jason Thomas | Des Moines WA | HON | RMC Motorsports, MSR, BBR, FMF, Works Connection |
| 12 | 742 | Sage Foster | Belle Fourche SD | HON | Outdoor Motorsports, Mom & Dad, FMF, Scott |
| 13 | 8 | Daniel Brocker | Ferndale WA | YAM | Motion Pro, Als Honda Yamaha |
| 14 | 173 | Jake Lambert | Chehalis WA | YAM | |
| 15 | 4 | Joel King | Monroe WA | HON | I-90 Motorsports, Photocross.net, Mom and Dad |
| 16 | 454b | Jeremy Holt | Spanaway WA | YAM | Tacoma Motorsports, Too Tech, EVS, Scott |
| 17 | 320 | Nik Pack | Eatonville WA | HON | |
| 250CC NOVICE MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 421 | Miles Warren | Olympia WA | HON | Thor, Smith, Demirini, Factory Connection, South Sound Hounda, AMR, Sunstar, NStyle, Alpha Welding, Dineen's Custom Fab., K-M Photography |
| 2 | 14 | Joe Ensminger | Snohomish WA | SUZ | |
| 3 | 400 | Edward Wagner | Beaverton OR | HON | Thor, Vivid Films, Pro Circuit |
| 4 | 72 | Ronnie Raymond | Soquel CA | YAM | Thor, Pro X, San Jose Yamaha, N&P Racing |
| 5 | 927 | Ron Marshall | Gig Harbor WA | YAM | O'Neal, White Bros., Tacoma Motorsports |
| 6 | 21 | Randy Dobbins | Arlington WA | YAM | Lynnwood Motoplex, Bly Gear, Renthal, FMF |
| 7 | 151 | Garth Macdicken | Startup WA | Unk | Dad, Longview Motorsports |
| 8 | 5 | Tim Polston | Buckley WA | HON | Enuclaw, Meow.com, Yellow Beak Bar |
| 9 | 30 | Kris Duarte | Kent WA | KAW | Kent Kawasaki, Nollies, BBR, Scott, FMF |
| 10 | 113 | Jonathan Sengtock | Normandy Parte WA | KTM | |
| 11 | 164 | L.c. Horn | Cleburne TX | KAW | D&S Kawasaki, PJ1, Pro Circuit, Excell, Boyesen, Twin Air, Renthal, M2R, Dunlop |
| 12 | 27b | Don Johnson | Sacramento CA | HON | Carmichael Honda, AXO, Oakley, No-Toil, Renthal, RPS Suspension |
| 13 | 68 | Kevin Krause | Weadinvillle WA | YAM | |
| 14 | 3 | Christopher Tanner | Marysville WA | SUZ | Aurora Suzuki, Hot Spot Tanning Salon |
| 15 | 125 | Travis Clark | Gig Harbor WA | HON | |
| 85CC 12-15 MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 26j | Justin Posey | Martinez CA | YAM | Posey Racing, Mach 1, Cycle Gear, Binzwanger Family, Lane Racing |
| 2 | 77 | Tyler Egbert | Bothell WA | YAM | |
| 3 | 80 | Nick Bergley | Bothell WA | HON | Cycle Barn |
| 4 | 351 | Brian Whitley | Vacaville CA | YAM | Capitol Yamaha |
| 5 | 25r | Christopher Simoni | Martinez CA | YAM | Posey Racin, Mach 1, Sprocket Specialists, LM Racing |
| 6 | 21b | Kyle Landermilk | Mortom WA | KAW | |
| 7 | 9b | Stephen Butler | Centralia WA | YAM | Moto Mart, Demarini, P and R Motorsports |
| 8 | 41 | Cruz Santibanez | Tulalip WA | KAW | Skagit Powersports, Mom and Dad |
| 9 | 23 | Michael Beard | Elma WA | YAM | |
| 10 | 82 | Thomas Pruce | Ridgefield WA | YAM | Longview Motor Sports, Peace RAcing |
| 11 | 87 | Nicky Bruce | Portland OR | HON | St. Johns Honda |
| 12 | 6 | Mike Yaeger | Bellevue WA | YAM | |
| 13 | 53 | Brenon Dutton | Kingston WA | KAW | |
| 14 | 9 | Collin Sengstock | Normandy Part WA | KAW | Kent Kawasaki |
| DNS | 27 | Curt Carter | Gig Harbor WA | KAW | FMF, 909 |
| DNS | 66 | Zackary Tutewiler | Selah WA | KAW | Thor, No Toil, Smith Goggles, Skagit Powersports, One Industries, White Knuckle Racing, Motion Pro, Braking USA, Nic's Pro-x, NGK Sparkplugs,White Brothers,Boyesen, TBT Racing, Hinson Clutches, |
| 50CC 7-8 MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 9 | Brad Frace | Boring OR | Cob | DeMarini, Overall Outlook |
| 2 | 58 | Hayden Cordell | Rochester WA | Cob | Hamilton Alternator, Powersports NW |
| 3 | 60 | Cody Politte | Clallam Bay WA | KTM | Port Angeles Power Equipment |
| 4 | 338 | Tayler Fischlin | Puyallup WA | Cob | Kent Kawasaki |
| 5 | 706 | Nash Blaylock | Silverton OR | Cob | |
| 6 | 55 | Tanner Berry | Lacey WA | KTM | Power Yamaha Salem |
| 7 | 10b | Chris Corsi | Fox Island WA | POL | Puyallup Power Sports |
| 8 | 11 | Jared Bishop | Ocean Shores WA | KTM | |
| 9 | 37 | Triton Cole | Brush Prairie WA | Cob | Mom and Dad |
| 10 | 06 | Devon Moore | South Bend WA | KTM | Moto Mart, Longview Motorsports |
| 11 | 10 | Bradley Garnas | Napavine WA | Cob | Powersports NW |
| 12 | 46 | Jonathan Talbot | Chilliwack BC | KTM | KTM Canada, Holeshot Racing |
| 13 | 92 | Saj Deoliveira | Auburn WA | Cob | Pps, Mom and Dad |
| 14 | 311 | Buddy Woods Nelson | Marysville WA | KTM | PUYALLUP POWER SPORTS |
| 15 | 71y | Dylan Delaplace | Longley BC | KTM | KTM Canada, Holeshot Racing |
| 16 | 6 | Bailey Wintermute | Spanaway WA | Cob | |
| 125CC BEGINNER MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 636 | David Zeigler | Issaquah WA | HON | South Sound Honda, SoCal, RK Chains, Excel Rims, FMF Racing, Factory 909, WD40, Azonic, Lava, Blurr, EVS, TBT, Varner Motorsports |
| 2 | 58r | Tim Winter | Enumclaw WA | HON | SLV Clothing |
| 3 | 359 | Brent Casteal | Poulslou WA | SUZ | Cass Mark, Pro Caliber, Thor |
| 4 | 465 | Andy Gustafson | Seaside WA | SUZ | Aurora Suzuki, Bills Pipes, Hinson, Spy, N-Style, DDMX, Spy |
| 5 | 9 | Frank Lane | Vallejo CA | YAM | Bieffie Helmets, Redline Oil, Posey Racing, Lane Racing, Cycle Gear |
| 6 | 11 | Mike Grons | Vaughn WA | YAM | |
| 7 | 257 | Shawn Oleary | Gig Harbor WA | HON | |
| 8 | 642 | Dustin Carlson | Tenino WA | YAM | Team Select Racing, Shift, Scott, Tag, ONE, EVS, PBI, Maxima, Michelin, White Brothers, Olympic Manufacturing |
| 9 | 4 | Bob Torento | Poulsb WA | KAW | |
| 10 | 4y | Ran Snow | Blaine WA | SUZ | Border Cargo, NAPA, Steamers |
| 11 | 103 | Chris Veeser | Oak Harbor WA | YAM | Amsoil, Nix Pro-X, Parents |
| 12 | 208 | Frank Warren | Elma WA | YAM | |
| 13 | 10 | Josh Guzman | Tulalip WA | Unk | |
| 14 | 58 | Tell Clevine | Olympia WA | YAM | Dad's Wallet |
| DNS | 135 | Bryan Mcdowell | Sidney MT | YAM | Restorx of Montana |
| DNS | 416 | Cassady Bailey | Centralia WA | YAM | P&R Racing, FMF, Scott USA |
| DNS | 211 | Evan Tollefson | Olympia WA | HON | |
| 85CC 7-11 MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 74 | Jake Anstett | Port Angeles WA | YAM | |
| 2 | 118y | Brandon Dooley | Garden City KS | SUZ | Kas Pond, Spy, Hansens Energy, Clark Motorsports, Dunn Hill Corp, Factory Connection, HRP, Bills Pipes |
| 3 | 118 | Nicholas Vansickel | Tumwater WA | SUZ | Team Select, Shift, Fox Racing, Scott USA, Maxima Oils, EVS, One Industries, Tag, Michelin, PBI, White Brothers, Devol Racing |
| 4 | 36 | Brian Foster | Cameron Park CA | KTM | Mikes Cycles, Racers Pit Stop, Factory Team 2 Racing |
| 5 | 65 | Arron Brown | Kingston WA | YAM | |
| 6 | 520 | Brandon Kallberg | Lacey WA | YAM | Dad, Barkes Racing |
| 7 | 21 | Brandon Simpson | Imsol WA | SUZ | Thor, Pro Design, Klots, So Cal, One Ind., Smith, Race Tech, Pro-Circuit |
| 8 | 25 | Beau Jess | Stanwood WA | KAW | Skagit POwersports, Demarini |
| 9 | 19 | Brandon Gjernes | Marysville WA | YAM | Seattle Cycle Center, Skagit Power Sports |
| 10 | 09 | Dian Klinger | Akron IN | KAW | Bridgestone Tire, ProCircuit, Reads Racing, Sunoco, Answer, Dreyers Motorsports |
| 11 | 72 | Rick Jr Albee | Bellingham WA | YAM | Skagit Powersports, Too Trick Racing |
| 12 | 03 | Tyler Holweger | Rochester WA | KAW | Team Select, Shift, Scott, Race Tech, One, Tag, White Brothers, EVS, PBI, Michelin, Olympic Manufacturing |
| 13 | 28 | Derek Harding | Tewiwo WA | HON | Powersports NW |
| 14 | 76 | Tj Guzman | Tulalip WA | SUZ | |
| 15 | 60 | Cesar Santibanez | Tulalip WA | SUZ | Skagit Powersports, Mom and Dad |
| 16 | 78 | Zack Aguirre | La Center WA | YAM | Moto Mart Longview Drive |
| 125CC INTERMEDIATE MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 454 | James Hamilton | Eagle Creek OR | HON | Beaverton Honda / Yamaha, Spy, Boyesen, Twin Air, Castrol, AXO, Demarini, HRP, Ed Wyant Excavating, Insane Terrain, Hansens |
| 2 | 471 | Tyson Blood | Olympia WA | HON | Team Select, Tech, One Ind, EVS,White Brothers, Shift, Scott, Tag, PBI, Michelin, Olympic Manufacturing, Line X, South Sound Honda |
| 3 | 285 | Keith Ford | Olympia WA | KAW | Planet Tan,Devol Engineering, Smith Optics,Bell Helmets,Twisted Clothing, O'Neal, Paulson's Kawasaki, Demarini Bars |
| 4 | 157 | Eric Nelson | Sidney MT | YAM | RestorX of Montana |
| 5 | 173 | Jake Lambert | Chehalis WA | YAM | |
| 6 | 742 | Sage Foster | Belle Fourche SD | HON | OUtdoor Motorsports, Jesus, Mom & Dad, FMF, Scott |
| OVER 30 MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 14 | Travis Hodges | Longmont CO | YAM | Shogun Motorsports, Motion Cycle Sports, Pro Circuit, Motul, Hinson, Thor, Oakley, Mosh Pit, Pro-X |
| 2 | 951 | Steve Thinger | Rocklin CA | HON | Carmichael Honda, AXO, Oakley, No Toil, Renthal, Michelin, VP Fuel, R.P.S. Suspension |
| 3 | 3 | David Thompson | Seattle WA | YAM | |
| 4 | 301 | Ben Mies | Cameron Park CA | KAW | Powered By Lee's Cycle Service, Ruthless Racing |
| 5 | 4 | Bobby Deason | Martinez CA | SUZ | Concord Motor Sports, Gregg Drilling |
| 6 | 151 | Garth Macdicken | Startup WA | YAM | |
| 7 | 7b | Wes Huffman | Siverdale WA | HON | JW Racing |
| 8 | 19 | Jeff Schultz | Bothell WA | SUZ | |
| 9 | 321 | Bryan Welch | Everett WA | HON | |
| 10 | 96 | Bill Deibert | Elma WA | HON | South Sound Honda |
| 11 | 22 | Ricky Johnson | Puyallup WA | YAM | Devol, Scott, Boyesen, Twin Air, FMF, So Cal Decal, Longview Motorsports |
| 12 | 311 | Kaare Ogaard | Everett WA | YAM | |
| 13 | 532 | Adam Jones | Olympia WA | Cob | |
| 14 | 72b | Anthony Leimas | Soquel CA | YAM | Fox USA, N& P Racing, San Jose Yamaha |
| 15 | 17 | William Sweet | Oak Harbor WA | SUZ | |
| 16 | 569 | Darren Criss | Spanaway WA | KAW | GC Trucking |
| COLLEGEBOY 16-24 MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 475 | Mike Mason | Minden NV | HON | AXO, BVH, Arnette, Pro Circuit, DC Shoes, Hinson, UNI, Motul, N Style, Works Connection, Renthal, Applied |
| 2 | 17 | Brandon Bartz | Colona IL | KAW | Tuf , Team Green, Pro Circuit, Thor, Scott, Maxxis, Universal, Richmond Galad, Sunstar, Renthal, Wiseco |
| 3 | 454 | James Hamilton | Eagle Creek OR | HON | Beaverton Honda / Yamaha, Spy, Boyesen, Twin Air, Castrol, AXO, Demarini, HRP, HJC, Insane Terrain, Killer B Racing Engines, EO Wyant Excav. |
| 4 | 350 | Ryan Ennis | Graham WA | YAM | Thumbs Up Mx Supplies |
| 5 | 212 | Tyler Meyer | Sartup WA | HON | RMC, Factory Effex |
| 6 | 94 | Justin Brooks | Clayton CA | HON | Renthal, Creative Grafix, Devol Engineering, Scott,Mach 1 Motorsports, Boyesen, Twin Air, AXO, IMS, Michelin, Excel Rims, One Industries, Pro X, LA Sleeve, ZLT, Pro Circuit, |
| 7 | 14 | Dustin Turner | Grahamerville NV | YAM | Shogun |
| 8 | 37 | Jimmy Eckenrode | Ft Worth TX | HON | |
| 9 | 721 | Daniel Liedtke | Auburn WA | HON | RMC Motorsports, DeCal, SoCal Works, BBR Motorsports |
| 10 | 72 | Ronnie Raymond | Soquel CA | YAM | Thor, Pro X, San Jose Yamaha, N&P Racing |
| 11 | 40 | Jeff Kaskus | Lacey WA | YAM | Amsoil |
| 12 | 414 | Lee Magee | Bellevue WA | SUZ | Aurora Suzuki, Barely Legal |
| 13 | 259 | Matt Oppen | Woodinville WA | KAW | Cyclebarn, TCH Racing, SRMP, One WD40, LAVA |
| 14 | 439 | Joe Becher | Snohomish WA | YAM | |
| 15 | 606 | Matt Bayten | Carson City NV | SUZ | KBG, CWP, Michaels Reno |
| DNS | 471 | Tyson Blood | Olympia WA | HON | Team Select, Tech, One Ind, EVS,White Brothers, Shift, Scott, Tag, PBI, Michelin, Olympic Manufacturing, Line X, South Sound Honda |
| 125CC SCHOOLBOY MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 421 | Miles Warren | Olympia WA | HON | Thor, Smith, Demirini, Factory Connection, South Sound Hounda, AMR, NStyle, Sunstar, Alpha Welding, Dineen's Custom Fab., K-M Photography |
| 2 | 121 | Alex Wirkus | Sumner WA | SUZ | Paulsons Amsoil |
| 3 | 114 | Ricky Dietrich | Snohomish WA | SUZ | |
| 4 | 128 | Ross Johnson | Keko WA | YAM | |
| 5 | 688 | Michael Simpson | Marysville WA | KAW | Thor, Pro Design, Klots, So Cal, One Ind., Smith, Race Tech, Pro-Circuit, Pro X |
| 6 | 51 | Jordan Smith | Dellingham WA | SUZ | Skagit Powersports, Jim Farris, Don's Welding, Mom and Dad |
| 7 | 164 | L.c. Horn | Cleburne TX | KAW | D&S Kawasaki, PJ1, Pro Circuit, Excel, Boyesen, Twin Air, Renthal, M2R, Dunlop |
| 8 | 71 | Jeff Alboucq | Tumwater WA | HON | RMC, MSR, BBR, FMF, Works Connection |
| 9 | 929 | Joey Hughes | Corbett OR | HON | |
| 10 | 007 | Anthony Keel | Winlock WA | YAM | Advanced Team Racing, Powersports, North West, RG3 Suspension, Dabuch Racing Development, Advanced Builders Inc., AMR Engines |
| 11 | 99 | Chris Hughes | Centralia WA | KAW | Powersports |
| OVER 25 MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 14 | Travis Hodges | Longmont CO | YAM | Shogun Motorsports, Motion Cycle Sports, Pro Circuit, Motul, Hinson, Thor, Oakley, Mosh Pit, Pro-X |
| 2 | 993 | Doni Wanat | Woodinville WA | YAM | FMF, Court Games, Lynwood Yamaha, TBT Racing |
| 3 | 21 | Randy Dobbins | Arlington WA | YAM | Lynnwood Motoplex, Bly Gear, Renthal, FMF |
| 4 | 25 | Patrick Thrall | Worthington OH | HON | Tuf Honda Racing, Thor |
| 5 | 622 | Duane Lewis | Monroe WA | YAM | LYR, Monroe Foreign Auto, Adam Warden, B-Allen Reynolds & Assoc. |
| 6 | 400 | Edward Wagner | Beaverton OR | HON | Vivid Films, Thor, Pro Circuit |
| 7 | 27b | Don Johnson | Sacramento CA | HON | Carmichael Honda, AXO, Oakley, No-Toil, Renthal, RPS Suspension |
| 8 | 951 | Steve Thinger | Rocklin CA | HON | Carmichael Honda,AXO, Oakley,Alpinestar, Works Connection, Motul, Renthal, VP,EVS, N-Style, Michelin,Pro-Action |
| 9 | 42 | Steve Slaney | Martinez CA | KAW | Thor, Pro Circiut, SIDI, Boysen, Twin Air, Cycle Gear, EVS, Factory FX, IMS, LA Sleeve, Pro X, Power Sports of Vallejo, Torco USA |
| 10 | 17 | William Sweet | Oak Harbor WA | SUZ | |
| DNS | 32 | Jason Sherman | Millcreek WA | SUZ | TBT Racing, Everett Powersports, Sherman Granite and Tile |
| 85CC SUPER MINI MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 26j | Justin Posey | Martinez CA | YAM | Posey Racing, Mach 1, Cycle Gear, Binzwanger Family, Lane Racing |
| 2 | 77 | Tyler Egbert | Bothell WA | YAM | Cyclebarn, Dunlop, MS, HJC |
| 3 | 25r | Christopher Simoni | Martinez CA | YAM | Posey Racing, Mach 1, Sprocket Specialists, LM Racing |
| 4 | 03 | Tyler Holweger | Rochester WA | KAW | Team Select, Shift, Scott, Race Tech, One, Tag, White Brothers, EVS, PBI, Michelin, Olympic Manufacturing |
| 5 | 80 | Nick Bergley | Bothell WA | HON | Cycle Barn |
| 6 | 74 | Jake Anstett | Port Angeles WA | YAM | |
| 7 | 9b | Stephen Butler | Centralia WA | YAM | Moto Mart, Demarini, P and R Motorsports |
| 8 | 41 | Cruz Santibanez | Tulalip WA | KAW | Skagit Powersports, Mom and Dad |
| 9 | 72 | Rick Jr Albee | Bellingham WA | YAM | Skagit Powersports, Too Trick Racing |
| 10 | 2 | Austin Mack | Bothell WA | HON | |
| 11 | 25 | Beau Jess | Stanwood WA | KAW | Skagit POwersports, Demarini |
| 12 | 21 | Brandon Simpson | Imsol WA | SUZ | Thor, Pro Design, Klots, So Cal, One Ind., Smith, Race Tech, Pro-Circuit |
| 13 | 60 | Cesar Santibanez | Tulalip WA | SUZ | Skagit Powersports, Mom and Dad |
| 14 | 76 | Tj Guzman | Tulalip WA | SUZ | |
| DNS | 87 | Nicky Bruce | Portland OR | HON | St. Johns Honda |
| DNS | 9 | Collin Sengstock | Normandy Part WA | KAW | Kent Kawasaki |
| 125CC NOVICE MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 721 | Daniel Liedtke | Auburn WA | HON | RMC Motorsports, DeCal, SoCal Works, BBR Motorsports |
| 2 | 688 | Michael Simpson | Marysville WA | KAW | Thor, Pro Design, Klots, So Cal, One Ind., Smith, Race Tech, Pro-Circuit, Pro X |
| 3 | 21 | Randy Dobbins | Arlington WA | YAM | Lynnwood Motoplex, Bly Gear, Renthal, FMF |
| 4 | 19 | Jeff Schultz | Bothell WA | SUZ | |
| 5 | 211 | Robby Glynn | Eagle Creek OR | YAM | |
| 6 | 31 | Jared Mcallister | Raymond WA | YAM | Motoworld of El Cajon, ONeal, Blur, Michelin, Powersports Northwest |
| 7 | 114 | Ricky Dietrich | Snohomish WA | SUZ | |
| 8 | 703 | Matt Mann | Sumamish WA | SUZ | Aurora Suzuki, FMF, 909, Wiseco, Oncal, Hansens, Spy, Excel |
| 9 | 007 | Anthony Keel | Winlock WA | YAM | Advanced Team Racing, Powersports, North West, RG3 Suspension, Dabuch Racing Development, Advanced Builders Inc., AMR Engines |
| 10 | 164 | L.c. Horn | Cleburne TX | KAW | D&S Kawasaki, PJ1, Pro Circuit, Excell, Boyesen, Twin Air, Renthal, M2R, Dunlop |
| 11 | 1 | Kaz Wirkus | Sumner WA | SUZ | Paulsons Amsoil |
| 12 | 128 | Ross Johnson | Keko WA | YAM | |
| 13 | 421 | Miles Warren | Olympia WA | HON | Thor, Smith, Demirini, Factory Connection, South Sound Hounda, AMR, Sunstar, NStyle, Alpha Welding, Dineen's Custom Fab., K-M Photography |
| DNS | 130 | Dan Mccarthy | Lakebay WA | YAM | |
| DNS | 622 | Duane Lewis | Monroe WA | YAM | LYR, Monroe Foreign Auto, Adam Warden, B-Allen Reynolds & Assoc. |
| 250CC BEGINNER MAIN EVENT | |||||
| Finish | # | Name | Hometown | Brand | Sponsors |
| 1 | 22 | Kory Reidhead | Bainbridge Island WA | HON | EBS |
| 2 | 465 | Andy Gustafson | Seaside WA | SUZ | Aurora Suzuki, Bills Pipes, Hinson, Spy, N-Style, DDMX, Spy |
| 3 | 3 | Andy Clark | Olympia WA | KAW | |
| 4 | 12 | Ryan Knutson | Kingston WA | Unk | EVS, |
| 5 | 642 | Dustin Carlson | Tenino WA | YAM | Team Select Racing, Shift, Scott, Tag, ONE, EVS, PBI, Maxima, Michelin, White Brothers, Olympic Manufacturing |
| 6 | 709 | Tim Keller | Puyallup WA | HON | Tim |
| 7 | 45 | Marvin Gisler | Olympia WA | YAM | Wife |
| 8 | 511 | Evans Matan | Paulsbo WA | HON | EBS |
| 9 | 30 | Ray Frye | Snogralmie WA | KAW | |
| 10 | 135 | Bryan Mcdowell | Sidney MT | YAM | Restorx of Montana |
| 11 | 863 | Ken Herzog | Snohomish WA | YAM | |
| 12 | 212 | Tim Meyer | Startup WA | HON | |
| 13 | 34 | Chase Gilbert | Rochester WA | SUZ | Ryan Racing |
| 14 | 319 | Jamie Clum | Bremerton WA | YAM | J.C. Racing |
| This report created using TRACKSIDE - www.TracksideSoftware.com |
|---|