Albany, NY

Pepsi Arena

November 8, 2002

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.23.941 1 Josh Demuth
2 0.23.963 100 Buddy Antunez
3 0.24.058 2 Darcy Lange
4 0.24.074 4 Jeff Willoh
5 0.24.086 3 Tommy Hofmaster
6 0.24.272 47 Pedro Gonzalez
7 0.24.316 19 Phil Lawrence
8 0.24.469 69 Isaiah Johnson
9 0.24.502 5 Rusty Holland
10 0.24.517 56 Kelly Smith
11 0.24.687 7 Chad Johnson
12 0.24.770 6 Brad Hagseth
13 0.24.880 20 Gavin Gracyk
14 0.24.931 73 Evan Laughridge
15 0.24.942 66 Barry Carsten
16 0.25.061 67 Ryan St. Cyr
17 0.25.083 149 Chris Whitcraft
18 0.25.088 114 Justin Brayton
19 0.25.152 15 Tom Kelley
21 0.25.309 108 David Oettel
22 0.25.332 477 Chuck Mesley
23 0.25.433 37 Jeremy Durrett
24 0.25.792 83 Ty Wallace
25 0.25.942 113 Mike Leavitt
26 0.26.037 42 Ryan Lockhart
27 0.26.148 31 Colt Humphrey
28 0.26.243 73r Damien Plotts
29 0.27.399 24 Robby Mcquary
30 0.27.534 380 Charles Ellis
31 0.27.636 321 Chris Wisniewski
32 0.28.466 161 Patrick Waitt
33 0.29.361 429 Joshua Sterritt
34 0.29.753 308 Justin Johns
35 0.31.872 54 Grant Mccabe
36 0.32.698 39 Matthew Kleuskens
250cc Pro/Expert
Place Time # Name
1 0.23.282 5 Rusty Holland
2 0.23.540 100 Buddy Antunez
3 0.23.636 1 Josh Demuth
4 0.23.730 2 Darcy Lange
5 0.23.779 3 Tommy Hofmaster
6 0.24.090 6 Brad Hagseth
7 0.24.128 19 Phil Lawrence
8 0.24.389 114 Justin Brayton
9 0.24.404 47 Pedro Gonzalez
10 0.24.446 56 Kelly Smith
11 0.24.452 69 Isaiah Johnson
12 0.24.467 7 Chad Johnson
13 0.24.697 173 Damien Plotts
14 0.24.708 66 Barry Carsten
15 0.24.790 477 Chuck Mesley
16 0.24.797 83 Ty Wallace
17 0.24.834 4 Jeff Willoh
18 0.24.856 73 Evan Laughridge
19 0.24.914 20 Gavin Gracyk
20 0.24.981 67 Ryan St. Cyr
21 0.25.005 149 Chris Whitcraft
22 0.25.127 15 Tom Kelley
23 0.25.222 108 David Oettel
24 0.26.200 42 Ryan Lockhart
25 0.26.259 113 Mike Leavitt
26 0.27.026 24 Robby Mcquary
27 0.27.644 37 Jeremy Durrett
28 0.27.748 429 Joshua Sterritt
29 0.28.754 54 Grant Mccabe
30 0.30.116 46 Caleb Chalmers
31 9.99.999 308 Justin Johns
65cc Kx Invitational
Place Time # Name
1 0.35.970 34 Ryan Blizzard
2 0.36.077 51 Justin Barcia
3 0.37.148 1x Broc Schmelynn
4 0.37.239 312 Colton Harrison
5 0.37.418 74 Henry Bojas
6 0.37.512 477 Joe Vitetta
7 0.37.969 719 Derek Rummel
8 0.38.320 732 Perry Boswell Jr
9 0.38.431 549 Greg Lehto
10 0.38.528 292 Zachary Rosch
11 0.39.076 891 Matt Babbitt
12 0.39.178 83 Kameron Page
13 0.39.425 324 Alec Eccleston
14 0.39.651 85 Nicholas Murphy
15 0.39.892 96 Anthony Laird
16 0.40.036 3 James Decotis
17 0.40.046 87 Rich Simone
18 0.40.239 777 Jake Abbott
19 0.40.293 99 Michael Lang
20 0.40.413 16 Jordan Donaldson
21 0.40.566 17 Jonathan Daniels
22 0.40.588 671 Matthew Zieminski
23 0.41.514 72 Tyler Wozney
24 0.42.052 46 Luc Jr Cotnoir
25 0.42.400 381 Kyle Bitterman
26 0.42.550 982 Kyle Kaznowski
27 0.42.588 174 Benjamin Rio
28 0.42.986 69 Dylan Roberts
29 0.43.639 619 Damon Rummel
30 0.43.966 722 Zachary Lang
31 0.44.404 222 Frank Robie Jr.
32 0.44.533 478 Andrew Beck
33 0.45.639 411r Kendrick Pelkey
34 0.46.129 912 Tim Nelson
35 0.48.854 155 Tyler Loud
36 0.51.530 411 Elliott Granger
37 0.52.837 141 David Johansen
38 0.53.148 1 Nicholas Freeborn
39 1.38.294 265 Dylan Batchelor
40 9.99.999 00 Kolby Siok
This report created using TRACKSIDE - www.TracksideSoftware.com