Albany, NY

Pepsi Arena

November 9, 2002

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.23.092 1 Josh Demuth
2 0.23.628 2 Darcy Lange
3 0.23.853 100 Buddy Antunez
4 0.23.936 5 Rusty Holland
5 0.23.946 3 Tommy Hofmaster
6 0.24.025 56 Kelly Smith
7 0.24.272 6 Brad Hagseth
8 0.24.361 114 Justin Brayton
9 0.24.440 4 Jeff Willoh
10 0.24.476 73 Evan Laughridge
11 0.24.534 47 Pedro Gonzalez
12 0.24.572 69 Isaiah Johnson
13 0.24.737 15 Tom Kelley
14 0.24.814 83 Ty Wallace
15 0.24.824 66 Barry Carsten
16 0.24.891 7 Chad Johnson
17 0.24.949 149 Chris Whitcraft
18 0.24.981 477 Chuck Mesley
19 0.25.085 108 David Oettel
20 0.25.273 42 Ryan Lockhart
21 0.25.331 31 Colt Humphrey
22 0.25.447 67 Ryan St. Cyr
23 0.25.606 37 Jeremy Durrett
24 0.25.791 380 Charles Ellis
25 0.26.331 429 Joshua Sterritt
26 0.26.436 173 Damien Plotts
27 0.26.509 24 Robby Mcquary
28 0.26.676 113 Mike Leavitt
29 0.28.000 321 Chris Wisniewski
30 0.28.526 54 Grant Mccabe
31 0.29.027 19 Phil Lawrence
32 0.30.631 308 Justin Johns
33 0.32.043 39 Matthew Kleuskens
250cc Pro/Expert
Place Time # Name
1 0.23.304 2 Darcy Lange
2 0.23.321 100 Buddy Antunez
3 0.23.351 1 Josh Demuth
4 0.23.556 3 Tommy Hofmaster
5 0.24.092 6 Brad Hagseth
6 0.24.129 47 Pedro Gonzalez
7 0.24.156 19 Phil Lawrence
8 0.24.163 56 Kelly Smith
9 0.24.191 114 Justin Brayton
10 0.24.284 69 Isaiah Johnson
11 0.24.424 7 Chad Johnson
12 0.24.447 5 Rusty Holland
13 0.24.591 4 Jeff Willoh
14 0.24.761 83 Ty Wallace
15 0.24.829 66 Barry Carsten
16 0.24.989 149 Chris Whitcraft
17 0.25.000 477 Chuck Mesley
18 0.25.377 73 Evan Laughridge
19 0.25.428 108 David Oettel
20 0.25.503 173 Damien Plotts
21 0.25.610 42 Ryan Lockhart
22 0.25.712 15 Tom Kelley
23 0.25.833 67 Ryan St. Cyr
24 0.26.483 24 Robby Mcquary
25 0.26.618 113 Mike Leavitt
26 0.26.721 37 Jeremy Durrett
27 0.27.088 429 Joshua Sterritt
28 0.27.963 54 Grant Mccabe
29 0.28.097 46 Caleb Chalmers
30 0.30.992 308 Justin Johns
65cc Kx Invitational
Place Time # Name
1 0.33.044 34 Ryan Blizzard
2 0.33.514 1x Broc Schmelynn
3 0.33.783 74 Henry Bojas
4 0.34.700 51 Justin Barcia
5 0.35.360 1 Colton Harrison
6 0.35.408 516 Drew Torrance
7 0.35.824 549 Greg Lehto
8 0.35.905 3 James Decotis
9 0.36.061 292 Zachary Rosch
10 0.36.462 777 Jake Abbott
11 0.36.605 18 Jesse Kuzbyt
12 0.36.746 26 Justin Maylath
13 0.37.059 17 Jonathan Daniels
14 0.37.093 719 Derek Rummel
15 0.37.486 16 Jordan Donaldson
16 0.37.551 732 Perry Boswell Jr
17 0.37.552 671 Matthew Zieminski
18 0.37.592 477 Joe Vitetta
19 0.37.625 87 Rich Simone
20 0.37.921 174 Benjamin Rio
21 0.37.926 99 Michael Lang
22 0.38.295 83 Kameron Page
23 0.38.324 139 Mike Szabo
24 0.38.395 324 Alec Eccleston
25 0.38.407 46 Luc Cotnoir
26 0.38.469 891 Matt Babbitt
27 0.39.010 96 Anthony Laird
28 0.39.312 72 Tyler Wozney
29 0.39.628 56 Dominick Guastella
30 0.40.158 619 Damon Rummel
31 0.40.411 381 Kyle Bitterman
32 0.40.518 982 Kyle Kaznowski
33 0.40.785 722 Zachary Lang
34 0.41.319 69 Dylan Roberts
35 0.41.826 421 Jay Ogle
36 0.42.287 222 Frank Robie Jr.
37 0.44.117 3r Jacob Burdick
38 0.44.166 411r Kendrick Pelkey
39 0.44.503 85 Anthony Maimone
40 0.44.675 202 Casey Yaworski
41 0.45.851 265 Dylan Batchelor
42 0.45.957 155 Tyler Loud
43 0.46.071 1y Nicholas Freeborn
44 0.46.218 411 Elliott Granger
45 0.49.043 485 Krisa Sweeney
46 0.50.055 141 David Johansen
47 2.38.944 00 Kolby Siok
48 9.99.999 775 Joey Janeiro
This report created using TRACKSIDE - www.TracksideSoftware.com