Des Moines, IA

Veterans Memorial Coliseum

November 1, 2002

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.32.335 69 Isaiah Johnson
2 0.32.497 5 Rusty Holland
3 0.32.702 100 Buddy Antunez
4 0.32.751 114 Justin Brayton
5 0.32.903 56r Kelly Smith
6 0.32.993 73 Evan Laughridge
7 0.33.014 19 Phil Lawrence
8 0.33.145 2 Darcy Lange
9 0.33.170 47 Pedro Gonzalez
10 0.33.171 25 Chad Pederson
11 0.33.250 156 Shawn Clark
12 0.33.256 3 Tommy Hofmaster
13 0.33.306 54 Jason Thomas
14 0.33.498 6 Brad Hagseth
15 0.33.607 56 Willy Browning
16 0.33.680 108 David Oettel
17 0.33.740 1 Josh Demuth
18 0.33.871 4 Jeff Willoh
19 0.34.133 7 Chad Johnson
20 0.34.160 15 Tom Kelley
21 0.34.233 67 Ryan St. Cyr
22 0.34.572 31 Colt Humphrey
23 0.34.635 20 Gavin Gracyk
24 0.35.225 149 Chris Whitcraft
25 0.35.233 477 Chuck Mesley
26 0.35.497 799 Joe Hurd
27 0.35.526 207r Travis Merrill
28 0.35.718 581 Nathan Broughton
29 0.36.136 37 Jeremy Durrett
30 0.37.900 207 David Frye
31 0.45.258 451 Terry Coby
32 0.54.760 308 Justin Johns
250cc Pro/Expert
Place Time # Name
1 0.32.432 69 Isaiah Johnson
2 0.32.745 114 Justin Brayton
3 0.32.902 5 Rusty Holland
4 0.32.961 100 Buddy Antunez
5 0.32.970 56r Kelly Smith
6 0.33.103 2 Darcy Lange
7 0.33.260 20 Gavin Gracyk
8 0.33.331 25 Chad Pederson
9 0.33.409 1 Josh Demuth
10 0.33.413 19 Phil Lawrence
11 0.33.511 149 Chris Whitcraft
12 0.33.571 54 Jason Thomas
13 0.33.651 47 Pedro Gonzalez
14 0.33.882 3 Tommy Hofmaster
15 0.33.977 6 Brad Hagseth
16 0.34.068 56 Willy Browning
17 0.34.093 7 Chad Johnson
18 0.34.124 108 David Oettel
19 0.34.260 73 Evan Laughridge
20 0.34.274 156 Shawn Clark
21 0.34.287 15 Tom Kelley
22 0.34.510 4 Jeff Willoh
23 0.35.242 477 Chuck Mesley
24 0.35.602 81 Nathan Broughton
25 0.35.797 37 Jeremy Durrett
26 0.35.985 67 Ryan St. Cyr
27 0.37.557 799 Joe Hurd
28 0.41.055 308 Justin Johns
29 0.42.718 46 Caleb Chalmers
30 0.45.149 451 Terry Coby
31 0.45.755 290 Jason Merrill
65cc Kx Invitational
Place Time # Name
1 0.45.725 466 Kerry Moore
2 0.45.735 7r Terren O'dell
3 0.46.595 45 Chris Antolak
4 0.47.285 617 Gavin Faith
5 0.47.285 223 Jared Schudel
6 0.47.984 700 Joshua Lange
7 0.49.396 01 Ozzy Borsella
8 0.49.922 399 Kyle Cooke
9 0.50.160 316 Dustin Griffin
10 0.50.182 605 Kyle Olson
11 0.50.222 774 Devin Reed
12 0.50.678 55 Sean Heronemus
13 0.51.203 740 Chris Cochran
14 0.51.239 38 Broc Ridenhour
15 0.51.87 34 Scott Blackford Jr.
16 0.52.388 75 Jed Seeman
17 0.53.239 4r Reed Roenbeck
18 0.53.322 761 Zachary Miston
19 0.53.378 156 Calvin Knoll
20 0.53.686 181 Sam Pierick
21 0.54.975 71 Kyle Sandlin
22 0.55.431 43 Trevor Hanna
23 0.55.711 143 Cody Breeden
24 0.56.193 621 Jordan Ihle
25 0.56.265 211 Austin Pinegar
26 0.56.391 27 Katie Mckenna
27 0.56.657 277 Casey Erickson
28 0.58.010 121 Jonathan Greiner
29 0.58.103 61 Adam Jordan
30 0.58.464 411 Jordan Glick
31 0.59.124 31 Zach Wallace
32 1.00.168 3r Ryan Roenbeck
33 1.01.238 90 Cody Bose
34 1.01.327 713 Cole Horsch
35 1.01.608 114 Calvin Pomeroy
36 1.03.038 34r Buddy Beach
37 1.03.113 101 Tanner Oetting
38 1.03.290 144 Logan Smith
39 1.03.898 57 Nathan Gleason
40 1.04.757 8 Mitch Rude
41 1.05.916 33 Marcus Jarnagin
42 1.07.853 24 Cody Boone
43 1.20.726 499 Christian Stroh
44 1.22.720 30 Tyler Lehman
45 3.03.815 71r James Koerselman
This report created using TRACKSIDE - www.TracksideSoftware.com