![]() |
TORONTO, ONTARIO Skydome February 2, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.36.029 | 3 | Tommy Hofmaster |
| 2 | 0.36.518 | 2 | Darcy Lange |
| 3 | 0.36.584 | 1 | Josh Demuth |
| 4 | 0.37.081 | 112 | Ryan Huffman |
| 5 | 0.37.222 | 7 | Chad Johnson |
| 6 | 0.37.317 | 100 | Buddy Antunez |
| 7 | 0.37.854 | 73 | Evan Laughridge |
| 8 | 0.38.055 | 114 | Justin Brayton |
| 9 | 0.38.061 | 19 | Phil Lawrence |
| 10 | 0.38.464 | 204 | Doug Dehaan |
| 11 | 0.38.522 | 15 | Tom Kelley |
| 12 | 0.38.695 | 20 | Colton Facciotti |
| 13 | 0.38.871 | 477 | Chuck Mesley |
| 14 | 0.39.073 | 149 | Chris Whitcraft |
| 15 | 0.39.276 | 6 | Brad Hagseth |
| 16 | 0.39.322 | 54 | Jason Thomas |
| 17 | 0.39.685 | 24 | Robby Mcquary |
| 18 | 0.40.161 | 571 | Kody Molitor |
| 19 | 0.40.373 | 317 | Jacob Marsack |
| 20 | 0.41.240 | 30 | Pierce Chamberlain |
| 21 | 0.41.304 | 377 | Matt Barnes |
| 22 | 0.41.325 | 42 | Ryan Lockhart |
| 23 | 0.43.119 | 611 | Kyle Thompson |
| 24 | 0.43.409 | 40 | Brian Edwards |
| 25 | 0.45.020 | 87 | Jason Chatwood |
| 26 | 0.45.114 | 154 | Kyle Snelgrove |
| 27 | 0.45.715 | 308 | Justin Johns |
| 28 | 0.46.051 | 689 | Adam Martin |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.36.687 | 2 | Darcy Lange |
| 2 | 0.36.831 | 3 | Tommy Hofmaster |
| 3 | 0.37.144 | 114 | Justin Brayton |
| 4 | 0.37.293 | 1 | Josh Demuth |
| 5 | 0.37.391 | 100 | Buddy Antunez |
| 6 | 0.37.558 | 7 | Chad Johnson |
| 7 | 0.37.792 | 73 | Evan Laughridge |
| 8 | 0.37.794 | 54 | Jason Thomas |
| 9 | 0.38.176 | 6 | Brad Hagseth |
| 10 | 0.38.711 | 19 | Phil Lawrence |
| 11 | 0.38.926 | 20 | Colton Facciotti |
| 12 | 0.39.070 | 112 | Ryan Huffman |
| 13 | 0.39.160 | 149 | Chris Whitcraft |
| 14 | 0.39.224 | 477 | Chuck Mesley |
| 15 | 0.39.671 | 15 | Tom Kelley |
| 16 | 0.40.027 | 377 | Matt Barnes |
| 17 | 0.40.082 | 204 | Doug Dehaan |
| 18 | 0.41.674 | 571 | Kody Molitor |
| 19 | 0.41.782 | 42 | Ryan Lockhart |
| 20 | 0.42.624 | 24 | Robby Mcquary |
| 21 | 0.43.153 | 40 | Brian Edwards |
| 22 | 0.43.923 | 689 | Adam Martin |
| 23 | 0.44.157 | 308 | Justin Johns |
| 24 | 0.44.272 | 30 | Pierce Chamberlain |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.50.432 | 165 | James Roberts |
| 2 | 0.52.614 | 41 | Kyle Stephens |
| 3 | 0.52.862 | 18 | Jesse Kuzbyt |
| 4 | 0.55.338 | 206 | Jesse Pearce |
| 5 | 0.55.910 | 443 | Brandon Phinney |
| 6 | 0.56.215 | 68 | Tyler Rayner |
| 7 | 0.56.692 | 22 | Steven Sweeney |
| 8 | 0.57.405 | 194 | Richard Grey |
| 9 | 0.57.953 | 69 | Tyler Dymond |
| 10 | 0.58.145 | 104 | Jj Bankosh |
| 11 | 1.00.234 | 46 | Luc Cotnoir Jr. |
| 12 | 1.01.458 | 982 | Kyle Kaznowski |
| 13 | 1.01.616 | 96r | Bobby Byers |
| 14 | 1.01.736 | 178 | James Hudok |
| 15 | 1.01.797 | 411 | Kendrick Pelkey |
| 16 | 1.01.917 | 31 | Alex Hobden |
| 17 | 1.02.754 | 303 | Alex Nunn |
| 18 | 1.02.917 | 157 | Lewis Mortimer |
| 19 | 1.03.637 | 905 | Mark Mathews |
| 20 | 1.04.334 | 723 | Kole Eisenschink |
| 21 | 1.04.453 | 150 | Mitchell Mccoll |
| 22 | 1.09.875 | 264 | Jake Amyotte |
| 23 | 1.09.912 | 224 | Jamie Stewart |
| 24 | 1.13.242 | 386 | Matthew Ricard |
| 25 | 1.35.498 | 437 | Kyle King |
| 26 | 9.99.999 | 16 | Cole Thompson |
| 27 | 9.99.999 | 3 | Russell Akin |
| 28 | 9.99.999 | 329 | Mitchel Amyotte |
| 29 | 9.99.999 | 201 | Haydn Lothian |
| 30 | 9.99.999 | 279 | Morgan Hughes |
| 31 | 9.99.999 | 17 | Eric Menton |
| 32 | 9.99.999 | 686 | Ben Clawson |
| 33 | 9.99.999 | 101 | Brad Lockhart |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|