Worcester, MA

Centrum Centre

November 15, 2002

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.21.211 1 Josh Demuth
2 0.21.336 2 Darcy Lange
3 0.21.578 19 Phil Lawrence
4 0.21.740 4 Jeff Willoh
5 0.21.824 5 Rusty Holland
6 0.21.834 47 Pedro Gonzalez
7 0.21.836 3 Tommy Hofmaster
8 0.21.870 56 Kelly Smith
9 0.21.888 6 Brad Hagseth
10 0.21.919 100 Buddy Antunez
11 0.22.007 114 Justin Brayton
12 0.22.043 108 David Oettel
13 0.22.188 69 Isaiah Johnson
14 0.22.213 7 Chad Johnson
15 0.22.496 149 Chris Whitcraft
16 0.22.620 477 Chuck Mesley
17 0.22.656 31 Colt Humphrey
18 0.22.744 66 Barry Carsten
19 0.22.828 15 Tom Kelley
20 0.22.881 41 Mitch Sluder
21 0.22.971 113 Mike Leavitt
22 0.23.028 44 Keith Johnson
23 0.23.131 37 Jeremy Durrett
24 0.23.234 67 Ryan St. Cyr
25 0.23.392 24 Robby Mcquary
26 0.23.579 798 Billy Ainsworth
27 0.23.647 73 Evan Laughridge
28 0.23.716 42 Ryan Lockhart
29 0.24.265 308 Justin Johns
30 0.25.286 54 Grant Mccabe
31 0.25.931 321 Chris Wisniewski
32 0.28.277 907 Devin Kravitz
33 0.34.241 39 Matthew Kleusken
250cc Pro/Expert
Place Time # Name
1 0.20.275 1 Josh Demuth
2 0.20.918 2 Darcy Lange
3 0.21.387 69 Isaiah Johnson
4 0.21.397 6 Brad Hagseth
5 0.21.486 100 Buddy Antunez
6 0.21.514 56 Kelly Smith
7 0.21.648 3 Tommy Hofmaster
8 0.21.666 114 Justin Brayton
9 0.21.684 7 Chad Johnson
10 0.21.748 19 Phil Lawrence
11 0.21.764 47 Pedro Gonzalez
12 0.21.850 5 Rusty Holland
13 0.21.926 149 Chris Whitcraft
14 0.21.974 73 Evan Laughridge
15 0.22.123 4 Jeff Willoh
16 0.22.314 477 Chuck Mesley
17 0.22.383 66 Barry Carsten
18 0.22.414 108 David Oettel
19 0.22.467 15 Tom Kelley
20 0.22.616 44 Keith Johnson
21 0.23.012 24 Robby Mcquary
22 0.23.358 37 Jeremy Durrett
23 0.23.379 67 Ryan St. Cyr
24 0.23.426 113 Mike Leavitt
25 0.23.519 42 Ryan Lockhart
26 0.23.711 41 Mitch Sluder
27 0.24.978 54 Grant Mccabe
28 0.25.718 46 Caleb Chalmers
29 0.25.900 887 Shane Kelleher
30 0.28.086 308 Justin Johns
65cc Kx Invitational
Place Time # Name
1 0.29.802 74 Henry Rojas
2 0.31.636 3 James Decotis
3 0.31.764 18 Jesse Kuzbyt
4 0.32.235 719 Derek Rummel
5 0.32.722 96 Anthony Laird
6 0.32.844 777 Jake Abbott
7 0.32.850 549 Greg Lehto
8 0.33.198 99 Michael Lang
9 0.33.337 900 Zachary Jordan
10 0.33.653 516 Drew Torrance
11 0.33.749 477 Joe Vitetta
12 0.33.865 87 Rich Simone
13 0.34.089 653 Lucas Delgrosso
14 0.34.348 423 Matthew Fisk
15 0.34.690 366 L.j. Moncata
16 0.35.182 392 Mike Correa
17 0.35.188 46 Luc Cotnoir Jr.
18 0.35.258 174 Benjamin Rio
19 0.36.584 150 Mitchell Mccoll
20 0.36.794 901 Tyler Jordan
21 0.36.863 445 Jake Slattery
22 0.37.261 421 Jay Ogle
23 0.37.263 619 Damon Rummel
24 0.37.562 411 Kendrick Pelkey
25 0.38.185 233 Stephen Webb
26 0.38.237 591 Mathew Henrikson
27 0.38.284 5 Casey Myrick
28 0.38.332 144 Mike Miller
29 0.39.214 29 Matthew Ducharme
30 0.39.982 232 Cameron Gortz
31 0.40.187 47 Chris Krishaah
32 0.40.435 725 Cohl Gregory Mason
33 0.40.460 2 Travis Damon
34 0.40.752 4 Nicholas Batten
35 0.41.341 38 Brett Cooper
36 0.41.630 93 Branden Roderick
37 0.42.043 67 Chance Tinkham
38 0.42.229 7 Ethan Fick
39 0.44.241 171 Zachary Roderick
40 0.45.457 45 Tyler Sweeney
41 0.47.764 694 Alec Etnier
42 0.54.372 00 Kolby Siok
43 9.99.999 39 Jared Oteri
This report created using TRACKSIDE - www.TracksideSoftware.com