| ARENACROSS AMATEUR WORLD FINAL ENTRY LIST | |||||
|---|---|---|---|---|---|
| LAS VEGAS, NV | |||||
| OCT 10, 2004 | |||||
| 85CC 12-15 HEAT RACES | |||||
HEAT RACE # 1 | Time: | 02.59.400 | 3:57 pm | ||
Finish | # | Name | Hometown | Brand | Sponsors |
1 | 150 | Gregg Duffy | Churchton MD | SUZ | JT MotoSports, ONeal, PR2, Silkolene, Liquid Performance, Michelin, Excel, Empire Graphics, MX Bones, EVS |
2 | 21 | Bryce Huffman | Atascadero CA | SUZ | Powerhouse Suzuki, C.E.F., Independant Suspension, Smith, Sidi, Thor, Champion Oil |
3 | 8 | Justin Hopson | Kings Mt NC | KAW | Trick Tank, Suzuki Kawasaki of Gastonia,Simpson Racewear |
4 | 14 | Clayton Peterson | Wellington NV | SUZ | Pro Circuit, Excel Rims, Smith, M2R, No Toil, Skorbordz, EVS, MCW |
5 | 18 | Jesse Kuzbyt | Sussex NJ | SUZ | F&S Suzuki, RRP Cycle, M2R, Hinson Racing, Wiseco Pistons, No Toil, Spy, Works Connection, PDK Electric LLC, Tag Metals, FMF Racing, Vortex, Exell Rims, FIM |
6 | 220 | Nathan Hensley | Dolores CO | KAW | Fun Center Kawasaki, ONeal, Pro-X,Excel Wheels,Decal Works,Twin Air |
7 | 136 | Kyle Willis | Kingston NY | KTM | Jason Jone's Racing, Hudson Valley Cycle, Twin Air, Excel Rims, Pro Action Suspension, RK Chains, Vortex Sprockets, Boyesen, Tag Metals, MX Wired |
8 | 502 | Samuel Miller | New Carlisle IN | KAW | Mom, Dad & Family, Club Z & Loco's Mexican Restaurant So. Bend, IN |
|
| This report created using TRACKSIDE - Software for Race Promoters www.TracksideSoftware.com |
|
|
|