| ALBANY ARENACROSS | | | | |
|
|---|
| ALBANY, NY | | | | |
|
|---|
| OCT 29, 2005 | | | | |
|
|---|
| 125CC SUPPORT CLASS MAIN EVENT - Saturday | | | | |
| | MAIN EVENT | | | Time: | 00.00.000 | 7:03 pm
| | Finish | # | Name | Hometown | Brand | Sponsors
| | 1 | 9 | Shawn Clark | Montgomery IN | KAW | Unbound Energy, Team V.R.M. .com, Pro Circuit, No Fear, Amp Racing, Dreyer Cycle, Gearne, Spy, One Eighty, Silkolene, Pro Taper, Sunstar Suspension, Plus Training Comp, PLS, CTI, Frese, Twin Air, Regina, SL MX
| | 2 | 99 | Damien Plotts | Conyngham PA | KAW | Crossroad Powersports, RRP, MSR, Commerical Drying, Dunlop, Scott, FMF, Pro Taper, Vision Graphics, Gearne Boots, Silkolene, Works Connection, www.plottsmx.com
| | 3 | 312 | Kevin Markwardt | Freeport IL | SUZ | Ace Powersports, EVS, UFO, 4-Play Racing
| | 4 | 109 | Barry Carsten | Bayville NJ | SUZ | Bromley Suzuki, MSR, Dunlop,Scott, KPS, Sunstar
| | 5 | 590 | Sonny Nighmah | Cortland NY | KAW | Motorex,Scott,Thor,Perfex,NY Powersports,N Style,WMR,Wiseco
| | 6 | 240 | Robby Marshall | Stow MA | HON | Keeve Motorsports, Shift, Tri Star, TSS, Smith, Cycle Suspension, Spectro, FMF, God, Petes Cycle
| | 7 | 674 | Mark Waldele | Pompton Plains NJ | KAW | Moose Racing,Total Control,FMF,Creative Graffix,Liquid Performance,Wiseco,Hotcams,MBR,Michelin,Scott Goggles
| | 8 | 898 | Michael Koch | Madison SD | YAM | Interlakes Sport Center,FCR Suspension,SoCal Racing,DeCal,Dragon
| | 9 | 461 | Dave Gindfi | Lake Hopatlong NJ | HON | Evansville Raceway.com, Scott USA, Dunlop, M2R, East End Motorsports, EVS, Wales Connection, No Fear
| | 10 | 44w | Adam Blessing | Toms River NJ | SUZ | No Fear, KPS, Dragon, JR Kawasaki
| | 11 | 535 | Jon Paul Powell | Jacksonville AR | HON | RICHARDS HONDA - LITTLE ROCK
| | 12 | 397 | Jason Morland | Braintree, Essex UK | KAW | DIRTBIKEMIKE Racing, Kawasaki Sports Center Little Rock, 2CPipes, Racer MX UK
| | 13 | 20 | David Sterritt | Athens NY | HON | Precision Flow Technologies,Matts Cycle Center,Shift,Universal,Extreme Custom Graphics,Holeshot Graphics,Total Control
| | 14 | 551 | Brady Peck | Saint Charles IA | HON | StormLakeHonda.com, Ti Lube, Pro Action of KC, Atomic 22, Leo Vince Exhaust, Hickman Racing, Dammer Designs
| | 15 | 44 | Jim Chester | Lenoir NC | SUZ | Suzuki of Gastonia,Motoworks ,Moose, Smith,HInson,Bridgestone,Pro Circuit,Chapman Performance,Wiseco,LP,Alpinestar,Serious Racewear,Hyperlite
| | 250CC PREMIER CLASS MAIN EVENT - Saturday | | | | |
| | MAIN EVENT | | | Time: | 00.00.000 | 7:03 pm
| | Finish | # | Name | Hometown | Brand | Sponsors
| | 1 | 3 | Chad Johnson | Rhinelander WI | YAM | Junior Jackson, Yamaha, Thor, Smith, Wisco, Freese, V Force, Z Billet, Armor, Works Connection, Concret Products
| | 2 | 18 | Brock Sellards | Sherodsville OH | HON | Tuf Racing, Cernics, Thor, Honda, Parts Unlimited, Honda Oils, Smith, Pirelli, Fullmer Helmets, Wiseco, Pivot works, Sunstar, Renthal, Ceet, RK Chains, Pro Source, Motorsport Stands, NGK, Alpinestar, Motion Pro, Hinson, Works Connection, Engine Ice
| | 3 | 16 | John Dowd | Ludlow MA | SUZ | Moose Racing, Pirelli, Factory Connection, Smith, Renthal, Tri-Starr, Shoei, New England, Artic, Boyesen
| | 4 | 296 | Zach Ames | Prospect OH | SUZ | F&S Racing, Zing, Tech Care, No Fear, Spy, RK Chain, Freze, Vortex, EVS, V-Force
| | 5 | 2 | Jeff Northrop | Concord CA | KAW | Tuf Racing, Cernics, Thor, Honda, Parts Unlimited, Honda Oils, Smith, Pirelli, Fullmer Helmets, Wiseco, Pivot works, Sunstar, Renthal, Ceet, RK Chains, Pro Source, Motorsport Stands, NGK, Alpinestar, Motion Pro, Hinson, Works Connection, Engine Ice
| | 6 | 99 | Damien Plotts | Conyngham PA | KAW | Crossroad Powersports, RRP, MSR, Commerical Drying, Dunlop, Scott, FMF, Pro Taper, Vision Graphics, Gearne Boots, Silkolene, Works Connection, www.plottsmx.com
| | 7 | 44 | Jim Chester | Lenoir NC | SUZ | Suzuki of Gastonia,Motoworks ,Moose, Smith,HInson,Bridgestone,Pro Circuit,Chapman Performance,Wiseco,LP,Alpinestar,Serious Racewear,Hyperlite
| | 8 | 4 | Kevin Johnson | Albuquerque NM | YAM | Team Faith, Fly Racing,WPS,Michellin,Scott,Garnae,Enzo
| | 9 | 240 | Robby Marshall | Stow MA | HON | Keeve Motorsports, Shift, Tri Star, TSS, Smith, Cycle Suspension, Spectro, FMF, God, Petes Cycle
| | 10 | 522 | Ryan Poulter | Prophetstown IL | HON | Thor, Parts Unlimited, Tuf, Interlake Sport Ctr, Yamaha, Pirelli, UFO, Maxima, Scott, RC20, Cometic, Sunstar, Pivot Works, Regina, Tristar, NGK, Alpinestars, Pro Circuit, Nutec, SBS, Ohlins, Motion Pro, Renthal, Wiseco, Works Con, DT1, Hinson, Decal
| | 11 | 312 | Kevin Markwardt | Freeport IL | SUZ | Ace Powersports, EVS, UFO, 4-Play Racing
| | 12 | 92 | Matt Barnes | Magnolia OH | YAM | Thor, Alphinestar, Honda, Renthal, Karnes Sports, Theil Racing
| | 13 | 10 | Jim Neese | Julian NC | SUZ | Total Control,Moose,Pirelli,LP,Barrs Competition,Shoei,Smith
| | 14 | 9 | Shawn Clark | Montgomery IN | KAW | Unbound Energy, Team V.R.M. .com, Pro Circuit, No Fear, Amp Racing, Dreyer Cycle, Gearne, Spy, One Eighty, Silkolene, Pro Taper, Sunstar Suspension, Plus Training Comp, PLS, CTI, Frese, Twin Air, Regina, SL MX
| | 15 | 40 | Greg Schnell | Rancho Cucaonga CA | SUZ | Rock Star Suzuki, Bloodshot, Pro Circuit, Bridgestone, Shift, Spy
| | 65CC 7-11 MAIN EVENT - Saturday | | | | |
| | MAIN EVENT | | | Time: | 00.00.000 | 7:03 pm
| | Finish | # | Name | Hometown | Brand | Sponsors
| | 1 | 703 | Scott Carpenter | Lenox MA | KTM | Mom, Dad, Kevin and Annie, Pittsfield Lawn & Tractor, Cycle Express
| | 2 | 619 | Damon Rummel | Stafford Springs CT | KTM | Michelin, Shoei, Factory Connection, HRP, Vortex, Chaplin Kawasaki
| | 3 | 141 | Kendrick Pelkey | Milton VT | KAW | Kenyon's Motorsports, Franks Motorcycle, Holmes and Sons Painting, GBS Builders, Mckinley Wood Structures
| | 4 | 16 | Justin Cooper | Cold Spring Harbor NY | KAW | M2R HELMETS,OXTAR BOOTS,SOCAL RACEWEAR,DECALWORKS,WORKS CONNECTION,TWIN AIR,RACETECH SUSPENSION,RENTHAL AMERICA,COLD SPRING EXCAVATING
| | 5 | 426 | Patrick Doyle | Ferndale NY | KAW | Mom and Dad
| | 6 | 6 | Collin Abderhalden | Lenox MA | KTM | MX Wired/MXVinyl,Scott, Bridgestone, Citgo, Berkshire
| | 7 | 3 | Anthony Valente | Bethpage NY | KTM | Dad, Diggin Racing, Professional Group Plans
| | 8 | 10 | Dylan Wolfe | Styvesant NY | KTM |
| | 9 | 149 | Joshua Lambert | Saugerties NY | SUZ | Mom & Dad
| | 10 | 61 | Patrick Delowery | Rochester MA | SUZ | FMF, M2R, Twin Air, EVS, Scott USA
| | 11 | 110 | Nick Eddy | Colchester VT | KAW | Dad,N-Style,V-Force,Kenyons Motorsports,One Industries,MAR
| | 12 | 964 | Adam Lucia | Clinton Corners NY | KAW |
| | 13 | 331 | Matthew Coreno | Mechanicsville NY | KAW | Garone Concrete Pumping LLC
| | 14 | 995 | Joe Veverka | Cairo NY | KTM |
| | 15 | 5 | Kevin Rivera | Fredericksburg PA | KTM | Winston Lackey Amsoil, Lebanon Valley Cycles, B&B cycles, Decal Works, Twin Air, Excel rims, Sixsixone protection,Renthal, M2R helmets, Scott goggles , Pro clean, & Mom & Dad.
| | 16 | 98 | Trevor Arvidson | Bocton CT | KAW | Manchester Honda,Hellion Design,Bocton Exxon,XSR50.com
| | 17 | 529 | Wyatt Barto | Fredricksburg PA | Unk |
| | DNS | 104 | James Coen | Newburgh NY | SUZ | RER MOTORCITY,SCOTT FACTORY CONNECTION
| | | This report created using TRACKSIDE - Software for Race Promoters www.TracksideSoftware.com | | |
|
|---|
Untitled Document
|
|
|