![]() |
Baltimore, MD Baltimore Arena January 17, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.22.465 | 1 | Josh Demuth |
| 2 | 0.22.760 | 100 | Buddy Antunez |
| 3 | 0.22.819 | 7 | Chad Johnson |
| 4 | 0.23.176 | 2 | Darcy Lange |
| 5 | 0.23.345 | 19 | Phil Lawrence |
| 6 | 0.23.354 | 3 | Tommy Hofmaster |
| 7 | 0.23.419 | 4 | Jeff Willoh |
| 8 | 0.23.634 | 112 | Ryan Huffman |
| 9 | 0.24.100 | 5 | Rusty Holland |
| 10 | 0.24.266 | 114 | Justin Brayton |
| 11 | 0.24.510 | 73 | Evan Laughridge |
| 12 | 0.24.609 | 20 | Gavin Gracyk |
| 13 | 0.24.635 | 24 | Robby Mcquary |
| 14 | 0.24.648 | 54 | Jason Thomas |
| 15 | 0.24.677 | 571 | Kody Molitor |
| 16 | 0.24.746 | 6 | Brad Hagseth |
| 17 | 0.25.479 | 149 | Chris Whitcraft |
| 18 | 0.25.751 | 13 | Brandon Bartz |
| 19 | 0.25.791 | 15 | Tom Kelley |
| 20 | 0.25.871 | 771 | Kyle Garro |
| 21 | 0.26.176 | 40 | Brian Edwards |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.22.891 | 1 | Josh Demuth |
| 2 | 0.22.983 | 114 | Justin Brayton |
| 3 | 0.23.038 | 2 | Darcy Lange |
| 4 | 0.23.207 | 19 | Phil Lawrence |
| 5 | 0.23.216 | 7 | Chad Johnson |
| 6 | 0.23.555 | 100 | Buddy Antunez |
| 7 | 0.23.714 | 112 | Ryan Huffman |
| 8 | 0.23.955 | 4 | Jeff Willoh |
| 9 | 0.24.100 | 6 | Brad Hagseth |
| 10 | 0.24.102 | 5 | Rusty Holland |
| 11 | 0.24.161 | 54 | Jason Thomas |
| 12 | 0.24.178 | 3 | Tommy Hofmaster |
| 13 | 0.24.393 | 149 | Chris Whitcraft |
| 14 | 0.24.449 | 73 | Evan Laughridge |
| 15 | 0.24.689 | 20 | Gavin Gracyk |
| 16 | 0.24.798 | 15 | Tom Kelley |
| 17 | 0.24.799 | 13 | Brandon Bartz |
| 18 | 0.25.814 | 24 | Robby Mcquary |
| 19 | 0.26.202 | 571 | Kody Molitor |
| 20 | 0.26.325 | 771 | Kyle Garro |
| 21 | 0.27.662 | 40 | Brian Edwards |
| 22 | 0.28.825 | 46 | Caleb Chalmers |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.32.972 | 22 | Gary Radford |
| 2 | 0.34.315 | 1 | Broc Schmelynn |
| 3 | 0.35.129 | 17 | Jonathan Daniels |
| 4 | 0.35.434 | 18 | Jesse Kuzbyt |
| 5 | 0.36.119 | 99 | Michael Lang |
| 6 | 0.36.700 | 732 | Russell Boswell |
| 7 | 0.37.390 | 21 | Brandon Seibold |
| 8 | 0.37.728 | 46 | Luc Cotnoir Jr. |
| 9 | 0.37.851 | 174 | Benjamin Rio |
| 10 | 0.39.453 | 686 | Ben Clawson |
| 11 | 0.39.913 | 53 | Ryan Dixon |
| 12 | 0.40.082 | 16 | Jordan Donaldson |
| 13 | 0.40.450 | 68 | Tyler Knowlton |
| 14 | 0.40.508 | 96 | Anthony Laird |
| 15 | 0.40.589 | 71 | Max Stevey |
| 16 | 0.40.786 | 67 | Luke Knowlton |
| 17 | 0.42.172 | 39 | Jacob Diana |
| 18 | 0.43.551 | 6x | Justin Foster |
| 19 | 0.45.872 | 261 | Kenny Gosnell |
| 20 | 0.49.247 | 624 | Tyler Hood |
| 21 | 0.54.518 | 704 | Erik Briggs |
| 22 | 0.59.267 | 09 | Sandy Klinger |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|