![]() |
Baltimore, MD Baltimore Arena January 18, 2003 |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.22.428 | 1 | Josh Demuth |
| 2 | 0.22.730 | 5 | Rusty Holland |
| 3 | 0.22.732 | 100 | Buddy Antunez |
| 4 | 0.22.909 | 2 | Darcy Lange |
| 5 | 0.23.008 | 114 | Justin Brayton |
| 6 | 0.23.086 | 112 | Ryan Huffman |
| 7 | 0.23.106 | 3 | Tommy Hofmaster |
| 8 | 0.23.288 | 7 | Chad Johnson |
| 9 | 0.23.421 | 4 | Jeff Willoh |
| 10 | 0.23.441 | 20 | Gavin Gracyk |
| 11 | 0.23.619 | 6 | Brad Hagseth |
| 12 | 0.23.894 | 54 | Jason Thomas |
| 13 | 0.23.975 | 15 | Tom Kelley |
| 14 | 0.24.049 | 73 | Evan Laughridge |
| 15 | 0.24.078 | 24 | Robby Mcquary |
| 16 | 0.24.172 | 571 | Kody Molitor |
| 17 | 0.24.575 | 149 | Chris Whitcraft |
| 18 | 0.24.627 | 771 | Kyle Garro |
| 19 | 0.25.521 | 40 | Brian Edwards |
| 20 | 0.32.237 | 837 | Steve Nuckols |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.22.758 | 2 | Darcy Lange |
| 2 | 0.23.194 | 112 | Ryan Huffman |
| 3 | 0.23.305 | 100 | Buddy Antunez |
| 4 | 0.23.437 | 1 | Josh Demuth |
| 5 | 0.23.519 | 5 | Rusty Holland |
| 6 | 0.23.521 | 114 | Justin Brayton |
| 7 | 0.23.617 | 3 | Tommy Hofmaster |
| 8 | 0.23.646 | 4 | Jeff Willoh |
| 9 | 0.23.698 | 7 | Chad Johnson |
| 10 | 0.23.809 | 73 | Evan Laughridge |
| 11 | 0.23.939 | 54 | Jason Thomas |
| 12 | 0.23.974 | 6 | Brad Hagseth |
| 13 | 0.24.794 | 149 | Chris Whitcraft |
| 14 | 0.24.830 | 15 | Tom Kelley |
| 15 | 0.24.839 | 20 | Gavin Gracyk |
| 16 | 0.24.929 | 571 | Kody Molitor |
| 17 | 0.25.028 | 24 | Robby Mcquary |
| 18 | 0.25.826 | 771 | Kyle Garro |
| 19 | 0.26.893 | 40 | Brian Edwards |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.31.685 | 1 | Broc Schmelynn |
| 2 | 0.31.784 | 22 | Gary Radford |
| 3 | 0.33.843 | 18 | Jesse Kuzbyt |
| 4 | 0.34.556 | 21 | Brandon Seibold |
| 5 | 0.34.713 | 17 | Jonathan Daniels |
| 6 | 0.35.582 | 549 | Greg Lehto |
| 7 | 0.35.827 | 68 | Tyler Knowlton |
| 8 | 0.35.946 | 732 | Russell Boswell |
| 9 | 0.36.066 | 96 | Anthony Laird |
| 10 | 0.36.191 | 99 | Michael Lang |
| 11 | 0.36.200 | 686 | Ben Clawson |
| 12 | 0.36.638 | 53 | Ryan Dixon |
| 13 | 0.36.714 | 174 | Benjamin Rio |
| 14 | 0.36.827 | 77r | Aaron Mulhern |
| 15 | 0.37.244 | 67 | Luke Knowlton |
| 16 | 0.37.248 | 46 | Luc Cotnoir Jr. |
| 17 | 0.37.811 | 71 | Max Stevey |
| 18 | 0.38.382 | 83 | Kameron Page |
| 19 | 0.38.541 | 11 | Austin Mulhern |
| 20 | 0.39.721 | 39 | Jacob Diana |
| 21 | 0.39.795 | 128 | Steven Sparks |
| 22 | 0.39.858 | 313 | Zachary Pisanchy |
| 23 | 0.40.388 | 46r | Cody Lunceford |
| 24 | 0.41.273 | 624 | Tyler Hood |
| 25 | 0.42.077 | 6x | Justin Foster |
| 26 | 0.42.115 | 261 | Kenny Gosnell |
| 27 | 0.42.797 | 173 | Ricky A Forbes |
| 28 | 0.46.720 | 704 | Erik Briggs |
| 29 | 0.49.189 | 621 | Jackson Ringrose |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|