![]() |
Council Bluffs, IA February 22, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.26.605 | 3 | Tommy Hofmaster |
| 2 | 0.26.801 | 1 | Josh Demuth |
| 3 | 0.27.489 | 100 | Buddy Antunez |
| 4 | 0.27.540 | 7 | Chad Johnson |
| 5 | 0.27.921 | 114 | Justin Brayton |
| 6 | 0.28.126 | 5 | Rusty Holland |
| 7 | 0.28.204 | 6 | Brad Hagseth |
| 8 | 0.28.216 | 19 | Phil Lawrence |
| 9 | 0.28.426 | 13 | Brandon Bartz |
| 10 | 0.28.644 | 501 | Travis Hodges |
| 11 | 0.28.769 | 412 | Adam Daniels |
| 12 | 0.28.913 | 73 | Evan Laughridge |
| 13 | 0.28.942 | 15 | Tom Kelley |
| 14 | 0.29.133 | 900 | Randy Woodring |
| 15 | 0.29.382 | 475 | Mike Mason |
| 16 | 0.29.503 | 24 | Robby Mcquary |
| 17 | 0.30.421 | 40 | Brian Edwards |
| 18 | 0.30.429 | 54 | Jeff Northrop |
| 19 | 0.31.390 | 558 | Brad Modjewski |
| 20 | 0.32.801 | 571 | Kody Molitor |
| 21 | 0.33.355 | 415 | Jon Hedden |
| 22 | 0.33.789 | 535 | Jon Paul Powell |
| 23 | 0.35.491 | 308 | Justin Johns |
| 24 | 0.37.777 | 267 | Jeremy Riesenberg |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.26.828 | 3 | Tommy Hofmaster |
| 2 | 0.26.989 | 114 | Justin Brayton |
| 3 | 0.27.114 | 1 | Josh Demuth |
| 4 | 0.27.128 | 7 | Chad Johnson |
| 5 | 0.27.477 | 100 | Buddy Antunez |
| 6 | 0.27.775 | 19 | Phil Lawrence |
| 7 | 0.28.024 | 900 | Randy Woodring |
| 8 | 0.28.083 | 6 | Brad Hagseth |
| 9 | 0.28.175 | 73 | Evan Laughridge |
| 10 | 0.28.204 | 5 | Rusty Holland |
| 11 | 0.28.657 | 501 | Travis Hodges |
| 12 | 0.28.719 | 13 | Brandon Bartz |
| 13 | 0.29.182 | 15 | Tom Kelley |
| 14 | 0.29.581 | 412 | Adam Daniels |
| 15 | 0.29.862 | 54 | Jeff Northrop |
| 16 | 0.29.964 | 24 | Robby Mcquary |
| 17 | 0.30.028 | 475 | Mike Mason |
| 18 | 0.30.252 | 558 | Brad Modjewski |
| 19 | 0.30.835 | 40 | Brian Edwards |
| 20 | 0.31.667 | 535 | Jon Paul Powell |
| 21 | 0.32.162 | 571 | Kody Molitor |
| 22 | 0.33.761 | 308 | Justin Johns |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.38.822 | 466 | Kerry Moore |
| 2 | 0.39.658 | 774 | Devin Reed |
| 3 | 0.40.573 | 617 | Gavin Faith |
| 4 | 0.42.444 | 313 | Lukas Katers |
| 5 | 0.42.637 | 740 | Christian Cochran |
| 6 | 0.43.328 | 01 | Ozzy Borsella |
| 7 | 0.43.373 | 605 | Kyle Olson |
| 8 | 0.44.005 | 71 | Kyle Sandlin |
| 9 | 0.44.191 | 55 | Sean Heronemus |
| 10 | 0.44.868 | 211 | Austin Pinegar |
| 11 | 0.45.113 | 31 | Zach Wallace |
| 12 | 0.45.624 | 38 | Broc Ridenhour |
| 13 | 0.46.019 | 181 | Sam Pierick |
| 14 | 0.46.871 | 34 | Buddy Beach |
| 15 | 0.47.232 | 621 | Jordan Ihle |
| 16 | 0.47.454 | 93 | Zachery Gries |
| 17 | 0.47.474 | 43 | Trevor Hanna |
| 18 | 0.48.030 | 101 | Tanner Oetting |
| 19 | 0.48.786 | 411 | Jordan Glick |
| 20 | 0.50.472 | 114 | Calvin Pomeroy |
| 21 | 0.56.027 | 418 | Sean Churchich |
| 22 | 0.57.651 | 14 | Alexis Glasscock |
| 23 | 1.00.055 | 5m | Michael Bierne |
| 24 | 1.03.076 | 44 | Whitney Glasscock |
| 25 | 1.58.489 | 71r | James Koerselman |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|