![]() |
Denver, CO Pepsi Center March 7, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.28.743 | 3 | Tommy Hofmaster |
| 2 | 0.29.258 | 19 | Phil Lawrence |
| 3 | 0.29.447 | 100 | Buddy Antunez |
| 4 | 0.29.936 | 1 | Josh Demuth |
| 5 | 0.29.971 | 73 | Evan Laughridge |
| 6 | 0.30.473 | 6 | Brad Hagseth |
| 7 | 0.30.568 | 13 | Brandon Bartz |
| 8 | 0.31.024 | 112 | Ryan Huffman |
| 9 | 0.31.161 | 24 | Robby Mcquary |
| 10 | 0.31.362 | 7 | Chad Johnson |
| 11 | 0.31.898 | 54 | Jeff Northrop |
| 12 | 0.32.333 | 4 | Jeff Willoh |
| 13 | 0.32.468 | 69 | Isaiah Johnson |
| 14 | 0.32.576 | 117 | Ronnie Clark |
| 15 | 0.32.648 | 75 | Kevin Hall |
| 16 | 0.32.725 | 762 | Travis Bannister |
| 17 | 0.32.807 | 940 | Matt Karlsen |
| 18 | 0.32.968 | 501 | Travis Hodges |
| 19 | 0.33.476 | 40 | Brian Edwards |
| 20 | 0.33.886 | 571 | Kody Molitor |
| 21 | 0.35.343 | 250 | Matthew Burris |
| 22 | 0.37.020 | 116 | Dustin Moses |
| 23 | 0.37.936 | 224 | Jj Romans |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.27.705 | 3 | Tommy Hofmaster |
| 2 | 0.28.090 | 1 | Josh Demuth |
| 3 | 0.28.654 | 73 | Evan Laughridge |
| 4 | 0.28.838 | 100 | Buddy Antunez |
| 5 | 0.29.013 | 19 | Phil Lawrence |
| 6 | 0.29.923 | 7 | Chad Johnson |
| 7 | 0.29.967 | 13 | Brandon Bartz |
| 8 | 0.30.194 | 6 | Brad Hagseth |
| 9 | 0.30.455 | 501 | Travis Hodges |
| 10 | 0.30.545 | 54 | Jeff Northrop |
| 11 | 0.30.779 | 69 | Isaiah Johnson |
| 12 | 0.30.888 | 112 | Ryan Huffman |
| 13 | 0.31.073 | 940 | Matt Karlsen |
| 14 | 0.31.120 | 117 | Ronnie Clark |
| 15 | 0.31.458 | 75 | Kevin Hall |
| 16 | 0.31.807 | 24 | Robby Mcquary |
| 17 | 0.31.952 | 762 | Travis Bannister |
| 18 | 0.32.106 | 40 | Brian Edwards |
| 19 | 0.32.442 | 4 | Jeff Willoh |
| 20 | 0.32.849 | 571 | Kody Molitor |
| 21 | 0.33.675 | 219 | Jonathan Weisz |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.41.328 | 454 | Eric Decker |
| 2 | 0.42.125 | 76 | Thomas Cone |
| 3 | 0.42.923 | 63 | Zeb Smith |
| 4 | 0.43.095 | 254 | Gregory Gehrer |
| 5 | 0.43.234 | 740 | Christian Cochran |
| 6 | 0.43.235 | 717 | Coby Adair |
| 7 | 0.43.353 | 11g | Todd Bannister |
| 8 | 0.44.851 | 97 | Vernon O'shea |
| 9 | 0.46.454 | 24 | Garrett Kite |
| 10 | 0.46.622 | 154 | Gregory Lessard |
| 11 | 0.46.926 | 182 | Jake Jacobs |
| 12 | 0.47.462 | 78 | Michael Giese |
| 13 | 0.47.756 | 91 | Austin Keller |
| 14 | 0.47.840 | 188 | Michael Kimmerle |
| 15 | 0.47.857 | 158 | Alexander Lessard |
| 16 | 0.48.091 | 103 | David Tanczer |
| 17 | 0.48.343 | 124 | Laine Mungeam |
| 18 | 0.48.588 | 99 | Joseph Solis |
| 19 | 0.48.756 | 700 | Jared Ward |
| 20 | 0.48.950 | 20 | Andrew Witmer |
| 21 | 0.48.952 | 911 | Christopher Sara |
| 22 | 0.49.386 | 196 | Trevor Whitmarsh |
| 23 | 0.50.636 | 537 | Cody Powell Jr. |
| 24 | 0.50.725 | 45 | Dusty Olmstead |
| 25 | 0.50.877 | 187 | Nathaniel Martin |
| 26 | 0.51.170 | 172 | Joseph Voycheske |
| 27 | 0.51.369 | 447 | Chris Heiney |
| 28 | 0.52.114 | 66 | Dylan Kwak |
| 29 | 0.52.451 | 428 | Scott Sardella |
| 30 | 0.53.074 | 149 | Nick Schaaf |
| 31 | 0.53.172 | 165 | Travis Wing |
| 32 | 0.53.521 | 17 | Richard Guebara |
| 33 | 0.54.054 | 00 | Jonathon Underwood |
| 34 | 0.54.069 | 134 | Joseph Sara Jr. |
| 35 | 0.54.293 | 98 | Aaron Davis |
| 36 | 0.54.775 | 147 | Dylan Disney |
| 37 | 0.55.593 | 74 | Cody Doerfler |
| 38 | 0.56.012 | 222 | Kain Davidson |
| 39 | 0.56.246 | 81 | Shara Jasper |
| 40 | 0.56.266 | 194 | Tyler Gorski |
| 41 | 0.58.773 | 65 | Richard Mayfield |
| 42 | 1.06.668 | 30 | Karlee Mayfield |
| 43 | 1.07.618 | 56 | Blake Nicholas |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|