Denver, CO

Pepsi Center

March 8, 2003

Qualifying Times

125cc Pro/Expert
Place Time # Name
3 0.27.300 1 Josh Demuth
4 0.27.503 100 Buddy Antunez
5 0.27.511 3 Tommy Hofmaster
6 0.28.552 19 Phil Lawrence
7 0.28.758 13 Brandon Bartz
8 0.29.542 6 Brad Hagseth
9 0.29.572 7 Chad Johnson
10 0.30.341 24 Robby Mcquary
11 0.30.424 73 Evan Laughridge
12 0.30.483 117 Ronnie Clark
13 0.30.725 4 Jeff Willoh
14 0.30.796 571 Kody Molitor
15 0.30.822 762 Travis Bannister
16 0.30.855 69 Isaiah Johnson
17 0.31.026 112 Ryan Huffman
18 0.31.925 40 Brian Edwards
19 0.33.228 75 Kevin Hall
20 0.33.958 116 Dustin Moses
250cc Pro/Expert
Place Time # Name
1 0.26.104 1 Josh Demuth
2 0.26.378 3 Tommy Hofmaster
3 0.26.866 100 Buddy Antunez
4 0.27.723 19 Phil Lawrence
5 0.27.901 73 Evan Laughridge
6 0.27.905 13 Brandon Bartz
7 0.28.469 501 Travis Hodges
8 0.28.550 6 Brad Hagseth
9 0.28.745 7 Chad Johnson
10 0.29.539 112 Ryan Huffman
11 0.29.963 117 Ronnie Clark
12 0.30.285 4 Jeff Willoh
13 0.30.306 571 Kody Molitor
14 0.30.448 69 Isaiah Johnson
15 0.30.488 24 Robby Mcquary
16 0.30.972 75 Kevin Hall
17 0.31.233 40 Brian Edwards
19 0.33.289 219 Jonathan Weisz
65cc Kx Invitational
Place Time # Name
1 0.40.742 454 Eric Decker
2 0.41.735 466 Kerry Moore
3 0.42.281 76 Thomas Cone
4 0.42.633 740 Christian Cochran
5 0.42.787 717 Coby Adair
6 0.43.049 254 Gregory Gehrer
7 0.43.657 118 Brandon Dooley
8 0.44.385 97 Vernon O'shea
9 0.45.075 11 Todd Bannister
10 0.45.239 154 Gregory Lessard
11 0.45.710 182 Jake Jacobs
12 0.46.109 447 Chris Heiney
13 0.46.325 103 David Taneza
14 0.46.591 20 Andrew Witmer
15 0.46.760 24 Garrett Kite
16 0.46.995 59 Keenan Davis
17 0.47.367 911 Christopher Sara
18 0.47.832 188 Michael Kimmerle
19 0.47.866 66r Erik Dunn
20 0.47.885 700 Jared Ward
21 0.48.311 196 Trevor Whitmarsh
22 0.48.778 91 Austin Keller
23 0.48.987 172 Joseph Voycheske
24 0.49.483 74 Cody Doerfler
25 0.49.613 124 Laine Mungeam
26 0.49.827 158 Alexander Lessard
27 0.50.428 66 Dylan Kwak
28 0.50.484 537 Cody Powell Jr.
29 0.50.760 17 Richard Guebara
30 0.50.919 78 Michael Giese
31 0.51.362 45 Dusty Olmstead
32 0.51.512 99 Joseph Solis
33 0.51.970 63g Justin Ditter
34 0.52.040 149 Nick Schaaf
35 0.52.303 187 Nathaniel Martin
36 0.52.528 134 Joseph Sara Jr.
37 0.52.817 644 Reece Dunlap
38 0.52.957 84 James Cecil
39 0.53.229 98 Aaron Davis
40 0.53.683 15 Tyler Gorski
41 0.53.825 428 Scott Sardella
42 0.54.289 00 Jonathon Underwood
43 0.54.614 83 Ricky Mobley
44 0.54.903 119 Wesley Parker
45 0.55.618 222 Kain Davidson
46 0.56.097 165 Travis Wing
47 0.56.163 147 Dylan Disney
48 0.57.164 65 Karlee Mayfield
49 1.05.166 30 Richard Mayfield
50 9.99.99 81 Shara Jasper
519.99.999926Jacob Sleeth This report created using TRACKSIDE - www.TracksideSoftware.com