Ft. Worth, TX

Will Rogers Coliseum

December 27, 2002

Qualifying Times

125cc Pro/expert
Place Time # Name
1 0.24.955 2 Darcy Lange
2 0.25.051 1 Josh Demuth
3 0.25.122 19 Phil Lawrence
4 0.25.392 100 Buddy Antunez
5 0.25.523 33 Jim Neese
6 0.25.552 69 Isaiah Johnson
7 0.25.581 3 Tommy Hofmaster
8 0.25.643 73 Evan Laughridge
9 0.25.650 20 Gavin Gracyk
10 0.25.676 112 Ryan Huffman
11 0.25.693 5 Rusty Holland
12 0.25.778 4 Jeff Willoh
13 0.25.803 379 Adam Mennenga
14 0.25.937 7 Chad Johnson
15 0.26.127 149 Chris Whitcraft
16 0.26.144 23 Charley Bogard
17 0.26.164 13 Brandon Bartz
18 0.26.219 47 Pedro Gonzalez
19 0.26.337 54 Jason Thomas
20 0.26.372 114 Justin Brayton
21 0.26.376 451 James Marshall
22 0.26.379 24 Robby Mcquary
23 0.26.526 15 Tom Kelley
24 0.26.725 571 Kody Molitor
25 0.26.839 67 Ryan St. Cyr
26 0.26.879 34 Jim Chester
27 0.26.907 60 Scotty Trimble
28 0.27.201 818 Chad Cook
29 0.27.326 40 Brian Edwards
30 0.27.407 31 Colt Humphrey
31 0.27.424 29 Billy Swapp
32 0.27.502 824 David Tarnow
33 0.28.793 308 Justin Johns
34 0.28.847 27 Jack Brassfield
35 0.30.649 271 Mark Olley
36 0.30.661 66 Robbie Smith
37 0.35.918 535 Jon Paul Powell
38 0.36.812 553 Brandon Beabout
250cc Pro/expert
Place Time # Name
1 0.24.921 1 Josh Demuth
2 0.24.921 2 Darcy Lange
3 0.25.116 112 Ryan Huffman
4 0.25.129 5 Rusty Holland
5 0.25.158 69 Isaiah Johnson
6 0.25.225 114 Justin Brayton
7 0.25.297 3 Tommy Hofmaster
8 0.25.297 19 Phil Lawrence
9 0.25.367 100 Buddy Antunez
10 0.25.412 47 Pedro Gonzalez
11 0.25.470 33 Jim Neese
12 0.25.521 7 Chad Johnson
13 0.25.630 23 Charley Bogard
14 0.25.738 690 Kenny Bartram
15 0.25.791 4 Jeff Willoh
16 0.25.830 54 Jason Thomas
17 0.25.919 379 Adam Mennenga
18 0.25.923 73 Evan Laughridge
19 0.25.966 20 Gavin Gracyk
20 0.26.060 149 Chris Whitcraft
21 0.26.336 13 Brandon Bartz
22 0.26.501 15 Tom Kelley
23 0.26.658 67 Ryan St. Cyr
24 0.26.955 34 Jim Chester
25 0.27.095 29 Billy Swapp
26 0.27.303 571 Kody Molitor
27 0.27.458 818 Chad Cook
28 0.27.610 451 James Marshall
29 0.27.732 553 Brandon Beabout
30 0.27.831 40 Brian Edwards
31 0.28.070 24 Robby Mcquary
32 0.29.172 308 Justin Johns
33 0.29.330 435 Blake Keeton
34 0.30.055 247 Keith Cooper
35 9.99.999 271 Mark Olley
36 9.99.999 535 Jon Paul Powell
65cc Kx Invitational
Place Time # Name
1 0.34.776 7b Terren O'dell
2 0.35.008 317 Blaze Blackburn
3 0.35.468 466 Kerry Moore
4 0.36.051 570 Beam Hudson
5 0.36.142 63 Zeb Smith
6 0.36.350 118 Brandon Dooley
7 0.37.300 254 Gregory Gehrer
8 0.37.487 66 Erik Dunn
9 0.37.603 740 Christian Cochran
10 0.37.881 80 Mike Wadel
11 0.37.945 60 Trevor Wadel
12 0.37.976 613 Zach Henry
13 0.39.425 717 Coby Adair
14 0.40.036 673 Brandon Glenn
15 0.40.252 310 Weston Brooks
16 0.40.284 31 Zach Wallace
17 0.40.587 65 Austin Henderson
18 0.40.803 24r Garrett Kite
19 0.40.816 144 'tyler' Mark Steel
20 0.41.450 6 Tyler Agler
21 0.42.336 100r Ryan Eppers
22 0.42.697 27 Morgan Moss
23 0.42.928 411 Kendrick Pelkey
24 0.43.032 464 Chance King
25 0.43.054 7r Johnathan Cojocar
26 0.43.067 44 Huntler Watson
27 0.43.214 315 Tyler Miller
28 0.43.519 151 Trent Hopkins
29 0.43.526 55 Mike Rickman
30 0.43.933 7 Tyler Freeland
31 0.43.982 11 Klay Stephenson
32 0.44.235 255 Jacob Escobedo
33 0.44.319 103 David Tanczer
34 0.44.858 60y Preston Laye
35 0.45.321 5b Blake Howle
36 0.45.355 34 Buddy Beach
37 0.45.437 100 Cole Andis
38 0.45.814 627 Joshua Box
39 0.46.732 634 Julian Williams
40 0.47.325 9 Bryce Walker
41 0.48.241 4x Garrett Allen
42 0.48.753 316 Austin Mclaurin
43 0.49.345 199 Ryan Swank
44 0.50.385 38 Conner Willis
45 0.51.215 37 Brittany Mazzoleni
46 0.51.310 12 Joseph Brucia
47 0.52.546 428 Scott Sardella
48 0.54.599 777 Kota Mccartney
49 0.55.629 24 Cody Wallace
51 3.26.087 44r Chance Pettigrew
52 4.00.000 5 Mason Dickinson
53 9.99.999 911 Cody Ray Vaughan
54 9.99.999 33 Jesse Thomas Sanford
This report created using TRACKSIDE - www.TracksideSoftware.com