![]() |
Ft. Worth, TX Will Rogers Coliseum December 28, 2002 Qualifying Times |
| 125cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.23.717 | 2 | Darcy Lange |
| 2 | 0.23.730 | 1 | Josh Demuth |
| 3 | 0.24.128 | 19 | Phil Lawrence |
| 4 | 0.24.209 | 112 | Ryan Huffman |
| 5 | 0.24.255 | 73 | Evan Laughridge |
| 6 | 0.24.262 | 3 | Tommy Hofmaster |
| 7 | 0.24.335 | 114 | Justin Brayton |
| 8 | 0.24.339 | 7 | Chad Johnson |
| 9 | 0.24.363 | 23 | Charley Bogard |
| 10 | 0.24.373 | 69 | Isaiah Johnson |
| 11 | 0.24.379 | 100 | Buddy Antunez |
| 12 | 0.24.386 | 4 | Jeff Willoh |
| 13 | 0.24.426 | 20 | Gavin Gracyk |
| 14 | 0.24.431 | 5 | Rusty Holland |
| 15 | 0.24.507 | 47 | Pedro Gonzalez |
| 16 | 0.24.513 | 13 | Brandon Bartz |
| 17 | 0.24.560 | 33 | Jim Neese |
| 18 | 0.24.729 | 24 | Robby Mcquary |
| 19 | 0.24.783 | 149 | Chris Whitcraft |
| 20 | 0.24.973 | 54 | Jason Thomas |
| 21 | 0.24.976 | 15 | Tom Kelley |
| 22 | 0.25.106 | 34 | Jim Chester |
| 23 | 0.25.184 | 824 | David Tarnow |
| 24 | 0.25.267 | 571 | Kody Molitor |
| 25 | 0.25.392 | 67 | Ryan St. Cyr |
| 26 | 0.25.439 | 60 | Scotty Trimble |
| 27 | 0.25.492 | 31 | Colt Humphrey |
| 28 | 0.25.643 | 29 | Billy Swapp |
| 29 | 0.25.750 | 818 | Chad Cook |
| 30 | 0.26.169 | 124 | Danny Kelsey |
| 31 | 0.26.350 | 27 | Jack Brassfield |
| 32 | 0.26.480 | 40 | Brian Edwards |
| 33 | 0.26.897 | 308 | Justin Johns |
| 34 | 0.27.841 | 535 | Jon Paul Powell |
| 35 | 0.29.139 | 12 | Evan Teal |
| 36 | 9.99.999 | 66 | Robbie Smith |
| 250cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.23.171 | 2 | Darcy Lange |
| 2 | 0.24.375 | 47 | Pedro Gonzalez |
| 3 | 0.24.402 | 73 | Evan Laughridge |
| 4 | 0.24.421 | 5 | Rusty Holland |
| 5 | 0.24.553 | 1 | Josh Demuth |
| 6 | 0.24.601 | 33 | Jim Neese |
| 7 | 0.24.672 | 7 | Chad Johnson |
| 8 | 0.24.678 | 112 | Ryan Huffman |
| 9 | 0.24.752 | 100 | Buddy Antunez |
| 10 | 0.24.754 | 69 | Isaiah Johnson |
| 11 | 0.24.764 | 114 | Justin Brayton |
| 12 | 0.24.764 | 20 | Gavin Gracyk |
| 13 | 0.24.803 | 54 | Jason Thomas |
| 14 | 0.24.804 | 23 | Charley Bogard |
| 15 | 0.24.857 | 4 | Jeff Willoh |
| 16 | 0.24.861 | 149 | Chris Whitcraft |
| 17 | 0.24.943 | 19 | Phil Lawrence |
| 18 | 0.25.056 | 3 | Tommy Hofmaster |
| 19 | 0.25.094 | 13 | Brandon Bartz |
| 20 | 0.25.171 | 690 | Kenny Bartram |
| 21 | 0.25.217 | 15 | Tom Kelley |
| 22 | 0.25.326 | 34 | Jim Chester |
| 23 | 0.25.778 | 29 | Billy Swapp |
| 24 | 0.26.072 | 571 | Kody Molitor |
| 25 | 0.26.212 | 67 | Ryan St. Cyr |
| 26 | 0.26.260 | 818 | Chad Cook |
| 27 | 0.26.513 | 435 | Blake Keeton |
| 28 | 0.26.634 | 124 | Danny Kelsey |
| 29 | 0.26.817 | 40 | Brian Edwards |
| 30 | 0.27.157 | 308 | Justin Johns |
| 31 | 0.28.667 | 535 | Jon Paul Powell |
| 32 | 0.31.415 | 24 | Robby Mcquary |
| 33 | 9.99.999 | 247 | Keith Cooper |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.31.638 | 7b | Terren O'dell |
| 2 | 0.32.573 | 466 | Kerry Moore |
| 3 | 0.32.680 | 63 | Zeb Smith |
| 4 | 0.32.830 | 317 | Blaze Blackburn |
| 5 | 0.33.244 | 717 | Coby Adair |
| 6 | 0.33.471 | 168 | Justin Bogle |
| 7 | 0.33.664 | 254 | Gregory Gehrer |
| 8 | 0.33.715 | 80 | Mike Wadel |
| 9 | 0.34.174 | 613 | Zach Henry |
| 10 | 0.34.461 | 118 | Brandon Dooley |
| 11 | 0.34.530 | 740 | Christian Cochran |
| 12 | 0.34.711 | 60 | Trevor Wadel |
| 13 | 0.34.874 | 66 | Erik Dunn |
| 14 | 0.35.289 | 12 | Joseph Brucia |
| 15 | 0.35.309 | 100r | Ryan Eppers |
| 16 | 0.35.606 | 570 | Beau Hudson |
| 17 | 0.35.681 | 152 | Riley Pemberton |
| 18 | 0.35.772 | 616 | Aaron Reynolds |
| 19 | 0.35.956 | 605 | Kyle Olson |
| 20 | 0.36.203 | 24r | Garrett Kite |
| 21 | 0.36.251 | 31 | Zach Wallace |
| 22 | 0.36.582 | 65 | Austin Henderson |
| 23 | 0.36.706 | 6 | Tyler Agler |
| 24 | 0.36.811 | 22 | Zachary Jaynes |
| 25 | 0.36.852 | 7r | Johnathan Cojocar |
| 26 | 0.37.014 | 5b | Blake Howle |
| 27 | 0.37.052 | 464 | Chance King |
| 28 | 0.37.341 | 760 | Yancey Edson |
| 29 | 0.37.506 | 255 | Jacob Escobedo |
| 30 | 0.37.529 | 310 | Weston Brooks |
| 31 | 0.37.584 | 144 | 'tyler' Mark Steel |
| 32 | 0.37.636 | 315 | Tyler Miller |
| 33 | 0.37.826 | 60y | Preston Laye |
| 34 | 0.37.911 | 103 | David Tanczer |
| 35 | 0.37.922 | 151 | Trent Hopkins |
| 36 | 0.38.070 | 634 | Julian Williams |
| 37 | 0.38.092 | 411 | Kendrick Pelkey |
| 38 | 0.38.318 | 289 | Chance Cook |
| 39 | 0.38.365 | 7 | Tyler Freeland |
| 40 | 0.38.495 | 44 | Hunter Watson |
| 41 | 0.38.592 | 100 | Cole Andis |
| 42 | 0.38.958 | 11 | Klay Stephenson |
| 43 | 0.38.960 | 27 | Morgan Moss |
| 44 | 0.39.460 | 34r | Buddy Beach |
| 45 | 0.39.527 | 55 | Mike Rickman |
| 46 | 0.40.267 | 824 | Shelby Warren |
| 47 | 0.40.414 | 316r | Austin Mclaurin |
| 48 | 0.41.896 | 147 | Dylan Disney |
| 49 | 0.41.993 | 33 | Jesse Thomas Sanford |
| 50 | 0.42.515 | 9 | Bryce Walker |
| 51 | 0.42.599 | 4x | Garrett Allen |
| 52 | 0.43.258 | 24 | Cody Wallace |
| 53 | 0.43.408 | 777 | Kota Mccartney |
| 54 | 0.44.170 | 38 | Conner Willis |
| 55 | 0.44.938 | 509 | Jacob Weatherly |
| 56 | 0.45.599 | 428 | Scott Sardella |
| 57 | 0.46.092 | 143 | Ty Burks |
| 58 | 0.46.146 | 711 | Tallan Smith |
| 59 | 0.47.963 | 911 | Cody Ray Vaughan |
| 60 | 0.47.963 | 37 | Brittany Mazzoleni |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|