Guthrie, OK

Lazy E Arena

January 3, 2003

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.52.566 2 Darcy Lange
2 0.52.643 3 Tommy Hofmaster
3 0.52.689 19 Phil Lawrence
4 0.53.020 1 Josh Demuth
5 0.53.316 69 Isaiah Johnson
6 0.53.530 100 Buddy Antunez
7 0.54.335 20 Gavin Gracyk
8 0.54.630 7 Chad Johnson
9 0.54.790 112 Ryan Huffman
10 0.55.057 4 Jeff Willoh
11 0.55.355 24 Robby Mcquary
13 0.56.460 114 Justin Brayton
14 0.57.048 13 Brandon Bartz
15 0.57.599 54 Jason Thomas
16 0.58.077 15 Tom Kelley
17 0.58.299 149 Chris Whitcraft
18 0.58.715 31 Colt Humphrey
19 0.59.276 76 Thomas Hahn
21 1.00.657 762 Travis Bannister
22 1.00.815 90 Johnny Marley
23 1.01.145 67 Ryan St. Cyr
24 1.02.050 28 Bryan Piccirelli
25 1.02.370 29 Billy Swapp
26 1.02.685 124 Danny Kelsey
27 1.04.061 308 Justin Johns
28 1.04.325 818 Chad Cook
29 1.04.998 73 Evan Laughridge
30 1.06.657 535 Jon Paul Powell
31 1.06.917 824 David Tarnow
32 1.07.722 40 Brian Edwards
33 1.08.249 571 Kody Molitor
34 2.00.500 501 Travis Hodges
35 9.99.999 27 Jack Brassfield
250cc Pro/Expert
Place Time # Name
1 0.50.677 2 Darcy Lange
2 0.50.833 100 Buddy Antunez
3 0.51.054 3 Tommy Hofmaster
4 0.51.544 112 Ryan Huffman
5 0.51.907 19 Phil Lawrence
6 0.52.043 1 Josh Demuth
7 0.52.815 7 Chad Johnson
8 0.52.867 69 Isaiah Johnson
10 0.53.550 13 Brandon Bartz
11 0.54.440 4 Jeff Willoh
12 0.54.466 54 Jason Thomas
13 0.55.241 20 Gavin Gracyk
14 0.56.650 149 Chris Whitcraft
15 0.56.727 15 Tom Kelley
16 0.57.479 24 Robby Mcquary
17 0.57.566 501 Travis Hodges
18 0.57.663 114 Justin Brayton
19 0.59.430 818 Chad Cook
20 1.00.336 124 Danny Kelsey
21 1.01.248 435 Blake Keeton
22 1.01.373 40 Brian Edwards
23 1.01.413 415 Jon Hedden
24 1.01.632 762 Travis Bannister
25 1.02.709 247 Keith Cooper
26 1.04.360 571 Kody Molitor
27 1.05.453 308 Justin Johns
28 1.07.196 535 Jon Paul Powell
29 1.07.650 29 Billy Swapp
30 9.99.999 67 Ryan St. Cyr
31 9.99.999 811 Jimmy Wood
33 9.99.999 73 Evan Laughridge
65cc Kx Invitational
Place Time # Name
1 0.41.537 7r Terren O'dell
2 0.42.396 717 Coby Adair
3 0.42.650 63 Zeb Smith
4 0.43.768 466 Kerry Moore
5 0.44.676 80 Mike Wadel
6 0.44.781 774 Devin Reed
7 0.45.391 612 Jesse Braden
8 0.45.417 605 Kyle Olson
9 0.45.979 317 Blaze Blackburn
10 0.46.165 826 Kale Westover
11 0.46.251 8 Tyler Dilley
12 0.46.536 254 Gregory Gehrer
13 0.47.094 152 Riley Pemberton
14 0.47.341 6 Tyler Agler
15 0.47.414 60 Trevor Wadel
16 0.47.444 57 Ty Matthew Gorham
17 0.47.743 24 Garrett Kite
18 0.47.794 67 Casteil Clark
19 0.48.101 7 Johnathan Cojocar
20 0.48.521 5 Levi Best
21 0.48.541 211 Austin Pinegar
22 0.48.696 66 Erik Dunn
23 0.48.740 97 Vernon O'shea
24 0.49.904 809 Ryan Aker
25 0.49.969 337 Taylor Hooley
26 0.50.149 702 Garrett Comer
27 0.50.292 121 Jonathan Greiner
28 0.50.699 428 Michael Kimmerle
29 0.50.843 103 David Tanczer
30 0.50.984 114 Jacob Kelsey
31 0.51.896 199 Ryan Swank
32 0.53.618 147 Dylan Disney
33 0.53.780 159 Keenan Davis
34 0.54.330 12 Kyle Frosch
36 0.57.966 428r Scott Sardella
37 0.59.744 86 Cody Lachance
38 1.10.912 41 Hunter Hudson
39 9.99.999 740 Christian Cochran
This report created using TRACKSIDE - www.TracksideSoftware.com