Guthrie, OK

Lazy E Arena

January 4, 2003

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.48.686 3 Tommy Hofmaster
2 0.48.938 112 Ryan Huffman
3 0.49.013 2 Darcy Lange
4 0.49.658 1 Josh Demuth
5 0.49.695 100 Buddy Antunez
6 0.49.876 7 Chad Johnson
7 0.50.592 114 Justin Brayton
8 0.50.977 54 Jason Thomas
9 0.51.430 13 Brandon Bartz
10 0.51.695 24 Robby Mcquary
11 0.52.398 31 Colt Humphrey
12 0.52.410 76 Thomas Hahn
13 0.53.565 15 Tom Kelley
14 0.53.852 818 Chad Cook
15 0.54.396 824 David Tarnow
16 0.54.692 29 Billy Swapp
17 0.54.937 90 Johnny Marley
18 0.55.267 571 Kody Molitor
19 0.56.164 28 Bryan Piccirelli
20 0.57.523 308 Justin Johns
21 0.59.038 535 Jon Paul Powell
22 0.59.767 40 Brian Edwards
23 9.99.999 124 Danny Kelsey
24 9.99.999 20 Gavin Gracyk
250cc Pro/Expert
Place Time # Name
1 0.47.680 112 Ryan Huffman
2 0.47.853 1 Josh Demuth
3 0.47.899 2 Darcy Lange
4 0.48.276 100 Buddy Antunez
5 0.48.307 3 Tommy Hofmaster
6 0.48.800 114 Justin Brayton
7 0.48.934 7 Chad Johnson
8 0.49.059 54 Jason Thomas
9 0.50.682 13 Brandon Bartz
10 0.50.756 501 Travis Hodges
11 0.53.657 24 Robby Mcquary
12 0.53.847 571 Kody Molitor
13 0.53.947 29 Billy Swapp
14 0.54.002 15 Tom Kelley
15 0.54.161 818 Chad Cook
16 0.54.693 435 Blake Keeton
17 0.55.567 415 Jon Hedden
18 0.56.788 247 Keith Cooper
19 0.58.655 535 Jon Paul Powell
20 1.00.581 308 Justin Johns
21 9.99.999 40 Brian Edwards
22 9.99.999 20 Gavin Gracyk
23 9.99.999 124 Danny Kelsey
65cc Kx Invitational
Place Time # Name
1 0.38.381 7r Terren O'dell
2 0.40.258 717 Coby Adair
3 0.40.526 774 Devin Reed
4 0.40.625 826 Kale Westover
5 0.40.969 466 Kerry Moore
6 0.41.307 63 Zeb Smith
7 0.41.502 80 Mike Wadel
8 0.43.080 152 Riley Pemberton
9 0.43.106 317 Blaze Blackburn
10 0.43.218 8 Tyler Dilley
11 0.43.276 41 Hunter Hudson
12 0.43.330 254 Gregory Gehrer
13 0.44.023 118 Brandon Dooley
14 0.44.060 71 Kyle Sandlin
15 0.44.124 673 Brandon Glenn
16 0.44.167 67 Casteil Clark
17 0.44.592 605 Kyle Olson
18 0.44.777 57 Ty Matthew Gorham
19 0.45.145 60 Trevor Wadel
20 0.45.166 66 Erik Dunn
21 0.45.585 337 Taylor Hooley
22 0.45.654 22 Dylan Wineland
23 0.45.840 114 Jacob Kelsey
24 0.45.931 6 Tyler Agler
25 0.46.132 891 Taylor Daves
26 0.46.200 5 Levi Best
27 0.46.278 211 Austin Pinegar
28 0.46.564 428 Michael Kimmerle
29 0.46.656 121 Jonathan Greiner
30 0.46.683 24 Garrett Kite
31 0.47.305 103 David Tanczer
32 0.47.685 702 Garrett Comer
33 0.47.803 97 Vernon O'shea
34 0.48.154 34 Scott Blackford Jr.
35 0.48.895 86 Cody Lachance
36 0.49.611 444 Ben Mauzey
37 0.50.330 159 Keenan Davis
38 0.50.359 611 Cody Lee
39 0.51.618 12 Kyle Frosch
40 0.51.630 428r Scott Sardella
41 0.51.688 199 Ryan Swank
42 0.52.308 147 Dylan Disney
43 0.53.002 9 Bryce Walker
44 0.55.185 02 Daniel Valenzuela
45 0.55.631 135 Cody Siever
46 1.01.207 44 Whitney Glasscock
47 1.03.099 14 Alexis Glasscock
This report created using TRACKSIDE - www.TracksideSoftware.com