![]() |
Hampton, VA Hampton Coliseum January 24, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.23.175 | 100 | Buddy Antunez |
| 2 | 0.23.234 | 1 | Josh Demuth |
| 3 | 0.23.368 | 112 | Ryan Huffman |
| 4 | 0.23.560 | 2 | Darcy Lange |
| 5 | 0.23.626 | 24 | Robby Mcquary |
| 6 | 0.23.627 | 3 | Tommy Hofmaster |
| 7 | 0.23.693 | 7 | Chad Johnson |
| 8 | 0.23.833 | 4 | Jeff Willoh |
| 9 | 0.23.927 | 54 | Jason Thomas |
| 10 | 0.24.035 | 5 | Rusty Holland |
| 11 | 0.24.070 | 73 | Evan Laughridge |
| 12 | 0.24.127 | 15 | Tom Kelley |
| 13 | 0.24.168 | 149 | Chris Whitcraft |
| 14 | 0.24.223 | 114 | Justin Brayton |
| 15 | 0.24.605 | 6 | Brad Hagseth |
| 16 | 0.24.753 | 571 | Kody Molitor |
| 17 | 0.25.350 | 771 | Kyle Garro |
| 18 | 0.26.206 | 40 | Brian Edwards |
| 19 | 0.29.181 | 308 | Justin Johns |
| 20 | 0.33.348 | 460 | Mark Williams |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.22.977 | 2 | Darcy Lange |
| 2 | 0.23.175 | 7 | Chad Johnson |
| 3 | 0.23.330 | 100 | Buddy Antunez |
| 4 | 0.23.339 | 1 | Josh Demuth |
| 5 | 0.23.368 | 3 | Tommy Hofmaster |
| 6 | 0.23.381 | 114 | Justin Brayton |
| 7 | 0.23.690 | 112 | Ryan Huffman |
| 8 | 0.24.065 | 73 | Evan Laughridge |
| 9 | 0.24.206 | 149 | Chris Whitcraft |
| 10 | 0.24.289 | 54 | Jason Thomas |
| 11 | 0.24.406 | 6 | Brad Hagseth |
| 12 | 0.24.602 | 4 | Jeff Willoh |
| 13 | 0.24.736 | 5 | Rusty Holland |
| 14 | 0.24.947 | 771 | Kyle Garro |
| 15 | 0.25.288 | 24 | Robby Mcquary |
| 16 | 0.25.407 | 15 | Tom Kelley |
| 17 | 0.25.449 | 571 | Kody Molitor |
| 18 | 0.25.858 | 40 | Brian Edwards |
| 19 | 0.28.567 | 308 | Justin Johns |
| 20 | 0.29.060 | 46 | Caleb Chalmers |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.32.945 | 1 | Broc Schmelynn |
| 2 | 0.33.209 | 21 | Brandon Seibold |
| 3 | 0.34.772 | 96 | Anthony Laird |
| 4 | 0.35.285 | 336 | Patrick Dunman |
| 5 | 0.36.279 | 812 | David Browning |
| 6 | 0.36.611 | 848 | Robby Davis |
| 7 | 0.36.622 | 732 | Perry Boswell |
| 8 | 0.37.577 | 411 | Kendrick Pelkey |
| 9 | 0.37.729 | 66 | Raymond Mcdivitt |
| 10 | 0.38.717 | 28 | Charlie Hutchison |
| 11 | 0.40.169 | 23 | Brandon Ward |
| 12 | 0.40.953 | 4r | Dustin Woody |
| 13 | 0.41.055 | 56 | Dylan Mcpeeks |
| 14 | 0.41.370 | 7 | Keith Waller |
| 15 | 0.41.393 | 416 | David White |
| 16 | 0.41.399 | 138 | Joel Smaltz |
| 17 | 0.41.462 | 62 | Randy Askew |
| 18 | 0.41.769 | 72 | Jeremy Wendleken |
| 19 | 0.43.430 | 46 | Dakota Waller |
| 20 | 0.43.608 | 33 | Erik Knauft |
| 21 | 0.43.675 | 100 | Tanner Barlow |
| 22 | 0.43.844 | 26 | Alex Feller |
| 23 | 0.45.143 | 83 | Adam Brubaker |
| 24 | 0.45.299 | 60 | Heath Nevins |
| 25 | 0.45.872 | 920 | Timothy Wayne Timberlake Iii |
| 26 | 0.47.967 | 65 | Matthew Davidson |
| 27 | 0.51.743 | 43 | Alexander Butler |
| 28 | 0.52.025 | 17 | Alex Fisher |
| 29 | 1.09.906 | 717 | Paul Dabney |
|
This report created using TRACKSIDE -
www.TracksideSoftware.com
| |||
|---|---|---|---|