Hampton, VA

Hampton Coliseum

January 25, 2003

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.24.630 112 Ryan Huffman
2 0.24.699 2 Darcy Lange
3 0.24.801 100 Buddy Antunez
4 0.24.873 1 Josh Demuth
5 0.25.065 4 Jeff Willoh
6 0.25.152 5 Rusty Holland
7 0.25.219 7 Chad Johnson
8 0.25.427 3 Tommy Hofmaster
9 0.25.568 6 Brad Hagseth
10 0.25.767 54 Jason Thomas
11 0.25.857 73 Evan Laughridge
12 0.26.020 114 Justin Brayton
13 0.26.144 24 Robby Mcquary
14 0.26.207 15 Tom Kelley
15 0.26.335 149 Chris Whitcraft
16 0.26.902 571 Kody Molitor
17 0.26.960 771 Kyle Garro
18 0.28.246 308 Justin Johns
19 0.28.680 40 Brian Edwards
250cc Pro/Expert
Place Time # Name
1 0.24.779 114 Justin Brayton
2 0.24.930 112 Ryan Huffman
3 0.25.110 2 Darcy Lange
4 0.25.219 7 Chad Johnson
5 0.25.477 100 Buddy Antunez
6 0.25.519 1 Josh Demuth
7 0.25.713 3 Tommy Hofmaster
8 0.25.762 54 Jason Thomas
9 0.26.186 73 Evan Laughridge
10 0.26.24 5 Rusty Holland
11 0.26.296 149 Chris Whitcraft
12 0.26.492 6 Brad Hagseth
13 0.26.561 4 Jeff Willoh
14 0.26.832 771 Kyle Garro
15 0.27.334 24 Robby Mcquary
16 0.27.512 40 Brian Edwards
17 0.27.652 15 Tom Kelley
18 0.27.674 571 Kody Molitor
19 0.28.633 308 Justin Johns
65cc Kx Invitational
Place Time # Name
1 0.33.678 1 Broc Schmelynn
2 0.34.571 10 Christopher Tracy
3 0.34.653 21 Brandon Seibold
4 0.35.983 336 Patrick Dunman
5 0.36.124 44 Dustin Mcdonald
6 0.36.239 848 Robby Davis
7 0.36.328 732 Perry Boswell
8 0.36.469 812 David Browning
9 0.37.175 5c Chelsea Mcswain
10 0.37.283 66 Raymond Mcdivitt
11 0.37.577 28 Charlie Hutchison
12 0.37.851 411 Kendrick Pelkey
13 0.38.094 96 Anthony Laird
14 0.38.410 16 Jordan Donaldson
15 0.39.751 62 Randy Askew
16 0.40.137 56 Dylan Mcpeeks
17 0.40.141 99 Shane Hartless
18 0.40.269 4r Dustin Woody
19 0.40.358 23 Brandon Ward
20 0.40.388 6r Forrest Kirkland
21 0.40.497 11r Wesley Farmer
22 0.40.513 46 Dakota Waller
23 0.40.753 138 Joel Smaltz
24 0.40.984 7 Keith Waller
25 0.41.354 33 Erik Knauft
26 0.41.481 26 Alex Feller
27 0.41.740 72 Jeremy Wendeleken
28 0.42.045 100 Tanner Barlow
29 0.42.217 416 David White
30 0.42.465 83 Adam Brubaker
31 0.43.778 920 Timothy Wayne Timberlake Iii
32 0.45.427 65 Matthew Davidson
33 0.45.886 60 Heath Nevins
34 0.46.135 106 Kevin Griffey
35 0.46.290 11 Eric Salmon
36 0.47.106 43 Alexander Butler
37 0.50.380 17 Alex Fisher
38 0.53.200 717 Paul Dabney
This report created using TRACKSIDE - www.TracksideSoftware.com