![]() |
Memphis, TN The Pyramid January 11, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.22.620 | 112 | Ryan Huffman |
| 2 | 0.22.691 | 3 | Tommy Hofmaster |
| 3 | 0.22.814 | 1 | Josh Demuth |
| 4 | 0.22.832 | 2 | Darcy Lange |
| 5 | 0.23.050 | 7 | Chad Johnson |
| 6 | 0.23.098 | 100 | Buddy Antunez |
| 7 | 0.23.144 | 114 | Justin Brayton |
| 8 | 0.23.198 | 73 | Evan Laughridge |
| 9 | 0.23.420 | 13 | Brandon Bartz |
| 10 | 0.23.433 | 4 | Jeff Willoh |
| 11 | 0.23.450 | 54 | Jason Thomas |
| 12 | 0.23.518 | 149 | Chris Whitcraft |
| 13 | 0.23.614 | 15 | Tom Kelley |
| 14 | 0.23.996 | 24 | Robby Mcquary |
| 15 | 0.24.100 | 31 | Colt Humphrey |
| 16 | 0.24.372 | 571 | Kody Molitor |
| 17 | 0.25.383 | 40 | Brian Edwards |
| 18 | 0.25.527 | 308 | Justin Johns |
| 19 | 0.26.300 | 850 | Ryan Tracy |
| 20 | 0.28.268 | 617 | Tim Castrone |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.22.642 | 112 | Ryan Huffman |
| 2 | 0.22.684 | 1 | Josh Demuth |
| 3 | 0.22.845 | 3 | Tommy Hofmaster |
| 4 | 0.22.871 | 114 | Justin Brayton |
| 5 | 0.22.890 | 2 | Darcy Lange |
| 6 | 0.22.926 | 7 | Chad Johnson |
| 7 | 0.22.987 | 73 | Evan Laughridge |
| 8 | 0.23.225 | 149 | Chris Whitcraft |
| 9 | 0.23.432 | 100 | Buddy Antunez |
| 10 | 0.23.464 | 13 | Brandon Bartz |
| 11 | 0.23.488 | 54 | Jason Thomas |
| 12 | 0.23.725 | 4 | Jeff Willoh |
| 13 | 0.24.035 | 24 | Robby Mcquary |
| 14 | 0.24.163 | 15 | Tom Kelley |
| 15 | 0.24.783 | 571 | Kody Molitor |
| 16 | 0.25.310 | 435 | Blake Keeton |
| 17 | 0.25.521 | 308 | Justin Johns |
| 18 | 0.26.071 | 40 | Brian Edwards |
| 19 | 0.27.004 | 850 | Ryan Tracy |
| 20 | 0.27.751 | 46 | Caleb Chalmers |
| 21 | 0.29.396 | 595 | Bryan Mcdonald |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.34.594 | 80 | Mike Wadel |
| 2 | 0.34.791 | 10r | Christopher Tracy |
| 3 | 0.35.384 | 522 | Luke Hobson |
| 4 | 0.37.336 | 5 | Levi Best |
| 5 | 0.38.332 | 31 | Skylar Phillips |
| 6 | 0.39.972 | 125 | Jordan Heathcock |
| 7 | 0.40.452 | 111 | Taylor Copeland |
| 8 | 0.40.591 | 143 | Tanner Mcdaniel |
| 9 | 0.40.671 | 6 | Zack Patterson |
| 10 | 0.41.030 | 524 | Corey Akins |
| 11 | 0.41.506 | 511 | Shawn Yeager |
| 12 | 0.41.545 | 11 | Klay Stephenson |
| 13 | 0.41.776 | 8 | Cody Fincher |
| 14 | 0.42.245 | 780 | Nathan Griffin |
| 15 | 0.42.296 | 377 | Brandon Wroten |
| 16 | 0.42.455 | 99 | Mason Maxey |
| 17 | 0.42.949 | 98 | Kyle Qualls |
| 18 | 0.44.166 | 2 | Mark Wroten |
| 19 | 0.44.686 | 161 | Joe Looney |
| 20 | 0.45.613 | 7g | Gavin Stover |
| 21 | 0.45.659 | 4 | Steven Parker |
| 22 | 0.47.991 | 1 | John Bussenger |
| 23 | 0.48.515 | 11r | Dylan Barnhart |
| 24 | 0.48.696 | 88 | Jeff Mikeworth |
| 25 | 0.52.680 | 303 | Matt Moose Griffin |
| 26 | 1.03.261 | 09 | Sandy Klinger |
| 27 | 9.99.999 | 316 | Dustin Griffin |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|