![]() |
Milwaukee, WI February 7, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.26.646 | 19 | Phil Lawrence |
| 2 | 0.27.188 | 3 | Tommy Hofmaster |
| 3 | 0.27.278 | 100 | Buddy Antunez |
| 4 | 0.28.051 | 1 | Josh Demuth |
| 5 | 0.28.271 | 7 | Chad Johnson |
| 6 | 0.28.433 | 112 | Ryan Huffman |
| 7 | 0.28.756 | 4 | Jeff Willoh |
| 8 | 0.29.070 | 114 | Justin Brayton |
| 9 | 0.29.841 | 73 | Evan Laughridge |
| 10 | 0.29.860 | 54 | Jason Thomas |
| 11 | 0.30.223 | 13 | Brandon Bartz |
| 12 | 0.30.321 | 24 | Robby Mcquary |
| 13 | 0.30.357 | 997 | Shawn Morgan |
| 14 | 0.30.406 | 149 | Chris Whitcraft |
| 15 | 0.30.674 | 15 | Tom Kelley |
| 16 | 0.30.823 | 558 | Brad Modjewski |
| 17 | 0.30.855 | 560 | Roy Horton |
| 18 | 0.31.615 | 754 | Joe Skodras |
| 19 | 0.31.627 | 571 | Kody Molitor |
| 20 | 0.32.387 | 40 | Brian Edwards |
| 21 | 0.33.661 | 421 | Tyler Grossenbacher |
| 22 | 0.34.560 | 771 | Kyle Garro |
| 23 | 0.35.034 | 308 | Justin Johns |
| 24 | 0.35.083 | 324 | Brad Ripple |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 2 | 0.25.764 | 112 | Ryan Huffman |
| 3 | 0.26.259 | 100 | Buddy Antunez |
| 4 | 0.26.458 | 3 | Tommy Hofmaster |
| 5 | 0.26.784 | 1 | Josh Demuth |
| 6 | 0.26.976 | 19 | Phil Lawrence |
| 7 | 0.27.851 | 4 | Jeff Willoh |
| 8 | 0.27.941 | 7 | Chad Johnson |
| 9 | 0.27.952 | 114 | Justin Brayton |
| 10 | 0.28.321 | 997 | Shawn Morgan |
| 11 | 0.28.564 | 73 | Evan Laughridge |
| 12 | 0.29.311 | 54 | Jason Thomas |
| 13 | 0.29.331 | 560 | Roy Horton |
| 14 | 0.29.371 | 558 | Brad Modjewski |
| 15 | 0.29.545 | 324 | Brad Ripple |
| 16 | 0.29.631 | 24 | Robby Mcquary |
| 17 | 0.29.677 | 13 | Brandon Bartz |
| 18 | 0.30.000 | 15 | Tom Kelley |
| 19 | 0.30.027 | 149 | Chris Whitcraft |
| 20 | 0.31.783 | 40 | Brian Edwards |
| 21 | 0.32.669 | 771 | Kyle Garro |
| 22 | 0.32.799 | 308 | Justin Johns |
| 23 | 0.32.816 | 754 | Joe Skodras |
| 24 | 0.33.235 | 421 | Tyler Grossenbacher |
| 25 | 0.33.970 | 571 | Kody Molitor |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.40.650 | 774 | Devin Reed |
| 2 | 0.41.355 | 223 | Jared Schudel |
| 3 | 0.43.637 | 45 | Chris Antolak |
| 4 | 0.43.864 | 313 | Lukas Katers |
| 5 | 0.44.192 | 686 | Ben Clawson |
| 6 | 0.44.637 | 85 | Wade Gilbert |
| 7 | 0.44.680 | 224 | Joey Dalzell |
| 8 | 0.45.215 | 16 | Ryan Howerton |
| 9 | 0.45.696 | 923 | Dylan Ciriacks |
| 10 | 0.46.515 | 399 | Kyle Cooke |
| 11 | 0.47.353 | 323 | Cody Trapp |
| 12 | 0.49.206 | 180 | Tyler Elliott |
| 13 | 0.49.785 | 61 | Tom Janny |
| 14 | 0.50.102 | 594 | Matthew Kania |
| 15 | 0.50.663 | 155 | Ryan Hinners |
| 16 | 0.52.241 | 194 | Brandon Pope |
| 17 | 0.53.076 | 204 | Marshall Pilgram |
| 18 | 0.55.088 | 111 | Erik Utech |
| 19 | 0.56.953 | 661 | Korey Baumann |
| 20 | 1.13.788 | 19 | Rachel Lemay |
| 21 | 1.21.548 | 61r | Adam Jordan |
| 22 | 1.26.898 | 55 | Timmy Baake |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|