![]() |
Milwaukee, WI February 8, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.24.440 | 112 | Ryan Huffman |
| 2 | 0.24.553 | 1 | Josh Demuth |
| 3 | 0.25.043 | 100 | Buddy Antunez |
| 4 | 0.25.047 | 3 | Tommy Hofmaster |
| 5 | 0.25.211 | 19 | Phil Lawrence |
| 6 | 0.25.653 | 4 | Jeff Willoh |
| 7 | 0.25.760 | 114 | Justin Brayton |
| 8 | 0.25.809 | 13 | Brandon Bartz |
| 9 | 0.25.853 | 7 | Chad Johnson |
| 10 | 0.25.978 | 324 | Brad Ripple |
| 11 | 0.26.049 | 73 | Evan Laughridge |
| 12 | 0.26.269 | 997 | Shawn Morgan |
| 13 | 0.26.623 | 15 | Tom Kelley |
| 14 | 0.26.710 | 558 | Brad Modjewski |
| 15 | 0.26.862 | 54 | Jason Thomas |
| 16 | 0.26.935 | 24 | Robby Mcquary |
| 17 | 0.27.040 | 560 | Roy Horton |
| 18 | 0.27.219 | 571 | Kody Molitor |
| 19 | 0.27.446 | 771 | Kyle Garro |
| 20 | 0.28.029 | 421 | Tyler Grossenbacher |
| 21 | 0.28.056 | 754 | Joe Skodras |
| 22 | 0.28.330 | 308 | Justin Johns |
| 23 | 0.28.789 | 40 | Brian Edwards |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.24.361 | 112 | Ryan Huffman |
| 2 | 0.24.620 | 100 | Buddy Antunez |
| 3 | 0.24.655 | 3 | Tommy Hofmaster |
| 4 | 0.24.840 | 114 | Justin Brayton |
| 5 | 0.24.850 | 1 | Josh Demuth |
| 6 | 0.25.209 | 7 | Chad Johnson |
| 7 | 0.25.250 | 19 | Phil Lawrence |
| 8 | 0.25.415 | 4 | Jeff Willoh |
| 9 | 0.25.427 | 558 | Brad Modjewski |
| 10 | 0.25.909 | 997 | Shawn Morgan |
| 11 | 0.25.937 | 73 | Evan Laughridge |
| 12 | 0.26.011 | 15 | Tom Kelley |
| 13 | 0.26.093 | 324 | Brad Ripple |
| 14 | 0.26.259 | 54 | Jason Thomas |
| 15 | 0.26.311 | 13 | Brandon Bartz |
| 16 | 0.26.773 | 24 | Robby Mcquary |
| 17 | 0.27.183 | 560 | Roy Horton |
| 18 | 0.27.323 | 571 | Kody Molitor |
| 19 | 0.27.327 | 754 | Joe Skodras |
| 20 | 0.27.382 | 771 | Kyle Garro |
| 21 | 0.28.031 | 421 | Tyler Grossenbacher |
| 22 | 0.28.523 | 308 | Justin Johns |
| 23 | 0.28.575 | 40 | Brian Edwards |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.37.944 | 223 | Jared Schudel |
| 2 | 0.38.444 | 774 | Devin Reed |
| 3 | 0.39.305 | 313 | Lukas Katers |
| 4 | 0.39.469 | 45 | Chris Antolak |
| 5 | 0.39.839 | 617 | Gavin Faith |
| 6 | 0.39.899 | 399 | Kyle Cooke |
| 7 | 0.40.423 | 686 | Ben Clawson |
| 8 | 0.41.352 | 224 | Joey Dalzell |
| 9 | 0.42.045 | 71 | Kyle Sandlin |
| 10 | 0.42.385 | 923 | Dylan Ciriacks |
| 11 | 0.42.574 | 194 | Brandon Pope |
| 12 | 0.44.278 | 111 | Erik Utech |
| 13 | 0.44.440 | 16 | Ryan Howerton |
| 14 | 0.44.654 | 323 | Cody Trapp |
| 15 | 0.44.783 | 594 | Matthew Kania |
| 16 | 0.45.225 | 204 | Marshall Pilgram |
| 17 | 0.45.302 | 155 | Ryan Hinners |
| 18 | 0.45.742 | 180 | Tyler Elliott |
| 19 | 0.45.878 | 13 | Dan Marino |
| 20 | 0.46.803 | 61 | Tom Janny |
| 21 | 0.50.864 | 55 | Timmy Baake |
| 22 | 0.51.477 | 212 | Cody Usa |
| 23 | 0.55.257 | 19 | Rachel Lemay |
| 24 | 0.56.328 | 61r | Adam Jordan |
| 25 | 0.58.852 | 8 | Alex Rozboril |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|