Rockford, IL

MetroCentre

December 6, 2002

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.25.098 19 Phil Lawrence
2 0.25.128 1 Josh Demuth
3 0.25.154 2 Darcy Lange
4 0.25.158 7 Chad Johnson
5 0.25.290 3 Tommy Hofmaster
6 0.25.315 56 Kelly Smith
7 0.25.501 5 Rusty Holland
8 0.25.515 100 Buddy Antunez
9 0.25.724 69 Isaiah Johnson
10 0.25.724 149 Chris Whitcraft
11 0.25.871 73 Evan Laughridge
12 0.25.927 4 Jeff Willoh
13 0.26.187 966 Brandon Bartz
14 0.26.636 47 Pedro Gonzalez
15 0.26.671 114 Justin Brayton
16 0.26.848 25 Chad Pederson
17 0.26.850 31 Colt Humphrey
18 0.27.225 20 Gavin Gracyk
19 0.27.239 24 Robby Mcquary
20 0.27.612 23 Charley Bogard
21 0.28.036 67 Ryan St. Cyr
22 0.28.083 15 Tom Kelley
23 0.28.312 571 Kody Molitor
24 0.28.636 317 Jacob Marsack
25 0.28.932 91 Jeremiah Johnson
26 0.29.169 898 Michael Koch
27 0.29.187 41x Mitch Sluder
28 0.29.546 625 Terry Blake Jr.
29 0.30.435 41 Tad Tyrell
30 0.30.892 850 Ryan Tracy
31 0.31.113 799 Joe Hurd
32 0.31.510 159 Chadwick Johnson
33 0.32.085 127 J.d. Snedegar
250cc Pro/Expert
Place Time # Name
1 0.24.152 19 Phil Lawrence
2 0.24.168 3 Tommy Hofmaster
3 0.24.291 2 Darcy Lange
4 0.24.295 56 Kelly Smith
5 0.24.334 1 Josh Demuth
6 0.24.723 114 Justin Brayton
7 0.24.758 69 Isaiah Johnson
8 0.25.075 100 Buddy Antunez
9 0.25.094 7 Chad Johnson
10 0.25.193 73 Evan Laughridge
11 0.25.464 4 Jeff Willoh
12 0.25.499 5 Rusty Holland
13 0.25.537 966 Brandon Bartz
14 0.25.966 67 Ryan St. Cyr
15 0.26.054 47 Pedro Gonzalez
16 0.26.092 149 Chris Whitcraft
17 0.26.274 15 Tom Kelley
18 0.26.282 23 Charley Bogard
19 0.26.507 25 Chad Pederson
20 0.26.694 20 Gavin Gracyk
21 0.26.735 898 Michael Koch
22 0.26.794 560 Roy Horton
23 0.27.086 24 Robby Mcquary
24 0.27.777 571 Kody Molitor
25 0.28.082 9 Austin Raubs
26 0.28.525 625 Terry Blake Jr.
27 0.29.025 799 Joe Hurd
28 0.29.401 41x Mitch Sluder
29 0.29.869 912 Jadd Knox
30 0.30.021 41 Tad Tyrell
31 0.30.677 46 Caleb Chalmers
32 0.31.920 159 Chadwick Johnson
33 0.32.111 925 Steve Howell
65cc Kx Invitational
Place Time # Name
1 0.34.952 165 James Roberts
2 0.36.892 774 Devin Reed
3 0.36.975 2 Lukas Katers
4 0.37.820 45 Chris Antolak
5 0.38.669 740 Christian Cochran
6 0.38.980 93 Durk Roper
7 0.39.187 16 Ryan Howerton
8 0.39.553 659 Justin Freund
9 0.40.240 224 Joey Dalzell
10 0.40.521 194 Brandon Pope
11 0.40.780 31 Zach Wallace
12 0.41.038 399 Kyle Cooke
13 0.41.262 181 Vaughn Mays
14 0.41.940 77 Steven Danhof Ii
15 0.42.216 15 Eric Gustason
16 0.42.487 114 Jacob Kelsey
17 0.44.722 61 Adam Jordan
18 0.45.324 5 Nate Mcleese
19 0.45.632 86 Austin Putchaven
20 0.45.791 29 Tyler Sarver
21 0.45.996 616 Tyler Frese
22 0.46.839 121 Jonathan Greiner
23 0.46.876 111 Erik Utech
24 0.46.991 31r Zack Scott
25 0.47.202 262 Kyle Frese
26 0.50.905 19 Jason Paris
27 1.06.374 54 Christopher Wiedmaier
28 9.99.999 19r Rachel Lemay
29 9.99.999 1 Josh Paris
This report created using TRACKSIDE - www.TracksideSoftware.com