Rockford, IL

MetroCentre

December 7, 2002

Qualifying Times

125cc Pro/Expert
Place Time # Name
1 0.23.680 1 Josh Demuth
2 0.23.768 19 Phil Lawrence
3 0.24.193 3 Tommy Hofmaster
4 0.24.590 100 Buddy Antunez
5 0.24.802 2 Darcy Lange
6 0.24.816 4 Jeff Willoh
7 0.25.019 7 Chad Johnson
8 0.25.079 5 Rusty Holland
9 0.25.239 69 Isaiah Johnson
10 0.25.297 966 Brandon Bartz
11 0.25.331 114 Justin Brayton
12 0.25.377 25 Chad Pederson
13 0.25.612 898 Michael Koch
14 0.25.618 73 Evan Laughridge
15 0.25.626 23 Charley Bogard
16 0.25.653 149 Chris Whitcraft
17 0.25.697 47 Pedro Gonzalez
18 0.25.996 15 Tom Kelley
19 0.26.042 31 Colt Humphrey
20 0.26.159 20 Gavin Gracyk
21 0.26.550 571 Kody Molitor
22 0.26.556 67 Ryan St. Cyr
23 0.27.108 81 Mitch Sluder
24 0.27.135 317 Jacob Marsack
25 0.27.764 122 Ryan Poulter
26 0.28.194 625 Terry Blake Jr.
27 0.28.769 799 Joe Hurd
28 0.29.124 159 Chadwick Johnson
29 0.29.531 127 J.d. Snedegar
31 0.30.878 850 Ryan Tracy
32 0.37.152 308 Justin Johns
34 9.99.999 9 Austin Raubs
250cc Pro/Expert
Place Time # Name
1 0.22.942 1 Josh Demuth
2 0.23.207 2 Darcy Lange
3 0.23.463 3 Tommy Hofmaster
4 0.23.578 19 Phil Lawrence
5 0.23.787 100 Buddy Antunez
6 0.23.819 7 Chad Johnson
7 0.24.084 47 Pedro Gonzalez
8 0.24.126 69 Isaiah Johnson
9 0.24.181 23 Charley Bogard
10 0.24.319 966 Brandon Bartz
11 0.24.344 73 Evan Laughridge
12 0.24.374 25 Chad Pederson
13 0.24.418 114 Justin Brayton
14 0.24.524 5 Rusty Holland
15 0.24.660 67 Ryan St. Cyr
16 0.24.675 149 Chris Whitcraft
17 0.24.819 898 Michael Koch
18 0.24.862 4 Jeff Willoh
19 0.24.997 15 Tom Kelley
20 0.25.127 9 Austin Raubs
21 0.25.328 571 Kody Molitor
22 0.25.419 20 Gavin Gracyk
23 0.26.420 81 Mitch Sluder
24 0.27.053 18 Jadd Knox
25 0.27.708 625 Terry Blake Jr.
26 0.28.086 799 Joe Hurd
27 0.28.101 925 Steve Howell
28 0.28.542 46 Caleb Chalmers
29 0.28.750 159 Chadwick Johnson
30 0.29.175 412 Reese Lauritzen
31 0.34.380 308 Justin Johns
65cc Kx Invitational
Place Time # Name
1 0.35.303 165 James Roberts
2 0.35.507 617 Gavin Faith
3 0.35.736 774 Devin Reed
4 0.36.077 45 Chris Antolak
5 0.36.696 2 Lukas Katers
6 0.37.001 399 Kyle Cooke
7 0.37.601 15 Eric Gustason
8 0.37.613 659 Justin Freund
9 0.37.979 16 Ryan Howerton
10 0.37.990 44 Dustin Mcdonald
11 0.38.073 181 Vaughn Mays
12 0.38.423 96 Andrew Janny
13 0.38.805 740 Christian Cochran
14 0.38.888 224 Joey Dalzell
15 0.38.979 71 Kyle Sandlin
16 0.39.811 194 Brandon Pope
17 0.39.912 93 Durk Roper
18 0.39.959 55 Sean Heronemus
19 0.40.312 31 Zach Wallace
20 0.40.816 1 Josh Paris
21 0.41.312 223 Jared Schudel
22 0.41.849 114 Jacob Kelsey
23 0.42.085 17 Zachary Rosine
24 0.42.097 5 Nate Mcleese
25 0.42.674 111 Erik Utech
26 0.42.770 61 Adam Jordan
27 0.43.131 121 Jonathan Greiner
28 0.43.221 31r Zack Scott
29 0.43.289 29 Tyler Sarver
30 0.43.667 616 Tyler Frese
31 0.44.565 323 Cody Trapp
32 0.44.861 621 Jordan Ihle
33 0.45.145 594 Matthew Kania
34 0.45.439 86 Austin Putchaven
35 0.46.004 262 Kyle Frese
36 0.47.063 19r Rachel Lemay
37 0.49.960 2a Austin Anderson
38 0.53.876 72 Jacob Fehrman
39 0.55.327 8 Alex Rozboril
40 1.00.403 45r Dillon Harrolle
41 1.47.782 41 Devin Ullmark
This report created using TRACKSIDE - www.TracksideSoftware.com