![]() |
Sacramento, CA ARCO Arena March 1, 2003 Qualifying Times |
| 125cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.24.188 | 1 | Josh Demuth |
| 2 | 0.24.311 | 100 | Buddy Antunez |
| 3 | 0.24.397 | 3 | Tommy Hofmaster |
| 4 | 0.24.610 | 6 | Brad Hagseth |
| 5 | 0.24.799 | 19 | Phil Lawrence |
| 6 | 0.24.830 | 114 | Justin Brayton |
| 7 | 0.24.840 | 7 | Chad Johnson |
| 8 | 0.24.889 | 93 | Joshua Hansen |
| 9 | 0.24.963 | 112 | Ryan Huffman |
| 10 | 0.25.210 | 13 | Brandon Bartz |
| 11 | 0.25.497 | 5 | Rusty Holland |
| 12 | 0.25.615 | 475 | Mike Mason |
| 13 | 0.25.775 | 73 | Evan Laughridge |
| 14 | 0.25.873 | 117 | Ronnie Clark |
| 15 | 0.26.353 | 54 | Jeff Northrop |
| 16 | 0.26.800 | 24 | Robby Mcquary |
| 17 | 0.27.353 | 40 | Brian Edwards |
| 18 | 0.28.266 | 308 | Justin Johns |
| 19 | 0.29.234 | 626 | Branden Milstead |
| 250cc Pro/Expert | |||
| Place | Time | # | Name |
| 1 | 0.24.373 | 3 | Tommy Hofmaster |
| 2 | 0.24.382 | 1 | Josh Demuth |
| 3 | 0.24.553 | 100 | Buddy Antunez |
| 4 | 0.24.621 | 114 | Justin Brayton |
| 5 | 0.24.827 | 7 | Chad Johnson |
| 6 | 0.25.024 | 19 | Phil Lawrence |
| 7 | 0.25.186 | 73 | Evan Laughridge |
| 8 | 0.25.205 | 6 | Brad Hagseth |
| 9 | 0.25.268 | 112 | Ryan Huffman |
| 10 | 0.25.576 | 54 | Jeff Northrop |
| 11 | 0.25.630 | 5 | Rusty Holland |
| 12 | 0.25.751 | 13 | Brandon Bartz |
| 13 | 0.25.976 | 117 | Ronnie Clark |
| 14 | 0.26.481 | 475 | Mike Mason |
| 15 | 0.27.272 | 40 | Brian Edwards |
| 16 | 0.27.329 | 24 | Robby Mcquary |
| 17 | 0.27.871 | 308 | Justin Johns |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.39.722 | 726 | Gared Steinke |
| 2 | 0.40.011 | 231 | David Fee |
| 3 | 0.41.258 | 176 | Joshua Greco |
| 4 | 0.41.282 | 53 | Tyler Bereman |
| 5 | 0.41.699 | 145 | Damon Iwanaga |
| 6 | 0.41.762 | 728 | Dakota May |
| 7 | 0.43.103 | 199 | James Culbertson |
| 8 | 0.43.227 | 357 | Jake 'the Snake Locks |
| 9 | 0.44.611 | 712 | Michael O'meara |
| 10 | 0.45.290 | 505 | Michael Foster |
| 11 | 0.45.293 | 360 | Zack Mcfarland |
| 12 | 0.45.873 | 87 | Anthony Parks |
| 13 | 0.46.060 | 111 | Blake Thompson |
| 14 | 0.46.065 | 52 | Ottie Harris |
| 15 | 0.46.228 | 579 | Tyler Symcox |
| 16 | 0.46.561 | 11 | Brandon Locke |
| 17 | 0.46.638 | 224 | Cody Lambott |
| 18 | 0.46.687 | 7 | Blake Buchanan |
| 19 | 0.46.714 | 36 | Chris Mobley |
| 20 | 0.47.176 | 809 | Matthew Cochran |
| 21 | 0.47.266 | 32 | Austin Hoeft |
| 22 | 0.47.440 | 88 | Brady Hayes |
| 23 | 0.47.462 | 65 | Kyle Freitas |
| 24 | 0.48.353 | 366 | Connor Mcfarland |
| 25 | 0.50.222 | 9 | Beau Thompson |
| 26 | 0.53.889 | 911 | Jonah "the Mac' Locks |
| 27 | 0.57.765 | 106 | Steven Williams |
| 28 | 1.05.661 | 23 | Ryan Rubio |
| 29 | 1.45.862 | 459 | Ryan Fulton |
| 30 | 2.21.464 | 132 | Zach Roberts |
| 31 | 9.99.999 | 17 | Daniel Hodges |
| 32 | 9.99.999 | 17d | Sebray Gossett |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|