Albany, NY

Pepsi Arena

Qualifying Times

Nov. 7, 2003

125cc Pro/expert
Place Time # Name
1 0.23.287 4 Darcy Lange
2 0.23.355 2 Tommy Hofmaster
3 0.23.373 17 Jim Neese
4 0.23.441 1 Josh Demuth
5 0.24.243 3 Buddy Antunez
6 0.25.002 7 Justin Brayton
7 0.25.240 11 Tom Kelley
8 0.25.302 16 John Dowd
9 0.25.695 10 Brad Hagseth
10 0.26.597 101 Jimmy Gaddis
11 0.26.611 615 Jeff Northrop
12 0.27.238 56 Shawn Clark
13 0.27.328 13 Brandon Bartz
14 0.27.465 34 Chuck Mesley
15 0.27.697 91 Brad Modjewski
16 0.27.720 63 Keith Johnson
17 0.27.772 900 Randy Woodring
18 0.28.978 9 Jeff Willoh
19 0.29.056 31 Colt Humphrey
20 0.29.160 724 Mathew Hopkins
21 0.29.189 40 Brian Edwards
22 0.29.585 85 Ty Wallace
23 0.29.658 581 Nathan Broughton
24 0.31.296 540 Tad Tyrell
25 0.31.513 90 Sonny Nighmah
26 0.32.460 37 Jeremy Durrett
27 0.32.680 89 David Sterritt
28 0.33.086 277 Ronnie Zingg
29 0.33.150 308 Justin Johns
30 0.35.463 72 Lee Chavous
31 0.35.597 117 Ronnie Clark
32 9.99.999 571 Kody Molitor
250cc Pro/expert
Place Time # Name
1 0.23.916 1 Josh Demuth
2 0.23.972 4 Darcy Lange
3 0.24.099 2 Tommy Hofmaster
4 0.25.021 16 John Dowd
5 0.25.091 3 Buddy Antunez
6 0.25.426 7 Justin Brayton
7 0.25.674 17 Jim Neese
8 0.25.684 13 Brandon Bartz
9 0.25.988 63 Keith Johnson
10 0.26.269 10 Brad Hagseth
11 0.26.555 101 Jimmy Gaddis
12 0.26.677 11 Tom Kelley
13 0.26.752 56 Shawn Clark
14 0.27.078 9 Jeff Willoh
15 0.27.090 615 Jeff Northrop
16 0.27.322 91 Brad Modjewski
17 0.27.639 34 Chuck Mesley
18 0.27.754 900 Randy Woodring
19 0.28.148 31 Colt Humphrey
20 0.28.599 581 Nathan Broughton
21 0.29.383 85 Ty Wallace
22 0.29.732 40 Brian Edwards
23 0.30.376 724 Mathew Hopkins
24 0.31.483 37 Jeremy Durrett
25 0.31.495 89 David Sterritt
26 0.31.613 540 Tad Tyrell
27 0.31.746 117 Ronnie Clark
28 0.31.803 90 Sonny Nighmah
30 0.34.267 112 Kevin Markwardt
31 0.34.496 809 Eric Reilly
32 0.36.225 78 Mike Giulian
33 0.37.457 308 Justin Johns
34 9.99.999 571 Kody Molitor
65cc Kx Invitational
Place Time # Name
1 0.37.503 99 Michael Lang
2 0.38.398 324 Alec Eccleston
3 0.38.414 96 Anthony Laird
4 0.38.810 10 Zachary Rosch
5 0.39.366 732 Perry Boswell
6 0.40.334 777 Jake Abbott
7 0.41.073 888 Shane Veach
8 0.41.100 459 Phillip Manchester
9 0.41.723 619 Damon Rummel
10 0.42.622 69 Dylan Roberts
11 0.42.694 17 Jon Daniels
12 0.43.138 148 Ryan Zaveral
13 0.43.421 218 Nicholas Freeborn
14 0.44.223 48 Cody Sawyer
15 0.44.383 478 Andrew Beck
16 0.44.693 482 Dominic Perri
17 0.44.811 141 Kendrick Pelkey
18 0.45.895 85 Anthony Maimone
19 0.45.951 7 Adam Handy
20 0.46.277 10g Stephen Buss
21 0.48.699 202 Casey Yaworski
22 0.48.900 96g Josh Cutter
23 0.50.410 203 Hayden Yaworski
24 0.50.936 868 Michael Martin
25 0.51.154 27 Dakota Alix
26 1.19.988 88 Nicholas Sprague