![]() |
Albany, NY Pepsi Arena Qualifying Times Nov. 8, 2003 |
| 125cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.22.771 | 1 | Josh Demuth |
| 2 | 0.23.123 | 3 | Buddy Antunez |
| 3 | 0.23.194 | 2 | Tommy Hofmaster |
| 4 | 0.23.376 | 17 | Jim Neese |
| 5 | 0.23.813 | 4 | Darcy Lange |
| 6 | 0.23.950 | 615 | Jeff Northrop |
| 7 | 0.24.310 | 13 | Brandon Bartz |
| 8 | 0.24.333 | 16 | John Dowd |
| 9 | 0.24.649 | 9 | Jeff Willoh |
| 10 | 0.24.665 | 7 | Justin Brayton |
| 11 | 0.24.742 | 10 | Brad Hagseth |
| 12 | 0.24.784 | 63 | Keith Johnson |
| 13 | 0.24.897 | 91 | Brad Modjewski |
| 14 | 0.25.227 | 900 | Randy Woodring |
| 15 | 0.25.227 | 34 | Chuck Mesley |
| 16 | 0.25.716 | 56 | Shawn Clark |
| 17 | 0.25.882 | 11 | Tom Kelley |
| 18 | 0.25.909 | 117 | Ronnie Clark |
| 19 | 0.26.976 | 40 | Brian Edwards |
| 20 | 0.27.939 | 581 | Nathan Broughton |
| 21 | 0.28.110 | 31 | Colt Humphrey |
| 22 | 0.28.113 | 86 | Ty Wallace |
| 23 | 0.28.990 | 308 | Justin Johns |
| 24 | 0.29.709 | 540 | Tad Tyrell |
| 25 | 0.30.119 | 887 | Shane Kelleher |
| 26 | 0.31.892 | 89 | David Sterritt |
| 27 | 0.32.119 | 37 | Jeremy Durrett |
| 28 | 0.33.175 | 72 | Lee Chavous |
| 29 | 0.34.561 | 277 | Ronnie Zingg |
| 30 | 0.35.904 | 546 | Jesse Repass |
| 31 | 0.35.937 | 30 | Pierce Chamberlain |
| 32 | 0.39.168 | 704 | Michael Silvarole |
| 33 | 9.99.99 | 571 | Kody Molitor |
| 34 | 9.99.99 | 101 | Jimmy Gaddis |
| 35 | 9.99.99 | 6 | Chad Johnson |
| 250cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.23.450 | 4 | Darcy Lange |
| 2 | 0.23.988 | 1 | Josh Demuth |
| 3 | 0.24.010 | 2 | Tommy Hofmaster |
| 4 | 0.24.352 | 7 | Justin Brayton |
| 5 | 0.24.651 | 10 | Brad Hagseth |
| 6 | 0.24.690 | 16 | John Dowd |
| 7 | 0.25.059 | 900 | Randy Woodring |
| 8 | 0.25.091 | 615 | Jeff Northrop |
| 9 | 0.25.118 | 17 | Jim Neese |
| 10 | 0.25.223 | 3 | Buddy Antunez |
| 11 | 0.25.230 | 9 | Jeff Willoh |
| 12 | 0.25.256 | 13 | Brandon Bartz |
| 13 | 0.25.373 | 56 | Shawn Clark |
| 14 | 0.25.784 | 91 | Brad Modjewski |
| 15 | 0.26.016 | 63 | Keith Johnson |
| 16 | 0.26.031 | 34 | Chuck Mesley |
| 17 | 0.26.303 | 11 | Tom Kelley |
| 18 | 0.26.591 | 31 | Colt Humphrey |
| 19 | 0.26.972 | 581 | Nathan Broughton |
| 20 | 0.27.198 | 40 | Brian Edwards |
| 21 | 0.27.703 | 85 | Ty Wallace |
| 22 | 0.28.091 | 117 | Ronnie Clark |
| 23 | 0.28.434 | 887 | Shane Kelleher |
| 24 | 0.29.607 | 540 | Tad Tyrell |
| 25 | 0.29.688 | 112 | Kevin Markwardt |
| 26 | 0.31.376 | 30 | Pierce Chamberlain |
| 27 | 0.31.629 | 89 | David Sterritt |
| 28 | 0.33.342 | 78 | Mike Giulian |
| 29 | 0.33.456 | 308 | Justin Johns |
| 30 | 0.40.98 | 704 | Michael Silvarole |
| 31 | 9.99.999 | 37 | Jeremy Durrett |
| 32 | 9.99.999 | 101 | Jimmy Gaddis |
| 33 | 9.99.999 | 6 | Chad Johnson |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.37.755 | 777 | Jake Abbott |
| 2 | 0.37.840 | 30 | A.j. Catanzaro |
| 3 | 0.37.959 | 324 | Alec Eccleston |
| 4 | 0.38.283 | 732 | Perry Boswell |
| 5 | 0.38.452 | 96 | Anthony Laird |
| 6 | 0.38.465 | 10 | Zachary Rosch |
| 7 | 0.38.498 | 99 | Michael Lang |
| 8 | 0.38.913 | 148 | Ryan Zaveral |
| 9 | 0.39.289 | 619 | Damon Rummel |
| 10 | 0.40.063 | 381 | Kyle Bitterman |
| 11 | 0.40.556 | 17 | Jon Daniels |
| 12 | 0.41.097 | 482 | Dominic Perri |
| 13 | 0.41.150 | 459 | Phillip Manchester |
| 14 | 0.41.682 | 888 | Shane Veach |
| 15 | 0.41.777 | 482g | Matthew Petty |
| 16 | 0.41.898 | 202 | Casey Yaworski |
| 17 | 0.41.930 | 218 | Nicholas Freeborn |
| 18 | 0.41.986 | 69 | Dylan Roberts |
| 19 | 0.42.382 | 141 | Kendrick Pelkey |
| 20 | 0.42.618 | 301 | Jacob Burdick |
| 21 | 0.42.919 | 478 | Andrew Beck |
| 22 | 0.43.364 | 203 | Hayden Yaworski |
| 23 | 0.44.386 | 3 | Alex Burdick |
| 24 | 0.44.880 | 155 | Tyler Loud |
| 25 | 0.46.507 | 10g | Stephen Buss |
| 26 | 0.46.566 | 868 | Michael Martin |
| 27 | 0.46.885 | 485 | Krisa Sweeney |
| 28 | 0.47.304 | 48 | Cody Sawyer |
| 29 | 0.48.733 | 27 | Dakota Alix |
| 30 | 0.50.621 | 919 | Anthony Valente |
| 31 | 0.50.624 | 265 | Dylan Batchelor |
| 32 | 0.52.181 | 800 | Kevin Ray |
| 33 | 0.55.163 | 984 | Devin Caugh |
| 34 | 9.99.999 | 96g | Josh Cutter |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|