![]() |
Baltimore, MD Baltimore
Arena Qualifying Times Jan. 17, 2004 |
| 125cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.25.002 | 2 | Tommy Hofmaster |
| 2 | 0.25.259 | 1 | Josh Demuth |
| 3 | 0.25.416 | 10 | Brad Hagseth |
| 4 | 0.25.497 | 12 | Ryan Huffman |
| 5 | 0.25.681 | 16 | John Dowd |
| 6 | 0.25.783 | 7 | Justin Brayton |
| 7 | 0.25.833 | 4 | Darcy Lange |
| 8 | 0.26.031 | 6 | Chad Johnson |
| 9 | 0.26.134 | 615 | Jeff Northrop |
| 10 | 0.26.585 | 56 | Shawn Clark |
| 11 | 0.26.639 | 3 | Buddy Antunez |
| 12 | 0.27.410 | 91 | Brad Modjewski |
| 13 | 0.27.884 | 66 | Damien Plotts |
| 14 | 0.28.758 | 574 | Kevin Crine |
| 15 | 0.30.189 | 31 | Colt Humphrey |
| 16 | 0.30.399 | 540 | Tad Tyrell |
| 17 | 0.30.504 | 40 | Brian Edwards |
| 18 | 0.31.150 | 28 | Andrew Wiegand |
| 19 | 0.34.341 | 72 | Lee Chavous |
| 20 | 0.34.398 | 255 | Robert Rexrode |
| 21 | 9.99.999 | 11 | Tom Kelley |
| 250cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.25.289 | 7 | Justin Brayton |
| 2 | 0.25.407 | 2 | Tommy Hofmaster |
| 3 | 0.25.413 | 12 | Ryan Huffman |
| 4 | 0.25.734 | 4 | Darcy Lange |
| 5 | 0.25.951 | 16 | John Dowd |
| 6 | 0.26.176 | 1 | Josh Demuth |
| 7 | 0.26.580 | 6 | Chad Johnson |
| 8 | 0.26.606 | 10 | Brad Hagseth |
| 9 | 0.27.042 | 66 | Damien Plotts |
| 10 | 0.27.090 | 91 | Brad Modjewski |
| 11 | 0.27.094 | 56 | Shawn Clark |
| 12 | 0.27.216 | 615 | Jeff Northrop |
| 13 | 0.28.710 | 574 | Kevin Crine |
| 14 | 0.28.718 | 31 | Colt Humphrey |
| 15 | 0.29.466 | 11 | Tom Kelley |
| 16 | 0.30.130 | 40 | Brian Edwards |
| 17 | 0.30.684 | 540 | Tad Tyrell |
| 18 | 9.99.999 | 3 | Buddy Antunez |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.38.539 | 1 | Broc Schmelynn |
| 2 | 0.39.057 | 461 | Frank Lettieri |
| 3 | 0.39.816 | 21 | Brandon Seibold |
| 4 | 0.40.551 | 96 | Anthony Laird |
| 5 | 0.42.120 | 99 | Michael Lang |
| 6 | 0.42.225 | 732 | Perry Boswell |
| 7 | 0.42.995 | 39 | Jacob Diana |
| 8 | 0.43.111 | 52 | Joahua Bock |
| 9 | 0.43.352 | 17 | Jonathan Daniels |
| 10 | 0.43.680 | 128 | Steven Sparks |
| 11 | 0.44.422 | 98 | Michael Reynolds Jr. |
| 12 | 0.44.700 | 909 | Brock Richardson |
| 13 | 0.45.004 | 704 | Erik Briggs |
| 14 | 0.46.347 | 196 | Dylan Wolfe |
| 15 | 0.46.471 | 261 | Kenny Gosnell |
| 16 | 0.46.803 | 10b | Stephen Buss |
| 17 | 0.47.160 | 485 | Krisa Sweeney |
| 18 | 0.47.173 | 939 | Datson Starlings |
| 19 | 0.47.913 | 199 | Chris Scheller |
| 20 | 0.48.325 | 868 | Michael Martin |
| 21 | 0.48.940 | 85 | Anthony Maimone |
| 22 | 0.48.987 | 889 | Zachary Delph |
| 23 | 0.49.254 | 626 | Matthew Dehn |
| 24 | 0.49.277 | 917 | Brandon Lee Bono |
| 25 | 0.50.779 | 984 | Devin Caugh |
| 26 | 0.51.468 | 46j | Jason Chavez |
| 27 | 0.51.605 | 673 | Marcus Tazelaar |
| 28 | 0.52.017 | 494 | Max Gomez |
| 29 | 0.54.249 | 525 | Michael Dunn |
| 30 | 0.59.134 | 919 | Anthony Valente |
| 31 | 0.59.134 | 929 | Gordon Williams |
| 32 | 1.05.718 | 128g | Kalli Riley |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|