Cleveland, OH

Gund Arena

Qualifying Times

Jan. 30, 2004

125cc Pro/expert
Place Time # Name
1 0.26.720 2 Tommy Hofmaster
2 0.26.729 4 Darcy Lange
3 0.26.888 7 Justin Brayton
4 0.27.214 615 Jeff Northrop
5 0.27.358 12 Ryan Huffman
6 0.27.500 16 John Dowd
7 0.27.610 3 Buddy Antunez
8 0.27.839 10 Brad Hagseth
9 0.28.154 8 Phil Lawrence
10 0.28.519 6 Chad Johnson
11 0.28.647 900 Randy Woodring
12 0.28.873 378 Matt Barnes
13 0.29.162 91 Brad Modjewski
14 0.29.216 19 Robby Mcquary
15 0.29.659 31 Colt Humphrey
16 0.30.143 333 Brent Miller
17 0.30.383 9 Jeff Willoh
18 0.31.328 40 Brian Edwards
19 0.31.943 113 Ryan Poulter
20 0.32.078 540 Tad Tyrrell
21 0.33.064 277 Ronnie Zingg
22 0.33.217 308 Justin Johns
23 0.33.969 55 Kyle Snelgrove
24 0.34.453 72 Lee Chavous
25 0.34.728 211 Josh Kompa
26 0.35.286 390 Brian Gerth
27 0.35.843 93 Nathan Skaggs
28 9.99.999 17 Jim Neese
250cc Pro/expert
Place Time # Name
1 0.26.800 4 Darcy Lange
2 0.27.255 16 John Dowd
3 0.27.390 12 Ryan Huffman
4 0.27.590 7 Justin Brayton
5 0.27.607 2 Tommy Hofmaster
6 0.27.983 3 Buddy Antunez
7 0.28.204 615 Jeff Northrop
8 0.28.266 6 Chad Johnson
9 0.28.386 10 Brad Hagseth
10 0.28.393 8 Phil Lawrence
11 0.29.173 91 Brad Modjewski
12 0.29.377 19 Robby Mcquary
13 0.29.479 378 Matt Barnes
14 0.29.705 900 Randy Woodring
15 0.29.734 31 Colt Humphrey
16 0.30.167 9 Jeff Willoh
17 0.30.487 40 Brian Edwards
18 0.30.699 540 Tad Tyrrell
19 0.30.740 333 Brent Miller
20 0.31.352 308 Justin Johns
21 0.32.410 390 Brian Gerth
22 0.34.268 93 Nathan Skaggs
23 9.99.999 17 Jim Neese
65cc Kx Invitational
Place Time # Name
2 0.39.577 362 Lewis Hunt
3 0.39.707 247 Tyler Little
4 0.40.321 96 Anthony Laird
5 0.40.696 194 Brandon Pope
6 0.41.639 616 Tyler Frese
7 0.45.125 316 Zachary Knotts
8 0.50.418 756 Nash Kissel
This report created using TRACKSIDE - www.TracksideSoftware.com