Cleveland, OH

Gund Arena

Qualifying Times

Jan. 31, 2004

125cc Pro/expert
Place Time # Name
1 0.22.971 4 Darcy Lange
2 0.23.434 12 Ryan Huffman
3 0.23.555 7 Justin Brayton
4 0.23.679 16 John Dowd
5 0.23.770 2 Tommy Hofmaster
6 0.23.835 6 Chad Johnson
7 0.23.875 10 Brad Hagseth
8 0.24.092 615 Jeff Northrop
9 0.24.143 8 Phil Lawrence
10 0.24.150 3 Buddy Antunez
11 0.24.858 91 Brad Modjewski
12 0.24.869 900 Randy Woodring
13 0.24.938 378 Matt Barnes
14 0.25.036 31 Colt Humphrey
15 0.25.354 19 Robby Mcquary
16 0.26.375 113 Ryan Poulter
17 0.26.681 40 Brian Edwards
18 0.27.095 540 Tad Tyrrell
19 0.27.098 93 Nathan Skaggs
20 0.27.935 55 Kyle Snelgrove
21 0.27.961 277 Ronnie Zingg
22 0.28.512 390 Brian Gerth
23 0.29.063 308 Justin Johns
24 0.31.563 72 Lee Chavous
25 9.99.999 17 Jim Neese
26 9.99.999 9 Jeff Willoh
250cc Pro/expert
Place Time # Name
1 0.23.481 4 Darcy Lange
2 0.23.971 7 Justin Brayton
3 0.23.986 3 Buddy Antunez
4 0.24.023 12 Ryan Huffman
5 0.24.237 16 John Dowd
6 0.24.373 2 Tommy Hofmaster
7 0.24.491 10 Brad Hagseth
8 0.24.499 6 Chad Johnson
9 0.24.502 615 Jeff Northrop
10 0.24.655 8 Phil Lawrence
11 0.25.095 61 Nathan Skaggs
12 0.25.522 900 Randy Woodring
13 0.25.564 91 Brad Modjewski
14 0.25.595 378 Matt Barnes
15 0.26.018 19 Robby Mcquary
16 0.26.566 31 Colt Humphrey
17 0.26.746 540 Tad Tyrrell
18 0.26.754 40 Brian Edwards
19 0.27.070 390 Brian Gerth
20 0.28.591 308 Justin Johns
21 9.99.999 9 Jeff Willoh
22 9.99.999 17 Jim Neese
65cc Kx Invitational
Place Time # Name
1 0.34.665 247 Tyler Little
2 0.36.242 194 Brandon Pope
3 0.36.505 316 Zachary Knotts
4 0.36.951 362 Lewis Hunt
5 0.37.658 96 Anthony Laird
6 0.37.887 616 Tyler Frese
7 0.40.331 927 Antonio Cervantes
8 0.45.731 756 Nash Kissel
This report created using TRACKSIDE - www.TracksideSoftware.com