Denver, CO

Pepsi Center

Qualifying Times

Feb. 13, 2004

125cc Pro/expert
Place Time # Name
1 0.26.171 4 Darcy Lange
2 0.26.616 2 Tommy Hofmaster
3 0.26.780 615 Jeff Northrop
4 0.26.857 12 Ryan Huffman
5 0.26.933 8 Phil Lawrence
6 0.27.228 7 Justin Brayton
7 0.27.359 10 Brad Hagseth
8 0.27.470 16 John Dowd
9 0.27.655 9 Jeff Willoh
10 0.27.705 6 Chad Johnson
11 0.27.942 17 Jim Neese
12 0.28.502 900 Randy Woodring
13 0.28.725 51 Riley Kurosky
14 0.29.077 940 Matt Karlsen
15 0.29.307 91 Brad Modjewski
16 0.30.100 117 Ronnie Clark
17 0.30.179 31 Colt Humphrey
18 0.30.459 540 Tad Tyrrell
19 0.30.674 40 Brian Edwards
20 0.31.085 42 Bobby Fitch
21 0.31.296 11 Tom Kelley
22 0.31.382 308 Justin Johns
23 0.31.890 898 Michael Koch
24 0.32.223 18 Jason Labonte
25 0.34.209 581 Nathan Broughton
250cc Pro/expert
Place Time # Name
1 0.26.037 4 Darcy Lange
2 0.26.089 16 John Dowd
3 0.26.226 2 Tommy Hofmaster
4 0.26.364 7 Justin Brayton
5 0.26.448 6 Chad Johnson
6 0.26.607 8 Phil Lawrence
7 0.26.715 12 Ryan Huffman
8 0.26.850 615 Jeff Northrop
9 0.26.861 10 Brad Hagseth
10 0.27.916 11 Tom Kelley
11 0.28.487 9 Jeff Willoh
12 0.28.555 17 Jim Neese
13 0.28.850 91 Brad Modjewski
14 0.29.086 51 Riley Kurosky
15 0.29.125 31 Colt Humphrey
16 0.29.156 900 Randy Woodring
17 0.29.205 117 Ronnie Clark
18 0.29.418 940 Matt Karlsen
19 0.29.936 42 Bobby Fitch
20 0.30.106 581 Nathan Broughton
21 0.30.213 540 Tad Tyrrell
22 0.30.325 40 Brian Edwards
23 0.31.601 898 Michael Koch
24 0.31.752 308 Justin Johns
65cc Kx Invitational
Place Time # Name
1 0.38.303 717 Coby Adair
2 0.40.418 1 Thomas Cone
3 0.40.682 740 Christian Cochran
4 0.42.495 4 Michael Guerette
5 0.42.628 188 Michael Kimmerle
6 0.42.765 60 Connor Olson
7 0.42.882 155 Garrett Kite
8 0.43.279 927 Tyler Kuntz
9 0.43.492 182 Jake Jacobs
10 0.43.793 447 Chris Heiney
11 0.43.917 11 Todd Bannister
12 0.44.082 7 Jeff Fisher
13 0.45.206 74 Cody Doerfler
14 0.45.421 5 Richard Guebara
15 0.46.060 196 Trevor Whitmarsh
16 0.46.069 103 David Tanczer
17 0.46.292 537 Cody Powell Jr
18 0.46.921 318 Drew Armstrong
19 0.47.737 911 Christopher Sara
20 0.47.988 147 Dylan Disney
21 0.48.250 84 James Cecil
22 0.48.769 248 Wesley Parker
23 0.49.815 00 Jonathan Underwood
24 0.51.522 133 Jonathan Collins
25 0.51.637 601 Danny Mckune
26 0.51.919 194 Karlee Mayfield
27 0.56.124 127 Ryan Imondi
28 0.57.090 30 Richard Mayfield
29 9.99.999 34 Michael Mackley
309.99.99982Gavin Richards This report created using TRACKSIDE - www.TracksideSoftware.com