Denver, CO

Pepsi Center

Qualifying Times

Feb. 14 , 2004

125cc Pro/expert
Place Time # Name
1 0.25.435 4 Darcy Lange
2 0.25.446 2 Tommy Hofmaster
3 0.25.959 615 Jeff Northrop
4 0.25.985 7 Justin Brayton
5 0.26.205 16 John Dowd
6 0.26.525 6 Chad Johnson
7 0.26.582 17 Jim Neese
8 0.26.737 12 Ryan Huffman
9 0.27.138 10 Brad Hagseth
10 0.27.183 900 Randy Woodring
11 0.27.474 8 Phil Lawrence
12 0.27.725 31 Colt Humphrey
13 0.27.730 51 Riley Kurosky
14 0.27.749 91 Brad Modjewski
15 0.28.177 117 Ronnie Clark
16 0.28.647 940 Matt Karlsen
17 0.28.746 9 Jeff Willoh
18 0.28.879 11 Tom Kelley
19 0.29.402 40 Brian Edwards
20 0.29.769 540 Tad Tyrrell
21 0.30.555 42 Bobby Fitch
22 0.30.775 308 Justin Johns
23 0.31.188 898 Michael Koch
24 0.32.027 18 Jason Labonte
25 0.32.125 581 Nathan Broughton
250cc Pro/expert
Place Time # Name
1 0.24.825 2 Tommy Hofmaster
2 0.25.188 4 Darcy Lange
3 0.25.384 7 Justin Brayton
4 0.25.700 12 Ryan Huffman
5 0.25.703 6 Chad Johnson
6 0.25.903 615 Jeff Northrop
7 0.25.935 16 John Dowd
8 0.26.225 10 Brad Hagseth
9 0.26.512 51 Riley Kurosky
10 0.26.969 940 Matt Karlsen
11 0.27.005 11 Tom Kelley
12 0.27.253 900 Randy Woodring
13 0.27.675 17 Jim Neese
14 0.27.711 91 Brad Modjewski
15 0.27.732 9 Jeff Willoh
16 0.28.060 31 Colt Humphrey
17 0.28.560 117 Ronnie Clark
18 0.28.787 581 Nathan Broughton
19 0.28.873 40 Brian Edwards
20 0.29.643 42 Bobby Fitch
21 0.30.161 540 Tad Tyrrell
22 0.31.008 308 Justin Johns
23 0.31.807 200 Eric Rhoten
24 9.99.999 8 Phil Lawrence
25 9.99.999 56 Andrew Lehman
65cc Kx Invitational
Place Time # Name
1 0.39.181 717 Coby Adair
2 0.40.811 740 Christian Cochran
3 0.40.923 60 Connor Olson
4 0.41.771 1 Thomas Cone
5 0.41.952 182 Jake Jacobs
6 0.42.242 155 Garrett Kite
7 0.42.924 11 Todd Bannister
8 0.43.237 4 Michael Guerette
9 0.43.285 196 Trevor Whitmarsh
10 0.43.285 188 Michael Kimmerle
11 0.43.612 103 David Tanczer
12 0.44.111 447 Chris Heiney
13 0.44.205 7 Jeff Fisher
14 0.44.492 74 Cody Doerfler
15 0.44.619 927 Tyler Kuntz
16 0.45.713 911 Christopher Sara
17 0.46.797 147 Dylan Disney
18 0.46.961 5 Richard Guebara
19 0.47.221 537 Cody Powell Jr
20 0.47.590 00 Jonathan Underwood
21 0.47.739 84 James Cecil
22 0.48.313 66 Dylan Kwak
23 0.51.002 248 Wesley Parker
24 0.51.323 133 Jonathan Collins
25 0.51.540 194 Karlee Mayfield
26 0.51.822 30 Richard Mayfield
27 0.51.899 601 Danny Mckune
28 0.53.365 17 Mitchell Gifford
29 0.56.074 376 Dustyn Courtney
30 0.59.150 805 Ryan Sonnenberg
31 1.01.452 77 Shayne Lutz
32 9.99.999 34 Michael Mackley
33 9.99.999 127 Ryan Imondi
34 9.99.999 558 Keegan Sherlock
This report created using TRACKSIDE - www.TracksideSoftware.com