![]() |
Des Moines, IA Veterans
Memorial Auditorium Qualifying Times Jan. 9, 2004 |
| 125cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.31.359 | 7 | Justin Brayton |
| 2 | 0.31.400 | 4 | Darcy Lange |
| 3 | 0.31.416 | 1 | Josh Demuth |
| 4 | 0.31.449 | 2 | Tommy Hofmaster |
| 5 | 0.31.638 | 12 | Ryan Huffman |
| 6 | 0.31.784 | 615 | Jeff Northrop |
| 7 | 0.31.976 | 31 | Colt Humphrey |
| 8 | 0.32.040 | 16 | John Dowd |
| 9 | 0.32.170 | 10 | Brad Hagseth |
| 10 | 0.32.357 | 6 | Chad Johnson |
| 11 | 0.32.441 | 91 | Brad Modjewski |
| 12 | 0.32.564 | 501 | Travis Hodges |
| 13 | 0.32.579 | 56 | Shawn Clark |
| 14 | 0.33.164 | 11 | Tom Kelley |
| 15 | 0.33.325 | 19 | Robby Mcquary |
| 16 | 0.33.537 | 23 | Shawn Kalos |
| 17 | 0.33.628 | 17 | Jim Neese |
| 19 | 0.34.199 | 540 | Tad Tyrell |
| 20 | 0.34.412 | 156 | Scott Metz |
| 21 | 0.34.435 | 40 | Brian Edwards |
| 22 | 0.35.285 | 308 | Justin Johns |
| 250cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.30.063 | 4 | Darcy Lange |
| 2 | 0.30.400 | 7 | Justin Brayton |
| 3 | 0.30.441 | 10 | Brad Hagseth |
| 4 | 0.30.974 | 12 | Ryan Huffman |
| 5 | 0.31.025 | 2 | Tommy Hofmaster |
| 6 | 0.31.091 | 1 | Josh Demuth |
| 7 | 0.31.100 | 615 | Jeff Northrop |
| 8 | 0.31.504 | 16 | John Dowd |
| 9 | 0.31.690 | 6 | Chad Johnson |
| 10 | 0.31.754 | 91 | Brad Modjewski |
| 11 | 0.31.847 | 56 | Shawn Clark |
| 12 | 0.32.423 | 31 | Colt Humphrey |
| 13 | 0.32.429 | 501 | Travis Hodges |
| 14 | 0.32.461 | 50 | Scott Metz |
| 15 | 0.32.600 | 11 | Tom Kelley |
| 16 | 0.32.836 | 17 | Jim Neese |
| 17 | 0.33.343 | 19 | Robby Mcquary |
| 18 | 0.33.365 | 23 | Shawn Kalos |
| 19 | 0.34.102 | 308 | Justin Johns |
| 20 | 0.35.005 | 40 | Brian Edwards |
| 21 | 0.35.093 | 540 | Tad Tyrell |
| 22 | 0.38.427 | 197 | Jeff Doyle |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.46.770 | 75 | Jed Seeman |
| 2 | 0.47.051 | 131 | Gavin Faith |
| 3 | 0.48.078 | 313 | Lukas Katers |
| 4 | 0.48.604 | 740 | Christian Cochran |
| 5 | 0.49.388 | 605 | Kyle Olson |
| 6 | 0.49.418 | 4r | Reed Roenbeck |
| 7 | 0.49.660 | 127 | Cody Breeden |
| 8 | 0.50.250 | 194 | Brandon Pope |
| 9 | 0.52.412 | 203 | Jordan Kemmerer |
| 10 | 0.52.917 | 888 | Jared Briggs |
| 11 | 0.52.979 | 181 | Sam Pierick |
| 12 | 0.53.216 | 144 | Logan Smith |
| 13 | 0.53.351 | 449 | Jonathan Greiner |
| 14 | 0.53.619 | 621 | Jordan Ihle |
| 15 | 0.54.065 | 163 | Tanner Oetting |
| 16 | 0.54.471 | 418 | Sean Churchich |
| 17 | 0.54.489 | 24 | Cody Boone |
| 18 | 0.55.522 | 461 | Lane Matice |
| 19 | 0.56.837 | 12 | Tanner Ruberg |
| 20 | 0.57.685 | 77 | Dylan Willis |
| 21 | 1.02.325 | 13 | Robert Marquis |
| 22 | 1.05.717 | 70 | Joe Kelly |
| 23 | 1.07.535 | 20 | Zaxston Hans |
| 24 | 1.08.983 | 60 | Tony Graziano |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|