![]() |
Des Moines, IA Veterans
Memorial Center Qualifying Times Jan. 10, 2004 |
| 125cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.30.321 | 1 | Josh Demuth |
| 2 | 0.31.039 | 4 | Darcy Lange |
| 3 | 0.31.250 | 7 | Justin Brayton |
| 4 | 0.31.456 | 2 | Tommy Hofmaster |
| 5 | 0.31.565 | 16 | John Dowd |
| 6 | 0.31.598 | 12 | Ryan Huffman |
| 7 | 0.31.792 | 10 | Brad Hagseth |
| 8 | 0.31.812 | 6 | Chad Johnson |
| 9 | 0.31.996 | 615 | Jeff Northrop |
| 10 | 0.32.297 | 17 | Jim Neese |
| 11 | 0.32.887 | 56 | Shawn Clark |
| 12 | 0.32.977 | 30 | Scott Metz |
| 13 | 0.33.548 | 11 | Tom Kelley |
| 14 | 0.33.602 | 91 | Brad Modjewski |
| 15 | 0.33.611 | 31 | Colt Humphrey |
| 16 | 0.34.199 | 163 | Chris Nelson |
| 17 | 0.34.436 | 19 | Robby Mcquary |
| 18 | 0.34.800 | 501 | Travis Hodges |
| 19 | 0.36.058 | 308 | Justin Johns |
| 20 | 0.36.987 | 40 | Brian Edwards |
| 21 | 0.37.674 | 540 | Tad Tyrell |
| 250cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.30.486 | 1 | Josh Demuth |
| 2 | 0.30.760 | 7 | Justin Brayton |
| 3 | 0.30.774 | 6 | Chad Johnson |
| 4 | 0.30.884 | 2 | Tommy Hofmaster |
| 5 | 0.30.892 | 16 | John Dowd |
| 6 | 0.30.951 | 4 | Darcy Lange |
| 7 | 0.31.051 | 12 | Ryan Huffman |
| 8 | 0.31.599 | 10 | Brad Hagseth |
| 9 | 0.32.028 | 615 | Jeff Northrop |
| 10 | 0.32.470 | 50 | Scott Metz |
| 11 | 0.32.646 | 91 | Brad Modjewski |
| 12 | 0.32.708 | 11 | Tom Kelley |
| 13 | 0.32.727 | 56 | Shawn Clark |
| 14 | 0.32.946 | 17 | Jim Neese |
| 15 | 0.33.019 | 501 | Travis Hodges |
| 16 | 0.33.531 | 19 | Robby Mcquary |
| 17 | 0.34.856 | 31 | Colt Humphrey |
| 18 | 0.35.734 | 40 | Brian Edwards |
| 19 | 0.36.079 | 308 | Justin Johns |
| 20 | 0.36.323 | 540 | Tad Tyrell |
| 21 | 0.39.951 | 197 | Jeff Doyle |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.45.588 | 131 | Gavin Faith |
| 2 | 0.47.277 | 75 | Jed Seeman |
| 3 | 0.47.830 | 318 | Tyler Rickey |
| 4 | 0.47.887 | 740 | Christian Cochran |
| 5 | 0.48.275 | 605 | Kyle Olson |
| 6 | 0.48.308 | 224 | Joey Dalzell |
| 7 | 0.49.131 | 313 | Lukas Katers |
| 8 | 0.49.512 | 78 | Tyler Agler |
| 9 | 0.49.548 | 4r | Reed Roenbeck |
| 10 | 0.49.910 | 194 | Brandon Pope |
| 11 | 0.51.039 | 144 | Logan Smith |
| 12 | 0.51.990 | 180 | Tyler Elliott |
| 13 | 0.52.507 | 449 | Jonathan Greiner |
| 14 | 0.52.526 | 203 | Jordan Kemmerer |
| 15 | 0.52.610 | 418 | Sean Churchich |
| 16 | 0.53.273 | 621 | Jordan Ihle |
| 17 | 0.53.323 | 163 | Tanner Oetting |
| 18 | 0.53.524 | 888 | Jared Briggs |
| 19 | 0.53.977 | 6g | Kevin Gaette |
| 20 | 0.54.274 | 181 | Sam Pierick |
| 21 | 0.54.326 | 127 | Cody Breeden |
| 22 | 0.54.608 | 77 | Dylan Willis |
| 23 | 0.55.361 | 55 | Sean Heronemus |
| 24 | 0.57.522 | 12 | Tanner Ruberg |
| 25 | 0.57.909 | 117 | Levi Kipp |
| 26 | 0.58.325 | 461 | Lane Matice |
| 27 | 0.58.734 | 24 | Cody Boone |
| 28 | 0.58.772 | 6 | Dillon Nall |
| 29 | 0.59.009 | 253 | Link Decker |
| 30 | 1.00.030 | 713 | Cole Hursch |
| 31 | 1.01.904 | 13 | Robert Marquis |
| 32 | 1.02.821 | 20 | Zaxston Hans |
| 33 | 1.09.273 | 383 | Riley Paulus |
| 34 | 2.28.864 | 111 | Thomas Mack |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|