Fort Worth, TX

Will Rogers Coliseum

Qualifying Times

Jan. 2, 2004

125cc Pro/expert
Place Time # Name
1 0.26.835 1 Josh Demuth
2 0.27.272 4 Darcy Lange
3 0.27.340 2 Tommy Hofmaster
4 0.27.743 78 Kevin Johnson
5 0.27.928 7 Justin Brayton
6 0.28.038 10 Brad Hagseth
7 0.28.266 615 Jeff Northrop
8 0.28.984 12 Ryan Huffman
9 0.29.278 56 Shawn Clark
10 0.29.506 16 John Dowd
11 0.29.647 150 Scott Metz
12 0.30.038 117 Ronnie Clark
13 0.30.083 51 Riley Kurosky
14 0.30.271 91 Brad Modjewski
15 0.30.603 69 Brady Sharp
16 0.30.794 6 Chad Johnson
17 0.30.989 11 Tom Kelley
18 0.31.079 139 Jacob Martin
19 0.31.617 19 Robby Mcquary
20 0.31.907 31 Colt Humphrey
21 0.32.147 379 Adam Mennenga
22 0.32.386 762 Travis Bannister
23 0.32.404 37 Jeremy Durrett
24 0.32.464 42 Bobby Fitch
25 0.32.711 40 Brian Edwards
26 0.33.118 71 Shawn Kalos
27 0.33.280 540 Tad Tyrell
28 0.35.073 308 Justin Johns
29 0.36.157 461 Brian Germany
30 0.36.910 69g Chase Lee
31 9.99.999 17 Jim Neese
32 9.99.999 27 Matt Hays
250cc Pro/expert
Place Time # Name
1 0.26.360 4 Darcy Lange
2 0.26.462 2 Tommy Hofmaster
3 0.26.560 1 Josh Demuth
4 0.26.710 7 Justin Brayton
5 0.27.193 10 Brad Hagseth
6 0.27.924 16 John Dowd
7 0.28.023 56 Shawn Clark
8 0.28.291 12 Ryan Huffman
9 0.28.326 51 Riley Kurosky
10 0.28.910 150 Scott Metz
11 0.29.286 6 Chad Johnson
12 0.29.396 11 Tom Kelley
13 0.29.495 139 Jacob Martin
14 0.29.661 379 Adam Mennenga
15 0.29.935 31 Colt Humphrey
16 0.29.960 117 Ronnie Clark
17 0.30.031 69 Brady Sharp
18 0.30.324 91 Brad Modjewski
19 0.30.743 19 Robby Mcquary
20 0.31.280 40 Brian Edwards
21 0.31.367 37 Jeremy Durrett
22 0.31.842 71 Shawn Kalos
23 0.32.253 762 Travis Bannister
24 0.33.026 540 Tad Tyrell
25 0.33.093 308 Justin Johns
26 0.33.976 42 Bobby Fitch
27 0.35.496 461 Brian Germany
28 9.99.999 615 Jeff Northrop
29 9.99.999 17 Jim Neese
65cc Kx Invitational
Place Time # Name
1 0.36.929 94 Bryce Walker
2 0.39.006 717 Coby Adair
3 0.41.178 570 Beau Hudson
4 0.41.851 5b Blake Howle
5 0.41.925 673 Brandon Glenn
6 0.42.124 613 Zach Henry
7 0.42.366 60 Conner Olson
8 0.42.603 114 Jacob Kelsey
9 0.43.178 188 Michael Kimmerle
10 0.43.343 65 Austin Henderson
11 0.43.718 254 Gregory Gehrer
12 0.43.941 80 Mike Wadel
13 0.44.075 48 Cameron Snedecker
14 0.44.201 7 Bryce Dozier
15 0.44.707 55 Mike Rickman
16 0.44.764 80r Jason Langford
17 0.44.848 224 Tyler Sarver
18 0.45.253 97 Vernon O'shea
19 0.46.519 637 Tracy Morgan
20 0.46.708 644 Reece Dunlap
21 0.46.736 19 Austin Cox
22 0.46.847 955 Perry Reeder Jr.
23 0.48.835 11 Julian Williams
24 0.48.958 927 Tyler Kuntz
25 0.49.929 360 Alex Joseph
26 0.50.165 17 Bradley Piper
27 0.51.026 88 Austin Warren
28 0.51.205 100 Cole Andis
29 0.51.449 5 Richard Guebara
30 0.51.538 36 Jeremy Hamilton
31 0.51.545 316 Austin Mclaurin
32 0.53.163 329 Mason Smith
33 0.53.464 112 Tyler Gorski
34 0.55.862 1 Oliver Russell
35 0.55.903 4x Garrett Allen
36 0.57.536 220 Tyler Titsworth
37 0.57.686 44 Whitney Glasscock
38 0.59.690 14 Alexis Glasscock
39 1.16.103 24 Austin Smith
40 1.16.398 113 Tanner Lewis
41 3.06.258 12 Joseph Brucia
42 9.99.999 605 Alex Kerkove
This report created using TRACKSIDE - www.TracksideSoftware.com