![]() |
Fort Worth, TX Will
Rogers Coliseum Qualifying Times Jan. 3, 2004 |
| 125cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.26.169 | 1 | Josh Demuth |
| 2 | 0.26.472 | 4 | Darcy Lange |
| 3 | 0.26.695 | 78 | Kevin Johnson |
| 4 | 0.26.781 | 12 | Ryan Huffman |
| 5 | 0.27.210 | 2 | Tommy Hofmaster |
| 6 | 0.27.301 | 6 | Chad Johnson |
| 7 | 0.27.429 | 7 | Justin Brayton |
| 8 | 0.27.537 | 10 | Brad Hagseth |
| 9 | 0.27.853 | 615 | Jeff Northrop |
| 10 | 0.28.011 | 379 | Adam Mennenga |
| 11 | 0.28.115 | 91 | Brad Modjewski |
| 12 | 0.28.250 | 139 | Jacob Martin |
| 13 | 0.28.306 | 56 | Shawn Clark |
| 14 | 0.28.551 | 19 | Robby Mcquary |
| 15 | 0.28.592 | 31 | Colt Humphrey |
| 16 | 0.28.664 | 762 | Travis Bannister |
| 17 | 0.28.672 | 16 | John Dowd |
| 18 | 0.28.790 | 11 | Tom Kelley |
| 19 | 0.28.791 | 71 | Shawn Kalos |
| 20 | 0.29.128 | 117 | Ronnie Clark |
| 21 | 0.29.342 | 40 | Brian Edwards |
| 22 | 0.29.352 | 150 | Scott Metz |
| 23 | 0.29.487 | 37 | Jeremy Durrett |
| 24 | 0.29.903 | 308 | Justin Johns |
| 25 | 0.30.174 | 540 | Tad Tyrell |
| 26 | 0.30.282 | 42 | Bobby Fitch |
| 27 | 0.30.950 | 461 | Brian Germany |
| 28 | 0.31.514 | 69g | Chase Lee |
| 30 | 9.99.999 | 17 | Jim Neese |
| 250cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.25.807 | 4 | Darcy Lange |
| 2 | 0.25.814 | 7 | Justin Brayton |
| 3 | 0.25.825 | 1 | Josh Demuth |
| 4 | 0.26.121 | 12 | Ryan Huffman |
| 5 | 0.26.433 | 16 | John Dowd |
| 6 | 0.26.485 | 2 | Tommy Hofmaster |
| 7 | 0.26.680 | 10 | Brad Hagseth |
| 8 | 0.26.753 | 6 | Chad Johnson |
| 9 | 0.27.413 | 56 | Shawn Clark |
| 10 | 0.27.729 | 615 | Jeff Northrop |
| 11 | 0.27.733 | 139 | Jacob Martin |
| 12 | 0.27.794 | 91 | Brad Modjewski |
| 13 | 0.27.931 | 150 | Scott Metz |
| 14 | 0.28.173 | 11 | Tom Kelley |
| 15 | 0.28.332 | 19 | Robby Mcquary |
| 16 | 0.28.347 | 379 | Adam Mennenga |
| 17 | 0.28.506 | 31 | Colt Humphrey |
| 18 | 0.28.861 | 762 | Travis Bannister |
| 19 | 0.29.197 | 308 | Justin Johns |
| 20 | 0.29.230 | 71 | Shawn Kalos |
| 21 | 0.29.239 | 540 | Tad Tyrell |
| 22 | 0.29.252 | 40 | Brian Edwards |
| 23 | 0.31.031 | 42 | Bobby Fitch |
| 24 | 0.31.414 | 37 | Jeremy Durrett |
| 26 | 9.99.999 | 117 | Ronnie Clark |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.35.678 | 717 | Coby Adair |
| 2 | 0.36.953 | 254 | Gregory Gehrer |
| 3 | 0.38.410 | 613 | Zach Henry |
| 4 | 0.38.810 | 570 | Beau Hudson |
| 5 | 0.38.858 | 80r | Jason Langford |
| 6 | 0.39.529 | 188 | Michael Kimmerle |
| 7 | 0.39.598 | 673 | Brandon Glenn |
| 8 | 0.39.739 | 103 | Riley Pemberton |
| 9 | 0.40.056 | 7 | Bryce Dozier |
| 10 | 0.40.447 | 80 | Mike Wadel |
| 11 | 0.40.951 | 955 | Perry Reeder Jr. |
| 12 | 0.40.961 | 48 | Cameron Snedecker |
| 13 | 0.40.975 | 644 | Reece Dunlap |
| 14 | 0.41.087 | 19 | Austin Cox |
| 15 | 0.41.123 | 55 | Mike Rickman |
| 16 | 0.41.147 | 5b | Blake Howle |
| 17 | 0.41.418 | 60 | Conner Olson |
| 18 | 0.41.513 | 97 | Vernon O'shea |
| 19 | 0.41.619 | 29g | Dylan Davis |
| 20 | 0.41.823 | 100 | Cole Andis |
| 21 | 0.41.852 | 927 | Tyler Kuntz |
| 22 | 0.41.984 | 637 | Tracy Morgan |
| 23 | 0.42.047 | 360 | Alex Joseph |
| 24 | 0.42.442 | 636 | Jared Bristow |
| 25 | 0.42.571 | 5 | Richard Guebara |
| 26 | 0.42.879 | 11 | Julian Williams |
| 27 | 0.43.125 | 5r | Michael Bollman |
| 28 | 0.43.298 | 824 | Shelby Warren |
| 29 | 0.43.683 | 94 | Bryce Walker |
| 30 | 0.44.283 | 7r | Johnathan Cojocar |
| 31 | 0.44.439 | 4x | Garrett Allen |
| 32 | 0.44.464 | 316 | Austin Mclaurin |
| 33 | 0.44.596 | 36 | Jeremy Hamilton |
| 34 | 0.44.750 | 114g | Hutton Woods |
| 35 | 0.44.801 | 88 | Austin Warren |
| 36 | 0.44.903 | 50 | Kyle Ludwig |
| 37 | 0.45.341 | 711 | Tallan Smith |
| 38 | 0.45.583 | 17 | Bradley Pipkin |
| 39 | 0.45.955 | 1 | Oliver Russell |
| 40 | 0.46.841 | 112 | Tyler Gorski |
| 41 | 0.47.440 | 44 | Whitney Glasscock |
| 42 | 0.47.754 | 14 | Alexis Glasscock |
| 43 | 0.53.634 | 12 | Joseph Brucia |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|