Guthrie, OK

Lazy E Arena

Qualifying Times

Feb. 7 , 2004

125cc Pro/expert
Place Time # Name
1 0.52.619 2 Tommy Hofmaster
2 0.52.823 4 Darcy Lange
3 0.53.467 10 Brad Hagseth
4 0.53.522 6 Chad Johnson
5 0.53.825 16 John Dowd
6 0.53.922 12 Ryan Huffman
7 0.54.085 615 Jeff Northrop
8 0.54.165 7 Justin Brayton
9 0.54.281 8 Phil Lawrence
10 0.54.307 78 Kevin Johnson
11 0.54.500 31 Colt Humphrey
12 0.54.851 900 Randy Woodring
13 0.55.452 9 Jeff Willoh
14 0.55.724 117 Ronnie Clark
15 0.56.133 19 Robby Mcquary
16 0.56.198 51 Riley Kurosky
17 0.56.828 378 Matt Barnes
18 0.57.393 91 Brad Modjewski
19 0.57.553 40 Brian Edwards
20 0.58.136 818 Chad Cook
21 0.59.760 308 Justin Johns
22 1.01.285 581 Nathan Broughton
23 1.02.320 535 Jon Paul Powell
24 1.02.387 965 Dustin Curley
25 1.08.757 489 Dean Gage
26 9.99.999 17 Jim Neese
250cc Pro/expert
Place Time # Name
1 0.51.777 4 Darcy Lange
2 0.52.129 16 John Dowd
3 0.52.456 2 Tommy Hofmaster
4 0.52.510 615 Jeff Northrop
5 0.52.704 12 Ryan Huffman
6 0.52.848 7 Justin Brayton
7 0.53.109 6 Chad Johnson
8 0.53.359 10 Brad Hagseth
9 0.53.864 8 Phil Lawrence
10 0.54.882 900 Randy Woodring
11 0.54.897 9 Jeff Willoh
12 0.55.013 378 Matt Barnes
13 0.55.248 117 Ronnie Clark
14 0.55.651 51 Riley Kurosky
15 0.56.611 91 Brad Modjewski
16 0.57.280 31 Colt Humphrey
17 0.57.404 308 Justin Johns
18 0.57.477 40 Brian Edwards
19 0.59.109 581 Nathan Broughton
20 1.05.455 489 Dean Gage
21 9.99.999 19 Robby Mcquary
22 9.99.999 17 Jim Neese
65cc Kx Invitational
Place Time # Name
1 1.06.183 168 Justin Bogle
2 1.06.801 717 Coby Adair
3 1.08.148 78 Tyler Agler
4 1.10.126 254 Gregory Gehrer
5 1.10.629 740 Christian Cochran
6 1.11.560 60 Connor Olson
7 1.12.144 605 Kyle Olson
8 1.12.177 613 Zach Henry
9 1.12.693 188 Michael Kimmerle
10 1.14.135 22 Tanner Young
11 1.14.248 955 Perry Reeder Jr.
12 1.17.004 337 Taylor Hooley
13 1.17.450 787 Gilson Machtolff
14 1.17.713 14a Cole Andis
15 1.19.953 103 David Tanczer
16 1.20.290 927 Tyler Kuntz
17 1.20.486 318 Drew Armstrong
18 1.21.174 241 Mason Smith
19 1.25.999 41 Hunter Hudson
20 1.27.020 157 Steven Webb
21 1.28.008 711 Tallan Smith
22 1.29.432 30 Hunter Mason
23 1.29.839 826 Daniel Stourad
24 1.33.681 727 Mark Jr White
25 1.40.881 007 Justin Nickell
26 9.99.999 67 Casteil Clark
This report created using TRACKSIDE - www.TracksideSoftware.com