Hampton, VA

Hampton Coliseum

Qualifying Times

Jan. 24, 2004

125cc Pro/expert
Place Time # Name
1 0.26.626 4 Darcy Lange
2 0.27.000 7 Justin Brayton
3 0.27.178 16 John Dowd
4 0.27.206 2 Tommy Hofmaster
5 0.27.353 615 Jeff Northrop
6 0.27.363 3 Buddy Antunez
7 0.27.443 66 Damien Plotts
8 0.27.502 10 Brad Hagseth
9 0.27.661 12 Ryan Huffman
10 0.27.791 6 Chad Johnson
11 0.28.055 11 Tom Kelley
12 0.28.406 91 Brad Modjewski
13 0.28.484 900 Randy Woodring
14 0.28.673 19 Robby Mcquary
15 0.29.309 40 Brian Edwards
16 0.29.658 13 Ryan Poulter
17 0.30.240 31 Colt Humphrey
18 0.31.428 540 Tad Tyrrell
19 0.32.451 86 Ty Wallace
20 0.33.002 360 Jeremy Cook
21 0.33.264 375 John Milton
22 0.34.008 788 Joseph Robertson
23 0.34.061 674 Mark Waldele
24 0.34.956 72 Lee Chavous
250cc Pro/expert
Place Time # Name
1 0.26.191 7 Justin Brayton
2 0.26.298 16 John Dowd
3 0.26.455 4 Darcy Lange
4 0.26.538 10 Brad Hagseth
5 0.26.660 2 Tommy Hofmaster
6 0.26.662 615 Jeff Northrop
7 0.26.693 6 Chad Johnson
8 0.27.037 12 Ryan Huffman
9 0.27.090 3 Buddy Antunez
10 0.27.752 66 Damien Plotts
11 0.28.233 900 Randy Woodring
12 0.28.336 91 Brad Modjewski
13 0.28.587 11 Tom Kelley
14 0.29.323 19 Robby Mcquary
15 0.29.620 40 Brian Edwards
16 0.29.866 31 Colt Humphrey
17 0.31.013 86 Ty Wallace
18 0.31.249 360 Jeremy Cook
19 0.31.547 540 Tad Tyrrell
20 0.31.828 13 Ryan Poulter
21 0.33.268 788 Joseph Robertson
65cc Kx Invitational
Place Time # Name
1 0.39.115 1 Broc Schmelynn
2 0.40.472 21 Brandon Seibold
3 0.43.443 17 Jonathan Daniels
4 0.44.310 99 Michael Lang
5 0.44.509 393 Dustin Woody
6 0.44.874 732 Perry Boswell
7 0.45.033 72 Jeremy Wendleken
8 0.46.193 10 Dylan Wolfe
9 0.47.076 917 Brandon Lee Bono
10 0.47.319 95 Randy Eatmon
11 0.47.445 11 Wesley Farmer
12 0.47.979 138 Joel Smaltz
13 0.48.778 62 Randy Askew
14 0.49.136 192 Nick Parlati
15 0.49.154 100 Tanner Barlow
16 0.49.202 920 Timothy Wayne Timberlake Iii
17 0.49.921 866 Tyler Coppersmith
18 0.50.701 2 Robert Norman
19 0.50.715 29 James Ii Beach
20 0.51.306 31 Howie Hash
21 0.51.658 6 Brandon Smith
22 0.52.114 177 Jacob Belotti
23 0.53.637 81 Justin Ferguson
24 0.55.254 399 Harry Frasier
25 1.12.559 65 Matthew Davidson
26 1.45.097 531 Austin Davidson
27 1.55.190 12 Bryan Rhodes
28 4.53.256 818 Trevor Humphries
29 6.08.799 8 Zachary Norman
30 9.99.999 39 Jacob Diana
This report created using TRACKSIDE - www.TracksideSoftware.com