![]() |
Worcester, MA Centrum Centre November 14, 2003 Qualifying Times |
| 125cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.22.712 | 4 | Darcy Lange |
| 2 | 0.23.341 | 2 | Tommy Hofmaster |
| 3 | 0.23.488 | 1 | Josh Demuth |
| 4 | 0.23.563 | 7 | Justin Brayton |
| 5 | 0.23.845 | 10 | Brad Hagseth |
| 6 | 0.23.931 | 3 | Buddy Antunez |
| 7 | 0.23.974 | 17 | Jim Neese |
| 8 | 0.23.998 | 63 | Keith Johnson |
| 9 | 0.24.125 | 16 | John Dowd |
| 10 | 0.24.613 | 56 | Shawn Clark |
| 11 | 0.24.870 | 91 | Brad Modjewski |
| 12 | 0.24.873 | 9 | Jeff Willoh |
| 13 | 0.24.955 | 13 | Brandon Bartz |
| 14 | 0.25.006 | 19 | Robby Mcquary |
| 15 | 0.25.053 | 86 | Ty Wallace |
| 16 | 0.25.114 | 34 | Chuck Mesley |
| 17 | 0.25.284 | 615 | Jeff Northrop |
| 18 | 0.25.495 | 40 | Brian Edwards |
| 19 | 0.25.593 | 117 | Ronnie Clark |
| 20 | 0.25.740 | 31 | Colt Humphrey |
| 21 | 0.25.998 | 11 | Tom Kelley |
| 22 | 0.26.108 | 37 | Jeremy Durrett |
| 23 | 0.26.832 | 900 | Randy Woodring |
| 24 | 0.27.068 | 28 | Andrew Wiegand |
| 25 | 0.27.229 | 277 | Ronnie Zingg |
| 26 | 0.27.356 | 540 | Tad Tyrrell |
| 27 | 0.27.759 | 321 | Chris Wisnewski |
| 28 | 0.28.457 | 72 | Lee Chavous |
| 29 | 0.28.623 | 581 | Nathan Broughton |
| 30 | 0.29.017 | 308 | Justin Johns |
| 31 | 0.29.093 | 788 | Joseph Robertson |
| 32 | 0.29.465 | 89 | David Sterritt |
| 33 | 0.32.326 | 907 | Devin Kravitz |
| 250cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.22.179 | 4 | Darcy Lange |
| 2 | 0.22.218 | 2 | Tommy Hofmaster |
| 3 | 0.22.688 | 1 | Josh Demuth |
| 4 | 0.23.179 | 16 | John Dowd |
| 5 | 0.23.357 | 17 | Jim Neese |
| 6 | 0.23.376 | 7 | Justin Brayton |
| 7 | 0.23.384 | 3 | Buddy Antunez |
| 8 | 0.23.389 | 63 | Keith Johnson |
| 9 | 0.23.405 | 10 | Brad Hagseth |
| 10 | 0.23.665 | 13 | Brandon Bartz |
| 11 | 0.23.906 | 9 | Jeff Willoh |
| 12 | 0.24.249 | 34 | Chuck Mesley |
| 13 | 0.24.570 | 11 | Tom Kelley |
| 14 | 0.24.597 | 86 | Ty Wallace |
| 15 | 0.24.649 | 91 | Brad Modjewski |
| 16 | 0.24.675 | 117 | Ronnie Clark |
| 17 | 0.24.777 | 615 | Jeff Northrop |
| 18 | 0.24.829 | 56 | Shawn Clark |
| 19 | 0.25.138 | 900 | Randy Woodring |
| 20 | 0.25.222 | 581 | Nathan Broughton |
| 21 | 0.25.365 | 40 | Brian Edwards |
| 22 | 0.25.679 | 540 | Tad Tyrrell |
| 23 | 0.25.887 | 19 | Robby Mcquary |
| 24 | 0.25.985 | 37 | Jeremy Durrett |
| 25 | 0.26.897 | 89 | David Sterritt |
| 26 | 0.27.331 | 78 | Mike Giulian |
| 27 | 0.27.460 | 308 | Justin Johns |
| 28 | 0.27.938 | 788 | Joseph Robertson |
| 29 | 0.36.338 | 31 | Colt Humphrey |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.33.991 | 99 | Michael Lang |
| 2 | 0.34.897 | 96 | Anthony Laird |
| 3 | 0.36.080 | 619 | Damon Rummel |
| 4 | 0.37.022 | 141 | Kendrick Pelkey |
| 5 | 0.37.075 | 777 | Jake Abbott |
| 6 | 0.37.980 | 69 | Dylan Roberts |
| 7 | 0.38.714 | 29 | Matthew Ducharme |
| 8 | 0.38.751 | 911 | Chance Tinkham |
| 9 | 0.38.881 | 44 | Nicholas Batten |
| 10 | 0.39.057 | 694 | Alec Etnier |
| 11 | 0.39.396 | 10b | Stephen Buss |
| 12 | 0.41.905 | 868 | Michael Martin |
| 13 | 0.42.092 | 196 | Dylan Wolfe |
| 14 | 0.42.307 | 8 | Cole Wielock |
| 15 | 0.43.595 | 984 | Devin Caugh |
| 16 | 0.45.995 | 707 | Craig Lotti |
| 17 | 0.51.316 | 39 | Jared Oteri |
| 18 | 1.03.217 | 30 | Britney Therrien |
| 19 | 1.29.806 | 9 | Laura Reid |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|